Raven Run 10K

Back to 2005 Road Races

2005 Road Race #10

2005-08-14, Salmon Arm, 10.0 km, 118 runners
# Name City Age GP CP Time Pace
1 Trevor Jordan Vernon M35-39 0:36:23 03:38
2 Jesse Heckrodt Enderby M20-29 0:36:32 03:39
3 Shaun Stephens-Whale Roberts Creek M00-15 0:37:48 03:46
4 Tom Michie Kelowna M16-19 4 0:38:18 03:49
5 Lisa Harvey Calgary F35-39 0:38:55 03:53
6 Brian May Salmon Arm M30-34 5 0:39:42 03:58
7 Nathan Champness Coldstream M20-29 6 0:40:02 04:00
8 Bob Woodman Vernon M40-44 7 0:40:55 04:05
9 Alex Seal Salmon Arm M40-44 8 0:40:56 04:05
10 Clint Render Kamloops M40-44 9 0:40:57 04:05
11 Steve Russell Vernon M30-34 10 0:41:16 04:07
12 Murray Flock Coldstream M50-54 11 0:42:10 04:13
13 George Geldart Vernon M50-54 12 0:42:28 04:14
14 Jarrett Spannier Revelstoke M30-34 13 0:43:08 04:18
15 Andrew Mcnab Revelstoke M20-29 14 0:43:30 04:21
16 Kneale Quayle Kelowna M55-59 15 0:43:51 04:23
17 Kipp Fennell Barriere M20-29 16 4 0:44:57 04:29
18 John Marchuk Kelowna M30-34 17 4 0:45:18 04:31
19 Simone Palmer Revelstoke F30-34 0:45:52 04:35
20 Dan Kunzelman Coldstream M40-44 18 4 0:46:04 04:36
21 Alanna Simms Vernon F30-34 0:46:27 04:38
22 Warren Asuchak Salmon Arm M35-39 19 0:46:44 04:40
23 Brent Smith Salmon Arm M50-54 20 0:46:52 04:41
24 Roy Dagneau Salmon Arm M70-79 21 0:47:18 04:43
25 Shannon Thompson Kelowna F20-29 4 0:47:25 04:44
26 Kerry Bokenfohr Vernon F40-44 5 0:47:32 04:45
27 Ron Sherk Summerland M55-59 22 0:47:39 04:45
28 David Hansen Winfield M40-44 23 5 0:47:45 04:46
29 Scott Wilson Summerside Pei M45-49 24 0:48:03 04:48
30 Gerry Naito Vernon M45-49 25 0:48:14 04:49
31 Miriam Green Nelson F35-39 6 0:48:32 04:51
32 Greg Yanke North Vancouver M35-39 26 0:48:36 04:51
33 Sue Richardson-Smith Salmon Arm F40-44 7 0:48:48 04:52
34 Matthew Peterson Salmon Arm M30-34 27 5 0:48:51 04:53
35 Rick Cameron Kamloops M50-54 28 4 0:48:52 04:53
36 Pat Danforth Salmon Arm F45-49 8 0:49:11 04:55
37 Lynda Proce Vernon F50-54 9 0:49:33 04:57
38 Keith Burton Vernon M55-59 29 0:49:34 04:57
39 James Blair Salmon Arm M45-49 30 0:49:36 04:57
40 Marie Peterson Salmon Arm F20-29 10 0:49:51 04:59
41 Nathan Blair Salmon Arm M20-29 31 5 0:50:12 05:01
42 Chris Swayze Revelstoke M50-54 32 5 0:50:16 05:01
43 John Moon Kamloops M60-64 33 0:50:25 05:02
44 Victoria Donaldson Geneva F35-39 11 0:50:37 05:03
45 Melvin Doherty Kamloops M55-59 34 4 0:50:52 05:05
46 Spencer Briggeman Vernon M00-15 35 0:50:55 05:05
47 Jennifer Amos Armstrong F00-15 12 0:50:56 05:05
48 George Zorn Salmon Arm M50-54 36 6 0:50:58 05:05
49 Jud Thompson Kamloops M65-69 37 0:51:55 05:11
50 Ron Laurence Salmon Arm M50-54 38 7 0:52:46 05:16
51 Lauralee Welder Kelowna F50-54 13 0:52:55 05:17
52 Bill Fair Vernon M50-54 39 8 0:53:17 05:19
53 Vance Potter Okanagan Falls M40-44 40 6 0:53:26 05:20
54 Bill Faulkner Kaleden M55-59 41 5 0:53:38 05:21
55 Niklaus Fux Vernon M60-64 42 0:53:42 05:22
56 Kimberley Connors Salmon Arm F45-49 14 0:53:52 05:23
57 John Chisholm Vernon M45-49 43 4 0:54:33 05:27
58 Tiffany Lombaert Salmon F30-34 15 0:54:52 05:29
59 Paul Grinder Nanoose Bay M60-64 44 0:55:18 05:31
60 Elaine Moon Kamloops F55-59 16 0:55:33 05:33
61 Ron Sedge Vernon M55-59 45 6 0:55:51 05:35
62 Paul Campbell Kamloops M45-49 46 5 0:56:32 05:39
63 Renate Terpstra Vernon F35-39 17 4 0:56:40 05:40
64 Pauline Hill Lavington F45-49 18 0:56:53 05:41
65 Guenter Naumann Okanagan Falls M70-79 47 0:57:16 05:43
66 Barry Spruston Vancouver M55-59 48 7 0:57:27 05:44
67 Lori Kovacs Cochrane F40-44 19 0:57:41 05:46
68 Terry Booth Cochrane M40-44 49 7 0:57:42 05:46
69 Steve Kachanoski Kamloops M30-34 50 6 0:58:05 05:48
70 Shelley Zupp Vernon F40-44 20 4 0:58:13 05:49
71 Shannon Murrells-Allaway Salmon Arm F40-44 21 5 0:58:26 05:50
72 Kyle Wright Salmon Arm M00-15 51 0:58:39 05:51
73 Gary Fretenburg Sorrento M60-64 52 4 0:58:58 05:53
74 Donna Wright Salmon Arm F45-49 22 4 0:59:08 05:54
75 Les Hudson Nanaimo M50-54 53 9 0:59:29 05:56
76 Charlene Fair Vernon F45-49 23 5 0:59:40 05:58
77 Darlene Wood Vernon F35-39 24 5 0:59:47 05:58
78 Bruce Butcher Kamloops M70-79 54 0:59:59 05:59
79 Allan Bahen Salmon Arm M55-59 55 8 1:00:18 06:01
80 Elaine Sager Williams Lake F45-49 25 6 1:00:22 06:02
81 Dale Ward Penticton M45-49 56 6 1:01:08 06:06
82 David Graham Kamloops M50-54 57 10 1:01:36 06:09
82 Karen Hansen Kamloops F40-44 26 6 1:01:36 06:09
84 Blake Reynolds Quesnel M40-44 58 8 1:01:43 06:10
84 Janice Reynolds Quesnel F40-44 27 7 1:01:43 06:10
86 Ann Pederson Vancouver F45-49 28 7 1:01:50 06:11
87 Carol Chisholm Vernon F50-54 29 1:02:34 06:15
88 Kim Vardon Vernon F35-39 30 6 1:03:23 06:20
89 Robert Mayne Penticton M60-64 59 5 1:03:58 06:23
90 Judy Murray Salmon Arm F55-59 31 1:04:19 06:25
90 Susan Croskery Nanoose Bay F55-59 31 1:04:19 06:25
90 Linda Woodbury Kamloops F55-59 31 1:04:19 06:25
93 Barb Stalker Kamloops F35-39 34 7 1:04:27 06:26
94 Kathleen Yanke Salmon Arm F60-64 35 1:04:33 06:27
95 Patrick Belicka Kamloops M00-15 60 4 1:04:34 06:27
96 Pamela Hudson Nanaimo F30-34 36 4 1:04:50 06:29
97 Noreen Massey Mara F70-79 37 1:05:14 06:31
98 Pat Kidd Penticton F65-69 38 1:05:33 06:33
99 Linda Conrad Vernon F50-54 39 4 1:05:37 06:33
100 Cathie Pain Salmon Arm F50-54 40 5 1:05:54 06:35
101 Sherri Mitchell Sorrento F45-49 41 8 1:06:38 06:39
102 Martha Belicka Kamloops F45-49 42 9 1:06:52 06:41
103 Onna Stoll Vernon F35-39 43 8 1:06:56 06:41
104 Kathy Buchanan Kamloops F20-29 44 1:07:07 06:42
105 Linda Hansen Winfield F40-44 45 8 1:07:08 06:42
106 Bob Holmes Surrey M35-39 61 4 1:07:24 06:44
107 Sherry Maligaspe Kamloops F45-49 46 10 1:07:45 06:46
108 Robyn Abear Revelstoke F50-54 47 6 1:08:20 06:50
109 Earllene Ireland Kamloops F20-29 48 4 1:10:09 07:00
110 Sue Abbott Vernon F60-64 49 1:10:24 07:02
110 Wendy Schroeder Coldstream F45-49 49 11 1:10:24 07:02
112 Bill Fuhrmeister Oliver M70-79 62 4 1:12:14 07:13
113 Krisha Cox Kamloops F20-29 51 5 1:15:09 07:30
114 Elisabeth Parkes Edmonton F50-54 52 7 1:15:33 07:33
115 Mary Hamilton Salmon Arm F60-64 53 1:16:25 07:38
115 Gullan Hansen Salmon Arm F70-79 53 1:16:25 07:38
117 Doreen Mayne Penticton F65-69 55 1:20:14 08:01
118 Ian Syme Kamloops M30-34 63 7 1:21:05 08:06
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Lisa Harvey Calgary F35-39 00:38:55 00:38:12
2 Jennifer Amos Armstrong F00-15 00:50:56 00:41:40
3 Lynda Proce Vernon F50-54 00:49:33 00:44:02
4 Pat Danforth Salmon Arm F45-49 00:49:11 00:44:49
5 Kerry Bokenfohr Vernon F40-44 00:47:32 00:45:05
6 Noreen Massey Mara F70-79 01:05:14 00:45:22
7 Simone Palmer Revelstoke F30-34 00:45:52 00:45:46
8 Alanna Simms Vernon F30-34 00:46:27 00:46:21
9 Elaine Moon Kamloops F55-59 00:55:33 00:46:27
10 Sue Richardson-Smith Salmon Arm F40-44 00:48:48 00:46:39
11 Lauralee Welder Kelowna F50-54 00:52:55 00:47:01
12 Shannon Thompson Kelowna F20-29 00:47:25 00:47:25
13 Miriam Green Nelson F35-39 00:48:32 00:47:38
14 Kimberley Connors Salmon Arm F45-49 00:53:52 00:49:05
15 Victoria Donaldson Geneva F35-39 00:50:37 00:49:41
16 Marie Peterson Salmon Arm F20-29 00:49:51 00:49:51
17 Pat Kidd Penticton F65-69 01:05:33 00:49:53
18 Pauline Hill Lavington F45-49 00:56:53 00:51:50
19 Kathleen Yanke Salmon Arm F60-64 01:04:33 00:52:02
20 Linda Woodbury Kamloops F55-59 01:04:19 00:52:49
21 Gullan Hansen Salmon Arm F70-79 01:16:25 00:53:08
22 Judy Murray Salmon Arm F55-59 01:04:19 00:53:47
22 Susan Croskery Nanoose Bay F55-59 01:04:19 00:53:47
24 Donna Wright Salmon Arm F45-49 00:59:08 00:53:53
25 Charlene Fair Vernon F45-49 00:59:40 00:54:22
26 Carol Chisholm Vernon F50-54 01:02:34 00:54:39
27 Lori Kovacs Cochrane F40-44 00:57:41 00:54:43
28 Tiffany Lombaert Salmon F30-34 00:54:52 00:54:45
29 Elaine Sager Williams Lake F45-49 01:00:22 00:55:00
30 Shelley Zupp Vernon F40-44 00:58:13 00:55:13
31 Shannon Murrells-Allaway Salmon Arm F40-44 00:58:26 00:55:26
32 Renate Terpstra Vernon F35-39 00:56:40 00:55:37
33 Sue Abbott Vernon F60-64 01:10:24 00:56:13
34 Ann Pederson Vancouver F45-49 01:01:50 00:56:20
35 Cathie Pain Salmon Arm F50-54 01:05:54 00:57:34
36 Linda Conrad Vernon F50-54 01:05:37 00:57:49
37 Karen Hansen Kamloops F40-44 01:01:36 00:58:26
38 Janice Reynolds Quesnel F40-44 01:01:43 00:58:33
39 Darlene Wood Vernon F35-39 00:59:47 00:59:00
40 Robyn Abear Revelstoke F50-54 01:08:20 00:59:42
41 Sherri Mitchell Sorrento F45-49 01:06:38 01:00:43
42 Martha Belicka Kamloops F45-49 01:06:52 01:00:55
43 Mary Hamilton Salmon Arm F60-64 01:16:25 01:01:02
44 Doreen Mayne Penticton F65-69 01:20:14 01:01:04
45 Sherry Maligaspe Kamloops F45-49 01:07:45 01:01:44
46 Kim Vardon Vernon F35-39 01:03:23 01:02:12
47 Wendy Schroeder Coldstream F45-49 01:10:24 01:03:05
48 Barb Stalker Kamloops F35-39 01:04:27 01:03:15
49 Linda Hansen Winfield F40-44 01:07:08 01:03:41
50 Pamela Hudson Nanaimo F30-34 01:04:50 01:04:41
51 Onna Stoll Vernon F35-39 01:06:56 01:04:58
52 Elisabeth Parkes Edmonton F50-54 01:15:33 01:06:00
53 Kathy Buchanan Kamloops F20-29 01:07:07 01:07:07
54 Earllene Ireland Kamloops F20-29 01:10:09 01:10:09
55 Krisha Cox Kamloops F20-29 01:15:09 01:15:09
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Shaun Stephens-Whale Roberts Creek M00-15 00:37:48 00:30:55
2 Roy Dagneau Salmon Arm M70-79 00:47:18 00:32:53
3 Trevor Jordan Vernon M35-39 00:36:23 00:35:42
4 Jesse Heckrodt Enderby M20-29 00:36:32 00:36:32
5 Kneale Quayle Kelowna M55-59 00:43:51 00:36:40
6 Murray Flock Coldstream M50-54 00:42:10 00:36:50
7 George Geldart Vernon M50-54 00:42:28 00:37:06
8 Tom Michie Kelowna M16-19 00:38:18 00:38:02
9 Bob Woodman Vernon M40-44 00:40:55 00:38:49
10 Alex Seal Salmon Arm M40-44 00:40:56 00:39:08
11 Clint Render Kamloops M40-44 00:40:57 00:39:09
12 Jud Thompson Kamloops M65-69 00:51:55 00:39:31
13 Brian May Salmon Arm M30-34 00:39:42 00:39:37
14 Guenter Naumann Okanagan Falls M70-79 00:57:16 00:39:49
15 Ron Sherk Summerland M55-59 00:47:39 00:39:50
16 Nathan Champness Coldstream M20-29 00:40:02 00:40:02
17 John Moon Kamloops M60-64 00:50:25 00:40:16
18 Brent Smith Salmon Arm M50-54 00:46:52 00:40:57
19 Steve Russell Vernon M30-34 00:41:16 00:41:11
20 Keith Burton Vernon M55-59 00:49:34 00:41:27
21 Spencer Briggeman Vernon M00-15 00:50:55 00:41:39
22 Rick Cameron Kamloops M50-54 00:48:52 00:42:41
23 Niklaus Fux Vernon M60-64 00:53:42 00:42:53
24 Jarrett Spannier Revelstoke M30-34 00:43:08 00:43:02
25 Melvin Doherty Kamloops M55-59 00:50:52 00:43:18
26 Dan Kunzelman Coldstream M40-44 00:46:04 00:43:21
27 Andrew Mcnab Revelstoke M20-29 00:43:30 00:43:30
28 Scott Wilson Summerside Pei M45-49 00:48:03 00:43:47
29 Bruce Butcher Kamloops M70-79 00:59:59 00:43:50
30 Chris Swayze Revelstoke M50-54 00:50:16 00:43:55
31 Gerry Naito Vernon M45-49 00:48:14 00:43:57
32 Paul Grinder Nanoose Bay M60-64 00:55:18 00:44:10
33 George Zorn Salmon Arm M50-54 00:50:58 00:44:31
34 Bill Faulkner Kaleden M55-59 00:53:38 00:44:51
35 Kipp Fennell Barriere M20-29 00:44:57 00:44:57
36 James Blair Salmon Arm M45-49 00:49:36 00:45:11
37 John Marchuk Kelowna M30-34 00:45:18 00:45:12
38 David Hansen Winfield M40-44 00:47:45 00:45:18
39 Warren Asuchak Salmon Arm M35-39 00:46:44 00:45:52
40 Ron Laurence Salmon Arm M50-54 00:52:46 00:46:06
41 Bill Fair Vernon M50-54 00:53:17 00:46:33
42 Ron Sedge Vernon M55-59 00:55:51 00:46:42
43 Gary Fretenburg Sorrento M60-64 00:58:58 00:47:05
44 Greg Yanke North Vancouver M35-39 00:48:36 00:47:42
45 Kyle Wright Salmon Arm M00-15 00:58:39 00:47:59
46 Barry Spruston Vancouver M55-59 00:57:27 00:48:02
47 Matthew Peterson Salmon Arm M30-34 00:48:51 00:48:45
48 John Chisholm Vernon M45-49 00:54:33 00:49:42
49 Nathan Blair Salmon Arm M20-29 00:50:12 00:50:12
50 Bill Fuhrmeister Oliver M70-79 01:12:14 00:50:14
51 Allan Bahen Salmon Arm M55-59 01:00:18 00:50:25
52 Robert Mayne Penticton M60-64 01:03:58 00:50:36
53 Vance Potter Okanagan Falls M40-44 00:53:26 00:50:41
54 Paul Campbell Kamloops M45-49 00:56:32 00:51:30
55 Les Hudson Nanaimo M50-54 00:59:29 00:51:58
56 Patrick Belicka Kamloops M00-15 01:04:34 00:52:49
57 David Graham Kamloops M50-54 01:01:36 00:53:49
58 Terry Booth Cochrane M40-44 00:57:42 00:54:44
59 Dale Ward Penticton M45-49 01:01:08 00:55:42
60 Steve Kachanoski Kamloops M30-34 00:58:05 00:57:57
61 Blake Reynolds Quesnel M40-44 01:01:43 00:58:33
62 Bob Holmes Surrey M35-39 01:07:24 01:06:09
63 Ian Syme Kamloops M30-34 01:21:05 01:20:54
Missing or Incorrect Results