Campbell Mountain 9K

Back to 2016 XC Races

2016 XC Race #1

2016-09-25, Penticton, 8.8 km, 57 runners
# Name City Age GP CP Time Pace
1 Scott Tremblay Kaleden M40-44 0:36:00 04:05
2 Josh Heinrich Penticton M30-34 0:36:13 04:06
3 Rory Johnston Oliver M20-29 0:38:40 04:23
4 David Matheson Penticton M45-49 4 0:38:56 04:25
5 Tim Dickinson West Kelowna M35-39 5 0:39:00 04:25
6 Chris Neenan Penticton M50-54 6 0:40:17 04:34
7 Kirk Vandeweghe Penticton M50-54 7 0:42:12 04:47
8 Keagan Ingram Summerland M01-15 8 0:42:54 04:52
9 Dustin Quigley Kelowna M30-34 9 0:43:58 04:59
10 John Wilson Vernon M40-44 10 0:44:29 05:03
11 David Larsen Summerland M40-44 11 0:45:11 05:08
12 Annie Bergen Kelowna F40-44 0:45:19 05:08
13 Brad Lee Penticton M55-59 12 0:46:34 05:17
14 Steve Buzikievich Summerland M60-64 13 0:47:38 05:24
15 Brad Smart Kelowna M35-39 14 0:48:29 05:30
16 Susan Brown Armstrong F50-54 0:48:36 05:31
17 Gloria Woolner Penticton F55-59 0:49:29 05:37
18 Andrew Brome Penticton M50-54 15 0:49:30 05:37
19 Chad Gentes Penticton M40-44 16 4 0:49:41 05:38
20 Rosalie Swart Kelowna F50-54 4 0:50:35 05:44
21 Kirby Sands Summerland M45-49 17 0:50:50 05:46
22 Leslie Gamble Kelowna F50-54 5 0:51:12 05:49
23 Carsten Reinsch Kelowna M35-39 18 0:51:16 05:49
24 Carl Peterson Penticton M65-69 19 0:51:29 05:51
25 Stephen Joyce Coldstream M55-59 20 0:51:58 05:54
26 Natasha Wood Kelowna F40-44 6 0:52:10 05:55
27 Chris Greenway Kelowna M60-64 21 0:52:48 06:00
28 Jill Martens Penticton F55-59 7 0:53:10 06:02
29 Karen Kircher Penticton F40-44 8 0:53:26 06:04
30 Stuart Lambert Vernon M55-59 22 0:54:10 06:09
31 Larry Shannon Oliver M65-69 23 0:54:47 06:13
32 Jennifer Koga Kelowna F40-44 9 4 0:54:49 06:13
33 Carey Phillip Penticton F45-49 10 0:54:51 06:13
34 Ryan Mahaffy Penticton M30-34 24 0:54:52 06:14
35 Rory Bass Kelowna M50-54 25 4 0:55:00 06:15
36 Meghan Harms Vernon F30-34 11 0:55:24 06:17
37 Ken Riegel Vernon M65-69 26 0:55:48 06:20
38 Joshua Brady Kelowna M30-34 27 4 0:56:09 06:22
39 Sandra Varchol Summerland F55-59 12 0:56:18 06:23
40 Kathryn Snider Penticton F35-39 13 0:58:24 06:38
41 Pascal Benoit Summerland M01-15 28 0:58:26 06:38
42 Alison Crawford Summerland F60-64 14 0:58:29 06:38
43 Keith Macintyre Penticton M40-44 29 5 0:59:09 06:43
44 Julie Quigley Kelowna F30-34 15 0:59:52 06:48
45 Carolyn Buzikievich Summerland F55-59 16 4 1:00:41 06:53
46 Patrick Amundsen Summerland M60-64 30 1:01:14 06:57
47 Claire Ishoy Kelowna F30-34 17 1:01:44 07:00
48 Pamela Brockholm Vernon F50-54 18 4 1:01:48 07:01
49 Tina Matheson Penticton F45-49 19 1:02:55 07:08
50 Melvin Doherty Kamloops M65-69 31 4 1:03:26 07:12
51 Markus Heinrichs Kelowna M50-54 32 5 1:03:40 07:14
52 Joy Peterson Penticton F45-49 20 1:05:17 07:25
53 Colleen Hodge Penticton F55-59 21 5 1:08:39 07:48
54 Sara Faucompre Penticton F35-39 22 1:10:03 07:57
55 Eric Elle Vernon M65-69 33 5 1:14:35 08:28
56 Jamie Mikelson Oroville F35-39 23 1:16:37 08:42
57 Garry Bell Kelowna M70-74 34 1:21:53 09:18
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Gloria Woolner Penticton F55-59 00:49:29 00:42:00
2 Susan Brown Armstrong F50-54 00:48:36 00:42:19
3 Annie Bergen Kelowna F40-44 00:45:19 00:42:47
4 Jill Martens Penticton F55-59 00:53:10 00:44:21
5 Leslie Gamble Kelowna F50-54 00:51:12 00:44:58
6 Rosalie Swart Kelowna F50-54 00:50:35 00:45:10
7 Alison Crawford Summerland F60-64 00:58:29 00:46:38
8 Sandra Varchol Summerland F55-59 00:56:18 00:46:58
9 Natasha Wood Kelowna F40-44 00:52:10 00:49:16
10 Karen Kircher Penticton F40-44 00:53:26 00:49:40
11 Carey Phillip Penticton F45-49 00:54:51 00:49:47
12 Carolyn Buzikievich Summerland F55-59 01:00:41 00:50:37
13 Jennifer Koga Kelowna F40-44 00:54:49 00:51:46
14 Pamela Brockholm Vernon F50-54 01:01:48 00:54:43
15 Meghan Harms Vernon F30-34 00:55:24 00:55:15
16 Tina Matheson Penticton F45-49 01:02:55 00:57:06
17 Kathryn Snider Penticton F35-39 00:58:24 00:57:09
18 Colleen Hodge Penticton F55-59 01:08:39 00:57:16
19 Joy Peterson Penticton F45-49 01:05:17 00:58:17
20 Julie Quigley Kelowna F30-34 00:59:52 00:59:43
21 Claire Ishoy Kelowna F30-34 01:01:44 01:01:34
22 Sara Faucompre Penticton F35-39 01:10:03 01:08:33
23 Jamie Mikelson Oroville F35-39 01:16:37 01:14:59
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Scott Tremblay Kaleden M40-44 00:36:00 00:34:00
2 Keagan Ingram Summerland M01-15 00:42:54 00:34:59
3 Chris Neenan Penticton M50-54 00:40:17 00:35:05
4 David Matheson Penticton M45-49 00:38:56 00:35:20
5 Josh Heinrich Penticton M30-34 00:36:13 00:35:58
6 Kirk Vandeweghe Penticton M50-54 00:42:12 00:36:45
7 Tim Dickinson West Kelowna M35-39 00:39:00 00:37:41
8 Steve Buzikievich Summerland M60-64 00:47:38 00:37:59
9 Rory Johnston Oliver M20-29 00:38:40 00:38:40
10 Brad Lee Penticton M55-59 00:46:34 00:38:51
11 Carl Peterson Penticton M65-69 00:51:29 00:39:55
12 Larry Shannon Oliver M65-69 00:54:47 00:41:40
13 Chris Greenway Kelowna M60-64 00:52:48 00:41:43
14 John Wilson Vernon M40-44 00:44:29 00:42:00
15 Ken Riegel Vernon M65-69 00:55:48 00:42:27
16 David Larsen Summerland M40-44 00:45:11 00:42:40
17 Andrew Brome Penticton M50-54 00:49:30 00:43:06
18 Dustin Quigley Kelowna M30-34 00:43:58 00:43:57
19 Stephen Joyce Coldstream M55-59 00:51:58 00:44:30
20 Stuart Lambert Vernon M55-59 00:54:10 00:45:11
21 Kirby Sands Summerland M45-49 00:50:50 00:46:08
22 Chad Gentes Penticton M40-44 00:49:41 00:46:55
23 Brad Smart Kelowna M35-39 00:48:29 00:47:27
24 Pascal Benoit Summerland M01-15 00:58:26 00:47:39
25 Melvin Doherty Kamloops M65-69 01:03:26 00:48:43
26 Rory Bass Kelowna M50-54 00:55:00 00:49:07
27 Patrick Amundsen Summerland M60-64 01:01:14 00:49:17
28 Carsten Reinsch Kelowna M35-39 00:51:16 00:49:54
29 Ryan Mahaffy Penticton M30-34 00:54:52 00:54:43
30 Markus Heinrichs Kelowna M50-54 01:03:40 00:54:59
31 Keith Macintyre Penticton M40-44 00:59:09 00:55:51
32 Joshua Brady Kelowna M30-34 00:56:09 00:56:00
33 Garry Bell Kelowna M70-74 01:21:53 00:58:16
34 Eric Elle Vernon M65-69 01:14:35 00:58:23
Missing or Incorrect Results