Bruce Butcher

Awards

Award Year
Runner of the Year - Male 2010
Iron Legs - Cross Country Series 2011
Iron Legs - Cross Country Series 2007
Iron Legs - Cross Country Series 2006
Missing or Incorrect Results

Results

170 Races, 165
Date Name City Age Race City # GP CP Time Pace KM
2022-03-13 Bruce Butcher Kamloops M85-89 Spring Runoff 10K Kamloops 91 42 1:31:00 09:06 10.0
2021-11-07 Bruce Butcher Kamloops M85-89 Larry Nicholas Memorial XC Race Kelowna 119 55 1:21:19 09:55 8.2
2020-02-16 Bruce Butcher Kamloops M85-89 The Starting Block 10K Lavington 157 74 1:27:30 08:45 10.0
2019-11-03 Bruce Butcher Kamloops M85-89 Larry Nicholas 9K Kelowna 104 67 1:15:44 09:14 8.2
2019-10-27 Bruce Butcher Kamloops M85-89 Kal Park 9K Vernon 84 44 1:29:25 09:24 9.5
2019-10-06 Bruce Butcher Kamloops M85-89 Reino Run 9K Salmon Arm 109 62 1:18:02 09:17 8.4
2019-09-29 Bruce Butcher Kamloops M85-89 Summerland Sweets XC 7.4K Summerland 130 78 1:06:48 09:01 7.4
2019-07-28 Bruce Butcher Kamloops M85-89 Fast Days of Summer 5000 Kelowna 82 46 0:37:12 07:26 5.0
2019-07-14 Bruce Butcher Kamloops M85-89 Midsummer 8K Kelowna 151 81 1:04:26 08:03 8.0
2019-05-26 Bruce Butcher Kamloops M85-89 Blackwell Dairy 15K Kamloops 136 66 2:15:01 09:00 15.0
2019-05-12 Bruce Butcher Kamloops M85-89 Blossom 10 Miler Naramata 108 49 2:10:07 08:07 16.0
2019-04-07 Bruce Butcher Kamloops M85-89 Oliver 10K Oliver 191 93 1:20:14 08:01 10.0
2019-03-17 Bruce Butcher Kamloops M85-89 Spring Runoff 10K Kamloops 148 73 1:22:29 08:14 10.0
2018-10-28 Bruce Butcher Kamloops M80-84 Kal Park 9K Vernon 103 66 1:25:15 08:58 9.5
2018-10-21 Bruce Butcher Kamloops M80-84 Larry Nicholas 9K Kelowna 70 45 1:14:13 09:03 8.2
2018-09-23 Bruce Butcher Kamloops M80-84 Campbell Mountain 8.8K Penticton 74 48 1:30:12 10:15 8.8
2018-07-08 Bruce Butcher Kamloops M80-84 Midsummer 8K Kelowna 123 67 0:58:56 07:22 8.0
2018-05-27 Bruce Butcher Kamloops M80-84 Blackwell Dairy 15K Kamloops 114 62 1:58:31 07:54 15.0
2018-05-13 Bruce Butcher Kamloops M80-84 Blossom 10 Miler Naramata 106 54 2:03:06 07:41 16.0
2018-04-08 Bruce Butcher Kamloops M80-84 Oliver 10K Oliver 153 75 1:13:53 07:23 10.0
2018-03-18 Bruce Butcher Kamloops M80-84 Spring Runoff 10K Kamloops 120 62 1:20:32 08:03 10.0
2017-10-29 Bruce Butcher Kamloops M80-84 Kal Park 9K Vernon 101 58 1:25:38 09:00 9.5
2017-10-22 Bruce Butcher Kamloops M80-84 Larry Nicholas 9K Kelowna 66 42 1:04:10 08:01 8.0
2017-10-15 Bruce Butcher Kamloops M80-84 Reino Run 9K Salmon Arm 107 62 1:14:38 08:53 8.4
2017-10-01 Bruce Butcher Kamloops M80-84 Summerland Sweets XC 7.4K Summerland 119 66 0:56:08 07:35 7.4
2017-07-02 Bruce Butcher Kamloops M80-84 Midsummer 8K Kelowna 106 56 0:56:45 07:05 8.0
2017-05-28 Bruce Butcher Kamloops M80-84 Blackwell Dairy 15K Kamloops 102 54 2:08:07 08:32 15.0
2017-05-21 Bruce Butcher Kamloops M80-84 EKs Grill 5K Kelowna 92 43 0:34:29 06:53 5.0
2017-04-09 Bruce Butcher Kamloops M80-84 Oliver 10K Oliver 116 66 1:03:06 07:15 8.7
2017-03-12 Bruce Butcher Kamloops M80-84 Spring Runoff 10K Kamloops 96 59 1:12:18 07:13 10.0
2017-02-12 Bruce Butcher Kamloops M80-84 The Starting Block 10K Lavington 110 52 1:16:09 07:36 10.0
2016-10-30 Bruce Butcher Kamloops M80-84 Larry Nicholas 9K Kelowna 83 42 1:05:36 07:17 9.0
2016-10-23 Bruce Butcher Kamloops M80-84 Kal Park 9K Vernon 92 51 1:23:06 08:44 9.5
2016-10-16 Bruce Butcher Kamloops M80-84 Reino Run 9K Salmon Arm 97 48 1:12:13 08:35 8.4
2016-07-03 Bruce Butcher Kamloops M80-84 Midsummer 8K Kelowna 167 79 0:57:14 07:09 8.0
2016-05-08 Bruce Butcher Kamloops M80-84 Blossom 10 Miler Naramata 119 52 1:58:44 07:25 16.0
2016-04-10 Bruce Butcher Kamloops M80-84 Oliver 10K Oliver 149 74 1:11:31 07:09 10.0
2015-11-01 Bruce Butcher Kamloops M80-84 Larry Nicholas 9K Kelowna 96 63 1:04:51 07:12 9.0
2015-10-25 Bruce Butcher Kamloops M80-84 Kal Park 9K Vernon 133 80 1:16:51 08:05 9.5
2015-10-18 Bruce Butcher Kamloops M80-84 Reino Run 9K Salmon Arm 130 61 1:13:49 08:47 8.4
2015-07-05 Bruce Butcher Kamloops M80-84 Midsummer 8K Kelowna 166 90 0:56:23 07:02 8.0
2015-05-24 Bruce Butcher Kamloops M80-84 Blackwell Dairy 15K Kamloops 163 66 2:10:17 08:41 15.0
2015-04-12 Bruce Butcher Kamloops M80-84 Oliver 10K Oliver 176 85 1:13:37 07:21 10.0
2015-03-15 Bruce Butcher Kamloops M80-84 Spring Runoff 10K Kamloops 177 91 1:12:23 07:14 10.0
2014-10-26 Bruce Butcher Kamloops M80-84 Kal Park X-Country 9K Vernon 104 55 1:15:12 08:21 9.0
2014-10-19 Bruce Butcher Kamloops M80-84 Reino Keski Salmi 8K Salmon Arm 117 59 1:07:18 08:00 8.4
2014-09-28 Bruce Butcher Kamloops M80-99+ Campbell Mountain 8K Penticton 67 40 1:12:30 08:50 8.2
2014-04-13 Bruce Butcher Kamloops M80-99+ Oliver 10K Oliver 154 76 1:08:49 06:52 10.0
2014-04-06 Bruce Butcher Kamloops M80-99+ Okanagan College Half Kelowna 186 103 2:33:13 07:15 21.1
2014-03-16 Bruce Butcher Kamloops M80-99+ Spring Run Off 10K Kamloops 110 61 1:08:17 06:49 10.0
2013-11-03 Bruce Butcher Kamloops M75-79 Larry Nicholas 9K Kelowna 84 50 1:02:15 06:55 9.0
2013-10-27 Bruce Butcher Kamloops M75-79 Kal Park X-Country 9K Vernon 97 55 1:12:16 07:36 9.5
2013-10-20 Bruce Butcher Kamloops M75-79 Reino Keski Salmi 8K Salmon Arm 120 70 1:03:06 07:30 8.4
2013-09-29 Bruce Butcher Kamloops M75-79 Campbell Mountain 8K Penticton 67 43 1:10:06 08:32 8.2
2013-07-06 Bruce Butcher Kamloops M75-79 Midsummer 8K Kelowna 139 78 0:53:08 06:38 8.0
2013-05-26 Bruce Butcher Kamloops M75-79 Blackwell Dairy 15K Kamloops 134 71 1:46:57 07:07 15.0
2013-05-12 Bruce Butcher Kamloops M75-79 Blossom 10 Miler Naramata 148 65 1:50:35 06:54 16.0
2013-04-14 Bruce Butcher Kamloops M75-79 Oliver 10K Oliver 124 68 1:07:50 06:47 10.0
2013-04-07 Bruce Butcher Kamloops M75-79 Okanagan College Half Kelowna 206 109 2:32:08 07:12 21.1
2013-03-17 Bruce Butcher Kamloops M75-79 Spring Run Off 10K Kamloops 143 73 1:07:08 06:42 10.0
2013-03-10 Bruce Butcher Kamloops M75-79 Lakeside 5K Penticton 235 113 0:33:15 06:39 5.0
2012-11-04 Bruce Butcher Kamloops M75-79 Summerland XC 7K Summerland 69 44 0:52:50 07:08 7.4
2012-10-28 Bruce Butcher Kamloops M75-79 Kal Park 9K Vernon 97 53 1:11:19 07:30 9.5
2012-10-21 Bruce Butcher Kamloops M75-79 Larry Nicholas 9K Kelowna 73 53 1:03:26 07:02 9.0
2012-10-14 Bruce Butcher Kamloops M75-79 Campbell Mountain 8K Penticton 54 36 1:13:27 08:44 8.4
2012-09-30 Bruce Butcher Kamloops M75-79 Kenna Quarter Kamloops 44 32 1:24:21 07:57 10.6
2012-09-09 Bruce Butcher Kamloops M75-79 Peak to Beak 18K Kelowna 91 51 2:12:57 07:23 18.0
2012-07-15 Bruce Butcher Kamloops M75-79 Midsummer 8K Kelowna 165 84 0:54:04 06:45 8.0
2012-05-27 Bruce Butcher Kamloops M75-79 Blackwell Dairy 15k Kamloops 135 77 1:45:16 07:01 15.0
2012-05-13 Bruce Butcher Kamloops M75-79 Blossom 10 Miler Naramata 145 73 1:48:31 06:46 16.0
2012-04-15 Bruce Butcher Kamloops M75-79 Oliver 10K Oliver 148 63 1:08:05 06:48 10.0
2012-03-18 Bruce Butcher Kamloops M75-79 Spring Run Off 10K Kamloops 151 77 1:07:11 06:43 10.0
2012-03-04 Bruce Butcher Kamloops M75-79 Lakeside 5K Penticton 187 102 0:33:29 06:41 5.0
2011-10-30 Bruce Butcher Kamloops M75-79 Kal Park 9K Vernon 148 85 1:10:17 07:23 9.5
2011-10-23 Bruce Butcher Kamloops M75-79 Summerland XC 10K Summerland 80 43 1:18:00 09:17 8.4
2011-10-16 Bruce Butcher Kamloops M75-79 Larry Nicholas 9K Kelowna 97 67 1:03:31 07:03 9.0
2011-10-02 Bruce Butcher Kamloops M75-79 Campbell Mountain 8K Penticton 71 47 1:15:14 08:16 9.1
2011-08-27 Bruce Butcher Kamloops M75-79 That Goofy Quarter Marathon XC Run Kamloops 33 21 1:26:03 08:36 10.0
2011-09-18 Bruce Butcher Kamloops M75-79 Peak to Beak 18K Kelowna 101 47 2:09:42 07:12 18.0
2011-09-11 Bruce Butcher Kamloops M75-79 Bike Barn 10K Penticton 139 78 1:09:03 06:54 10.0
2011-07-10 Bruce Butcher Kamloops M75-79 Midsummer 8K Kelowna 161 86 0:53:12 06:39 8.0
2011-06-26 Bruce Butcher Kamloops M75-79 Grizzly Bear 12K Revelstoke 65 34 1:25:09 07:05 12.0
2011-05-29 Bruce Butcher Kamloops M75-79 Blackwell Dairy 15K Kamloops 148 75 1:49:47 07:19 15.0
2011-04-10 Bruce Butcher Kamloops M75-79 Oliver 10K Oliver 154 83 1:05:53 06:35 10.0
2011-03-20 Bruce Butcher Kamloops M75-79 Spring Run Off 10K Kamloops 169 77 1:05:55 06:35 10.0
2010-10-31 Bruce Butcher Kamloops M75-79 Kal Park 9K Vernon 155 79 1:09:13 07:17 9.5
2010-10-17 Bruce Butcher M75-79 Larry Nicholas 9K Kelowna 106 59 1:01:49 06:52 9.0
2010-10-03 Bruce Butcher M75-79 Summerland XC Summerland 89 52 1:04:19 07:39 8.4
2010-09-26 Bruce Butcher Kamloops M75-79 Reino Kesk-Salmi Memorial 10K Salmon Arm 100 53 0:59:22 05:56 10.0
2010-08-10 Bruce Butcher Kamloops M75-79 Raven Run 10K Salmon Arm 119 58 1:08:40 06:52 10.0
2010-07-11 Bruce Butcher Kamloops M75-79 Midsummer 8K Kelowna 157 89 4 0:51:20 06:25 8.0
2010-05-30 Bruce Butcher Kamloops M75-79 Blackwell Dairy 15K Kamloops 106 50 1:41:40 06:46 15.0
2010-04-11 Bruce Butcher Kamloops M75-79 Oliver 10K Oliver 199 85 4 1:04:30 06:27 10.0
2010-03-21 Bruce Butcher Kamloops M75-79 Spring Run Off 10K Kamloops 168 97 1:03:13 06:19 10.0
2009-11-01 Bruce Butcher Kamloops M70-79 Kal Park 9K Vernon 93 52 1:05:20 06:52 9.5
2009-10-25 Bruce Butcher Kamloops M75-79 Summerland XC Summerland 53 30 1:04:04 07:37 8.4
2009-10-18 Bruce Butcher Kamloops M75-79 Larry Nicholas 9K Kelowna 66 41 1:00:25 06:42 9.0
2009-10-04 Bruce Butcher Kamloops M75-79 Campbell Mountain 6K Penticton 44 29 0:43:10 07:11 6.0
2009-09-27 Bruce Butcher Kamloops M75-79 Reino Kesk-Salmi Memorial 10K Salmon Arm 66 36 0:56:03 05:36 10.0
2009-08-16 Bruce Butcher Kamloops M75-79 Raven Run 10K Salmon Arm 76 47 1:04:21 06:26 10.0
2009-07-19 Bruce Butcher Kamloops M75-79 Grizzly 12K Revelstoke 82 54 1:18:40 06:33 12.0
2009-05-24 Bruce Butcher Kamloops M75-79 Blackwell Dairy 15K Kamloops 104 60 1:40:48 06:43 15.0
2009-05-10 Bruce Butcher Kamloops M75-79 Blossom 10 Miler Naramata 171 85 1:42:55 06:25 16.0
2009-04-02 Bruce Butcher Kamloops M75-79 Oliver 10K Oliver 196 103 1:05:44 06:34 10.0
2009-03-15 Bruce Butcher Kamloops M75-79 Spring Run Off 10K Kamloops 155 90 1:07:58 06:47 10.0
2008-11-02 Bruce Butcher Kamloops M70-79 Kal Park 9K Kelowna 107 68 1:05:27 07:16 9.0
2008-10-19 Bruce Butcher Kamloops M70-74 Larry Nicholas 9K Kelowna 80 52 0:59:43 06:38 9.0
2008-10-05 Bruce Butcher Kamloops M70-74 Campbell Mountain 6K Penticton 44 33 0:42:48 07:08 6.0
2008-08-24 Bruce Butcher Kamloops M70-79 That Goofy Trail Run Kamloops 27 21 1:15:05 07:30 10.0
2008-09-07 Bruce Butcher Kamloops M70-74 Bike Barn 10K Penticton 158 96 1:03:49 06:22 10.0
2008-08-17 Bruce Butcher Kamloops M70-74 Raven Run 10K Salmon Arm 64 42 1:05:41 06:34 10.0
2008-07-20 Bruce Butcher Kamloops M70-79 Grizzly 12K Revelstoke 113 68 1:20:56 06:44 12.0
2008-07-06 Bruce Butcher Kamloops M70-74 Midsummer 8K Kelowna 233 132 0:51:15 06:24 8.0
2008-03-09 Bruce Butcher Kamloops M70-74 Lakeside 5K Penticton 144 91 0:28:42 05:44 5.0
2007-11-04 Bruce Butcher Kamloops M70-79 Kal Park XC 9.5K Vernon 93 61 1:03:15 06:39 9.5
2007-10-28 Bruce Butcher Kamloops M70-79 Summerland XC Summerland 56 38 0:59:57 07:29 8.0
2007-10-21 Bruce Butcher Kamloops M70-79 Larry Nicholas 9K Kelowna 81 55 0:57:11 06:21 9.0
2007-10-14 Bruce Butcher Kamloops M70-79 Campbell Mountain 6K Penticton 69 42 0:43:11 07:11 6.0
2007-09-30 Bruce Butcher M70-79 Reino Kesk-Salmi Memorial 10K Salmon Arm 87 59 0:53:46 05:22 10.0
2007-09-23 Bruce Butcher Kamloops M70-74 Beach to Beak 14K Kelowna 84 59 1:31:58 06:34 14.0
2007-08-19 Bruce Butcher Kamloops M70-74 Raven Run 10K Salmon Arm 85 59 1:02:39 06:15 10.0
2007-07-22 Bruce Butcher Kamloops M70-74 Grizzly 12K Revelstoke 88 53 1:15:50 06:19 12.0
2007-06-10 Bruce Butcher Kamloops M70-74 Coalmont to Princeton 18K Penticton 85 51 2:00:15 06:40 18.0
2007-05-27 Bruce Butcher Kamloops M70-74 Blackwell Dairy 15K Kamloops 90 57 1:34:28 06:17 15.0
2007-05-13 Bruce Butcher Kamloops M70-74 Blossom 10 Miler Naramata 151 71 1:41:01 06:18 16.0
2007-04-01 Bruce Butcher Kamloops M70-74 Oliver OK Photo Lab 10K Oliver 187 99 4 1:01:49 06:10 10.0
2007-03-18 Bruce Butcher Kamloops M70-74 Spring Run Off 10K Kamloops 135 82 4 0:59:55 05:59 10.0
2007-03-11 Bruce Butcher Kamloops M70-99+ Lakeside 5K Penticton 182 109 0:29:10 05:50 5.0
2006-11-05 Bruce Butcher M70-79 Kal Park Cross Country Run 9.5K Vernon 61 44 1:03:44 06:42 9.5
2006-10-29 Bruce Butcher Kamloops M70-79 Summerland Cross Country 8.4K Summerland 64 43 1:01:40 07:20 8.4
2006-10-22 Bruce Butcher Kamloops M70-79 Larry Nicholas Memorial Cross Country Run 9K Kelowna 83 50 0:56:48 06:18 9.0
2006-10-15 Bruce Butcher Kamloops M70-99+ Campbell Mountain Trail Run 8K Penticton 48 36 0:45:01 05:37 8.0
2006-10-01 Bruce Butcher M60-99+ Reino Keski-Salmi Memorial 10K Salmon Arm 62 39 0:54:53 05:29 10.0
2006-09-24 Bruce Butcher Kamloops M70-79 Peak To Beak Run 18K Kelowna 94 62 1:59:32 06:38 18.0
2006-08-20 Bruce Butcher Kamloops M70-79 Raven Run 10K Salmon Arm 107 63 1:04:19 06:25 10.0
2006-07-23 Bruce Butcher Kamloops M70-79 Grizzly Bear Run 12K Revelstoke 105 68 1:18:51 06:34 12.0
2006-06-11 Bruce Butcher Kamloops M70-79 Peach City Runners Coalmont To Princeton Penticton 62 41 2:00:06 06:29 18.5
2006-05-28 Bruce Butcher Kamloops M70-79 Blackwell Dairy 15K Kelowna 123 81 1:34:01 06:16 15.0
2006-05-14 Bruce Butcher Kamloops M70-79 Peach City Runners Blossom 10 Miler Naramata 136 68 1:37:03 06:03 16.0
2006-04-02 Bruce Butcher Kamloops M70-79 Oliver Ok Photo Lab 10K Oliver 141 69 1:00:33 06:03 10.0
2006-03-19 Bruce Butcher Kamloops M70-79 The River's Spring Run Off 10K Kamloops 158 97 0:58:40 05:52 10.0
2006-03-12 Bruce Butcher Kamloops M70-79 Penticton Lakeside Resort 5K Penticton 145 80 0:28:09 05:37 5.0
2005-11-06 Bruce Butcher Kamloops M60-69 Kal Park Cross Country Run 9.5K Vernon 47 32 1:03:20 06:40 9.5
2005-10-30 Bruce Butcher Kamloops M70-79 Summerland Cross Country Run 8.4K Summerland 44 27 0:59:07 07:02 8.4
2005-10-23 Bruce Butcher Kamloops M70-79 Larry Nicholas Memorial Cross Country Run 9K Kelowna 56 40 1:00:01 06:40 9.0
2005-10-16 Bruce Butcher Kamloops M70-79 Campbell Mountain Trail Run 8K Penticton 29 21 0:53:57 06:44 8.0
2005-10-02 Bruce Butcher Kamloops M60-69 Reino Keski-Salmi Memorial 10K Salmon Arm 69 44 0:55:37 05:33 10.0
2005-09-18 Bruce Butcher Kamloops M70-79 Peak To Beak Run 18K Kelowna 93 59 1:56:03 06:26 18.0
2005-08-14 Bruce Butcher Kamloops M70-79 Raven Run 10K Salmon Arm 78 54 0:59:59 05:59 10.0
2005-07-24 Bruce Butcher Kamloops M70-79 Grizzly Bear Run 12K Revelstoke 72 48 1:13:02 06:05 12.0
2005-07-10 Bruce Butcher Kamloops M70-79 Kelowna Midsummer 8K Kelowna 141 91 0:46:03 05:45 8.0
2005-06-12 Bruce Butcher Kamloops M70-79 Coalmont To Princeton 18.5K Penticton 67 39 1:58:25 06:24 18.5
2005-05-29 Bruce Butcher Kamloops M70-79 Blackwell Dairy 15K Kamloops 100 65 1:37:22 06:29 15.0
2005-05-08 Bruce Butcher Kamloops M70-79 Peach City Runners Blossom 10 Miler Naramata 151 80 4 1:41:50 06:21 16.0
2005-04-03 Bruce Butcher Kamloops M70-79 Oliver 10K Oliver 130 81 0:59:59 05:59 10.0
2005-03-20 Bruce Butcher Kamloops M70-79 Spring Run-Off 10K Kamloops 133 86 1:01:34 06:09 10.0
2005-03-13 Bruce Butcher Kamloops M70-79 Penticton Lakeside Resort 5Km Penticton 146 93 0:27:50 05:34 5.0
2004-09-05 Bruce Butcher Kamloops M70-79 Bike Barn 12k Penticton 94 62 1:14:25 07:26 10.0
2004-08-15 Bruce Butcher Kamloops M70-79 Raven Run 10k Salmon Arm 115 80 1:03:03 06:18 10.0
2004-07-25 Bruce Butcher Kamloops M70-79 Grizzly Bear 12k Revelstoke 94 59 1:15:21 06:16 12.0
2004-07-11 Bruce Butcher Kamloops M70-79 Midsummer 10K Kelowna 145 89 0:56:17 05:37 10.0
2004-05-30 Bruce Butcher Kamloops M70-79 Blackwell Dairy 15K Kamloops 151 83 1:35:49 06:23 15.0
2004-03-14 Bruce Butcher Kamloops M70-79 Spring Run-Off 10k Kamloops 169 105 0:58:57 05:53 10.0
2003-03-16 Bruce Butcher Kamloops M65-69 Spring Run-Off 10k Kamloops 215 124 1:00:31 06:03 10.0
2002-09-15 Bruce Butcher Kamloops M65-69 Kamloops River Run 1/2 Marathon Kamloops 160 89 2:12:50 06:17 21.1
2002-05-26 Bruce Butcher Kamloops M65-69 Blackwell Dairy 15K Kamloops 109 72 1:28:28 05:53 15.0
2002-03-17 Bruce Butcher Kamloops M65-69 Spring Run-Off 10K Kamloops 130 84 0:59:11 05:55 10.0
2001-10-07 Bruce Butcher Kamloops M65-69 Kamloops 1/2 Marathon Kamloops 83 46 2:07:25 06:02 21.1
2001-05-27 Bruce Butcher Kamloops M65-69 Blackwell Dairy 15K Kamloops 127 79 1:37:39 06:30 15.0
2001-03-18 Bruce Butcher Kamloops M65-69 Kamloops Spring Run-Off 10K Kamloops 157 97 0:58:37 05:51 10.0
Missing or Incorrect Results