Carey Phillip

Results

26 Races, 22
Date Name City Age Race City # GP CP Time Pace KM
2016-10-02 Carey Phillip Penticton F45-49 Summerland Sweets XC 7.4K Summerland 58 19 4 0:39:38 05:21 7.4
2016-09-25 Carey Phillip Penticton F45-49 Campbell Mountain 9K Penticton 33 10 0:54:51 06:13 8.8
2014-10-05 Carey Phillip Penticton F40-44 Summerland X-Country 7K Summerland 51 16 0:40:14 05:26 7.4
2013-09-29 Carey Phillip Penticton F40-44 Campbell Mountain 8K Penticton 35 8 0:49:41 06:03 8.2
2010-05-16 Carey Phillip Penticton F40-44 Blossom 10 Miler Naramata 26 5 1:14:46 04:40 16.0
2010-04-11 Carey Phillip Penticton F40-44 Oliver 10K Oliver 44 11 0:46:34 04:39 10.0
2010-03-07 Carey Phillip Penticton F40-44 Lakeside 5K Penticton 35 7 0:22:00 04:24 5.0
2009-10-04 Carey Phillip Penticton F35-39 Campbell Mountain 6K Penticton 25 5 0:32:44 05:27 6.0
2007-04-01 Carey Phillip Penticton F35-39 Oliver OK Photo Lab 10K Oliver 59 12 0:46:48 04:40 10.0
2006-04-02 Carey Phillip Penticton F35-39 Oliver Ok Photo Lab 10K Oliver 45 7 0:46:27 04:38 10.0
2006-03-12 Carey Phillip Penticton F35-39 Penticton Lakeside Resort 5K Penticton 43 8 0:21:24 04:16 5.0
2005-10-30 Carey Phillip Penticton F30-39 Summerland Cross Country Run 8.4K Summerland 19 0:45:39 05:26 8.4
2004-09-25 Carey Phillip Penticton F30-39 Knox Mountain 6k Kelowna 12 0:26:38 04:26 6.0
2004-09-05 Carey Phillip Penticton F30-34 Bike Barn 12k Penticton 42 8 0:57:41 05:46 10.0
2004-07-25 Carey Phillip Penticton F30-34 Grizzly Bear 12k Revelstoke 39 7 0:57:46 04:48 12.0
2004-06-20 Carey Phillip Penticton F30-34 Peach City Runners Coalmont to Princeton 18.5K Penticton 12 1:31:16 04:56 18.5
2004-05-30 Carey Phillip Penticton F30-34 Blackwell Dairy 15K Kamloops 36 9 1:09:53 04:39 15.0
2004-05-09 Carey Phillip Penticton F30-34 Skaha Outdoor Sports Blossom 10 Miler Naramata 35 9 4 1:14:37 04:39 16.0
2004-04-04 Carey Phillip Penticton F30-34 Oliver 10K Oliver 57 8 0:45:48 04:34 10.0
2004-03-14 Carey Phillip Penticton F30-34 Spring Run-Off 10k Kamloops 85 16 4 0:45:28 04:32 10.0
2004-03-07 Carey Phillip Penticton F30-34 Lakeside Resort 5K Run Penticton 74 9 0:22:12 04:26 5.0
2003-09-21 Carey Phillip Penticton F30-34 Peak to Beak 18.3k Kelowna 36 6 1:28:22 04:54 18.0
2003-09-07 Carey Phillip Penticton F30-34 Bike Barn 12k Penticton 57 12 0:57:32 04:47 12.0
2003-07-06 Carey Phillip Penticton F30-34 Midsummer 10k Kelowna 51 10 0:46:12 04:37 10.0
2003-04-27 Carey Phillip Penticton F30-34 Peach City Runners Coalmont To Princeton Road Race Penticton 42 13 1:41:53 05:30 18.5
2003-04-06 Carey Phillip Penticton F30-34 Oliver OK PhotoLab 10k Run Oliver 87 18 5 0:49:59 04:59 10.0
Missing or Incorrect Results