Frank Reimer

Results

103 Races, 80
Date Name City Age Race City # GP CP Time Pace KM
2017-05-14 Frank Reimer Penticton M75-79 Blossom 10 Miler Naramata 86 38 1:38:48 06:10 16.0
2016-08-14 Frank Reimer Penticton M75-79 Hard Knox Challenge Kelowna 100 54 1:21:32 06:47 12.0
2016-07-24 Frank Reimer Penticton M75-79 Kamloops Half Marathon Kamloops 136 82 2:11:53 06:15 21.1
2016-07-03 Frank Reimer Penticton M75-79 Midsummer 8K Kelowna 128 70 0:46:55 05:51 8.0
2016-05-29 Frank J Reimer Penticton M75-79 Blackwell Dairy 15K Kamloops 93 54 1:31:10 06:04 15.0
2016-05-22 Frank J Reimer Penticton M75-79 EKs Grill 5K Kelowna 93 53 0:27:55 05:35 5.0
2016-05-08 Frank J Reimer Penticton M75-79 Blossom 10 Miler Naramata 104 47 1:41:00 06:18 16.0
2016-04-10 Frank J Reimer Penticton M75-79 Oliver 10K Oliver 116 66 1:00:17 06:01 10.0
2004-06-20 Frank Reimer Penticton M60-64 Peach City Runners Coalmont to Princeton 18.5K Penticton 29 22 1:36:56 05:14 18.5
2004-02-15 Frank Reimer Penticton M60-64 Starting Block 10k Run Lavington 57 49 0:47:08 04:42 10.0
2003-09-07 Frank Reimer Penticton M60-64 Bike Barn 12k Penticton 54 44 0:57:08 04:45 12.0
2003-08-17 Frank Reimer Penticton M60-64 Raven Run 10k Salmon Arm 48 38 0:49:00 04:54 10.0
2003-07-06 Frank Reimer Penticton M60-64 Midsummer 10k Kelowna 52 57 0:46:17 04:37 10.0
2003-05-25 Frank Reimer Penticton M60-64 Blackwell Dairy 15K Run Kamloops 54 47 1:12:19 04:49 15.0
2003-02-16 Frank Reimer Penticton M60-64 Valhalla Pure 10K Run Vernon 101 84 0:46:38 04:39 10.0
2002-08-18 Frank Reimer Penticton M60-64 Raven Run 10K Salmon Arm 47 38 0:47:12 04:43 10.0
2002-07-07 Frank Reimer Penticton M60-64 Kelowna Midsummer 10K Kelowna 53 54 0:46:14 04:37 10.0
2002-05-26 Frank Reimer Penticton M60-64 Blackwell Dairy 15K Kamloops 45 39 1:11:36 04:46 15.0
2002-05-12 Frank Reimer Penticton M60-64 Ray's Sports Den Blossom 10 Miler Oliver 41 34 1:14:15 04:38 16.0
2002-04-28 Frank Reimer Penticton M60-64 Peach City Runners Coalmont To Princeton 18.5K Penticton 27 24 1:31:42 04:57 18.5
2002-04-07 Frank Reimer Penticton M60-64 Oliver 10K Oliver 56 47 0:45:39 04:33 10.0
2002-02-10 Frank Reimer Penticton M60-64 Valhalla Pure 10K Vernon 69 58 0:45:35 04:33 10.0
2001-04-29 Frank Reimer Penticton M60-64 Peach City Runners Coalmont To Princeton Penticton 27 22 1:29:30 04:50 18.5
2001-02-11 Frank Reimer Penticton M60-64 Vernon Winter Carnival 10K Vernon 59 50 0:43:49 04:22 10.0
2000-08-13 Frank Reimer Penticton M55-59 Raven Run 10K Salmon Arm 40 30 0:45:01 04:30 10.0
2000-05-28 Frank Reimer Penticton M55-59 Blackwell Dairy 15K Kamloops 52 41 1:10:26 04:41 15.0
1999-07-04 Frank Reimer Penticton M55-59 Kelowna Midsummer 10K Kelowna 52 41 0:45:19 04:31 10.0
1999-05-30 Frank Reimer Penticton M55-59 Blackwell Dairy 15K Kamloops 47 41 1:08:09 04:32 15.0
1999-05-09 Frank Reimer Penticton M55-59 Ray's Sports Den Blossom 10 Miler Naramata 59 49 1:10:41 04:25 16.0
1999-04-11 Frank Reimer Penticton M55-59 Kelowna Apple Classic Half Marathon Kelowna 49 41 1:34:54 04:29 21.1
1999-03-21 Frank Reimer Penticton M55-59 Spring Run-Off 10K Kamloops 49 41 0:42:39 04:15 10.0
1999-02-14 Frank Reimer Penticton M55-59 Valhalla Pure 10k Vernon 65 55 0:42:51 04:17 10.0
1998-09-12 Frank Reimer Penticton M55-59 Bike Barn 12k Penticton 43 33 0:54:07 04:30 12.0
1998-07-05 Frank Reimer Penticton M55-59 Midsummer Kelowna 74 67 0:34:19 04:17 8.0
1998-04-19 Frank Reimer Penticton M55-59 Kelowna Apple Classic Half Marathon Kelowna 44 41 1:33:11 04:24 21.1
1998-04-05 Frank Reimer Penticton M55-59 Oliver 10k Oliver 103 80 0:45:50 04:35 10.0
1998-03-15 Frank Reimer Penticton M55-59 Kamloops Spring Run-Off Kamloops 66 53 0:42:12 04:13 10.0
1998-02-15 Frank Reimer Penticton M55-59 Vernon Valhalla Pure 10K Vernon 68 59 0:42:21 04:14 10.0
1997-09-21 Frank Reimer Penticton M55-59 Peak to Peak Run Kelowna 49 41 1:25:13 04:29 19.0
1997-09-14 Frank Reimer Penticton M55-59 Bike Barn 10k Penticton 45 38 0:42:01 04:12 10.0
1997-05-25 Frank Reimer Penticton M55-59 Blackwell Dairy 15k Barnhartvale 44 39 1:07:54 04:31 15.0
1997-05-11 Frank Reimer Penticton M55-59 Penticton Blossom 10 Miler Penticton 42 37 1:10:18 04:21 16.1
1997-04-27 Frank Reimer Penticton M55-59 Kelowna Apple Classic Half Marathon Kelowna 52 45 1:34:49 04:29 21.1
1997-04-06 Frank Reimer Penticton M55-59 Vincor Okanagan Cellars Oliver 62 53 0:42:35 04:15 10.0
1996-04-28 Frank Reimer Penticton M55-59 Apple Classic 1/2 Marathon Kelowna 45 40 1:31:38 04:20 21.1
1996-03-31 Frank Reimer Penticton M55-59 Vincor Okanagan Cellars Oliver 55 48 0:42:08 04:12 10.0
1996-02-11 Frank Reimer Penticton M55-59 Valhalla Pure Outfitters Coldstream 49 44 0:41:16 04:07 10.0
1995-09-17 Frank Reimer Penticton M50-54 Bob Brown 10K Penticton 50 43 4 0:42:23 04:14 10.0
1995-07-09 Frank Reimer Penticton M50-54 Kelowna Midsummer 8k Kelowna 84 69 7 0:33:56 04:14 8.0
1995-04-09 Frank Reimer Penticton M50-54 Apple Classic 1/2 Marathon Kelowna 66 59 5 1:32:27 04:22 21.1
1995-02-05 Frank Reimer Penticton M50-54 Vernon 10K Vernon 63 55 5 0:41:13 04:07 10.0
1994-05-08 Frank Reimer Penticton M50-59 Penticton Blossom 10 Miler Penticton 30 27 1:06:38 04:08 16.1
1994-04-24 Frank Reimer Penticton M50-59 Kettle Valley 10K Grand Forks 30 28 0:39:45 03:58 10.0
1994-04-10 Frank Reimer Penticton M50-59 Apple Classic Half Marathon Kelowna 33 32 4 1:29:42 04:15 21.1
1994-03-06 Frank Reimer Penticton M50-59 Oliver 10K Oliver 25 23 0:40:35 04:03 10.0
1994-02-06 Frank Reimer Penticton M50-59 Vernon 10K Vernon 40 38 0:41:16 04:07 10.0
1993-09-19 Frank Reimer Summerland M50-59 Bob Brown 10K Penticton 47 42 5 0:41:33 04:09 10.0
1993-07-11 Frank Reimer M50-59 Kelowna Mid-Summer 8k Kelowna 73 59 5 0:30:53 03:51 8.0
1993-05-09 Frank Reimer Penticton M50-59 Penticton Blossom 10 Miler Penticton 32 30 1:05:01 04:02 16.1
1993-04-25 Frank Reimer Penticton M50-59 Kettle Valley 10K Grand Forks 26 26 0:38:46 03:52 10.0
1993-04-04 Frank Reimer Penticton M50-59 Kelowna Apple Classic Half Marathon Kelowna 24 22 1:26:20 04:05 21.1
1992-08-16 Frank Reimer Penticton M50-59 Sunshine Kids Fruit Snack Okanagan Falls 63 54 0:20:32 04:06 5.0
1992-07-07 Frank Reimer Penticton M50-59 Kelowna Mid-Summer 8k Kelowna 91 83 7 0:31:56 03:59 8.0
1992-05-24 Frank J. Reimer Penticton M50-59 Blackwell Dairy 15K Kamloops 32 30 1:03:56 04:15 15.0
1992-04-26 Frank Reimer Penticton M50-59 Kettle Valley 10K Kelowna 36 33 0:39:19 03:55 10.0
1992-04-12 Frank Reimer Penticton M50-59 Apple Classic Half Marathon Kelowna 39 37 1:27:52 04:09 21.1
1992-03-15 Frank Reimer Penticton M50-59 Oliver 10K Oliver 61 52 0:40:35 04:03 10.0
1992-02-09 Frank Reimer Penticton M50-59 Vernon 10K Vernon 46 42 0:40:14 04:01 10.0
1991-09-22 Frank Reimer Penticton M50-59 Peak to Peak Run Kelowna 41 37 1:19:06 04:03 19.5
1991-09-15 Frank Reimer Penticton M50-59 Bob Brown 10k Summerland 37 35 0:40:14 04:01 10.0
1991-08-10 Frank Reimer Penticton M50-59 Okay 5k Okanagan Falls 43 38 0:19:34 03:54 5.0
1991-07-14 Frank Reimer Penticton M50-59 Kelowna Mid-Summer 8k Kelowna 85 75 8 0:32:18 04:02 8.0
1991-06-23 Frank Reimer Penticton M50-59 Coalmont-Princton Run Princeton 31 27 1:21:20 04:23 18.5
1991-05-26 Frank Reimer Penticton M50-59 Blackwell Dairy 15K Kamloops 44 40 4 1:04:24 04:17 15.0
1991-04-07 Frank Reimer Penticton M50-59 Apple Classic Half Marathon Kelowna 60 53 7 1:27:43 04:09 21.1
1991-02-03 Frank Reimer Penticton M50-59 Vernon Winter Carnival 10K Vernon 46 40 0:41:11 04:07 10.0
1990-09-23 Frank Reimer Penticton M45-49 Peak to Peak Run Kelowna 35 34 1:19:08 04:03 19.5
1990-09-16 Frank Reimer Penticton M45-49 Bob Brown 10K Penticton 28 28 0:38:58 03:53 10.0
1990-08-11 Frank Reimer Penticton M45-49 Okay 5k Okanagan Falls 32 30 5 0:19:14 03:50 5.0
1990-07-15 Frank Reimer Penticton M45-49 Kelowna Mid-Summer 8k Kelowna 74 66 8 0:31:56 03:59 8.0
1990-05-13 Frank Reimer Penticton M45-49 Penticton Blossom 10 Miler Penticton 53 47 5 1:05:40 04:04 16.1
1990-04-08 Frank Reimer Penticton M45-49 Spring Fever 10K Revelstoke 35 32 5 0:41:05 04:06 10.0
1990-04-01 Frank Reimer Penticton M45-49 Apple Classic Half Marathon Kelowna 65 58 8 1:28:37 04:11 21.1
1989-09-24 Frank Reimer Penticton M45-49 Peak to Peak Run Kelowna 48 44 1:22:49 04:21 19.0
1989-09-17 Frank Reimer Penticton M45-49 Bob Brown 10k Summerland 45 43 5 0:40:41 04:04 10.0
1989-08-12 Frank Reimer Penticton M45-49 Okay 5k Okanagan Falls 26 25 0:18:48 03:45 5.0
1989-07-16 Frank Reimer Penticton M45-49 Kelowna Mid-Summer 10k Kelowna 50 49 4 0:38:34 03:51 10.0
1989-06-25 Frank Reimer Penticton M45-49 Coalmont-Princton Run Princeton 25 24 1:16:01 04:05 18.6
1989-03-12 Frank Reimer Penticton M45-49 Tel-El-Nuit Lake 10k Oliver 32 30 0:40:15 04:01 10.0
1988-09-18 Frank Reimer Penticton M45-49 Bob Brown 10K Summerland 28 27 0:38:25 03:50 10.0
1988-08-13 Frank Reimer Pp M47 Okay 5k Okanagan Falls 22 21 0:17:14 03:49 4.5
1988-07-17 Frank Reimer Penticton M45-49 Mid Summer 10k Kelowna 44 42 0:38:28 03:50 10.0
1988-05-15 Frank Reimer Pent. Pounders M45-49 Penticton Blossom 10 Miler Penticton 47 44 1:04:31 04:00 16.1
1988-04-17 Frank Reimer Penticton M45-49 Apple Classic Half Marathon Kelowna 48 44 5 1:27:47 04:09 21.1
1987-09-20 Frank Reimer Penticton M00-99+ Peak to Peak Run Kelowna 39 39 21 1:19:33 04:04 19.5
1987-05-17 Frank Reimer Pp M45-49 Penticton Blossom 10 Miler Penticton 38 37 1:04:45 04:01 16.1
1986-06-01 Frank Reimer Penticton M45-49 Fairview Days Run Oliver 24 24 0:40:19 04:01 10.0
1985-09-15 Frank Reimer Penticton M40-44 Peak to Peak Run Kelowna 36 36 9 1:18:51 04:09 19.0
1985-04-14 Frank Reimer Penticton M40-44 Apple Classic Half Marathon Kelowna 67 62 9 1:26:32 04:06 21.1
1984-09-23 Frank Reimer Penticton M43 Peak to Peak Kelowna 22 21 1:17:47 04:05 19.0
1984-07-08 F J Reimer Penticton M40-49 Coalmont-Princton Run Princeton 35 35 11 1:16:57 04:10 18.4
1983-09-24 Frank Reimer M42 Peak to Peak Kelowna 8 8 1:16:54 04:02 19.0
1983-05-14 Frank Reimer P.P. M42 Penticton to Naramata Sun Run Penticton 28 28 1:05:34 04:04 16.1
Missing or Incorrect Results