Gerry Breneman

Awards

Award Year
Iron Legs - Cross Country Series 2019
Iron Legs - Cross Country Series 2007
Missing or Incorrect Results

Results

60 Races, 47
Date Name City Age Race City # GP CP Time Pace KM
2022-10-30 Gerry Breneman Vernon M70-74 Kal Park 9K Vernon 66 46 1:00:58 06:33 9.3
2022-10-16 Gerry Breneman Vernon M70-74 Reino Run 8.5K Salmon Arm 64 41 0:52:27 06:14 8.4
2022-10-02 Gerry Breneman Vernon M70-74 Summerland Sweets 7.4K Summerland 61 42 0:44:28 06:00 7.4
2022-09-25 Gerry Breneman Vernon M70-74 Campbell Mountain 9K Penticton 46 35 0:59:17 06:44 8.8
2019-11-03 Gerry Breneman Vernon M70-74 Larry Nicholas 9K Kelowna 84 57 0:55:26 06:45 8.2
2019-10-27 Gerry Breneman Vernon M70-74 Kal Park 9K Vernon 44 30 0:55:55 05:53 9.5
2019-10-06 Gerry Breneman Vernon M70-74 Reino Run 9K Salmon Arm 53 42 0:50:15 05:58 8.4
2019-09-29 Gerry Breneman Vernon M70-74 Summerland Sweets XC 7.4K Summerland 67 52 0:41:17 05:34 7.4
2019-09-22 Gerry Breneman Vernon M70-74 Campbell Mountain 8.8K Penticton 54 44 0:56:19 06:23 8.8
2018-10-28 Gerry Breneman Vernon M65-69 Kal Park 9K Vernon 65 48 4 0:56:00 05:53 9.5
2018-10-21 Gerry Breneman Vernon M65-69 Larry Nicholas 9K Kelowna 45 30 0:44:59 05:29 8.2
2018-10-14 Gerry Breneman Vernon M65-69 Reino Run 9K Salmon Arm 50 37 0:48:22 05:45 8.4
2018-09-30 Gerry Breneman Vernon M65-69 Summerland Sweets XC 7.4K Summerland 49 34 4 0:39:31 05:20 7.4
2016-10-23 Gerry Breneman Vernon M65-69 Kal Park 9K Vernon 57 38 0:56:30 05:56 9.5
2015-11-01 Gerry Breneman Vernon M65-69 Larry Nicholas 9K Kelowna 59 47 0:45:12 05:01 9.0
2015-10-25 Gerry Breneman Vernon M65-69 Kal Park 9K Vernon 81 64 0:54:18 05:42 9.5
2015-10-18 Gerry Breneman Vernon M65-69 Reino Run 9K Salmon Arm 62 46 0:47:04 05:36 8.4
2015-10-04 Gerry Breneman Vernon M65-69 Summerland Sweets XC 7.4K Summerland 63 49 0:39:44 05:22 7.4
2014-11-02 Gerry Breneman Vernon M65-69 Larry Nicholas Memorial 9K Kelowna 44 31 0:44:45 04:58 9.0
2014-10-26 Gerry Breneman Vernon M65-69 Kal Park X-Country 9K Vernon 54 41 0:55:08 06:07 9.0
2014-10-19 Gerry Breneman Vernon M65-69 Reino Keski Salmi 8K Salmon Arm 62 42 0:47:47 05:41 8.4
2013-10-27 Gerry Breneman Vernon M60-64 Kal Park X-Country 9K Vernon 62 38 0:56:00 05:53 9.5
2013-10-20 Gerry Breneman Vernon M60-64 Reino Keski Salmi 8K Salmon Arm 68 49 4 0:47:38 05:40 8.4
2013-07-06 Gerry Breneman Vernon M60-64 Midsummer 8K Kelowna 80 59 9 0:40:10 05:01 8.0
2012-10-28 Gerry Breneman Vernon M60-64 Kal Park 9K Vernon 45 33 0:53:58 05:40 9.5
2012-10-21 Gerry Breneman Vernon M60-64 Larry Nicholas 9K Kelowna 51 47 0:47:27 05:16 9.0
2012-10-14 Gerry Breneman Vernon M60-64 Campbell Mountain 8K Penticton 31 24 0:51:01 06:04 8.4
2012-09-30 Gerald Breneman Vernon M60-64 Kenna Quarter Kamloops 26 22 1:01:00 05:45 10.6
2012-09-15 Gerry Breneman Vernon M60-64 Reino Keski Salmi 8K Salmon Arm 45 32 0:42:54 04:39 9.2
2011-10-30 Gerry Breneman Vernon M60-64 Kal Park 9K Vernon 86 64 0:52:13 05:29 9.5
2010-10-31 Gerry Breneman Vernon M60-64 Kal Park 9K Vernon 53 40 0:48:56 05:09 9.5
2010-10-17 Gerry Breneman M60-64 Larry Nicholas 9K Kelowna 44 37 0:43:27 04:49 9.0
2010-09-26 Gerry Breneman Vernon M60-64 Reino Kesk-Salmi Memorial 10K Salmon Arm 39 31 0:40:37 04:03 10.0
2010-07-11 Gerry Breneman Vernon M60-64 Midsummer 8K Kelowna 42 35 0:37:34 04:41 8.0
2009-11-01 Gerry Breneman Vernon M60-64 Kal Park 9K Vernon 42 33 0:47:38 05:00 9.5
2009-10-25 Gerry Breneman Vernon M60-64 Summerland XC Summerland 33 24 0:49:30 05:53 8.4
2009-10-18 Gerry Breneman Vernon M60-64 Larry Nicholas 9K Kelowna 33 28 0:43:21 04:49 9.0
2009-09-27 Gerry Breneman Vernon M60-64 Reino Kesk-Salmi Memorial 10K Salmon Arm 29 24 0:39:50 03:59 10.0
2009-07-05 Gerry Breneman Vernon M60-64 Midsummer 8K Kelowna 45 40 0:35:59 04:29 8.0
2009-05-24 Gerry Breneman Vernon M60-64 Blackwell Dairy 15K Kamloops 34 25 1:14:36 04:58 15.0
2008-11-02 Gerry Breneman Vernon M55-59 Kal Park 9K Kelowna 45 34 0:48:24 05:22 9.0
2008-10-19 Gerry Breneman Vernon M55-59 Larry Nicholas 9K Kelowna 41 34 0:42:36 04:44 9.0
2008-10-05 Gerry Breneman Vernon M55-59 Campbell Mountain 6K Penticton 25 22 0:31:00 05:10 6.0
2008-09-28 Gerry Breneman Vernon M55-59 Reino Kesk-Salmi Memorial 10K Salmon Arm 36 27 0:39:24 03:56 10.0
2007-11-04 Gerry Breneman Vernon M50-59 Kal Park XC 9.5K Vernon 36 33 5 0:46:12 04:51 9.5
2007-10-28 Gerry Breneman Vernon M50-59 Summerland XC Summerland 31 26 6 0:45:32 05:41 8.0
2007-10-21 Gerry Breneman Vernon M50-59 Larry Nicholas 9K Kelowna 44 36 7 0:43:01 04:46 9.0
2007-10-14 Gerry Breneman Vernon M50-59 Campbell Mountain 6K Penticton 33 26 7 0:32:41 05:26 6.0
2007-09-30 Gerry Breneman M50-59 Reino Kesk-Salmi Memorial 10K Salmon Arm 45 37 4 0:39:48 03:58 10.0
2007-09-09 Gerry Breneman Vernon M55-59 Bike Barn 10K Penticton 28 20 0:43:38 04:21 10.0
2007-08-19 Gerry Breneman Vernon M55-59 Raven Run 10K Salmon Arm 34 29 4 0:47:59 04:47 10.0
2007-07-08 Gerry Breneman Vernon M55-59 Midsummer 8K Kelowna 40 30 5 0:34:48 04:21 8.0
2007-05-27 Gerry Breneman Vernon M55-59 Blackwell Dairy 15K Kamloops 31 28 1:09:31 04:38 15.0
2007-02-11 Gerry Breneman Vernon M55-59 Starting Block 10K Lavington 29 25 0:43:33 04:21 10.0
2006-11-05 Gerry Breneman M50-59 Kal Park Cross Country Run 9.5K Vernon 24 20 4 0:46:30 04:53 9.5
2006-10-22 Gerry Breneman Vernon M50-59 Larry Nicholas Memorial Cross Country Run 9K Kelowna 34 29 4 0:40:56 04:32 9.0
2006-09-10 Gerry Breneman Vernon M55-59 Bike Barn 12K Penticton 24 23 0:54:11 04:30 12.0
2006-08-20 Gerry Breneman Vernon M55-59 Raven Run 10K Salmon Arm 19 18 0:45:48 04:34 10.0
2006-07-09 Gerry Breneman Vernon M55-59 Kelowna Midsummer 8K Kelowna 35 30 0:34:13 04:16 8.0
1994-07-10 Gerry Breneman Fort Mcmurray M40-44 Kelowna Mid-Summer 8k Kelowna 22 20 0:29:14 03:39 8.0
Missing or Incorrect Results