Guenter Naumann

Awards

Award Year
Iron Legs - Cross Country Series 2018
Iron Legs - Cross Country Series 2013
Missing or Incorrect Results

Results

112 Races, 109
Date Name City Age Race City # GP CP Time Pace KM
2019-11-03 Guenter Naumann Okanagan Falls M85-89 Larry Nicholas 9K Kelowna 92 63 0:58:49 07:10 8.2
2019-04-07 Guenter Naumann Okanagan Falls M85-89 Oliver 10K Oliver 151 80 1:03:01 06:18 10.0
2018-10-28 Guenter Naumann Okanagan Falls M80-84 Kal Park 9K Vernon 96 63 1:13:24 07:43 9.5
2018-10-21 Guenter Naumann Okanagan Falls M80-84 Larry Nicholas 9K Kelowna 65 43 0:57:55 07:03 8.2
2018-10-14 Guenter Naumann Okanagan Falls M80-84 Reino Run 9K Salmon Arm 101 59 1:06:16 07:53 8.4
2018-09-30 Guenter Naumann Okanagan Falls M80-84 Summerland Sweets XC 7.4K Summerland 91 58 0:52:50 07:08 7.4
2018-09-23 Guenter Naumann Okanagan Falls M80-84 Campbell Mountain 8.8K Penticton 70 46 1:11:43 08:08 8.8
2017-10-29 Guenter Naumann Okanagan Falls M80-84 Kal Park 9K Vernon 87 52 1:09:15 07:17 9.5
2016-10-30 Guenter Naumann Okanagan Falls M80-84 Larry Nicholas 9K Kelowna 60 36 0:52:45 05:51 9.0
2016-08-14 Guenter Naumann Okanagan Falls M80-84 Hard Knox Challenge Kelowna 65 44 1:11:44 05:58 12.0
2016-07-03 Guenter Naumann Okanagan Falls M80-84 Midsummer 8K Kelowna 123 67 0:46:15 05:46 8.0
2016-05-08 Guenter Naumann Okanagan Falls M80-84 Blossom 10 Miler Naramata 98 44 1:37:09 06:04 16.0
2016-04-10 Guenter Naumann Okanagan Falls M80-84 Oliver 10K Oliver 99 58 0:57:50 05:47 10.0
2015-07-05 Guenter Naumann Okanagan Falls M80-84 Midsummer 8K Kelowna 148 82 0:49:06 06:08 8.0
2014-05-11 Guenter Naumann Okanagan Falls M80-99+ Blossom 10 Miler Naramata 99 51 1:29:53 05:37 16.0
2014-04-13 Guenter Naumann Okanagan Falls M80-99+ Oliver 10K Oliver 94 59 0:57:21 05:44 10.0
2013-11-03 Guenter Naumann Okanagan Falls M75-79 Larry Nicholas 9K Kelowna 72 48 0:54:40 06:04 9.0
2013-10-27 Guenter Naumann Okanagan Falls M75-79 Kal Park X-Country 9K Vernon 86 52 1:05:15 06:52 9.5
2013-10-20 Guenter Naumann Okanagan Falls M75-79 Reino Keski Salmi 8K Salmon Arm 114 67 0:58:48 07:00 8.4
2013-10-06 Guenter Naumann Okanagan Falls M75-79 Summerland XC 7K Summerland 83 43 0:46:48 06:19 7.4
2013-09-29 Guenter Naumann Okanagan Falls M75-79 Campbell Mountain 8K Penticton 64 41 1:05:13 07:57 8.2
2013-09-08 Guenter Naumann Okanagan Falls M75-79 Bike Barn 10K Penticton 78 58 0:57:21 05:44 10.0
2013-07-06 Guenter Naumann Okanagan Falls M75-79 Midsummer 8K Kelowna 107 71 0:43:38 05:27 8.0
2013-07-01 Guenter Naumann Okanagan Falls M75-79 Peachland Beach 10K Peachland 113 68 0:59:43 05:58 10.0
2013-05-12 Guenter Naumann Okanagan Falls M75-79 Blossom 10 Miler Naramata 109 55 1:32:59 05:48 16.0
2013-04-14 Guenter Naumann Okanagan Falls M75-79 Oliver 10K Oliver 90 57 0:54:53 05:29 10.0
2012-11-04 Guenter Naumann Okanagan Falls M75-79 Summerland XC 7K Summerland 52 34 0:44:42 06:02 7.4
2012-10-28 Guenter Naumann Okanagan Falls M75-79 Kal Park 9K Vernon 78 48 1:02:14 06:33 9.5
2012-10-21 Guenter Naumann Okanagan Falls M75-79 Larry Nicholas 9K Kelowna 65 51 0:54:58 06:06 9.0
2012-10-14 Guenter Naumann Okanagan Falls M75-79 Campbell Mountain 8K Penticton 48 33 1:03:02 07:30 8.4
2012-07-15 Guenter Naumann Okanagan Falls M75-79 Midsummer 8K Kelowna 113 74 0:43:29 05:26 8.0
2012-05-13 Guenter Naumann Okanagan Falls M75-79 Blossom 10 Miler Naramata 96 61 1:29:09 05:34 16.0
2012-04-15 Guenter Naumann Okanagan Falls M75-79 Oliver 10K Oliver 82 50 0:53:04 05:18 10.0
2011-09-18 Guenter Naumann Okanagan Falls M75-79 Peak to Beak 18K Kelowna 76 40 1:45:37 05:52 18.0
2011-09-11 Guenter Naumann Okanagan Falls M75-79 Bike Barn 10K Penticton 91 66 0:54:46 05:28 10.0
2011-07-10 Guenter Naumann Okanagan Falls M75-79 Midsummer 8K Kelowna 79 64 0:41:22 05:10 8.0
2011-06-26 Guenter Naumann Okanagan Falls M75-79 Grizzly Bear 12K Revelstoke 33 26 1:05:01 05:25 12.0
2011-05-29 Guenter Naumann Okanagan Falls M75-79 Blackwell Dairy 15K Kamloops 88 55 1:25:18 05:41 15.0
2011-05-08 Guenter Naumann Okanagan Falls M75-79 Blossom 10 Miler Naramata 60 37 1:24:22 05:16 16.0
2011-04-10 Guenter Naumann Okanagan Falls M75-79 Oliver 10K Oliver 73 58 0:51:34 05:09 10.0
2010-09-19 Guenter Naumann Okanagan Falls M75-79 Peak to Beak 18K Kelowna 73 54 1:36:37 05:22 18.0
2010-09-12 Guenter Naumann Okanagan Falls M75-79 Bike Barn 10K Penticton 66 49 0:51:49 05:10 10.0
2010-08-10 Guenter Naumann Okanagan Falls M75-79 Raven Run 10K Salmon Arm 81 51 0:59:13 05:55 10.0
2010-07-11 Guenter Naumann Okanagan Falls M75-79 Midsummer 8K Kelowna 87 63 0:42:30 05:18 8.0
2010-06-27 Guenter Naumann Okanagan Falls M75-79 Grizzly Bear 12K Revelstoke 45 28 1:06:11 05:30 12.0
2010-05-30 Guenter Naumann Okanagan Falls M75-79 Blackwell Dairy 15K Kamloops 63 40 1:25:14 05:40 15.0
2010-05-16 Guenter Naumann Okanagan Falls M75-79 Blossom 10 Miler Naramata 68 43 1:30:04 05:37 16.0
2010-04-11 Guenter Naumann Okanagan Falls M75-79 Oliver 10K Oliver 92 63 0:53:02 05:18 10.0
2009-09-20 Guenter Naumann Okanagan Falls M75-79 Peak to Beak 18K Kelowna 90 61 1:40:33 05:35 18.0
2009-09-13 Guenter Naumann Okanagan Falls M75-79 Bike Barn 10K Penticton 80 58 0:52:54 05:17 10.0
2009-08-16 Guenter Naumann Okanagan Falls M75-79 Raven Run 10K Salmon Arm 50 34 0:56:51 05:41 10.0
2009-08-02 Guenter Naumann Okanagan Falls M75-79 Summerland Centennial Half Summerland 87 51 2:15:14 06:24 21.1
2009-07-05 Guenter Naumann Okanagan Falls M75-79 Midsummer 8K Kelowna 82 62 0:40:53 05:06 8.0
2009-05-10 Guenter Naumann Okanagan Falls M75-79 Blossom 10 Miler Naramata 95 67 1:25:28 05:20 16.0
2009-04-02 Guenter Naumann Okanagan Falls M75-79 Oliver 10K Oliver 92 70 0:51:37 05:09 10.0
2008-09-07 Guenter Naumann Okanagan Falls M70-74 Bike Barn 10K Penticton 99 73 0:52:13 05:13 10.0
2007-06-10 Guenter Naumann Okanagan Falls M70-74 Coalmont to Princeton 18K Penticton 76 49 1:51:29 06:11 18.0
2007-05-13 Guenter Naumann Okanagan Falls M70-74 Blossom 10 Miler Naramata 102 64 1:28:19 05:31 16.0
2007-04-01 Guenter Naumann Okanagan Falls M70-74 Oliver OK Photo Lab 10K Oliver 126 79 0:54:01 05:24 10.0
2006-09-24 Guenter Naumann Okanagan Falls M70-79 Peak To Beak Run 18K Kelowna 80 57 1:47:15 05:57 18.0
2006-09-10 Guenter Naumann Okanagan Falls M70-79 Bike Barn 12K Penticton 75 58 1:05:20 05:26 12.0
2006-08-20 Guenter Naumann Okanagan Falls M70-79 Raven Run 10K Salmon Arm 79 52 0:57:22 05:44 10.0
2006-07-09 Guenter Naumann Okanagan Falls M70-79 Kelowna Midsummer 8K Kelowna 102 74 0:41:44 05:13 8.0
2006-06-11 Guenter Naumann Okanagan Falls M70-79 Peach City Runners Coalmont To Princeton Penticton 44 34 1:48:10 05:50 18.5
2006-05-14 Guenter Naumann Okanagan Falls M70-79 Peach City Runners Blossom 10 Miler Naramata 78 48 1:25:11 05:19 16.0
2006-04-02 Guenter Naumann Okanagan Falls M70-79 Oliver Ok Photo Lab 10K Oliver 73 52 0:51:19 05:07 10.0
2005-10-30 Guenter Naumann Okanagan Falls M70-79 Summerland Cross Country Run 8.4K Summerland 39 26 0:55:33 06:36 8.4
2005-10-23 Guenter Naumann Okanagan Falls M70-79 Larry Nicholas Memorial Cross Country Run 9K Kelowna 43 37 0:54:06 06:00 9.0
2005-10-16 Guenter Naumann Okanagan Falls M70-79 Campbell Mountain Trail Run 8K Penticton 25 19 0:49:45 06:13 8.0
2005-09-18 Guenter Naumann Okanagan Falls M70-79 Peak To Beak Run 18K Kelowna 65 47 1:39:40 05:32 18.0
2005-09-11 Guenter Naumann Okanagan Falls M70-79 Bike Barn 12K Penticton 67 46 1:05:13 05:26 12.0
2005-08-14 Guenter Naumann Okanagan Falls M70-79 Raven Run 10K Salmon Arm 65 47 0:57:16 05:43 10.0
2005-07-10 Guenter Naumann Okanagan Falls M70-79 Kelowna Midsummer 8K Kelowna 96 72 0:40:21 05:02 8.0
2005-06-12 Guenter Naumann Okanagan Falls M70-79 Coalmont To Princeton 18.5K Penticton 46 33 1:43:22 05:35 18.5
2005-05-08 Guenter Naumann Okanagan Falls M70-79 Peach City Runners Blossom 10 Miler Naramata 83 54 1:25:12 05:19 16.0
2005-04-03 Guenter Naumann Okanagan Falls M70-79 Oliver 10K Oliver 75 55 0:50:52 05:05 10.0
2004-10-24 Guenter Naumann Okanagan Falls M60-69 Larry Nicholas Memorial Cross Country Run Kelowna 37 28 0:46:03 05:07 9.0
2004-10-17 Guenter Naumann Okanagan Falls M60-69 Campbell Moutain Cross Country Run Penticton 20 15 0:51:43 06:27 8.0
2004-10-10 Guenter Naumann Okanagan Falls M60-69 Summerland Cross Country Run Summerland 25 19 0:31:53 06:22 5.0
2004-09-25 Guenter Naumann Okanagan Falls M60-69 Knox Mountain 6k Kelowna 28 21 0:33:11 05:31 6.0
2004-09-19 Guenter Naumann Okanagan Falls M65-69 Peak to Beak 18.5k Run Kelowna 82 57 1:44:35 05:30 19.0
2004-09-05 Guenter Naumann Okanagan Falls M65-69 Bike Barn 12k Penticton 68 51 1:05:50 06:35 10.0
2004-07-11 Guenter Naumann Okanagan Falls M65-69 Midsummer 10K Kelowna 97 72 0:49:07 04:54 10.0
2004-06-20 Guenter Naumann Okanagan Falls M65-69 Peach City Runners Coalmont to Princeton 18.5K Penticton 49 35 1:44:39 05:39 18.5
2004-05-09 Guenter Naumann Okanagan Falls M65-69 Skaha Outdoor Sports Blossom 10 Miler Naramata 68 47 1:21:09 05:04 16.0
2004-04-04 Guenter Naumann Okanagan Falls M65-69 Oliver 10K Oliver 95 71 0:50:14 05:01 10.0
2003-10-26 Guenter Naumann Okanagan Falls M60-69 Larry Nicholas Memorial Cross Country Run 9K Kelowna 42 33 0:47:27 05:16 9.0
2003-09-07 Guenter Naumann Okanagan Falls M65-69 Bike Barn 12k Penticton 76 59 1:01:37 05:08 12.0
2003-07-06 Guenter Naumann Okanagan Falls M65-69 Midsummer 10k Kelowna 73 71 0:49:51 04:59 10.0
2003-05-25 Guenter Naumann Okanagan Falls M65-69 Blackwell Dairy 15K Run Kamloops 92 77 1:19:22 05:17 15.0
2003-05-10 Guenter Naumann Okanagan Falls M65-69 Ray's Sports Den Blossom 10 Miler Naramata 61 45 1:19:43 04:58 16.0
2003-04-27 Guenter Naumann Okanagan Falls M65-69 Peach City Runners Coalmont To Princeton Road Race Penticton 39 29 1:40:21 05:25 18.5
2003-04-06 Guenter Naumann Okanagan Falls M65-69 Oliver OK PhotoLab 10k Run Oliver 85 68 0:49:42 04:58 10.0
2002-10-27 Guenter Naumann Okanagan Falls M60-69 Larry Nicholas Memorial Cross Country Run Kelowna 30 25 0:50:29 05:18 9.5
2002-10-20 Guenter Naumann Okanagan Falls M60-69 Campbell Mountain Trail Run Penticton 32 23 0:47:19 05:15 9.0
2002-10-13 Guenter Naumann Okanagan Falls M60-69 Pounders Cross Country Run Summerland 30 25 0:40:19 04:01 10.0
2002-09-28 Guenter Naumann M60-69 Knox Mountain Cross Country Run Kelowna 33 26 0:33:57 04:14 8.0
2002-04-28 Guenter Naumann Okanagan Falls M65-69 Peach City Runners Coalmont To Princeton 18.5K Penticton 58 39 1:50:45 05:59 18.5
2002-04-07 Guenter Naumann Okanagan Falls M65-69 Oliver 10K Oliver 113 77 0:52:44 05:16 10.0
2001-10-28 Guenter Naumann Okanagan Falls M60-69 Larry Nicholas Memorial Run Kelowna 37 32 0:48:31 05:06 9.5
2001-10-21 Guenter Naumann M60-69 Campbell Mountain Trail Run Penticton 28 23 0:47:52 05:19 9.0
2001-10-14 Guenter Naumann Okanagan Falls M60-69 Pounders Cross Country Run Summerland 32 26 0:55:53 05:35 10.0
2001-09-08 Guenter Naumann Okanagan Falls M65-69 Bike Barn 12K Penticton 111 76 1:04:10 05:20 12.0
2001-07-08 Guenter Naumann Okanagan Falls M65-69 Midsummer 10K Kelowna 105 63 0:55:14 05:31 10.0
2001-05-13 Guenter Naumann Okanagan Falls M65-69 Ray's Sports Den Blossom 10 Miler Naramata 93 60 1:25:18 05:19 16.0
2001-04-29 Guenter Naumann Okanagan Falls M65-69 Peach City Runners Coalmont To Princeton Penticton 78 50 1:49:17 05:54 18.5
2001-04-01 Guenter Naumann Okanagan Falls M65-69 Oliver 10K Oliver 86 68 0:49:14 04:55 10.0
2000-10-29 Guenter Naumann Okanagan Falls M60-69 Larry Nicholas Memorial Run Kelowna 26 19 0:49:06 05:10 9.5
2000-09-09 Guenter Naumann Okanagan Falls M60-69 Bike Barn 12K Penticton 95 62 1:05:19 05:26 12.0
2000-05-14 Guenter Naumann Okanagan Falls M60-69 Ray's Sports Den Blossom 10 Miler Naramata 119 71 5 1:26:59 05:26 16.0
1999-09-11 Guenter Naumann Okanagan Falls M60-69 Bike Barn 12K Penticton 87 66 4 1:01:09 05:05 12.0
1999-05-09 Guenter Naumann Okanagan Falls M60-69 Ray's Sports Den Blossom 10 Miler Naramata 143 95 6 1:27:13 05:27 16.0
Missing or Incorrect Results