Janice Bradshaw

Awards

Award Year
Runner of the Year - Female 2018
Legs of Steel 2023
Legs of Steel 2022
Legs of Steel 2015
Legs of Steel 2014
Iron Legs - Road Race Series 2023
Iron Legs - Road Race Series 2022
Iron Legs - Road Race Series 2015
Iron Legs - Road Race Series 2014
Iron Legs - Cross Country Series 2023
Iron Legs - Cross Country Series 2022
Iron Legs - Cross Country Series 2019
Iron Legs - Cross Country Series 2018
Iron Legs - Cross Country Series 2017
Iron Legs - Cross Country Series 2015
Iron Legs - Cross Country Series 2014
Iron Legs - Cross Country Series 2013
Missing or Incorrect Results

Results

119 Races, 77
Date Name City Age Race City # GP CP Time Pace KM
2024-03-10 Janice Bradshaw West Kelowna F60-64 Bob Trudeau Memorial 10K Kamloops 92 53 5 0:57:50 05:47 10.0
2024-02-11 Janice Bradshaw West Kelowna F60-64 Starting Block 10K Lavington 96 41 5 1:01:55 06:11 10.0
2024-02-03 Janice Bradshaw West Kelowna F60-64 Winter Carnival Mile Vernon 36 15 0:08:04 05:02 1.6
2023-10-29 Janice Bradshaw West Kelowna F55-59 Kal Park 9K Coldstream 58 24 1:01:49 06:38 9.3
2023-10-15 Janice Bradshaw West Kelowna F55-59 Reino Run 8.5K Salmon Arm 83 38 4 0:56:15 06:41 8.4
2023-10-01 Janice Bradshaw West Kelowna F55-59 Larry Nicholas 8.2K Kelowna 48 20 0:52:40 06:25 8.2
2023-09-24 Janice Bradshaw West Kelowna F55-59 Summerland Sweets 7.4K Summerland 62 23 0:46:43 06:18 7.4
2023-09-17 Janice Bradshaw West Kelowna F55-59 Fast Days of Summer 5000 Kelowna 96 46 0:27:45 05:33 5.0
2023-07-01 Janice Bradshaw West Kelowna F55-59 Peachland Beach Run 5K Peachland 115 58 0:28:22 05:40 5.0
2023-06-18 Janice Bradshaw West Kelowna F55-59 Conquer the Lake Half Marathon Lake Country 108 53 2:09:59 06:09 21.1
2023-05-27 Janice Bradshaw West Kelowna F55-59 Blackwell Dairy 15K Kamloops 85 50 1:37:00 06:28 15.0
2023-05-14 Janice Bradshaw West Kelowna F55-59 Blossom 13K Penticton 68 33 1:18:28 06:10 12.7
2023-04-16 Janice Bradshaw West Kelowna F55-59 Oliver 10K Oliver 93 42 0:56:51 05:41 10.0
2023-03-12 Janice Bradshaw West Kelowna F55-59 Spring Runoff 10K Kamloops 78 36 0:56:30 05:39 10.0
2023-02-12 Janice Bradshaw West Kelowna F55-59 Starting Block 10K Lavington 95 39 5 0:58:21 05:50 10.0
2022-11-06 Janice Bradshaw West Kelowna F55-59 Larry Nicholas Memorial Cross-Country Race Kelowna 49 21 4 0:53:30 06:31 8.2
2022-10-30 Janice Bradshaw West Kelowna F55-59 Kal Park 9K Vernon 68 21 1:01:23 06:36 9.3
2022-10-16 Janice Bradshaw West Kelowna F55-59 Reino Run 8.5K Salmon Arm 74 30 0:56:10 06:41 8.4
2022-10-02 Janice Bradshaw West Kelowna F55-59 Summerland Sweets 7.4K Summerland 65 22 0:46:01 06:13 7.4
2022-09-25 Janice Bradshaw West Kelowna F55-59 Campbell Mountain 9K Penticton 52 14 1:01:18 06:57 8.8
2022-09-04 Janice Bradshaw West Kelowna F55-59 Fast Days of Summer 5000 Kelowna 84 33 0:27:31 05:30 5.0
2022-06-19 Janice Bradshaw West Kelowna F55-59 Conquer the Lake Half Marathon Lake Country 50 19 2:06:27 05:59 21.1
2022-05-29 Janice Bradshaw West Kelowna F55-59 Blackwell Dairy 15K Kamloops 67 29 4 1:36:08 06:24 15.0
2022-05-08 Janice Bradshaw West Kelowna F55-59 Blossom 10 Miler Penticton 61 30 4 1:36:16 05:58 16.1
2022-04-10 Janice Bradshaw West Kelowna F55-59 Oliver 10K Oliver 53 18 0:55:18 05:31 10.0
2022-03-13 Janice Bradshaw West Kelowna F55-59 Spring Runoff 10K Kamloops 52 21 6 0:55:55 05:35 10.0
2022-02-13 Janice Bradshaw West Kelowna F55-59 Starting Block 10K Lavington 78 38 5 0:58:05 05:48 10.0
2021-11-07 Janice Bradshaw West Kelowna F55-59 Larry Nicholas Memorial XC Race Kelowna 72 34 8 0:50:19 06:08 8.2
2020-02-16 Janice Bradshaw West Kelowna F55-59 The Starting Block 10K Lavington 81 34 5 0:55:46 05:34 10.0
2019-11-03 Janice Bradshaw West Kelowna F55-59 Larry Nicholas 9K Kelowna 64 15 0:48:28 05:54 8.2
2019-10-27 Janice Bradshaw West Kelowna F55-59 Kal Park 9K Vernon 49 16 1:00:07 06:19 9.5
2019-10-06 Janice Bradshaw West Kelowna F55-59 Reino Run 9K Salmon Arm 66 19 0:52:44 06:16 8.4
2019-09-29 Janice Bradshaw West Kelowna F55-59 Summerland Sweets XC 7.4K Summerland 75 19 0:43:02 05:48 7.4
2019-09-22 Janice Bradshaw West Kelowna F55-59 Campbell Mountain 8.8K Penticton 60 14 0:58:28 06:38 8.8
2019-07-28 Janice Bradshaw West Kelowna F55-59 Fast Days of Summer 5000 Kelowna 60 23 0:26:24 05:16 5.0
2019-07-14 Janice Bradshaw West Kelowna F55-59 Midsummer 8K Kelowna 80 20 0:42:50 05:21 8.0
2019-06-09 Janice Bradshaw West Kelowna F55-59 Conquer The Lake Half Lake Country 73 26 5 2:07:41 06:03 21.1
2019-05-12 Janice Bradshaw West Kelowna F55-59 Blossom 10 Miler Naramata 63 29 1:34:10 05:53 16.0
2019-04-07 Janice Bradshaw West Kelowna F55-59 Oliver 10K Oliver 80 30 0:52:36 05:15 10.0
2019-03-17 Janice Bradshaw West Kelowna F55-59 Spring Runoff 10K Kamloops 79 32 0:52:41 05:16 10.0
2019-02-10 Janice Bradshaw West Kelowna F55-59 The Starting Block 10K Lavington 42 16 0:55:10 05:31 10.0
2018-10-28 Janice Bradshaw West Kelowna F50-54 Kal Park 9K Vernon 69 18 5 0:56:45 05:58 9.5
2018-10-21 Janice Bradshaw West Kelowna F50-54 Larry Nicholas 9K Kelowna 52 18 6 0:48:00 05:51 8.2
2018-10-14 Janice Bradshaw West Kelowna F50-54 Reino Run 9K Salmon Arm 64 21 4 0:52:47 06:17 8.4
2018-09-30 Janice Bradshaw West Kelowna F50-54 Summerland Sweets XC 7.4K Summerland 58 21 0:42:01 05:40 7.4
2018-09-23 Janice Bradshaw West Kelowna F50-54 Campbell Mountain 8.8K Penticton 49 16 0:57:36 06:32 8.8
2018-07-08 Janice Bradshaw West Kelowna F50-54 Midsummer 8K Kelowna 67 21 5 0:42:30 05:18 8.0
2018-06-10 Janice Bradshaw West Kelowna F50-54 Conquer The Lake 5K Lake Country 39 14 0:25:47 05:09 5.0
2018-05-27 Janice Bradshaw West Kelowna F50-54 Blackwell Dairy 15K Kamloops 69 22 1:27:37 05:50 15.0
2018-05-13 Janice Bradshaw West Kelowna F50-54 Blossom 10 Miler Naramata 65 25 1:32:04 05:45 16.0
2018-03-18 Janice Bradshaw West Kelowna F50-54 Spring Runoff 10K Kamloops 63 23 0:52:14 05:13 10.0
2018-02-11 Janice Bradshaw West Kelowna F50-54 The Starting Block 10K Lavington 64 21 0:54:12 05:25 10.0
2017-10-29 Janice Bradshaw West Kelowna F50-54 Kal Park 9K Vernon 61 19 0:56:35 05:57 9.5
2017-10-22 Janice Bradshaw West Kelowna F50-54 Larry Nicholas 9K Kelowna 50 16 0:47:05 05:53 8.0
2017-10-15 Janice Bradshaw West Kelowna F50-54 Reino Run 9K Salmon Arm 66 18 0:53:25 06:21 8.4
2017-10-01 Janice Bradshaw West Kelowna F50-54 Summerland Sweets XC 7.4K Summerland 75 27 4 0:41:35 05:37 7.4
2017-09-24 Janice Bradshaw West Kelowna F50-54 Campbell Mountain 9K Penticton 40 11 0:55:48 06:20 8.8
2017-07-02 Janice Bradshaw West Kelowna F50-54 Midsummer 8K Kelowna 54 18 0:42:13 05:16 8.0
2017-05-28 Janice Bradshaw West Kelowna F50-54 Blackwell Dairy 15K Kamloops 57 18 1:28:51 05:55 15.0
2017-05-21 Janice Bradshaw West Kelowna F50-54 EKs Grill 5K Kelowna 43 17 0:25:07 05:01 5.0
2017-05-14 Janice Bradshaw West Kelowna F50-54 Blossom 10 Miler Naramata 52 27 1:25:51 05:21 16.0
2017-03-12 Janice Bradshaw West Kelowna F50-54 Spring Runoff 10K Kamloops 51 11 0:51:41 05:10 10.0
2016-10-02 Janice Bradshaw West Kelowna F50-54 Summerland Sweets XC 7.4K Summerland 71 27 5 0:41:24 05:35 7.4
2016-07-24 Janice Bradshaw West Kelowna F50-54 Kamloops Half Marathon Kamloops 90 30 1:58:45 05:37 21.1
2016-07-03 Janice Bradshaw West Kelowna F50-54 Midsummer 8K Kelowna 81 32 6 0:41:08 05:08 8.0
2016-05-29 Janice Bradshaw West Kelowna F50-54 Blackwell Dairy 15K Kamloops 62 23 1:21:47 05:27 15.0
2016-05-22 Janice Bradshaw West Kelowna F50-54 EKs Grill 5K Kelowna 62 23 4 0:24:45 04:57 5.0
2016-05-08 Janice Bradshaw West Kelowna F50-54 Blossom 10 Miler Naramata 61 27 1:26:39 05:24 16.0
2016-03-06 Janice Bradshaw West Kelowna F50-54 Spring Runoff 10K Kamloops 67 24 4 0:51:56 05:11 10.0
2015-11-01 Janice Bradshaw West Kelowna F50-54 Larry Nicholas 9K Kelowna 69 16 0:48:05 05:20 9.0
2015-10-25 Janice Bradshaw West Kelowna F50-54 Kal Park 9K Vernon 88 24 0:56:37 05:57 9.5
2015-10-18 Janice Bradshaw West Kelowna F50-54 Reino Run 9K Salmon Arm 80 29 0:51:45 06:09 8.4
2015-10-04 Janice Bradshaw West Kelowna F50-54 Summerland Sweets XC 7.4K Summerland 73 22 4 0:41:23 05:35 7.4
2015-09-27 Janice Bradshaw West Kelowna F50-54 Campbell Mountain 9K Penticton 48 10 0:54:27 06:38 8.2
2015-09-20 Janice Bradshaw West Kelowna F50-54 Hard Knox Challenge Kelowna 74 20 5 1:04:59 05:24 12.0
2015-07-26 Janice Bradshaw West Kelowna F50-54 Kamloops Half Marathon Kamloops 90 31 1:58:14 05:36 21.1
2015-07-05 Janice Bradshaw West Kelowna F50-54 Midsummer 8K Kelowna 86 24 0:41:43 05:12 8.0
2015-05-24 Janice Bradshaw West Kelowna F50-54 Blackwell Dairy 15K Kamloops 73 24 1:22:57 05:31 15.0
2015-05-10 Janice Bradshaw West Kelowna F50-54 Blossom 10 Miler Naramata 80 36 5 1:28:30 05:31 16.0
2015-04-12 Janice Bradshaw West Kelowna F50-54 Oliver 10K Oliver 90 33 0:52:26 05:14 10.0
2015-03-29 Janice Bradshaw West Kelowna F50-54 Okanagan College Half Marathon Kelowna 113 36 5 1:55:37 05:28 21.1
2015-03-15 Janice Bradshaw West Kelowna F50-54 Spring Runoff 10K Kamloops 87 25 0:51:36 05:09 10.0
2015-02-15 Janice Bradshaw West Kelowna F50-54 The Starting Block 10K Lavington 100 34 6 0:53:16 05:19 10.0
2014-11-02 Janice Bradshaw Kelowna F50-54 Larry Nicholas Memorial 9K Kelowna 56 19 0:47:47 05:18 9.0
2014-10-26 Janice Bradshaw West Kelowna F50-54 Kal Park X-Country 9K Vernon 58 16 0:56:16 06:15 9.0
2014-10-19 Janice Bradshaw West Kelowna F50-54 Reino Keski Salmi 8K Salmon Arm 80 30 0:51:05 06:04 8.4
2014-10-05 Janice Bradshaw West Kelowna F50-54 Summerland X-Country 7K Summerland 59 22 0:41:35 05:37 7.4
2014-09-28 Janice Bradshaw West Kelowna F50-54 Campbell Mountain 8K Penticton 47 18 0:55:01 06:42 8.2
2014-09-21 Janice Bradshaw West Kelowna F50-54 Peak to Beak 18K Kelowna 71 29 6 1:48:34 06:01 18.0
2014-07-27 Janice Bradshaw West Kelowna F50-54 Kamloops Half Marathon Kamloops 97 36 2:03:22 05:50 21.1
2014-07-06 Janice Bradshaw West Kelowna F50-54 Midsummer 8K Kelowna 92 33 5 0:41:59 05:14 8.0
2014-07-01 Janice Bradshaw West Kelowna F50-54 Peachland Beach 10K Peachland 82 28 5 0:54:53 05:29 10.0
2014-05-25 Janice Bradshaw West Kelowna F50-54 Blackwell Dairy 15K Kamloops 54 16 1:24:05 05:36 15.0
2014-05-11 Janice Bradshaw West Kelowna F50-54 Blossom 10 Miler Naramata 80 33 6 1:25:56 05:22 16.0
2014-04-13 Janice Bradshaw West Kelowna F50-54 Oliver 10K Oliver 66 20 5 0:52:42 05:16 10.0
2014-04-06 Janice Bradshaw West Kelowna F50-54 Okanagan College Half Kelowna 134 53 4 1:57:01 05:32 21.1
2014-03-16 Janice Bradshaw West Kelowna F50-54 Spring Run Off 10K Kamloops 62 17 0:51:29 05:08 10.0
2014-03-02 Janice Bradshaw West Kelowna F50-54 Lakeside 5K Penticton 73 24 4 0:25:16 05:03 5.0
2014-02-16 Janice Bradshaw West Kelowna F50-54 Starting Block 10K Lavington 103 38 5 0:53:50 05:23 10.0
2013-11-03 Janice Bradshaw West Kelowna F45-49 Larry Nicholas 9K Kelowna 53 14 0:47:30 05:16 9.0
2013-10-27 Janice Bradshaw West Kelowna F45-49 Kal Park X-Country 9K Vernon 66 25 4 0:56:26 05:56 9.5
2013-10-20 Janice Bradshaw West Kelowna F45-49 Reino Keski Salmi 8K Salmon Arm 87 33 4 0:51:00 06:04 8.4
2013-10-06 Janice Bradshaw West Kelowna F45-49 Summerland XC 7K Summerland 63 24 0:41:29 05:36 7.4
2013-09-29 Janice Bradshaw West Kelowna F45-49 Campbell Mountain 8K Penticton 57 19 4 0:56:12 06:51 8.2
2013-07-06 Janice Bradshaw West Kelowna F45-49 Midsummer 8K Kelowna 85 25 0:40:51 05:06 8.0
2013-07-01 Janice Bradshaw West Kelowna F45-49 Peachland Beach 10K Peachland 85 28 4 0:55:44 05:34 10.0
2013-05-26 Janice Bradshaw West Kelowna F45-49 Blackwell Dairy 15K Kamloops 62 16 1:24:44 05:38 15.0
2013-04-14 Janice Bradshaw West Kelowna F45-49 Oliver 10K Oliver 68 23 0:52:00 05:12 10.0
2013-04-07 Janice Bradshaw West Kelowna F45-49 Okanagan College Half Kelowna 118 41 4 1:53:54 05:23 21.1
2013-03-17 Janice Bradshaw West Kelowna F45-49 Spring Run Off 10K Kamloops 61 17 0:51:15 05:07 10.0
2013-03-10 Janice Bradshaw West Kelowna F45-49 Lakeside 5K Penticton 101 32 0:24:22 04:52 5.0
2013-02-10 Janice Bradshaw West Kelowna F45-49 Starting Block 10K Lavington 95 32 0:52:56 05:17 10.0
2012-10-28 Janice Bradshaw West Kelowna F45-49 Kal Park 9K Vernon 58 20 0:57:13 06:01 9.5
2012-10-21 Janice Bradshaw West Kelowna F45-49 Larry Nicholas 9K Kelowna 55 7 0:49:43 05:31 9.0
2012-07-15 Janice Bradshaw West Kelowna F45-49 Midsummer 8K Kelowna 94 32 6 0:41:01 05:07 8.0
2011-09-18 Janice Bradshaw West Kelowna F45-49 Peak to Beak 18K Kelowna 71 32 1:42:08 05:40 18.0
2011-07-10 Janice Bradshaw West Kelowna F45-49 Midsummer 8K Kelowna 82 17 5 0:41:52 05:14 8.0
2011-06-12 Janice Bradshaw Kelowna F45-49 Willis Greenaway Half Marathon Summerland 40 11 4 2:03:37 05:51 21.1
2010-09-19 Janice Bradshaw Kelowna F45-49 Peak to Beak 18K Kelowna 75 21 1:36:55 05:23 18.0
Missing or Incorrect Results