Jill Martens

Results

35 Races, 30
Date Name City Age Race City # GP CP Time Pace KM
2019-09-22 Jill Martens Penticton F55-59 Campbell Mountain 8.8K Penticton 55 11 0:56:21 06:24 8.8
2018-09-23 Jill Martens Penticton F55-59 Campbell Mountain 8.8K Penticton 53 17 0:58:38 06:39 8.8
2017-09-24 Jill Martens Penticton F55-59 Campbell Mountain 9K Penticton 42 13 0:56:59 06:28 8.8
2016-09-25 Jill Martens Penticton F55-59 Campbell Mountain 9K Penticton 28 7 0:53:10 06:02 8.8
2015-09-27 Jill Martens Penticton F55-59 Campbell Mountain 9K Penticton 41 5 0:51:42 06:18 8.2
2014-10-05 Jill Martens Penticton F50-54 Summerland X-Country 7K Summerland 48 13 0:38:57 05:15 7.4
2014-09-28 Jill Martens Penticton F50-54 Campbell Mountain 8K Penticton 28 6 0:48:54 05:57 8.2
2013-10-06 Jill Martens Penticton F50-54 Summerland XC 7K Summerland 42 12 0:38:39 05:13 7.4
2011-10-23 Jill Martens Penticton F50-54 Summerland XC 10K Summerland 42 13 0:54:54 06:32 8.4
2011-10-02 Jill Martens Penticton F50-54 Campbell Mountain 8K Penticton 38 8 0:51:42 05:40 9.1
2010-10-24 Jill Martens Penticton F50-54 Campbell Mountain 6K Penticton 34 8 0:34:19 05:16 6.5
2010-10-03 Jill Martens F50-54 Summerland XC Summerland 46 10 0:48:53 05:49 8.4
2010-05-16 Jill Martens Penticton F50-54 Blossom 10 Miler Naramata 43 13 1:22:29 05:09 16.0
2009-10-25 Jill Martens Penticton F45-49 Summerland XC Summerland 31 8 0:48:20 05:45 8.4
2009-10-04 Jill Martens Penticton F45-49 Campbell Mountain 6K Penticton 29 7 0:33:26 05:34 6.0
2009-09-13 Jill Martens Penticton F45-49 Bike Barn 10K Penticton 54 11 0:48:04 04:48 10.0
2008-10-05 Jill Martens Penticton F45-49 Campbell Mountain 6K Penticton 30 6 0:32:51 05:28 6.0
2008-09-07 Jill Martens Penticton F45-49 Bike Barn 10K Penticton 82 21 0:49:09 04:54 10.0
2008-05-11 Jill Martens Penticton F45-49 Blossom 10 Miler Naramata 61 23 1:19:54 04:59 16.0
2008-02-24 Jill Martens Penticton F45-49 Summerland Centennial Half Summerland 54 14 1:50:50 05:15 21.1
2007-10-14 Jill Martens Penticton F40-49 Campbell Mountain 6K Penticton 44 13 0:35:11 05:51 6.0
2007-09-09 Jill Martens Penticton F45-49 Bike Barn 10K Penticton 62 20 0:49:30 04:57 10.0
2006-10-29 Jill Martens Penticton F40-49 Summerland Cross Country 8.4K Summerland 43 9 0:49:49 05:55 8.4
2006-05-14 Jill Martens Penticton F45-49 Peach City Runners Blossom 10 Miler Naramata 54 20 1:20:16 05:01 16.0
2005-10-16 Jill Martens Penticton F40-49 Campbell Mountain Trail Run 8K Penticton 19 4 0:44:43 05:35 8.0
2005-09-11 Jill Martens Penticton F45-49 Bike Barn 12K Penticton 48 13 0:59:47 04:58 12.0
2004-10-10 Jill Martens Penticton F40-49 Summerland Cross Country Run Summerland 19 4 0:29:38 05:55 5.0
2002-10-20 Jill Martens Penticton F40-49 Campbell Mountain Trail Run Penticton 25 5 4 0:43:28 04:49 9.0
2002-10-13 Jill Martens Penticton F40-49 Pounders Cross Country Run Summerland 22 0:36:59 03:41 10.0
2002-04-07 Jill Martens F40-44 Oliver 10K Oliver 84 20 6 0:49:05 04:54 10.0
2001-10-14 Jill Martens Penticton F40-49 Pounders Cross Country Run Summerland 21 0:50:28 05:02 10.0
2001-09-08 Jill Martens Penticton F40-44 Bike Barn 12K Penticton 62 12 0:56:39 04:43 12.0
2001-03-04 Jill Martens Penticton F40-44 Penticton Lakeside 5Km Penticton 72 17 5 0:22:29 04:29 5.0
2000-09-09 Jill Martens Penticton F40-44 Bike Barn 12K Penticton 59 12 4 0:57:38 04:48 12.0
2000-05-14 Jill Martens Penticton F40-44 Ray's Sports Den Blossom 10 Miler Naramata 76 20 5 1:19:01 04:56 16.0
Missing or Incorrect Results