Onna Stoll

Awards

Award Year
Iron Legs - Cross Country Series 2023
Missing or Incorrect Results

Results

111 Races, 15
Date Name City Age Race City # GP CP Time Pace KM
2024-03-10 Onna Stoll Vernon F55-59 Bob Trudeau Memorial 10K Kamloops 123 76 9 1:07:25 06:44 10.0
2024-02-11 Onna Stoll Vernon F55-59 Starting Block 10K Lavington 128 58 7 1:11:54 07:11 10.0
2023-10-29 Onna Stoll Vernon F55-59 Kal Park 9K Coldstream 78 39 4 1:11:12 07:39 9.3
2023-10-15 Onna Stoll Vernon F55-59 Reino Run 8.5K Salmon Arm 97 50 7 1:04:28 07:40 8.4
2023-10-01 Onna Stoll Vernon F55-59 Larry Nicholas 8.2K Kelowna 61 30 0:58:12 07:05 8.2
2023-09-24 Onna Stoll Vernon F55-59 Summerland Sweets 7.4K Summerland 74 30 0:53:00 07:09 7.4
2023-05-27 Onna Stoll Vernon F55-59 Blackwell Dairy 15K Kamloops 104 62 1:55:16 07:41 15.0
2023-05-14 Onna Stoll Vernon F55-59 Blossom 13K Penticton 102 58 1:38:22 07:44 12.7
2023-03-12 Onna Stoll Vernon F55-59 Spring Runoff 10K Kamloops 99 49 6 1:05:26 06:32 10.0
2023-02-12 Onna Stoll Vernon F55-59 Starting Block 10K Lavington 131 60 9 1:07:56 06:47 10.0
2022-10-30 Onna Stoll Vernon F55-59 Kal Park 9K Vernon 86 33 5 1:10:36 07:35 9.3
2022-10-16 Onna Stoll Vernon F55-59 Reino Run 8.5K Salmon Arm 91 43 6 1:01:43 07:20 8.4
2022-10-02 Onna Stoll Vernon F55-59 Summerland Sweets 7.4K Summerland 79 30 0:52:53 07:08 7.4
2022-09-25 Onna Stoll Vernon F55-59 Campbell Mountain 9K Penticton 66 19 1:10:46 08:02 8.8
2022-05-08 Onna Stoll Vernon F55-59 Blossom 10 Miler Penticton 74 39 5 1:46:56 06:38 16.1
2022-03-13 Onna Stoll Vernon F55-59 Spring Runoff 10K Kamloops 71 36 7 1:03:30 06:21 10.0
2021-11-07 Onna Stoll Vernon F55-59 Larry Nicholas Memorial XC Race Kelowna 87 41 10 0:55:36 06:46 8.2
2020-02-16 Onna Stoll Vernon F55-59 The Starting Block 10K Lavington 110 50 9 1:03:41 06:22 10.0
2019-11-03 Onna Stoll Vernon F50-54 Larry Nicholas 9K Kelowna 85 28 4 0:55:31 06:46 8.2
2019-10-27 Onna Stoll Vernon F50-54 Kal Park 9K Vernon 64 26 1:06:53 07:02 9.5
2019-10-06 Onna Stoll Vernon F50-54 Reino Run 9K Salmon Arm 96 39 5 1:01:04 07:16 8.4
2019-09-29 Onna Stoll Vernon F50-54 Summerland Sweets XC 7.4K Summerland 101 34 0:47:51 06:27 7.4
2018-10-28 Onna Stoll Vernon F50-54 Kal Park 9K Vernon 88 30 8 1:06:03 06:57 9.5
2017-10-01 Onna Stoll Vernon F50-54 Summerland Sweets XC 7.4K Summerland 106 46 8 0:48:01 06:29 7.4
2017-09-24 Onna Stoll Vernon F50-54 Campbell Mountain 9K Penticton 58 25 6 1:04:09 07:17 8.8
2017-03-12 Onna Stoll Vernon F50-54 Spring Runoff 10K Kamloops 83 30 4 1:01:27 06:08 10.0
2016-10-23 Onna Stoll Vernon F50-54 Kal Park 9K Vernon 81 33 8 1:06:27 06:59 9.5
2016-10-16 Onna Stoll Vernon F50-54 Reino Run 9K Salmon Arm 83 40 5 0:58:12 06:55 8.4
2016-10-02 Onna Stoll Vernon F50-54 Summerland Sweets XC 7.4K Summerland 98 46 9 0:47:14 06:22 7.4
2016-04-10 Onna Stoll Vernon F50-54 Oliver 10K Oliver 122 53 8 1:03:05 06:18 10.0
2015-07-26 Onna Stoll Vernon F50-54 Kamloops Half Marathon Kamloops 157 73 8 2:15:29 06:25 21.1
2015-05-24 Onna Stoll Vernon F50-54 Blackwell Dairy 15K Kamloops 130 68 8 1:36:05 06:24 15.0
2015-04-12 Onna Stoll Vernon F50-54 Oliver 10K Oliver 145 73 6 1:01:15 06:07 10.0
2015-02-15 Onna Stoll Vernon F50-54 The Starting Block 10K Lavington 172 88 16 1:03:37 06:21 10.0
2014-10-05 Onna Stoll Vernon F45-49 Summerland X-Country 7K Summerland 79 33 0:47:26 06:24 7.4
2014-09-28 Onna Stoll Vernon F45-49 Campbell Mountain 8K Penticton 64 26 1:03:44 07:46 8.2
2014-07-06 Onna Stoll Vernon F45-49 Midsummer 8K Kelowna 135 59 4 0:48:32 06:04 8.0
2013-11-03 Onna Stoll Vernon F45-49 Larry Nicholas 9K Kelowna 76 28 4 0:57:02 06:20 9.0
2013-10-20 Onna Stoll Vernon F45-49 Reino Keski Salmi 8K Salmon Arm 113 47 9 0:58:38 06:58 8.4
2013-10-06 Onna Stoll Vernon F45-49 Summerland XC 7K Summerland 89 42 8 0:48:50 06:35 7.4
2013-09-29 Onna Stoll Vernon F45-49 Campbell Mountain 8K Penticton 65 24 7 1:06:48 08:08 8.2
2012-05-27 Onna Stoll Vernon F45-49 Blackwell Dairy 15k Kamloops 122 48 7 1:41:42 06:46 15.0
2012-03-18 Onna Stoll Vernon F45-49 Spring Run Off 10K Kamloops 123 53 6 0:59:13 05:55 10.0
2011-09-11 Onna Stoll Vernon F45-49 Bike Barn 10K Penticton 126 51 9 1:02:56 06:17 10.0
2011-07-10 Onna Stoll Vernon F45-49 Midsummer 8K Kelowna 154 72 13 0:51:44 06:28 8.0
2011-05-08 Onna Stoll Vernon F45-49 Blossom 10 Miler Naramata 81 36 5 1:33:09 05:49 16.0
2011-04-10 Onna Stoll Vernon F45-49 Oliver 10K Oliver 108 38 7 0:57:23 05:44 10.0
2011-03-20 Onna Stoll Vernon F45-49 Spring Run Off 10K Kamloops 119 53 7 0:57:36 05:45 10.0
2011-02-13 Onna Stoll Vernon F45-49 Starting Block 10K Lavington 179 84 12 1:00:33 06:03 10.0
2010-10-31 Onna Stoll Vernon F45-49 Kal Park 9K Vernon 131 58 4 1:03:29 06:40 9.5
2010-10-03 Onna Stoll F40-44 Summerland XC Summerland 79 30 1:00:21 07:11 8.4
2010-09-26 Onna Stoll Vernon F40-44 Reino Kesk-Salmi Memorial 10K Salmon Arm 80 32 4 0:50:48 05:04 10.0
2010-09-12 Onna Stoll Vernon F45-49 Bike Barn 10K Penticton 96 38 0:56:39 05:39 10.0
2010-07-11 Onna Stoll Vernon F45-49 Midsummer 8K Kelowna 130 50 5 0:47:03 05:52 8.0
2010-06-27 Onna Stoll Vernon F45-49 Grizzly Bear 12K Revelstoke 56 26 1:10:32 05:52 12.0
2010-05-30 Onna Stoll Vernon F45-49 Blackwell Dairy 15K Kamloops 78 35 8 1:33:50 06:15 15.0
2010-05-16 Onna Stoll Vernon F45-49 Blossom 10 Miler Naramata 100 47 5 1:39:41 06:13 16.0
2010-04-11 Onna Stoll Vernon F45-49 Oliver 10K Oliver 132 60 7 0:57:11 05:43 10.0
2010-03-21 Onna Stoll Vernon F45-49 Spring Run Off 10K Kamloops 144 57 6 0:58:56 05:53 10.0
2010-02-07 Onna Stoll Vernon F45-49 Starting Block 10K Lavington 188 70 9 0:58:51 05:53 10.0
2009-11-01 Onna Stoll Vernon F40-44 Kal Park 9K Vernon 109 54 10 1:16:41 08:04 9.5
2009-10-25 Onna Stoll Vernon F40-44 Summerland XC Summerland 45 17 5 0:58:54 07:00 8.4
2009-09-27 Onna Stoll Vernon F40-44 Reino Kesk-Salmi Memorial 10K Salmon Arm 58 24 0:50:51 05:05 10.0
2009-08-23 Onna Stoll Vernon F40-44 That Goofy Trail Run Kamloops 32 13 4 1:13:42 07:22 10.0
2009-05-24 Onna Stoll Vernon F40-44 Blackwell Dairy 15K Kamloops 97 38 5 1:34:43 06:18 15.0
2008-07-20 Onna Stoll Vernon F40-44 Grizzly 12K Revelstoke 103 40 5 1:14:59 06:14 12.0
2008-05-25 Onna Stoll Vernon F40-44 Blackwell Dairy 15K Kamloops 110 50 5 1:37:01 06:28 15.0
2007-11-04 Onna Stoll Vernon F40-49 Kal Park XC 9.5K Vernon 116 46 18 1:16:57 08:06 9.5
2007-05-27 Onna Stoll Vernon F40-44 Blackwell Dairy 15K Kamloops 107 48 6 1:43:14 06:52 15.0
2006-09-10 Onna Stoll Vernon F40-44 Bike Barn 12K Penticton 125 47 6 1:15:06 06:15 12.0
2006-08-20 Onna Stoll Vernon F40-44 Raven Run 10K Salmon Arm 103 43 7 1:03:43 06:22 10.0
2006-07-23 Onna Stoll Vernon F40-44 Grizzly Bear Run 12K Revelstoke 107 39 7 1:19:38 06:38 12.0
2006-06-11 Onna Stoll Vernon F40-44 Peach City Runners Coalmont To Princeton Penticton 64 22 4 2:01:20 06:33 18.5
2006-05-28 Onna Stoll Vernon F40-44 Blackwell Dairy 15K Kelowna 118 40 9 1:32:50 06:11 15.0
2006-03-19 Onna Stoll Vernon F40-44 The River's Spring Run Off 10K Kamloops 140 46 8 0:56:19 05:37 10.0
2006-03-12 Onna Stoll Vernon F40-44 Penticton Lakeside Resort 5K Penticton 133 56 6 0:27:49 05:33 5.0
2006-02-12 Onna Stoll Vernon F40-44 The Starting Block 10K Lavington 133 49 11 0:56:41 05:40 10.0
2005-11-06 Onna Stoll Vernon F30-39 Kal Park Cross Country Run 9.5K Vernon 45 14 6 1:01:45 06:30 9.5
2005-10-30 Onna Stoll Vernon F30-39 Summerland Cross Country Run 8.4K Summerland 41 15 6 0:56:20 06:42 8.4
2005-10-23 Onna Stoll Vernon F30-39 Larry Nicholas Memorial Cross Country Run 9K Kelowna 52 14 0:58:08 06:27 9.0
2005-10-16 Onna Stoll Vernon F30-39 Campbell Mountain Trail Run 8K Penticton 28 8 4 0:52:32 06:34 8.0
2005-10-02 Onna Stoll Vernon F30-39 Reino Keski-Salmi Memorial 10K Salmon Arm 60 18 9 0:51:58 05:11 10.0
2005-09-11 Onna Stoll Vernon F35-39 Bike Barn 12K Penticton 93 35 7 1:11:11 05:55 12.0
2005-08-14 Onna Stoll Vernon F35-39 Raven Run 10K Salmon Arm 103 43 8 1:06:56 06:41 10.0
2005-03-20 Onna Stoll Vernon F35-39 Spring Run-Off 10K Kamloops 115 37 8 0:59:55 05:59 10.0
2005-03-13 Onna Stoll Vernon F35-39 Penticton Lakeside Resort 5Km Penticton 134 45 6 0:26:46 05:21 5.0
2005-02-13 Onna Stoll Vernon F35-39 The Starting Block 10K Lavington 130 46 6 1:00:16 06:01 10.0
2004-08-15 Onna Stoll Vernon F35-39 Raven Run 10k Salmon Arm 133 50 11 1:06:46 06:40 10.0
2004-03-07 Onna Stoll Vernon F35-39 Lakeside Resort 5K Run Penticton 228 100 16 0:33:37 06:43 5.0
2002-09-15 Onna Stoll Vernon F35-39 Kamloops River Run 1/2 Marathon Kamloops 148 65 15 2:08:24 06:05 21.1
2002-08-18 Onna Stoll Vernon F35-39 Raven Run 10K Salmon Arm 137 53 8 0:58:49 05:52 10.0
2002-07-07 Onna Stoll Vernon F35-39 Kelowna Midsummer 10K Kelowna 114 45 5 0:58:04 05:48 10.0
2002-06-23 Onna Stoll Vernon F35-39 Grizzly Bear Run 12K Revelstoke 80 29 4 1:11:55 05:59 12.0
2002-05-12 Onna Stoll Vernon F35-39 Ray's Sports Den Blossom 10 Miler Oliver 113 49 12 1:33:10 05:49 16.0
2002-03-17 Onna Stoll Vernon F35-39 Spring Run-Off 10K Kamloops 115 36 4 0:56:43 05:40 10.0
2002-03-03 Onna Stoll Vernon F35-39 Penticton Lakeside Resort 5Km Penticton 140 57 8 0:27:43 05:32 5.0
2002-02-10 Onna Stoll Vernon F35-39 Valhalla Pure 10K Vernon 170 67 13 0:58:05 05:48 10.0
2001-09-08 Onna Stoll Vernon F35-39 Bike Barn 12K Penticton 144 59 6 1:10:59 05:54 12.0
2001-08-19 Onna Stoll Vernon F35-39 Raven Run 10K Salmon Arm 117 48 9 0:59:49 05:58 10.0
2001-07-08 Onna Stoll Vernon F35-39 Midsummer 10K Kelowna 135 65 10 1:01:14 06:07 10.0
2001-06-17 Onna Stoll Vernon F35-39 Grizzly Bear Run 12K Revelstoke 78 33 5 1:10:00 05:50 12.0
2001-05-13 Onna Stoll Vernon F35-39 Ray's Sports Den Blossom 10 Miler Naramata 130 56 8 1:41:52 06:22 16.0
2001-04-01 Onna Stoll Vernon F35-39 Oliver 10K Oliver 147 58 5 0:56:52 05:41 10.0
2001-03-18 Onna Stoll Vernon F35-39 Kamloops Spring Run-Off 10K Kamloops 159 62 10 0:59:18 05:55 10.0
2001-03-04 Onna Stoll Vernon F35-39 Penticton Lakeside 5Km Penticton 144 58 5 0:27:44 05:32 5.0
2001-02-11 Onna Stoll Vernon F35-39 Vernon Winter Carnival 10K Vernon 206 81 8 0:58:05 05:48 10.0
2000-09-09 Onna Stoll Vernon F30-34 Bike Barn 12K Penticton 115 46 8 1:11:28 05:57 12.0
2000-05-14 Onna Stoll Vernon F30-34 Ray's Sports Den Blossom 10 Miler Naramata 139 59 8 1:36:28 06:01 16.0
2000-04-02 Onna Stoll Vernon F30-34 Oliver 10K Oliver 162 58 11 1:01:35 06:09 10.0
2000-03-19 Onna Stoll Vernon F30-34 Kamloops Spring Run-Off 10K Kamloops 203 72 14 0:58:21 05:50 10.0
2000-03-05 Onna Stoll Vernon F30-34 Penticton Lakeside 5Km Penticton 196 75 10 0:27:38 05:31 5.0
Missing or Incorrect Results