Richard Dueck

Awards

Award Year
Runner of the Year - Male 2014
Missing or Incorrect Results

Results

65 Races, 45
Date Name City Age Race City # GP CP Time Pace KM
2023-10-01 Richard Dueck Kelowna M50-54 Larry Nicholas 8.2K Kelowna 18 14 0:41:00 05:00 8.2
2023-09-24 Richard Dueck Kelowna M50-54 Summerland Sweets 7.4K Summerland 24 20 0:36:33 04:56 7.4
2023-09-17 Richard Dueck Kelowna M50-54 Fast Days of Summer 5000 Kelowna 52 34 0:21:59 04:23 5.0
2023-05-14 Richard Dueck Kelowna M50-54 Blossom 13K Penticton 26 19 1:06:57 05:16 12.7
2023-04-16 Richard Dueck Kelowna M50-54 Oliver 10K Oliver 65 40 5 0:51:58 05:11 10.0
2023-03-12 Rj Dueck Kelowna M50-54 Spring Runoff 10K Kamloops 52 31 0:50:24 05:02 10.0
2023-02-12 Rj Dueck Kelowna M50-54 Starting Block 10K Lavington 29 24 0:46:17 04:37 10.0
2022-11-06 Richard Dueck Kelowna M50-54 Larry Nicholas Memorial Cross-Country Race Kelowna 16 13 0:44:26 05:25 8.2
2022-10-30 Richard Dueck Kelowna M50-54 Kal Park 9K Vernon 42 32 7 0:54:29 05:51 9.3
2019-11-03 Richard Dueck Kelowna M50-54 Larry Nicholas 9K Kelowna 28 26 0:39:01 04:45 8.2
2019-09-29 Richard Dueck Kelowna M50-54 Summerland Sweets XC 7.4K Summerland 23 22 0:33:06 04:28 7.4
2019-09-22 Richard Dueck Kelowna M50-54 Campbell Mountain 8.8K Penticton 19 17 0:44:54 05:06 8.8
2019-07-28 Richard Dueck Kelowna M50-54 Fast Days of Summer 5000 Kelowna 27 24 4 0:20:44 04:08 5.0
2018-07-22 Richard Dueck Kelowna M45-49 Kamloops Half Marathon Kamloops 10 9 1:31:06 04:19 21.1
2018-05-13 Richard Dueck Kelowna M45-49 Blossom 10 Miler Naramata 15 13 1:08:32 04:17 16.0
2018-04-08 Richard Dueck Kelowna M45-49 Oliver 10K Oliver 15 14 0:42:51 04:17 10.0
2018-02-11 Richard Dueck Kelowna M45-49 The Starting Block 10K Lavington 29 24 0:45:46 04:34 10.0
2017-05-28 Richard Dueck Kelowna M45-49 Blackwell Dairy 15K Kamloops 25 20 1:15:48 05:03 15.0
2017-05-21 Richard Dueck Kelowna M45-49 EKs Grill 5K Kelowna 12 10 0:18:59 03:47 5.0
2017-05-14 Richard Dueck Kelowna M45-49 Blossom 10 Miler Naramata 10 10 1:03:42 03:58 16.0
2017-02-12 Richard Dueck Kelowna M45-49 The Starting Block 10K Lavington 7 7 0:39:20 03:56 10.0
2016-08-14 Richard Dueck Kelowna M45-49 Hard Knox Challenge Kelowna 7 7 0:50:47 04:13 12.0
2016-07-24 Richard Dueck Kelowna M45-49 Kamloops Half Marathon Kamloops 3 1:27:02 04:07 21.1
2016-05-22 Richard Dueck Kelowna M45-49 EKs Grill 5K Kelowna 12 10 0:18:46 03:45 5.0
2016-05-08 Richard Dueck Kelowna M45-49 Blossom 10 Miler Naramata 8 8 1:04:48 04:03 16.0
2016-04-10 Richard Dueck Kelowna M45-49 Oliver 10K Oliver 8 8 0:41:17 04:07 10.0
2016-03-06 Richard Dueck Kelowna M45-49 Spring Runoff 10K Kamloops 11 11 0:39:26 03:56 10.0
2016-02-14 Richard Dueck Kelowna M45-49 The Starting Block 10K Lavington 10 10 0:40:14 04:01 10.0
2015-09-20 Richard Dueck Kelowna M45-49 Hard Knox Challenge Kelowna 13 13 4 0:49:39 04:08 12.0
2015-05-24 Richard Dueck Kelowna M45-49 Blackwell Dairy 15K Kamloops 9 9 1:03:21 04:13 15.0
2015-05-10 Richard Dueck Kelowna M45-49 Blossom 10 Miler Naramata 10 10 1:04:12 04:00 16.0
2015-04-12 Richard Dueck Kelowna M45-49 Oliver 10K Oliver 20 19 6 0:40:07 04:00 10.0
2015-03-29 Richard Dueck Kelowna M45-49 Okanagan College Half Marathon Kelowna 18 17 1:29:06 04:13 21.1
2015-03-15 Richard Dueck Kelowna M45-49 Spring Runoff 10K Kamloops 21 21 4 0:40:37 04:03 10.0
2015-02-15 Richard Dueck Kelowna M45-49 The Starting Block 10K Lavington 19 17 4 0:42:28 04:14 10.0
2014-05-25 Richard Dueck Kelowna M45-49 Blackwell Dairy 15K Kamloops 6 6 1:01:45 04:07 15.0
2014-05-11 Richard Dueck Kelowna M45-49 Blossom 10 Miler Naramata 9 9 1:02:51 03:55 16.0
2014-04-13 Richard Dueck Kelowna M45-49 Oliver 10K Oliver 7 7 0:39:16 03:55 10.0
2014-04-06 Richard Dueck Kelowna M45-49 Okanagan College Half Kelowna 16 16 1:26:34 04:06 21.1
2014-03-16 Richard Dueck Kelowna M45-49 Spring Run Off 10K Kamloops 7 7 0:39:31 03:57 10.0
2014-03-02 Richard Dueck Kelowna M45-49 Lakeside 5K Penticton 16 11 0:18:57 03:47 5.0
2014-02-16 Richard Dueck Kelowna M45-49 Starting Block 10K Lavington 7 6 0:39:56 03:59 10.0
2013-09-08 Richard Dueck Kelowna M40-44 Bike Barn 10K Penticton 21 20 4 0:42:18 04:13 10.0
2013-07-06 Richard Dueck Kelowna M40-44 Midsummer 8K Kelowna 32 28 0:33:20 04:10 8.0
2013-07-01 Richard Dueck Kelowna M40-44 Peachland Beach 10K Peachland 12 11 4 0:43:21 04:20 10.0
2013-05-26 Richard Dueck Kelowna M40-44 Blackwell Dairy 15K Kamloops 12 11 1:06:31 04:26 15.0
2013-04-14 Richard Dueck Kelowna M40-44 Oliver 10K Oliver 16 15 4 0:41:50 04:11 10.0
2013-04-07 Richard Dueck Kelowna M40-44 Okanagan College Half Kelowna 32 29 5 1:34:16 04:28 21.1
2013-03-17 Richard Dueck Kelowna M40-44 Spring Run Off 10K Kamloops 13 13 0:41:21 04:08 10.0
2013-03-10 Richard Dueck Kelowna M40-44 Lakeside 5K Penticton 25 20 4 0:19:37 03:55 5.0
2013-02-10 Richard Dueck Kelowna M40-44 Starting Block 10K Lavington 27 20 0:42:15 04:13 10.0
2012-07-15 Richard Dueck Kelowna M40-44 Midsummer 8K Kelowna 27 25 0:33:41 04:12 8.0
2012-05-13 Richard Dueck Kelowna M40-44 Blossom 10 Miler Naramata 26 24 1:10:31 04:24 16.0
2012-04-15 Richard Dueck Kelowna M40-44 Oliver 10K Oliver 35 27 0:45:12 04:31 10.0
2012-03-18 Richard Dueck Kelowna M40-44 Spring Run Off 10K Kamloops 31 31 0:43:06 04:18 10.0
2012-03-04 Richard Dueck Kelowna M40-44 Lakeside 5K Penticton 34 30 4 0:20:41 04:08 5.0
2012-02-12 Richard Dueck Kelowna M40-44 Starting Block 10K Lavington 38 31 4 0:43:56 04:23 10.0
2011-07-10 Richard Dueck Kelowna M40-44 Midsummer 8K Kelowna 37 35 4 0:34:46 04:20 8.0
2011-06-12 Richard Dueck Kelowna M40-44 Willis Greenaway Half Marathon Summerland 21 19 4 1:49:25 05:11 21.1
2011-05-08 Richard Dueck Kelowna M40-44 Blossom 10 Miler Naramata 21 20 1:11:57 04:29 16.0
2011-04-10 Richard Dueck Kelowna M40-44 Oliver 10K Oliver 25 23 6 0:44:07 04:24 10.0
2011-03-20 Richard Dueck Kelowna M40-44 Spring Run Off 10K Kamloops 23 22 0:43:18 04:19 10.0
2011-03-06 Richard Dueck Kelowna M40-44 Lakeside 5K Penticton 29 25 4 0:21:20 04:16 5.0
2011-02-13 Richard Dueck Kelowna M40-44 Starting Block 10K Lavington 34 29 5 0:44:46 04:28 10.0
2010-07-11 Richard Dueck Kelowna M40-44 Midsummer 8K Kelowna 44 36 5 0:37:39 04:42 8.0
Missing or Incorrect Results