Sonia Meikle

Awards

Award Year
Legs of Steel 2019
Iron Legs - Road Race Series 2019
Iron Legs - Cross Country Series 2019
Missing or Incorrect Results

Results

22 Races, 2
Date Name City Age Race City # GP CP Time Pace KM
2024-02-11 Sonia Meikle West Kelowna F45-49 Starting Block 10K Lavington 89 36 4 1:00:43 06:04 10.0
2023-07-01 Sonia Meikle West Kelowna F40-44 Peachland Beach Run 5K Peachland 125 65 10 0:29:24 05:52 5.0
2023-02-12 Sonia Meikle West Kelowna F40-44 Starting Block 10K Lavington 119 50 9 1:03:18 06:19 10.0
2022-10-16 Sonia Meikle West Kelowna F40-44 Reino Run 8.5K Salmon Arm 85 38 6 1:00:05 07:09 8.4
2022-10-02 Sonia Meikle West Kelowna F40-44 Summerland Sweets 7.4K Summerland 77 28 5 0:51:11 06:55 7.4
2022-07-10 Sonia Meikle West Kelowna F40-44 Midsummer 8k Kelowna 129 60 7 0:51:55 06:29 8.0
2019-11-03 Sonia Meikle West Kelowna F40-44 Larry Nicholas 9K Kelowna 78 24 4 0:53:33 06:31 8.2
2019-10-27 Sonia Meikle West Kelowna F40-44 Kal Park 9K Vernon 62 24 1:04:59 06:50 9.5
2019-10-06 Sonia Meikle West Kelowna F40-44 Reino Run 9K Salmon Arm 81 31 5 0:57:26 06:50 8.4
2019-09-29 Sonia Meikle West Kelowna F40-44 Summerland Sweets XC 7.4K Summerland 102 35 9 0:48:27 06:32 7.4
2019-09-22 Sonia Meikle West Kelowna F40-44 Campbell Mountain 8.8K Penticton 68 18 5 1:04:29 07:19 8.8
2019-07-28 Sonia Meikle West Kelowna F40-44 Fast Days of Summer 5000 Kelowna 67 28 5 0:28:56 05:47 5.0
2019-07-14 Sonia Meikle West Kelowna F40-44 Midsummer 8K Kelowna 124 51 6 0:49:49 06:13 8.0
2019-06-09 Sonia Meikle West Kelowna F40-44 Conquer The Lake Half Lake Country 99 42 10 2:24:52 06:51 21.1
2019-05-26 Sonia Meikle West Kelowna F40-44 Blackwell Dairy 15K Kamloops 105 47 5 1:38:19 06:33 15.0
2019-05-12 Sonia Meikle West Kelowna F40-44 Blossom 10 Miler Naramata 89 46 9 1:46:14 06:38 16.0
2019-04-07 Sonia Meikle West Kelowna F40-44 Oliver 10K Oliver 119 55 6 0:58:26 05:50 10.0
2019-03-17 Sonia Meikle West Kelowna F40-44 Spring Runoff 10K Kamloops 121 58 5 1:01:25 06:08 10.0
2019-02-10 Sonia Meikle West Kelowna F40-44 The Starting Block 10K Lavington 71 31 1:05:16 06:31 10.0
2017-05-14 Sonia Meikle West Kelowna F35-39 Blossom 10 Miler Naramata 88 49 11 1:41:17 06:19 16.0
2016-04-10 Sonia Meikle West Kelowna F35-39 Oliver 10K Oliver 123 54 10 1:03:16 06:19 10.0
2014-07-01 Sonia Meikle West Kelowna F35-39 Peachland Beach 10K Peachland 134 60 9 1:05:13 06:31 10.0
Missing or Incorrect Results