Stephen Joyce

Awards

Award Year
Legs of Steel 2016
Legs of Steel 2015
Legs of Steel 2014
Iron Legs - Road Race Series 2017
Iron Legs - Road Race Series 2016
Iron Legs - Road Race Series 2015
Iron Legs - Road Race Series 2014
Iron Legs - Road Race Series 2013
Iron Legs - Cross Country Series 2016
Iron Legs - Cross Country Series 2015
Iron Legs - Cross Country Series 2014
Missing or Incorrect Results

Results

76 Races, 22
Date Name City Age Race City # GP CP Time Pace KM
2020-02-16 Stephen Joyce Coldstream M55-59 The Starting Block 10K Lavington 84 48 4 0:56:27 05:38 10.0
2019-07-28 Stephen Joyce Coldstream M55-59 Fast Days of Summer 5000 Kelowna 44 34 0:23:08 04:37 5.0
2019-03-17 Stephen Joyce Coldstream M55-59 Spring Runoff 10K Kamloops 69 39 5 0:50:45 05:04 10.0
2019-02-10 Stephen Joyce Coldstream M55-59 The Starting Block 10K Lavington 36 23 0:54:28 05:26 10.0
2018-07-22 Stephen Joyce Coldstream M55-59 Kamloops Half Marathon Kamloops 70 52 5 1:54:04 05:24 21.1
2018-02-11 Stephen Joyce Coldstream M55-59 The Starting Block 10K Lavington 60 43 0:53:45 05:22 10.0
2017-09-17 Stephen Joyce Coldstream M55-59 Fresh Air Hard Knox Challenge Kelowna 49 29 1:31:58 07:39 12.0
2017-07-02 Stephen Joyce Coldstream M55-59 Midsummer 8K Kelowna 35 25 4 0:40:02 05:00 8.0
2017-05-28 Stephen Joyce Coldstream M55-59 Blackwell Dairy 15K Kamloops 44 32 6 1:24:34 05:38 15.0
2017-05-21 Stephen Joyce Coldstream M55-59 EKs Grill 5K Kelowna 33 21 0:23:55 04:47 5.0
2017-05-14 Stephen Joyce Coldstream M55-59 Blossom 10 Miler Naramata 41 22 4 1:22:52 05:10 16.0
2017-04-09 Stephen Joyce Coldstream M55-59 Oliver 10K Oliver 41 31 0:42:58 04:56 8.7
2017-03-12 Stephen Joyce Coldstream M55-59 Spring Runoff 10K Kamloops 41 35 5 0:48:15 04:49 10.0
2017-02-12 Stephen Joyce Coldstream M55-59 The Starting Block 10K Lavington 34 27 0:49:00 04:54 10.0
2016-10-30 Stephen Joyce Coldstream M55-59 Larry Nicholas 9K Kelowna 29 25 0:42:15 04:41 9.0
2016-10-23 Stephen Joyce Coldstream M55-59 Kal Park 9K Vernon 46 33 0:53:52 05:40 9.5
2016-10-16 Stephen Joyce Coldstream M55-59 Reino Run 9K Salmon Arm 32 23 0:46:28 05:31 8.4
2016-10-02 Stephen Joyce Coldstream M55-59 Summerland Sweets XC 7.4K Summerland 45 35 0:37:38 05:05 7.4
2016-09-25 Stephen Joyce Coldstream M55-59 Campbell Mountain 9K Penticton 25 20 0:51:58 05:54 8.8
2016-08-14 Stephen Joyce Coldstream M55-59 Hard Knox Challenge Kelowna 50 37 1:04:25 05:22 12.0
2016-07-24 Stephen Joyce Coldstream M55-59 Kamloops Half Marathon Kamloops 70 50 6 1:52:57 05:21 21.1
2016-07-03 Stephen Joyce Coldstream M55-59 Midsummer 8K Kelowna 72 43 6 0:39:45 04:58 8.0
2016-05-29 Stephen Joyce Coldstream M55-59 Blackwell Dairy 15K Kamloops 64 41 6 1:22:15 05:29 15.0
2016-05-22 Stephen Joyce Coldstream M55-59 EKs Grill 5K Kelowna 60 38 5 0:24:25 04:53 5.0
2016-05-08 Stephen Joyce Coldstream M55-59 Blossom 10 Miler Naramata 63 35 1:27:07 05:26 16.0
2016-04-10 Stephen Joyce Coldstream M55-59 Oliver 10K Oliver 64 45 5 0:53:13 05:19 10.0
2016-03-06 Stephen Joyce Coldstream M55-59 Spring Runoff 10K Kamloops 42 32 4 0:47:56 04:47 10.0
2016-02-14 Stephen Joyce Coldstream M55-59 The Starting Block 10K Lavington 50 39 0:47:59 04:47 10.0
2015-11-01 Stephen Joyce Coldstream M50-54 Larry Nicholas 9K Kelowna 51 43 4 0:43:39 04:51 9.0
2015-10-25 Stephen Joyce Coldstream M50-54 Kal Park 9K Vernon 66 56 8 0:51:56 05:28 9.5
2015-10-18 Stephen Joyce Coldstream M50-54 Reino Run 9K Salmon Arm 45 33 4 0:45:07 05:22 8.4
2015-10-04 Stephen Joyce Coldstream M50-54 Summerland Sweets XC 7.4K Summerland 54 42 5 0:37:15 05:02 7.4
2015-09-27 Stephen Joyce Coldstream M50-54 Campbell Mountain 9K Penticton 38 35 7 0:50:40 06:10 8.2
2015-09-20 Stephen Joyce Coldstream M50-54 Hard Knox Challenge Kelowna 58 48 6 1:00:13 05:01 12.0
2015-07-26 Stephen Joyce Coldstream M50-54 Kamloops Half Marathon Kamloops 72 53 6 1:55:35 05:28 21.1
2015-07-05 Stephen Joyce Coldstream M50-54 Midsummer 8K Kelowna 45 38 0:37:40 04:42 8.0
2015-05-24 Stephen Joyce Coldstream M50-54 Blackwell Dairy 15K Kamloops 61 43 6 1:20:19 05:21 15.0
2015-05-10 Stephen Joyce Coldstream M50-54 Blossom 10 Miler Naramata 60 40 1:23:41 05:13 16.0
2015-04-12 Stephen Joyce Coldstream M50-54 Oliver 10K Oliver 70 48 4 0:49:23 04:56 10.0
2015-03-29 Stephen Joyce Coldstream M50-54 Okanagan College Half Marathon Kelowna 139 89 5 2:00:57 05:43 21.1
2015-03-15 Stephen Joyce Coldstream M50-54 Spring Runoff 10K Kamloops 65 52 6 0:48:10 04:49 10.0
2015-02-15 Stephen Joyce Coldstream M50-54 The Starting Block 10K Lavington 59 43 5 0:47:31 04:45 10.0
2014-11-02 Stephen Joyce Coldstream M50-54 Larry Nicholas Memorial 9K Kelowna 31 21 0:42:33 04:43 9.0
2014-10-26 Stephen Joyce Coldstream M50-54 Kal Park X-Country 9K Vernon 40 32 6 0:51:57 05:46 9.0
2014-10-19 Stephen Joyce Coldstream M50-54 Reino Keski Salmi 8K Salmon Arm 48 36 4 0:46:36 05:32 8.4
2014-10-05 Stephen Joyce Coldstream M50-54 Summerland X-Country 7K Summerland 31 26 4 0:36:16 04:54 7.4
2014-09-28 Stephen Joyce Coldstream M50-54 Campbell Mountain 8K Penticton 38 27 5 0:52:23 06:23 8.2
2014-09-21 Stephen Joyce Coldstream M50-54 Peak to Beak 18K Kelowna 37 30 4 1:34:40 05:15 18.0
2014-07-27 Stephen Joyce Coldstream M50-54 Kamloops Half Marathon Kamloops 71 51 6 1:55:28 05:28 21.1
2014-07-06 Stephen Joyce Coldstream M50-54 Midsummer 8K Kelowna 72 49 5 0:38:47 04:50 8.0
2014-07-01 Stephen Joyce Coldstream M50-54 Peachland Beach 10K Peachland 55 39 0:50:03 05:00 10.0
2014-05-25 Stephen Joyce Coldstream M50-54 Blackwell Dairy 15K Kamloops 53 38 6 1:22:57 05:31 15.0
2014-05-11 Stephen Joyce Coldstream M50-54 Blossom 10 Miler Naramata 66 43 6 1:22:56 05:11 16.0
2014-04-13 Stephen Joyce Coldstream M50-54 Oliver 10K Oliver 43 35 0:49:00 04:54 10.0
2014-04-06 Stephen Joyce Coldstream M50-54 Okanagan College Half Kelowna 108 71 6 1:51:58 05:18 21.1
2014-03-16 Stephen Joyce Coldstream M50-54 Spring Run Off 10K Kamloops 49 37 4 0:48:00 04:48 10.0
2014-03-02 Stephen Joyce Coldstream M50-54 Lakeside 5K Penticton 61 42 0:23:29 04:41 5.0
2014-02-16 Stephen Joyce Coldstream M50-54 Starting Block 10K Lavington 60 45 5 0:48:18 04:49 10.0
2013-10-27 Stephen Joyce Coldstream M50-54 Kal Park X-Country 9K Vernon 49 35 5 0:52:52 05:33 9.5
2013-09-22 Stephen Joyce Coldstream M50-54 Peak to Beak 18K Kelowna 62 41 1:37:20 05:24 18.0
2013-09-08 Stephen Joyce Coldstream M50-54 Bike Barn 10K Penticton 49 41 5 0:48:03 04:48 10.0
2013-07-06 Stephen Joyce Coldstream M50-54 Midsummer 8K Kelowna 66 52 5 0:37:35 04:41 8.0
2013-07-01 Stephen Joyce Coldstream M50-54 Peachland Beach 10K Peachland 75 51 7 0:54:28 05:26 10.0
2013-05-26 Stephen Joyce Coldstream M50-54 Blackwell Dairy 15K Kamloops 48 38 4 1:19:08 05:16 15.0
2013-05-12 Stephen Joyce Coldstream M50-54 Blossom 10 Miler Naramata 61 37 5 1:23:19 05:12 16.0
2013-04-14 Stephen Joyce Coldstream M50-54 Oliver 10K Oliver 47 35 6 0:48:44 04:52 10.0
2013-04-07 Stephen Joyce Coldstream M50-54 Okanagan College Half Kelowna 97 63 7 1:49:44 05:12 21.1
2013-03-17 Stephen Joyce Coldstream M50-54 Spring Run Off 10K Kamloops 57 42 4 0:50:30 05:03 10.0
2013-03-10 Stephen Joyce Coldstream M50-54 Lakeside 5K Penticton 78 55 7 0:23:07 04:37 5.0
2013-02-10 Stephen Joyce Coldstream M50-54 Starting Block 10K Lavington 74 54 6 0:50:12 05:01 10.0
2012-09-09 Stephen Joyce Coldstream M50-54 Peak to Beak 18K Kelowna 61 41 5 1:47:10 05:57 18.0
2012-07-15 Stephen Joyce Coldstream M50-54 Midsummer 8K Kelowna 77 56 5 0:39:25 04:55 8.0
2012-05-27 Stephen Joyce Coldstream M50-54 Blackwell Dairy 15k Kamloops 85 62 11 1:26:39 05:46 15.0
2012-05-13 Stephen Joyce Coldstream M50-54 Blossom 10 Miler Naramata 75 51 9 1:25:46 05:21 16.0
2012-04-15 Stephen Joyce Coldstream M50-54 Oliver 10K Oliver 65 42 5 0:50:32 05:03 10.0
2012-02-12 Stephen Joyce Coldstream M50-54 Starting Block 10K Lavington 119 72 7 0:53:25 05:20 10.0
Missing or Incorrect Results