Penticton Blossom 10 Miler

Back to 1995 Road Races

1995 Road Race #5

1995-05-14, Penticton, 16.1 km, 168 runners
# Name City Age GP CP Time Pace
1 Dirk Handke Kelowna M20-29 0:56:37 03:30
2 Allan Kerr Penticton M50-54 0:57:03 03:32
3 Alan Price Vernon M30-34 0:57:47 03:35
4 Michael Richards Penticton M20-29 4 0:58:42 03:38
5 Ray Steinke Penticton M30-34 5 0:58:57 03:39
6 Tyler Fleming Penticton M01-15 6 0:59:07 03:40
7 Roger Kirk Kelowna M35-39 7 0:59:21 03:41
8 Riley Toole Kelowna M16-19 8 0:59:38 03:42
9 John Zakala North Vancouver M30-34 9 0:59:49 03:42
10 Scott Robinson Kelowna M30-34 10 4 0:59:57 03:43
11 Cindy Rhodes Kelowna F35-39 1:00:00 03:43
12 Paul Wismer Kamloops M20-29 11 1:00:55 03:47
13 Eric Simpson Westbank M30-34 12 5 1:01:00 03:47
14 Doug Dean Warfield M35-39 13 1:01:08 03:47
15 Don Drewcock Salmon Arm M30-34 14 6 1:01:17 03:48
16 Clint Render Kamloops M30-34 15 7 1:01:19 03:48
17 Steve King Okanagan Falls M45-49 16 1:01:24 03:48
18 Gavin Smart Vernon M35-39 17 1:01:30 03:49
19 David Harris New Westminster M35-39 18 4 1:01:35 03:49
20 Doug Goerzen Kelowna M35-39 19 5 1:02:37 03:53
21 Aiden Gidlow Naramata M20-29 20 4 1:02:50 03:54
22 Neil Richardson Coquitlam M45-49 21 1:02:53 03:54
23 Bill Petrachenko Penticton M40-44 22 1:02:59 03:54
24 Jack Wessel Oliver M45-49 23 1:03:04 03:55
25 Vinzenz Gemperle Kelowna M45-49 24 4 1:03:05 03:55
26 Brad Cochrane Penticton M30-34 25 8 1:03:27 03:56
27 Frank Cunsolo Penticton M40-44 26 1:03:32 03:56
28 Kirsten Vinge Kelowna F35-39 1:03:54 03:58
29 Neal Carter Summerland M35-39 27 6 1:04:02 03:58
30 Hugh Wilson West Vancouver M35-39 28 6 1:04:02 03:58
31 Gerry Feenstra Penticton M40-44 29 1:04:15 03:59
32 David Mcgeough Kelowna M35-39 30 8 1:04:34 04:00
33 Larry Serko Kelowna M30-34 31 9 1:05:18 04:03
34 Bob Harrison Summerland M40-44 32 4 1:05:50 04:05
35 Jim Lowndes Penticton M35-39 33 9 1:05:55 04:05
36 Eric Larsson 108 Mile Ranch M60-69 34 1:06:20 04:07
37 Brad Donnelly Kelowna M35-39 35 10 1:06:27 04:07
38 Lauralee Welder Kelowna F40-44 1:06:39 04:08
39 Mazurin Alex Penticton M50-54 36 1:06:56 04:09
40 Danny Pio Penticton M35-39 37 11 1:07:05 04:10
41 Iris Ritson Summerland F35-39 4 1:07:15 04:10
42 Lorraine Lees-Mcgeough Kelowna F35-39 5 1:07:15 04:10
43 Brian Hodges Chase M50-54 38 1:07:44 04:12
44 Chris Charbonneau Kelowna M40-44 39 5 1:07:50 04:12
45 Paul Eby Oliver M40-44 40 6 1:07:57 04:13
46 Walter Degen Kelowna M45-49 41 5 1:08:15 04:14
47 David Kirk Kelowna M30-34 42 10 1:08:25 04:14
48 Donn Livoni Tonasket M45-49 43 6 1:08:37 04:15
49 Larry Carroll Spokane M55-59 44 1:08:41 04:15
50 Bill Stephens Kelowna M50-54 45 4 1:08:48 04:16
51 Tony D'Anzica Kelowna M55-59 46 1:08:54 04:16
52 Bill Ridinger Kelowna M45-49 47 7 1:08:58 04:17
53 Greg Tellier Penticton M40-44 48 7 1:09:28 04:18
54 Glenn Tinley Kelowna M20-29 49 5 1:10:17 04:21
55 Judie Goplen Vernon F35-39 6 5 1:10:36 04:23
56 Nick Mallett Penticton M30-34 50 11 1:10:44 04:23
57 Wendy Serko Kelowna F30-34 7 1:10:53 04:24
58 Bill Head Penticton M40-44 51 8 1:10:58 04:24
59 Christy Lovig Kelowna F16-19 8 1:11:24 04:26
60 Doug Davies Penticton M35-39 52 12 1:11:34 04:26
61 Heinrich Spiller Vernon M55-59 53 1:11:40 04:27
62 Janet Braid Summerland F30-34 9 1:12:08 04:28
63 Rudy Swab Kelowna M50-54 54 5 1:12:18 04:29
64 Robert Buhler Kelowna M30-34 55 12 1:12:23 04:29
65 Michael Lukeniuk Penticton M35-39 56 13 1:12:57 04:31
66 Lea Sutherland Penticton F35-39 10 6 1:13:11 04:32
67 Don Peace Kelowna M35-39 57 14 1:13:25 04:33
68 Bill Duff Grand Forks M45-49 58 8 1:13:35 04:34
69 Harry Ansell Vernon M50-54 59 6 1:13:36 04:34
70 Joseph Mcmanus Ephrata M45-49 60 9 1:13:44 04:34
71 Kay Morrow Lake Louise F35-39 11 7 1:13:56 04:35
72 Jim Mcgorman Vernon M55-59 61 4 1:14:15 04:36
73 Robert Toole Kelowna M50-54 62 7 1:14:18 04:36
74 David Tilley Kelowna M20-29 63 6 1:14:21 04:37
75 Calli Lange Kelowna F20-29 12 1:14:26 04:37
76 Karen Bates Kelowna F35-39 13 8 1:14:39 04:38
77 Stewart Mcleod Penticton M45-49 64 10 1:14:44 04:38
78 Hugh Culver Kelowna M35-39 65 15 1:14:46 04:38
79 Al Knot Kelowna M45-49 66 11 1:15:02 04:39
80 Stephen Brettl Penticton M35-39 67 16 1:15:07 04:39
81 Colin Campbell 108 Ranch M50-54 68 8 1:15:11 04:40
82 Paul Paprskar Vernon M55-59 69 5 1:15:32 04:41
83 Kathryne Flannery 100 Mile House F35-39 14 9 1:15:35 04:41
84 Linda Irvine Salmon Arm F40-44 15 1:15:43 04:42
85 Diane Duggen Vernon F40-44 16 1:15:46 04:42
86 Willis Greenaway Summerland M70-99+ 70 1:15:57 04:43
87 Maria Vellieux Kaleden F35-39 17 10 1:16:05 04:43
88 Jim Corder Kelowna M60-69 71 1:16:11 04:43
89 Fraser Barton Penticton M40-44 72 9 1:16:17 04:44
90 Kit Johaneson Vernon M50-54 73 9 1:16:23 04:44
91 Carol Campbell 108 Ranch F45-49 18 1:16:23 04:44
92 Cameron Taylor Penticton M30-34 74 13 1:16:34 04:45
93 Kathy Borsato Okanagan Falls F35-39 19 11 1:16:41 04:45
94 John Letchford Kelowna M50-54 75 10 1:17:04 04:47
95 Andrew Tse Kelowna M40-44 76 10 1:17:07 04:47
96 Garry Sutherland Penticton M40-44 77 11 1:17:32 04:48
97 Alan Macleod Revelstoke M50-54 78 11 1:17:37 04:49
98 Myers Bennett Penticton M45-49 79 12 1:17:38 04:49
99 Joann Zandee Kelowna F30-34 20 1:17:44 04:49
100 Dave Bullock Penticton M40-44 80 12 1:18:03 04:50
101 Bonnie Greenwood Revelstoke F35-39 21 12 1:18:07 04:51
102 Leslie Woodman Penticton F35-39 22 13 1:18:21 04:51
103 Colleen De Graff Kelowna F45-49 23 1:18:28 04:52
104 Elaine Fletcher Penticton F45-49 24 1:18:32 04:52
105 Barbara Shannon Oliver F35-39 25 14 1:18:42 04:53
106 Lynne Fulton Armstrong F45-49 26 4 1:18:43 04:53
107 David May Vernon M40-44 81 13 1:19:04 04:54
108 David Schalm Kelowna M30-34 82 14 1:19:12 04:55
109 Melane Jorgensen Vernon F30-34 27 4 1:19:36 04:56
110 Catherine Mather Kelowna F35-39 28 15 1:19:54 04:57
111 Christoper Wilson Kelowna M30-34 83 15 1:20:09 04:58
112 Anne Currie Penticton F20-29 29 1:20:19 04:59
113 Darren Simpson Kamloops M20-29 84 7 1:20:44 05:00
114 Paula Baker Penticton F30-34 30 5 1:20:51 05:01
115 Louisa Carter Summerland F35-39 31 16 1:20:52 05:01
116 Melvin Doherty Westbank M45-49 85 13 1:21:01 05:01
117 Laura Swanson Kamloops F20-29 32 1:21:03 05:02
118 Judy Murray Enderby F45-49 33 5 1:21:10 05:02
119 Sue Guest Kelowna F45-49 34 6 1:21:32 05:03
120 Brett Cornell Penticton M40-44 86 14 1:21:41 05:04
121 Ian Dickinson Penticton M40-44 87 15 1:21:52 05:05
122 Sharon Carroll Spokane F50-59 35 1:21:53 05:05
123 Grant Mcadam Penticton M40-44 88 16 1:22:07 05:06
124 Jody Brouwers Penticton F20-29 36 4 1:22:56 05:09
125 Gerda Croswaite Kelowna F50-59 37 1:23:04 05:09
126 Mary Toijonen Kelowna F40-44 38 4 1:23:08 05:09
127 Glenn Stirling Kelowna M45-49 89 14 1:23:29 05:11
128 Blaine Carson Enderby M50-54 90 12 1:23:36 05:11
129 Heidi Muckle Vernon F60-69 39 1:23:38 05:11
130 Penny Lobdell Kelowna F35-39 40 17 1:23:50 05:12
131 Dennis Rau Penticton M45-49 91 15 1:23:56 05:12
132 Elizabeth Barton Penticton F40-44 41 5 1:24:01 05:13
133 Patricia Rowles Okanagan Falls F45-49 42 7 1:24:22 05:14
134 Peter Wakeford Penticton M50-54 92 13 1:24:42 05:15
135 David Jones Vernon M40-44 93 17 1:25:39 05:19
136 Bob Hazell Penticton M45-49 94 16 1:25:54 05:20
137 Ken Harcott Penticton M40-44 95 18 1:26:30 05:22
138 Bernadette Gammer Kelowna F40-44 43 6 1:27:09 05:24
139 Nonie Cornell Penticton F40-44 44 7 1:27:25 05:25
140 Samy Fiechter Kelowna M45-49 96 17 1:28:01 05:28
141 Linda Woodbury Kamloops F45-49 45 8 1:28:04 05:28
142 Kathy Hill Kamloops F50-59 46 1:28:04 05:28
143 Karen Willies Kamloops F50-59 47 4 1:28:42 05:30
144 Dick Riemer Pencticton M55-59 97 6 1:28:58 05:31
145 Brenda Nielsen Summerland F40-44 48 8 1:29:10 05:32
146 Renny Round Vernon F45-49 49 9 1:29:23 05:33
147 Maureen Berard Kelowna F30-34 50 6 1:29:26 05:33
148 Laurie Charbonneau Kelowna F40-44 51 9 1:30:38 05:37
149 Louis Gyorfi Penticton M55-59 98 7 1:30:58 05:39
150 Ian Mcandrews Penticton M40-44 99 19 1:31:05 05:39
151 Sue Eddleston Okanagan Falls F45-49 52 10 1:31:51 05:42
152 Dwight Carroll Kelowna M45-49 100 18 1:32:38 05:45
153 Peggy Sakamoto Penticton F35-39 53 18 1:32:40 05:45
154 Robyn Abear Revelstoke F40-44 54 10 1:32:46 05:45
155 Lori Pell Kelowna F35-39 55 19 1:33:51 05:49
156 Rebecca Marrs Penticton F30-34 56 7 1:33:53 05:49
157 Kathryn Ginther Penticton F40-44 57 11 1:34:04 05:50
158 Janice Ponce Penticton F35-39 58 20 1:34:20 05:51
159 Con Berry Penticton M30-34 101 16 1:35:07 05:54
160 Merrilyn Kerr Penticton F50-59 59 5 1:36:10 05:58
161 Jane Beulah Penticton F50-59 60 6 1:39:10 06:09
162 Mary Bates Westbank F40-44 61 12 1:39:10 06:09
163 Janet Rhoddy Penticton F45-49 62 11 1:40:33 06:14
164 Cindy Smith Penticton F35-39 63 21 1:40:58 06:16
165 Joyanne Dobbs Kelowna F45-49 64 12 1:41:09 06:16
166 Holly Kadlec Kelowna F40-44 65 13 1:41:09 06:16
167 Maura Pratt Penticton F45-49 66 13 1:55:10 07:09
168 Linda Ellis Penticton F45-49 67 13 1:55:10 07:09
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cindy Rhodes Kelowna F35-39 01:00:00 00:58:48
2 Kirsten Vinge Kelowna F35-39 01:03:54 01:02:55
3 Lauralee Welder Kelowna F40-44 01:06:39 01:04:29
4 Heidi Muckle Vernon F60-69 01:23:38 01:05:12
5 Lorraine Lees-Mcgeough Kelowna F35-39 01:07:15 01:06:12
5 Iris Ritson Summerland F35-39 01:07:15 01:06:12
7 Carol Campbell 108 Ranch F45-49 01:16:23 01:09:48
8 Sharon Carroll Spokane F50-59 01:21:53 01:10:07
9 Judie Goplen Vernon F35-39 01:10:36 01:10:19
10 Wendy Serko Kelowna F30-34 01:10:53 01:10:48
11 Christy Lovig Kelowna F16-19 01:11:24 01:10:52
12 Gerda Croswaite Kelowna F50-59 01:23:04 01:11:08
13 Colleen De Graff Kelowna F45-49 01:18:28 01:11:43
14 Elaine Fletcher Penticton F45-49 01:18:32 01:11:46
15 Lynne Fulton Armstrong F45-49 01:18:43 01:11:56
16 Janet Braid Summerland F30-34 01:12:08 01:12:03
16 Lea Sutherland Penticton F35-39 01:13:11 01:12:03
18 Linda Irvine Salmon Arm F40-44 01:15:43 01:12:06
19 Diane Duggen Vernon F40-44 01:15:46 01:12:09
20 Kay Morrow Lake Louise F35-39 01:13:56 01:12:47
21 Karen Bates Kelowna F35-39 01:14:39 01:13:30
22 Judy Murray Enderby F45-49 01:21:10 01:14:11
23 Kathryne Flannery 100 Mile House F35-39 01:15:35 01:14:25
24 Calli Lange Kelowna F20-29 01:14:26 01:14:26
25 Sue Guest Kelowna F45-49 01:21:32 01:14:31
26 Maria Vellieux Kaleden F35-39 01:16:05 01:14:54
27 Kathy Hill Kamloops F50-59 01:28:04 01:15:25
28 Kathy Borsato Okanagan Falls F35-39 01:16:41 01:15:30
29 Karen Willies Kamloops F50-59 01:28:42 01:15:57
30 Bonnie Greenwood Revelstoke F35-39 01:18:07 01:16:54
31 Patricia Rowles Okanagan Falls F45-49 01:24:22 01:17:06
32 Leslie Woodman Penticton F35-39 01:18:21 01:17:08
33 Barbara Shannon Oliver F35-39 01:18:42 01:17:29
34 Joann Zandee Kelowna F30-34 01:17:44 01:17:38
35 Catherine Mather Kelowna F35-39 01:19:54 01:18:40
36 Mary Toijonen Kelowna F40-44 01:23:08 01:19:10
37 Melane Jorgensen Vernon F30-34 01:19:36 01:19:30
38 Louisa Carter Summerland F35-39 01:20:52 01:19:37
39 Linda Woodbury Kamloops F45-49 01:28:04 01:19:48
40 Elizabeth Barton Penticton F40-44 01:24:01 01:20:00
41 Anne Currie Penticton F20-29 01:20:19 01:20:19
42 Paula Baker Penticton F30-34 01:20:51 01:20:45
43 Laura Swanson Kamloops F20-29 01:21:03 01:21:03
44 Renny Round Vernon F45-49 01:29:23 01:21:41
45 Merrilyn Kerr Penticton F50-59 01:36:10 01:22:21
46 Penny Lobdell Kelowna F35-39 01:23:50 01:22:32
47 Jody Brouwers Penticton F20-29 01:22:56 01:22:56
48 Bernadette Gammer Kelowna F40-44 01:27:09 01:22:59
49 Nonie Cornell Penticton F40-44 01:27:25 01:23:14
50 Sue Eddleston Okanagan Falls F45-49 01:31:51 01:23:57
51 Brenda Nielsen Summerland F40-44 01:29:10 01:24:54
52 Jane Beulah Penticton F50-59 01:39:10 01:24:55
53 Laurie Charbonneau Kelowna F40-44 01:30:38 01:26:18
54 Robyn Abear Revelstoke F40-44 01:32:46 01:28:20
55 Maureen Berard Kelowna F30-34 01:29:26 01:29:19
56 Kathryn Ginther Penticton F40-44 01:34:04 01:29:34
57 Peggy Sakamoto Penticton F35-39 01:32:40 01:31:14
58 Janet Rhoddy Penticton F45-49 01:40:33 01:31:54
59 Lori Pell Kelowna F35-39 01:33:51 01:32:24
60 Joyanne Dobbs Kelowna F45-49 01:41:09 01:32:26
61 Janice Ponce Penticton F35-39 01:34:20 01:32:52
62 Rebecca Marrs Penticton F30-34 01:33:53 01:33:46
63 Mary Bates Westbank F40-44 01:39:10 01:34:26
64 Holly Kadlec Kelowna F40-44 01:41:09 01:37:51
65 Cindy Smith Penticton F35-39 01:40:58 01:39:24
66 Maura Pratt Penticton F45-49 01:55:10 01:45:15
66 Linda Ellis Penticton F45-49 01:55:10 01:45:15
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Willis Greenaway Summerland M70-99+ 01:15:57 00:39:24
2 Tyler Fleming Penticton M01-15 00:59:07 00:48:13
3 Allan Kerr Penticton M50-54 00:57:03 00:49:57
4 Eric Larsson 108 Mile Ranch M60-69 01:06:20 00:51:43
5 Steve King Okanagan Falls M45-49 01:01:24 00:56:07
6 Dirk Handke Kelowna M20-29 00:56:37 00:56:37
7 Neil Richardson Coquitlam M45-49 01:02:53 00:57:28
8 Larry Carroll Spokane M55-59 01:08:41 00:57:30
9 Jack Wessel Oliver M45-49 01:03:04 00:57:38
10 Vinzenz Gemperle Kelowna M45-49 01:03:05 00:57:39
11 Tony D'Anzica Kelowna M55-59 01:08:54 00:57:41
12 Alan Price Vernon M30-34 00:57:47 00:57:43
13 Roger Kirk Kelowna M35-39 00:59:21 00:58:26
14 Mazurin Alex Penticton M50-54 01:06:56 00:58:36
15 Michael Richards Penticton M20-29 00:58:42 00:58:42
16 Ray Steinke Penticton M30-34 00:58:57 00:58:53
17 Riley Toole Kelowna M16-19 00:59:38 00:59:12
18 Brian Hodges Chase M50-54 01:07:44 00:59:18
19 Jim Corder Kelowna M60-69 01:16:11 00:59:23
20 John Zakala North Vancouver M30-34 00:59:49 00:59:45
21 Scott Robinson Kelowna M30-34 00:59:57 00:59:53
22 Bill Petrachenko Penticton M40-44 01:02:59 00:59:59
23 Heinrich Spiller Vernon M55-59 01:11:40 01:00:00
24 Doug Dean Warfield M35-39 01:01:08 01:00:11
25 Bill Stephens Kelowna M50-54 01:08:48 01:00:14
26 Frank Cunsolo Penticton M40-44 01:03:32 01:00:30
27 Gavin Smart Vernon M35-39 01:01:30 01:00:33
28 David Harris New Westminster M35-39 01:01:35 01:00:38
29 Eric Simpson Westbank M30-34 01:01:00 01:00:55
29 Paul Wismer Kamloops M20-29 01:00:55 01:00:55
31 Gerry Feenstra Penticton M40-44 01:04:15 01:01:11
32 Don Drewcock Salmon Arm M30-34 01:01:17 01:01:12
33 Clint Render Kamloops M30-34 01:01:19 01:01:19
34 Doug Goerzen Kelowna M35-39 01:02:37 01:01:39
35 Jim Mcgorman Vernon M55-59 01:14:15 01:02:09
36 Walter Degen Kelowna M45-49 01:08:15 01:02:22
37 Bob Harrison Summerland M40-44 01:05:50 01:02:41
38 Donn Livoni Tonasket M45-49 01:08:37 01:02:43
39 Aiden Gidlow Naramata M20-29 01:02:50 01:02:50
40 Neal Carter Summerland M35-39 01:04:02 01:03:02
40 Hugh Wilson West Vancouver M35-39 01:04:02 01:03:02
40 Bill Ridinger Kelowna M45-49 01:08:58 01:03:02
43 Paul Paprskar Vernon M55-59 01:15:32 01:03:14
44 Rudy Swab Kelowna M50-54 01:12:18 01:03:18
45 Brad Cochrane Penticton M30-34 01:03:27 01:03:22
46 David Mcgeough Kelowna M35-39 01:04:34 01:03:34
47 Harry Ansell Vernon M50-54 01:13:36 01:04:26
48 Chris Charbonneau Kelowna M40-44 01:07:50 01:04:36
49 Paul Eby Oliver M40-44 01:07:57 01:04:42
50 Jim Lowndes Penticton M35-39 01:05:55 01:04:54
51 Robert Toole Kelowna M50-54 01:14:18 01:05:03
52 Larry Serko Kelowna M30-34 01:05:18 01:05:13
53 Brad Donnelly Kelowna M35-39 01:06:27 01:05:25
54 Colin Campbell 108 Ranch M50-54 01:15:11 01:05:49
55 Danny Pio Penticton M35-39 01:07:05 01:06:03
56 Greg Tellier Penticton M40-44 01:09:28 01:06:09
57 Kit Johaneson Vernon M50-54 01:16:23 01:06:53
58 Bill Duff Grand Forks M45-49 01:13:35 01:07:15
59 Joseph Mcmanus Ephrata M45-49 01:13:44 01:07:23
60 John Letchford Kelowna M50-54 01:17:04 01:07:28
61 Bill Head Penticton M40-44 01:10:58 01:07:35
62 Stewart Mcleod Penticton M45-49 01:14:44 01:08:18
63 David Kirk Kelowna M30-34 01:08:25 01:08:20
64 Al Knot Kelowna M45-49 01:15:02 01:08:34
65 Alan Macleod Revelstoke M50-54 01:17:37 01:09:09
66 Glenn Tinley Kelowna M20-29 01:10:17 01:10:17
67 Doug Davies Penticton M35-39 01:11:34 01:10:27
68 Nick Mallett Penticton M30-34 01:10:44 01:10:39
69 Myers Bennett Penticton M45-49 01:17:38 01:10:57
70 Michael Lukeniuk Penticton M35-39 01:12:57 01:11:49
71 Don Peace Kelowna M35-39 01:13:25 01:12:17
72 Robert Buhler Kelowna M30-34 01:12:23 01:12:18
73 Fraser Barton Penticton M40-44 01:16:17 01:12:38
74 Blaine Carson Enderby M50-54 01:23:36 01:13:12
75 Andrew Tse Kelowna M40-44 01:17:07 01:13:26
76 Hugh Culver Kelowna M35-39 01:14:46 01:13:36
77 Garry Sutherland Penticton M40-44 01:17:32 01:13:50
78 Stephen Brettl Penticton M35-39 01:15:07 01:13:57
79 Peter Wakeford Penticton M50-54 01:24:42 01:14:09
80 Dave Bullock Penticton M40-44 01:18:03 01:14:19
81 David Tilley Kelowna M20-29 01:14:21 01:14:21
82 Dick Riemer Pencticton M55-59 01:28:58 01:14:29
83 Melvin Doherty Westbank M45-49 01:21:01 01:15:17
83 David May Vernon M40-44 01:19:04 01:15:17
85 Louis Gyorfi Penticton M55-59 01:30:58 01:16:09
86 Glenn Stirling Kelowna M45-49 01:23:29 01:16:18
87 Cameron Taylor Penticton M30-34 01:16:34 01:16:28
88 Dennis Rau Penticton M45-49 01:23:56 01:16:42
89 Brett Cornell Penticton M40-44 01:21:41 01:17:47
90 Ian Dickinson Penticton M40-44 01:21:52 01:17:57
91 Grant Mcadam Penticton M40-44 01:22:07 01:18:12
92 Bob Hazell Penticton M45-49 01:25:54 01:18:30
93 David Schalm Kelowna M30-34 01:19:12 01:19:06
94 Christoper Wilson Kelowna M30-34 01:20:09 01:20:03
95 Samy Fiechter Kelowna M45-49 01:28:01 01:20:26
96 Darren Simpson Kamloops M20-29 01:20:44 01:20:44
97 David Jones Vernon M40-44 01:25:39 01:21:34
98 Ken Harcott Penticton M40-44 01:26:30 01:22:22
99 Dwight Carroll Kelowna M45-49 01:32:38 01:24:39
100 Ian Mcandrews Penticton M40-44 01:31:05 01:26:44
101 Con Berry Penticton M30-34 01:35:07 01:35:00
Missing or Incorrect Results