Vernon Winter Carnival 10K

Back to 2001 Road Races

2001 Road Race #1

2001-02-11, Vernon, 10.0 km, 237 runners
# Name City Age GP CP Time Pace
1 Mark Bomba New Westminster M30-34 0:31:10 03:07
2 Brent Helland Penticton M20-29 0:32:59 03:17
3 Greg Johnson Kamloops M20-29 0:33:23 03:20
4 Rory Switzer Kelowna M40-44 4 0:34:59 03:29
5 Eric Simpson Westbank M40-44 5 0:36:00 03:36
6 Neil Macdonald Penticton M35-39 6 0:36:19 03:37
7 John Machuga Kelowna M20-29 7 0:36:51 03:41
8 Brent Mcwillis Penticton M30-34 8 0:36:56 03:41
9 Frank Phipps Grand Forks M30-34 9 0:37:02 03:42
10 Resham Mahil Kelowna M40-44 10 0:37:05 03:42
11 Andrew Ellis Everett, Wa M30-34 11 4 0:37:11 03:43
12 Ron Lyster Kamloops M35-39 12 0:37:32 03:45
13 Michael Stoll Vernon M30-34 13 5 0:37:41 03:46
14 Cindy Rhodes Kelowna F40-44 0:37:56 03:47
15 Bill Mah Vernon M45-49 14 0:38:48 03:52
16 Adam Jones Vernon M00-15 15 0:39:11 03:55
17 Jeanie Whittingham Kamloops F45-49 0:39:11 03:55
18 Sarah Clark Vernon F30-34 0:39:12 03:55
19 Ian Hawes Vernon M30-34 16 6 0:39:35 03:57
20 Natalie Butler Kelowna F35-39 4 0:39:40 03:58
21 Andrea Fiechter Kelowna F30-34 5 0:39:51 03:59
22 Chris Guss Kelowna M35-39 17 0:39:59 03:59
23 Sam Saunders Summerland F20-29 6 0:40:00 04:00
24 Dell Balfour Kelowna M45-49 18 0:40:00 04:00
25 Jack Wessel Oliver M50-54 19 0:40:17 04:01
26 Gary Hurry Vernon M45-49 20 0:40:18 04:01
27 Mark Sundby Vernon M45-49 21 4 0:40:21 04:02
28 Gordon Hammond Kamloops M40-44 22 4 0:40:24 04:02
29 Mike Degroot Kelowna M30-34 23 7 0:40:33 04:03
30 Gar Chase Kelowna M45-49 24 5 0:40:39 04:03
31 Carl Peterson Naramata M50-54 25 0:40:51 04:05
32 Ernie Carson Kamloops M45-49 26 6 0:40:57 04:05
33 Kevin Harvey Penticton M45-49 27 7 0:41:17 04:07
34 Dan Robson Kelowna M50-54 28 0:41:25 04:08
35 Brian Hill Lavington M40-44 29 5 0:41:27 04:08
36 Cliff Andrusko Kelowna M30-34 30 8 0:41:38 04:09
37 Duncan Ross Vernon M35-39 31 4 0:41:41 04:10
38 Frank Ballauf Vernon M40-44 32 6 0:41:44 04:10
39 Peter Cambridge Westbank M40-44 33 7 0:41:46 04:10
40 Philip Hawkes Penticton M40-44 34 8 0:41:50 04:11
41 Dave Ellis Penticton M50-54 35 4 0:42:05 04:12
42 Ken Manning Vernon M50-54 36 5 0:42:19 04:13
43 Jarrett Spannier Revelstoke M30-34 37 9 0:42:20 04:14
44 Lance Zablotney Penticton M40-44 38 9 0:42:20 04:14
45 Chris Charbonneau Kelowna M50-54 39 6 0:42:35 04:15
46 Duncan Morris Salmon Arm M50-54 40 7 0:42:43 04:16
47 John Tilson Vernon M40-44 41 10 0:42:47 04:16
48 Ted Swan Vernon M00-15 42 0:42:50 04:17
49 Craig Broderick Vernon M35-39 43 5 0:42:53 04:17
50 Sheila Binette Kelowna F40-44 7 0:42:54 04:17
51 Peter Bogdan Kelowna M45-49 44 8 0:42:55 04:17
52 Lauralee Welder Kelowna F45-49 8 0:42:56 04:17
53 Chris Nakahara Vernon M30-34 45 10 0:43:04 04:18
54 Keith Cameron Summerland M45-49 46 9 0:43:19 04:19
55 Dag Aabye Silver Star M60-64 47 0:43:29 04:20
56 Jeff Green Westbank M40-44 48 11 0:43:38 04:21
57 Jessica Hannah Vernon F20-29 9 0:43:46 04:22
58 Robert Marcoux Winnipeg M30-34 49 11 0:43:48 04:22
59 Frank Reimer Penticton M60-64 50 0:43:49 04:22
60 Kim Jollymore Kelowna F40-44 10 0:43:54 04:23
61 Cornelia Cappus Kelowna F45-49 11 0:43:57 04:23
62 Leslie Woodman Penticton F40-44 12 4 0:43:58 04:23
63 Corrine Thompson Kelowna F20-29 13 0:44:17 04:25
64 Barry Lavigne Coldstream M35-39 51 6 0:44:19 04:25
65 Bill Vlasveld Vernon M40-44 52 12 0:44:27 04:26
66 Kim Ward Vernon F30-34 14 0:44:30 04:27
67 Layton Carefoot Kelowna M50-54 53 8 0:44:30 04:27
68 Ian Hamilton 108 Mile Ranch M45-49 54 10 0:44:36 04:27
69 Michel Pouliot Kelowna M30-34 55 12 0:44:45 04:28
70 Cindy Brisebois Kelowna F40-44 15 5 0:44:46 04:28
71 Jonnie Bridgman Keremeos M00-15 56 0:44:49 04:28
72 Katherine Kickbush Kaleden F00-15 16 0:44:52 04:29
73 Lisa Tedesco Vernon F20-29 17 4 0:44:57 04:29
74 Janice Irwin Vernon F50-54 18 0:44:59 04:29
75 Jim Mcgorman Vernon M60-64 57 0:45:24 04:32
76 Trish Marshall Vernon F35-39 19 0:45:26 04:32
77 Gerry Naito Vernon M40-44 58 13 0:45:29 04:32
78 David Morrice Coldstream M40-44 59 14 0:45:30 04:33
79 Michel Woodman Vernon F35-39 20 0:45:40 04:34
80 Chris Greenway Kelowna M45-49 60 11 0:45:46 04:34
81 Beth Regehr Coldstream F40-44 21 6 0:45:49 04:34
82 Pat Amundsen Summerland M45-49 61 12 0:45:50 04:35
83 Gordon Cheyne Vernon M35-39 62 7 0:46:03 04:36
84 Lisa Taylor Kelowna F30-34 22 4 0:46:04 04:36
85 Doug Hunter Vernon M45-49 63 13 0:46:19 04:37
86 Rick Cameron Kamloops M45-49 64 14 0:46:22 04:38
87 Kim Froom Kelowna F40-44 23 7 0:46:23 04:38
88 Samy Fiechter Kelowna M50-54 65 9 0:46:31 04:39
89 Steve Briggeman Vernon M40-44 66 15 0:46:34 04:39
90 Allan Gartner Kelowna M35-39 67 8 0:46:36 04:39
91 Glenn Stirling Kelowna M50-54 68 10 0:46:37 04:39
92 Harry Christoffer Kelowna M60-64 69 4 0:46:40 04:40
93 Kevin Witzke Kelowna M40-44 70 16 0:46:41 04:40
94 Lorne Smith Okanagan Falls M65-69 71 0:46:42 04:40
95 Alan Hubbard Vernon M55-59 72 0:46:53 04:41
96 Marcia Wilson Kamloops F30-34 24 5 0:46:54 04:41
97 Dean Mitchell Peachland M30-34 73 13 0:47:00 04:42
98 Heinrich Spiller Vernon M65-69 74 0:47:11 04:43
99 Karen Maguire Kelowna F35-39 25 4 0:47:14 04:43
100 Paul Filippi Vernon M45-49 75 15 0:47:14 04:43
101 Robert Parkin Vernon M45-49 76 16 0:47:15 04:43
102 Seija Deleenheer Vernon F20-29 26 5 0:47:26 04:44
103 Reg Keilty Kelowna M35-39 77 9 0:47:42 04:46
104 Paul Grinder Salmon Arm M55-59 78 0:47:47 04:46
105 Robin Levant Oliver F30-34 27 6 0:48:09 04:48
106 Niklaus Fux Silver Star M55-59 79 0:48:12 04:49
107 Gerald Crawford Penticton M45-49 80 17 0:48:17 04:49
108 Paul Doyle Kamloops M55-59 81 4 0:48:20 04:50
109 Ai Harada Penticton F20-29 28 6 0:48:25 04:50
110 Jud Thompson Kamloops M60-64 82 5 0:48:49 04:52
111 Alanna Huard Coldstream F20-29 29 7 0:48:52 04:53
112 Carm Ganske Kelowna M30-34 83 14 0:48:55 04:53
113 Beverley Maclean Kelowna F45-49 30 4 0:48:56 04:53
114 Sandy Caswell Kamloops F45-49 31 5 0:49:02 04:54
115 Darin Johaneson Vernon M30-34 84 15 0:49:20 04:56
116 Paula Koelink Vernon F20-29 32 8 0:49:28 04:56
117 Alan Macleod Revelstoke M55-59 85 5 0:49:32 04:57
118 Casey Haynes Kelowna M35-39 86 10 0:49:33 04:57
119 Dave Page Kelowna M20-29 87 4 0:49:35 04:57
120 Tony D'Anzica Kelowna M60-64 88 6 0:49:36 04:57
121 Charlene Friend Kamloops F45-49 33 6 0:49:38 04:57
122 Lorie Alexander Coldstream M40-44 89 17 0:49:51 04:59
123 Bill Fehr Vernon M45-49 90 18 0:49:54 04:59
124 Peter Jones Kelowna M45-49 91 19 0:50:08 05:00
125 Jonathon Cawkell Vernon M20-29 92 5 0:50:10 05:01
126 Nick Jordan Kamloops M45-49 93 20 0:50:11 05:01
127 Gary Fretenbury Sorrento M55-59 94 6 0:50:14 05:01
128 Nancy Agassiz Vernon F45-49 34 7 0:50:26 05:02
129 Kathie Swift Vernon F35-39 35 5 0:50:27 05:02
130 Jim Simms Vernon M35-39 95 11 0:50:31 05:03
131 Jenny Crawford Penticton F00-15 36 0:50:34 05:03
132 Blandine Baritaud Revelstoke F45-49 37 8 0:50:36 05:03
133 Tammy Craig Kelowna F30-34 38 7 0:50:40 05:04
134 Thomas Preston Kamloops M55-59 96 7 0:50:49 05:04
135 Pelma Haffenden Westbank F45-49 39 9 0:50:52 05:05
136 Judi Robson Kelowna F55-59 40 0:50:59 05:05
137 Russ Craig Kelowna M35-39 97 12 0:51:06 05:06
138 Don Clark Vernon M45-49 98 21 0:51:12 05:07
139 Jamie Rea Vernon F20-29 41 9 0:51:13 05:07
140 Allana Murrey Richmond F20-29 42 10 0:51:14 05:07
141 Melvin Doherty Kamloops M50-54 99 11 0:51:20 05:08
142 Min Rayson Kelowna F55-59 43 0:51:25 05:08
143 Rob Liedl Vernon M35-39 100 13 0:51:27 05:08
144 Peter Speers Vernon M50-54 101 12 0:51:38 05:09
145 Tasha Panasiuk Revelstoke F20-29 44 11 0:51:39 05:09
146 Cheryl Kopp Vernon F30-34 45 8 0:51:44 05:10
147 Tony Mcparland Kelowna M40-44 102 18 0:51:46 05:10
148 Susan Croskery Salmon Arm F50-54 46 0:51:47 05:10
149 Wayne Scherger Kelowna M50-54 103 13 0:51:50 05:11
150 Trudy Perkes Winfield F40-44 47 8 0:51:51 05:11
151 Lise Mccann Calgary F20-29 48 12 0:52:13 05:13
152 Dana Reid Vernon F20-29 49 13 0:52:14 05:13
153 Dean Banks Vernon M40-44 104 19 0:52:15 05:13
154 Wendy Henly Kelowna F45-49 50 10 0:52:15 05:13
155 Tom Chamberlain Vernon M50-54 105 14 0:52:17 05:13
156 Pauline Hill Lavington F45-49 51 11 0:52:19 05:13
157 Peter Francis Vernon M40-44 106 20 0:52:21 05:14
158 Barry Carrol Peachland M50-54 107 15 0:52:25 05:14
159 Chris Havvenden Westbank M50-54 108 16 0:52:26 05:14
160 Cindy Kler Vernon F35-39 52 6 0:52:33 05:15
161 Alison Crawford Penticton F45-49 53 12 0:52:33 05:15
162 Brenda Nickel Westbank F40-44 54 9 0:52:35 05:15
163 Frank Clingo Vernon M45-49 109 22 0:52:50 05:17
164 Kim Vardon Vernon F30-34 55 9 0:52:51 05:17
165 Thomas Redden Penticton M45-49 110 23 0:52:54 05:17
166 Lori Pell Kelowna F40-44 56 10 0:53:01 05:18
167 Charlene Fehr Vernon F40-44 57 11 0:53:03 05:18
168 Lynne Jeffery Vernon F40-44 58 12 0:53:07 05:18
169 Kelly Gorman Toronto F30-34 59 10 0:53:07 05:18
170 Willis Greenaway Summerland M70-99+ 111 0:53:27 05:20
171 Rolf Issler Westbank M40-44 112 21 0:53:36 05:21
172 Ellen Rotheisler Oyama F20-29 60 14 0:53:37 05:21
173 Chuck Williams Penticton M45-49 113 24 0:53:57 05:23
174 Anne Monteith Vernon F40-44 61 13 0:54:00 05:24
175 Sue Guest Kelowna F50-54 62 0:54:17 05:25
176 Karen Jaillet Kelowna F40-44 63 14 0:54:20 05:26
177 Peter Demoskoff Lavington M50-54 114 17 0:54:20 05:26
178 Shon Ostafew Vernon M50-54 115 18 0:54:34 05:27
179 Michael Mclean Vernon M45-49 116 25 0:54:34 05:27
180 Shawna Reimer Kelowna F20-29 64 15 0:54:37 05:27
181 Judy Westbrook Kamloops F50-54 65 4 0:54:38 05:27
182 Pavel Kalashnikoff Vernon M35-39 117 14 0:54:40 05:28
183 Josie Lofting Vernon F45-49 66 13 0:54:43 05:28
184 Tracy Holubitsky Kelowna F40-44 67 15 0:54:48 05:28
185 Kathy Hill Kamloops F55-59 68 0:54:49 05:28
186 Tom Reed Vernon M55-59 118 8 0:54:52 05:29
187 Theresa Gorman Newmarket, Ont F20-29 69 16 0:54:58 05:29
188 Graeme Mcrae Penticton M20-29 119 6 0:55:02 05:30
189 Doug Everett Blind Bay M55-59 120 9 0:55:04 05:30
190 Chris Cunning Vernon M35-39 121 15 0:55:23 05:32
191 Travis Nadrozny Enderby M20-29 122 7 0:55:32 05:33
192 Dean Robertson Vernon M35-39 123 16 0:55:32 05:33
193 Jennifer Leach-Trask Kelowna F45-49 70 14 0:55:35 05:33
194 Jesse Van Oene Kelowna M00-15 124 4 0:55:37 05:33
195 Christone Mconie Armstrong F45-49 71 15 0:55:44 05:34
196 Julie Rennie New Westminster F20-29 72 17 0:55:49 05:34
197 Donna Nicholas Kelowna F60-69 73 0:56:07 05:36
198 Karen Willies Kamloops F55-59 74 4 0:56:16 05:37
199 Shona Mauch Summerland F20-29 75 18 0:56:27 05:38
200 Donna Mihalcheon Vernon F45-49 76 16 0:56:30 05:39
201 Brian Mcdonald Penticton M55-59 125 10 0:56:33 05:39
202 Joanne Montgomery Penticton F45-49 77 17 0:56:34 05:39
203 Jamie Sockman Lumby F35-39 78 7 0:56:37 05:39
204 Gail Kipp Kamloops F45-49 79 18 0:56:54 05:41
205 Hazel Clayton Kelowna F45-49 80 19 0:56:56 05:41
206 Onna Stoll Vernon F35-39 81 8 0:58:05 05:48
207 Carol Pasemko Enderby F35-39 82 9 0:58:10 05:49
208 Paulyne Robinson Enderby F35-39 83 10 0:58:11 05:49
209 Correne Mcrae Penticton F30-34 84 11 0:58:18 05:49
210 Cheryl Maclean Vernon F45-49 85 20 0:58:25 05:50
211 Sherri Mitchell Sorrento F40-44 86 16 0:58:50 05:53
212 Debbie Schuurman Penticton F45-49 87 21 0:58:57 05:53
213 Ruth Thompson Vernon F40-44 88 17 0:59:01 05:54
214 Cindy Gavin Vernon F40-44 89 18 0:59:06 05:54
215 Sue Matte Armstrong F40-44 90 19 0:59:09 05:54
216 Hank Guckuk Peachland M60-64 126 7 0:59:21 05:56
217 Catherine Strobel Penticton F20-29 91 19 0:59:25 05:56
218 Arlene Hooper Penticton F35-39 92 11 1:00:05 06:00
219 Deb Kreko Penticton F45-49 93 22 1:00:05 06:00
220 Naidene Shannon Vernon F50-54 94 5 1:00:28 06:02
221 Marianne Francis Vernon F35-39 95 12 1:00:33 06:03
222 Susan Cunningham Vernon F35-39 96 13 1:01:04 06:06
223 Sue Abbott Vernon F55-59 97 5 1:01:15 06:07
224 Susie Dumbrille Vernon F60-69 98 1:01:30 06:09
225 Leyla Mayer Kamloops F20-29 99 20 1:01:41 06:10
226 Siona Schmidt Vernon F00-15 100 1:01:57 06:11
227 Leslie Swan Vernon F50-54 101 6 1:03:56 06:23
228 Teri Bruneau Vernon F30-34 102 12 1:04:40 06:28
229 Cassandra Redding Vernon F30-34 103 13 1:05:32 06:33
230 Gisele Hebert Tappen F45-49 104 23 1:05:43 06:34
231 Sam Port Kelowna M40-44 127 22 1:06:45 06:40
232 Suzanne Bachelier Kelowna F30-34 105 14 1:07:42 06:46
233 Dwight Carroll Kelowna M50-54 128 19 1:08:12 06:49
234 Gwen Smith Vernon F35-39 106 14 1:10:57 07:05
235 Abbie Wellington Vernon F40-44 107 20 1:12:09 07:12
236 Sharon Kenney Vernon F30-34 108 15 1:19:09 07:54
237 Sharon Hyland Vernon F55-59 109 6 1:36:21 09:38
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cindy Rhodes Kelowna F40-44 00:37:56 00:35:42
1 Jeanie Whittingham Kamloops F45-49 00:39:11 00:35:42
3 Katherine Kickbush Kaleden F00-15 00:44:52 00:36:42
4 Natalie Butler Kelowna F35-39 00:39:40 00:38:56
5 Sarah Clark Vernon F30-34 00:39:12 00:39:07
6 Janice Irwin Vernon F50-54 00:44:59 00:39:18
7 Lauralee Welder Kelowna F45-49 00:42:56 00:39:26
8 Andrea Fiechter Kelowna F30-34 00:39:51 00:39:46
9 Sam Saunders Summerland F20-29 00:40:00 00:40:00
10 Cornelia Cappus Kelowna F45-49 00:43:57 00:40:03
11 Sheila Binette Kelowna F40-44 00:42:54 00:40:42
12 Jenny Crawford Penticton F00-15 00:50:34 00:41:22
13 Leslie Woodman Penticton F40-44 00:43:58 00:41:42
14 Kim Jollymore Kelowna F40-44 00:43:54 00:41:58
15 Cindy Brisebois Kelowna F40-44 00:44:46 00:42:28
16 Judi Robson Kelowna F55-59 00:50:59 00:42:38
17 Min Rayson Kelowna F55-59 00:51:25 00:42:59
18 Beth Regehr Coldstream F40-44 00:45:49 00:43:28
19 Jessica Hannah Vernon F20-29 00:43:46 00:43:46
19 Donna Nicholas Kelowna F60-69 00:56:07 00:43:46
21 Kim Froom Kelowna F40-44 00:46:23 00:44:00
22 Corrine Thompson Kelowna F20-29 00:44:17 00:44:17
23 Michel Woodman Vernon F35-39 00:45:40 00:44:19
24 Kim Ward Vernon F30-34 00:44:30 00:44:24
25 Trish Marshall Vernon F35-39 00:45:26 00:44:35
25 Beverley Maclean Kelowna F45-49 00:48:56 00:44:35
27 Sandy Caswell Kamloops F45-49 00:49:02 00:44:40
28 Lisa Tedesco Vernon F20-29 00:44:57 00:44:57
29 Charlene Friend Kamloops F45-49 00:49:38 00:45:13
30 Susan Croskery Salmon Arm F50-54 00:51:47 00:45:14
31 Kathy Hill Kamloops F55-59 00:54:49 00:45:50
32 Nancy Agassiz Vernon F45-49 00:50:26 00:45:57
33 Lisa Taylor Kelowna F30-34 00:46:04 00:45:58
34 Blandine Baritaud Revelstoke F45-49 00:50:36 00:46:06
35 Pelma Haffenden Westbank F45-49 00:50:52 00:46:21
35 Karen Maguire Kelowna F35-39 00:47:14 00:46:21
37 Marcia Wilson Kamloops F30-34 00:46:54 00:46:48
38 Karen Willies Kamloops F55-59 00:56:16 00:47:03
39 Sue Guest Kelowna F50-54 00:54:17 00:47:25
40 Seija Deleenheer Vernon F20-29 00:47:26 00:47:26
41 Wendy Henly Kelowna F45-49 00:52:15 00:47:36
42 Pauline Hill Lavington F45-49 00:52:19 00:47:40
43 Judy Westbrook Kamloops F50-54 00:54:38 00:47:44
44 Alison Crawford Penticton F45-49 00:52:33 00:47:53
45 Susie Dumbrille Vernon F60-69 01:01:30 00:47:58
46 Robin Levant Oliver F30-34 00:48:09 00:48:03
47 Ai Harada Penticton F20-29 00:48:25 00:48:25
48 Alanna Huard Coldstream F20-29 00:48:52 00:48:52
49 Trudy Perkes Winfield F40-44 00:51:51 00:49:11
50 Paula Koelink Vernon F20-29 00:49:28 00:49:28
51 Kathie Swift Vernon F35-39 00:50:27 00:49:31
52 Josie Lofting Vernon F45-49 00:54:43 00:49:51
53 Brenda Nickel Westbank F40-44 00:52:35 00:49:53
54 Lori Pell Kelowna F40-44 00:53:01 00:50:17
55 Charlene Fehr Vernon F40-44 00:53:03 00:50:19
56 Lynne Jeffery Vernon F40-44 00:53:07 00:50:23
57 Tammy Craig Kelowna F30-34 00:50:40 00:50:33
58 Jennifer Leach-Trask Kelowna F45-49 00:55:35 00:50:39
59 Siona Schmidt Vernon F00-15 01:01:57 00:50:41
60 Christone Mconie Armstrong F45-49 00:55:44 00:50:47
61 Sue Abbott Vernon F55-59 01:01:15 00:51:13
61 Jamie Rea Vernon F20-29 00:51:13 00:51:13
61 Anne Monteith Vernon F40-44 00:54:00 00:51:13
64 Allana Murrey Richmond F20-29 00:51:14 00:51:14
65 Donna Mihalcheon Vernon F45-49 00:56:30 00:51:29
66 Joanne Montgomery Penticton F45-49 00:56:34 00:51:32
66 Karen Jaillet Kelowna F40-44 00:54:20 00:51:32
68 Cindy Kler Vernon F35-39 00:52:33 00:51:34
69 Cheryl Kopp Vernon F30-34 00:51:44 00:51:37
70 Tasha Panasiuk Revelstoke F20-29 00:51:39 00:51:39
71 Gail Kipp Kamloops F45-49 00:56:54 00:51:50
72 Hazel Clayton Kelowna F45-49 00:56:56 00:51:52
73 Tracy Holubitsky Kelowna F40-44 00:54:48 00:51:59
74 Lise Mccann Calgary F20-29 00:52:13 00:52:13
75 Dana Reid Vernon F20-29 00:52:14 00:52:14
76 Kim Vardon Vernon F30-34 00:52:51 00:52:44
77 Naidene Shannon Vernon F50-54 01:00:28 00:52:49
78 Kelly Gorman Toronto F30-34 00:53:07 00:53:00
79 Cheryl Maclean Vernon F45-49 00:58:25 00:53:13
80 Ellen Rotheisler Oyama F20-29 00:53:37 00:53:37
81 Debbie Schuurman Penticton F45-49 00:58:57 00:53:43
82 Shawna Reimer Kelowna F20-29 00:54:37 00:54:37
83 Deb Kreko Penticton F45-49 01:00:05 00:54:45
84 Theresa Gorman Newmarket, Ont F20-29 00:54:58 00:54:58
85 Jamie Sockman Lumby F35-39 00:56:37 00:55:34
86 Sherri Mitchell Sorrento F40-44 00:58:50 00:55:49
86 Julie Rennie New Westminster F20-29 00:55:49 00:55:49
88 Leslie Swan Vernon F50-54 01:03:56 00:55:51
89 Ruth Thompson Vernon F40-44 00:59:01 00:55:59
90 Cindy Gavin Vernon F40-44 00:59:06 00:56:04
91 Sue Matte Armstrong F40-44 00:59:09 00:56:07
92 Shona Mauch Summerland F20-29 00:56:27 00:56:27
93 Carol Pasemko Enderby F35-39 00:58:10 00:57:05
94 Paulyne Robinson Enderby F35-39 00:58:11 00:57:06
95 Onna Stoll Vernon F35-39 00:58:05 00:57:33
96 Correne Mcrae Penticton F30-34 00:58:18 00:58:10
97 Arlene Hooper Penticton F35-39 01:00:05 00:58:58
98 Catherine Strobel Penticton F20-29 00:59:25 00:59:25
99 Marianne Francis Vernon F35-39 01:00:33 00:59:26
100 Gisele Hebert Tappen F45-49 01:05:43 00:59:52
101 Susan Cunningham Vernon F35-39 01:01:04 00:59:56
102 Leyla Mayer Kamloops F20-29 01:01:41 01:01:41
103 Teri Bruneau Vernon F30-34 01:04:40 01:04:31
104 Cassandra Redding Vernon F30-34 01:05:32 01:05:23
105 Suzanne Bachelier Kelowna F30-34 01:07:42 01:07:33
106 Abbie Wellington Vernon F40-44 01:12:09 01:08:26
107 Gwen Smith Vernon F35-39 01:10:57 01:09:38
108 Sharon Kenney Vernon F30-34 01:19:09 01:18:59
109 Sharon Hyland Vernon F55-59 01:36:21 01:20:33
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Willis Greenaway Summerland M70-99+ 00:53:27 00:28:00
2 Mark Bomba New Westminster M30-34 00:31:10 00:31:06
3 Adam Jones Vernon M00-15 00:39:11 00:32:03
4 Brent Helland Penticton M20-29 00:32:59 00:32:59
5 Rory Switzer Kelowna M40-44 00:34:59 00:33:11
6 Greg Johnson Kamloops M20-29 00:33:23 00:33:23
7 Eric Simpson Westbank M40-44 00:36:00 00:34:09
8 Dag Aabye Silver Star M60-64 00:43:29 00:34:44
9 Frank Reimer Penticton M60-64 00:43:49 00:35:00
10 Ted Swan Vernon M00-15 00:42:50 00:35:02
11 Jack Wessel Oliver M50-54 00:40:17 00:35:11
11 Resham Mahil Kelowna M40-44 00:37:05 00:35:11
13 Lorne Smith Okanagan Falls M65-69 00:46:42 00:35:33
14 Neil Macdonald Penticton M35-39 00:36:19 00:35:39
15 Heinrich Spiller Vernon M65-69 00:47:11 00:35:55
16 Dan Robson Kelowna M50-54 00:41:25 00:36:11
17 Bill Mah Vernon M45-49 00:38:48 00:36:13
18 Jim Mcgorman Vernon M60-64 00:45:24 00:36:15
19 Dell Balfour Kelowna M45-49 00:40:00 00:36:27
20 Carl Peterson Naramata M50-54 00:40:51 00:36:36
21 Jonnie Bridgman Keremeos M00-15 00:44:49 00:36:40
22 Gary Hurry Vernon M45-49 00:40:18 00:36:43
23 Dave Ellis Penticton M50-54 00:42:05 00:36:46
23 Mark Sundby Vernon M45-49 00:40:21 00:36:46
25 Ron Lyster Kamloops M35-39 00:37:32 00:36:50
26 John Machuga Kelowna M20-29 00:36:51 00:36:51
26 Brent Mcwillis Penticton M30-34 00:36:56 00:36:51
28 Frank Phipps Grand Forks M30-34 00:37:02 00:36:57
29 Ken Manning Vernon M50-54 00:42:19 00:36:58
30 Gar Chase Kelowna M45-49 00:40:39 00:37:02
31 Andrew Ellis Everett, Wa M30-34 00:37:11 00:37:06
32 Chris Charbonneau Kelowna M50-54 00:42:35 00:37:12
33 Harry Christoffer Kelowna M60-64 00:46:40 00:37:16
34 Duncan Morris Salmon Arm M50-54 00:42:43 00:37:19
34 Ernie Carson Kamloops M45-49 00:40:57 00:37:19
36 Michael Stoll Vernon M30-34 00:37:41 00:37:36
37 Kevin Harvey Penticton M45-49 00:41:17 00:37:37
38 Gordon Hammond Kamloops M40-44 00:40:24 00:38:19
39 Layton Carefoot Kelowna M50-54 00:44:30 00:38:53
40 Jud Thompson Kamloops M60-64 00:48:49 00:38:59
41 Peter Bogdan Kelowna M45-49 00:42:55 00:39:06
42 Alan Hubbard Vernon M55-59 00:46:53 00:39:12
43 Chris Guss Kelowna M35-39 00:39:59 00:39:14
44 Brian Hill Lavington M40-44 00:41:27 00:39:19
45 Keith Cameron Summerland M45-49 00:43:19 00:39:28
46 Ian Hawes Vernon M30-34 00:39:35 00:39:30
47 Frank Ballauf Vernon M40-44 00:41:44 00:39:35
48 Peter Cambridge Westbank M40-44 00:41:46 00:39:37
48 Tony D'Anzica Kelowna M60-64 00:49:36 00:39:37
50 Philip Hawkes Penticton M40-44 00:41:50 00:39:41
51 Lance Zablotney Penticton M40-44 00:42:20 00:39:50
52 Paul Grinder Salmon Arm M55-59 00:47:47 00:39:57
53 Niklaus Fux Silver Star M55-59 00:48:12 00:40:18
54 Paul Doyle Kamloops M55-59 00:48:20 00:40:25
55 Mike Degroot Kelowna M30-34 00:40:33 00:40:28
56 John Tilson Vernon M40-44 00:42:47 00:40:35
57 Ian Hamilton 108 Mile Ranch M45-49 00:44:36 00:40:38
57 Samy Fiechter Kelowna M50-54 00:46:31 00:40:38
59 Glenn Stirling Kelowna M50-54 00:46:37 00:40:43
60 Duncan Ross Vernon M35-39 00:41:41 00:40:55
61 Jeff Green Westbank M40-44 00:43:38 00:41:23
62 Cliff Andrusko Kelowna M30-34 00:41:38 00:41:33
63 Chris Greenway Kelowna M45-49 00:45:46 00:41:42
64 Alan Macleod Revelstoke M55-59 00:49:32 00:41:47
65 Gary Fretenbury Sorrento M55-59 00:50:14 00:42:00
66 Craig Broderick Vernon M35-39 00:42:53 00:42:05
67 Pat Amundsen Summerland M45-49 00:45:50 00:42:06
68 Bill Vlasveld Vernon M40-44 00:44:27 00:42:10
69 Doug Hunter Vernon M45-49 00:46:19 00:42:12
70 Jarrett Spannier Revelstoke M30-34 00:42:20 00:42:14
71 Rick Cameron Kamloops M45-49 00:46:22 00:42:15
72 Thomas Preston Kamloops M55-59 00:50:49 00:42:29
73 Gerry Naito Vernon M40-44 00:45:29 00:42:48
74 Chris Nakahara Vernon M30-34 00:43:04 00:42:58
75 Paul Filippi Vernon M45-49 00:47:14 00:43:02
76 Robert Parkin Vernon M45-49 00:47:15 00:43:03
77 David Morrice Coldstream M40-44 00:45:30 00:43:10
78 Barry Lavigne Coldstream M35-39 00:44:19 00:43:30
79 Robert Marcoux Winnipeg M30-34 00:43:48 00:43:42
