Penticton Lakeside Resort 5Km

Back to 2002 Road Races

2002 Road Race #2

2002-03-03, Penticton, 5.0 km, 199 runners
# Name City Age GP CP Time Pace
1 Brent Helland Penticton M20-29 0:16:19 03:15
2 Scott Wood Kelowna M35-39 0:16:37 03:19
3 Rory Switzer Kelowna M40-44 0:16:44 03:20
4 Kevin Lane Vernon M30-34 4 0:16:58 03:23
5 Ryan Ingham Vernon M20-29 5 0:17:03 03:24
6 Perry Grunenberg Lac Le Jeune M40-44 6 0:17:13 03:26
7 Greg Johnson Kamloops M20-29 7 0:17:22 03:28
8 Karl Pronger Penticton M16-19 8 0:17:27 03:29
8 Brett Butchart Penticton M16-19 8 0:17:27 03:29
10 Ben Bruch Kelowna M30-34 10 0:17:36 03:31
11 Resham Mahil Kelowna M40-44 11 0:17:42 03:32
12 Sergio Pio Penticton M35-39 12 0:17:45 03:33
13 Michael Stoll Vernon M30-34 13 0:17:49 03:33
14 Brent Mcwillis Penticton M30-34 14 4 0:17:55 03:35
15 Ron Lyster Kamloops M35-39 15 0:18:19 03:39
16 Dell Balfour Kelowna M45-49 16 0:18:27 03:41
17 Brian Van Oene Kelowna M45-49 17 0:18:28 03:41
18 Gerry Sargent Kelowna M20-29 18 4 0:18:34 03:42
19 Ryan Wakefield Kelowna M20-29 19 5 0:18:44 03:44
20 Brian Corbett Penticton M40-44 20 4 0:18:51 03:46
21 Gordon Hammond Kamloops M40-44 21 5 0:18:59 03:47
22 Sarah Clark Vernon F30-34 0:19:01 03:48
23 Gunner Rasmussen 108 Mile Ranch M55-59 22 0:19:21 03:52
24 Glenn Noble-Hearle Penticton M40-44 23 6 0:19:26 03:53
25 Gar Chase Kelowna M50-54 24 0:19:34 03:54
26 Mike Braid Summerland M45-49 25 0:19:35 03:55
27 Chris Collingwood Coldstream M20-29 26 6 0:19:40 03:56
28 Bill Head Penticton M45-49 27 4 0:19:41 03:56
29 Dan Robson Kelowna M50-54 28 0:19:43 03:56
30 Lorraine Lees Kelowna F40-44 0:19:44 03:56
31 Randy Jones Summerland M40-44 29 7 0:19:47 03:57
32 Steve Briggeman Vernon M40-44 30 8 0:19:48 03:57
33 Alan Stephenson Kamloops M40-44 31 9 0:19:51 03:58
34 Sam Saunders Summerland F20-29 0:20:01 04:00
35 David Tilley Kelowna M30-34 32 5 0:20:16 04:03
36 Darren Bennett Kelowna M35-39 33 4 0:20:20 04:04
37 Caroline Raine Westbank F35-39 4 0:20:25 04:05
38 Gerald Crawford Penticton M45-49 34 5 0:20:26 04:05
39 Tyson Huber Penticton M00-15 35 0:20:31 04:06
40 Kathleen Wood Kelowna F30-34 5 0:20:32 04:06
40 Andrew Watts Naramata M00-15 36 0:20:32 04:06
42 Kim Young Coldstream M40-44 37 10 0:20:33 04:06
43 Barry Lavigne Coldstream M35-39 38 5 0:20:35 04:07
44 Cornelia Cappus Kelowna F45-49 6 0:20:47 04:09
45 Doug Cameron Sechelt M50-54 39 0:21:01 04:12
46 Bill Petrachenko Penticton M50-54 40 4 0:21:02 04:12
47 Cheryl Trenaman Penticton F35-39 7 0:21:04 04:12
48 Warren Bell Vernon M20-29 41 7 0:21:13 04:14
49 Lance Zablotney Penticton M40-44 42 11 0:21:17 04:15
50 Ross Morgan Kelowna M50-54 43 5 0:21:19 04:15
51 Bob Richert Summerland M40-44 44 12 0:21:28 04:17
52 Spencer Briggeman Vernon M00-15 45 0:21:33 04:18
53 Dan Kunzelman Coldstream M40-44 46 13 0:21:41 04:20
54 Dean Mitchell Peachland M35-39 47 6 0:21:46 04:21
55 Rick Latta Vernon M35-39 48 7 0:21:47 04:21
56 Alanna Huard Vernon F20-29 8 0:21:52 04:22
57 Glenn Stirling Kelowna M50-54 49 6 0:21:54 04:22
58 Gary Hoffman Osoyoos M55-59 50 0:21:56 04:23
59 Alan Macleod Revelstoke M55-59 51 0:21:57 04:23
60 Keri Parish Oyama F30-34 9 0:22:03 04:24
60 Lori Fodor Kelowna F40-44 9 0:22:03 04:24
62 Sonya Anttila Kelowna F20-29 11 0:22:09 04:25
63 John Wenger Penticton M55-59 52 4 0:22:12 04:26
64 Doug Hunter Vernon M50-54 53 7 0:22:15 04:27
65 Cameron Ferguson Naramata M00-15 54 4 0:22:22 04:28
66 Chrys Bell Vernon M50-54 55 8 0:22:27 04:29
67 Trish Marshall Vernon F35-39 12 0:22:28 04:29
68 Dawn Rasmussen Kelowna F30-34 13 4 0:22:32 04:30
69 Lorne Smith Okanagan Falls M65-69 56 0:22:33 04:30
70 Robin Levant Oliver F30-34 14 5 0:22:42 04:32
71 Ray Crampton Okanagan Falls M40-44 57 14 0:22:45 04:33
72 Kit Johaneson Vernon M55-59 58 5 0:22:53 04:34
73 Jim Skinner Kelowna M40-44 59 15 0:22:54 04:34
74 Neil Mcphedran Summerland M45-49 60 6 0:22:55 04:35
75 Bob Schindel Kelowna M40-44 61 16 0:22:56 04:35
76 Kari Huber Penticton F40-44 15 0:23:02 04:36
77 Tammy Smith Penticton F30-34 16 6 0:23:03 04:36
78 Gary Fretenburg Sorrento M55-59 62 6 0:23:12 04:38
79 Kelly Mckay Penticton F35-39 17 4 0:23:19 04:39
80 Julie May Vernon F40-44 18 4 0:23:22 04:40
81 Bruce Fairweather Kelowna M45-49 63 7 0:23:24 04:40
82 Judi Robson Kelowna F55-59 19 0:23:30 04:42
83 Sterling Land Vernon M35-39 64 8 0:23:41 04:44
84 Rob Buhler Kelowna M40-44 65 17 0:23:42 04:44
85 Bob Brant Penticton M55-59 66 7 0:23:49 04:45
86 Blaine Macpherson Vernon M60-64 67 0:23:54 04:46
87 Maria Brown Penticton F45-49 20 0:23:57 04:47
88 Blandine Baritaud Revelstoke F50-54 21 0:24:02 04:48
89 Brian Browne Penticton M45-49 68 8 0:24:03 04:48
90 Angela Martin Summerland F45-49 22 0:24:04 04:48
91 Valerie Tuhkala Summerland F45-49 23 4 0:24:05 04:49
92 Joanne Montgomery Penticton F45-49 24 5 0:24:10 04:50
93 Rod Lawson Kelowna M40-44 69 18 0:24:12 04:50
94 Kathryne Flannery Kamloops F45-49 25 6 0:24:32 04:54
95 Mary Joy Croll Vernon F35-39 26 5 0:24:36 04:55
96 Bill Downie Kelowna M50-54 70 9 0:24:37 04:55
97 Linda Dandy Lac Le Jeune F40-44 27 5 0:24:41 04:56
98 Shawn Willson Kelowna M20-29 71 8 0:24:47 04:57
99 John Atkinson Penticton M40-44 72 19 0:24:53 04:58
100 Charlene Fair Vernon F45-49 28 7 0:25:04 05:00
101 Daphne O'Sullivan Naramata F50-54 29 0:25:05 05:01
102 Nancy Agassiz Vernon F50-54 30 0:25:09 05:01
103 Tim Laboucane Revelstoke M50-54 73 10 0:25:13 05:02
104 Kim Vardon Vernon F30-34 31 7 0:25:16 05:03
105 John Brady Penticton M60-64 74 0:25:17 05:03
106 Jesse Van Oene Kelowna M00-15 75 5 0:25:18 05:03
107 Peter Speers Vernon M50-54 76 11 0:25:20 05:04
108 Sherry Manuel Kelowna F50-54 32 4 0:25:37 05:07
109 Gerda Crosthwaite Kelowna F60-69 33 0:25:40 05:08
110 Pauline Hill Lavington F45-49 34 8 0:25:51 05:10
111 Megan Mills Vernon F35-39 35 6 0:25:54 05:10
112 Pamela Kidd Summerland F30-34 36 8 0:26:02 05:12
113 Chuck Williams Penticton M45-49 77 9 0:26:03 05:12
114 Leyla Mayer Kamloops F20-29 37 4 0:26:05 05:13
114 Wendy Schroeder Coldstream F45-49 37 9 0:26:05 05:13
116 Marilyn Radford Kelowna F45-49 39 10 0:26:17 05:15
117 Lora Dingle Okanagan Falls F20-29 40 5 0:26:18 05:15
118 Helen Phelan Kelowna F20-29 41 6 0:26:20 05:16
119 Emily Eros Penticton F00-15 42 0:26:27 05:17
120 Brian Hodson Penticton M50-54 78 12 0:26:28 05:17
121 Sue Guest Kelowna F55-59 43 0:26:30 05:18
122 Willie Struch Penticton M45-49 79 10 0:26:31 05:18
123 Pat Kidd Penticton F60-69 44 0:26:34 05:18
124 Willis Greenaway Summerland M70-99+ 80 0:26:40 05:20
125 Wendy Birkeland Salmon Arm F45-49 45 11 0:26:42 05:20
126 Pat Rowles Penticton F50-54 46 5 0:26:46 05:21
127 Elaine Rodger Penticton F40-44 47 6 0:26:47 05:21
128 Charlotte Jenkins Vernon F20-29 48 7 0:26:48 05:21
129 Sherri Mitchell Sorrento F40-44 49 7 0:26:49 05:21
130 Dianne Maillet Kelowna F20-29 50 8 0:26:58 05:23
130 Leanne Jaillet Penticton F20-29 50 8 0:26:58 05:23
130 John Manning Vernon M00-15 81 6 0:26:58 05:23
133 Ken Manning Vernon M50-54 82 13 0:27:02 05:24
134 Barb Luck Kelowna F40-44 52 8 0:27:05 05:25
134 Jan Gardner Vernon F45-49 52 12 0:27:05 05:25
136 Donna Nicholas Kelowna F60-69 54 0:27:11 05:26
137 Nancy Hichok Vernon F45-49 55 13 0:27:12 05:26
138 Dorie Schafer Winfield F35-39 56 7 0:27:15 05:27
139 Ryan Ferguson Naramata M00-15 83 7 0:27:35 05:31
140 Onna Stoll Vernon F35-39 57 8 0:27:43 05:32
141 Tara Makar Vernon F45-49 58 14 0:27:47 05:33
142 Doreen Barr Penticton F60-69 59 4 0:27:53 05:34
143 Robert Mayne Penticton M60-64 84 0:27:54 05:34
144 Ron St. Clair Vernon M40-44 85 20 0:27:58 05:35
145 Kathy Reams Vernon F40-44 60 9 0:27:59 05:35
146 Norma Mckinney Vernon F55-59 61 0:28:09 05:37
147 Roy Heinrick Kelowna M40-44 86 21 0:28:36 05:43
148 Marjorie Wilder Kelowna F35-39 62 9 0:29:10 05:50
149 Patricia Rogers Penticton F45-49 63 15 0:29:21 05:52
149 Tony D'Anzica Kelowna M65-69 87 0:29:21 05:52
151 Sabrina Briggeman Vernon F00-15 64 0:30:12 06:02
152 Sue Abbott Vernon F55-59 65 4 0:30:24 06:04
153 Stuart Watts Naramata M00-15 88 8 0:30:51 06:10
154 Tracie Mitchell Penticton F45-49 66 16 0:31:09 06:13
155 Margaret Delf Kelowna F60-69 67 5 0:31:18 06:15
156 Becca Mcgifford Penticton F20-29 68 10 0:31:24 06:16
157 Max Heinrick Kelowna M00-15 89 9 0:31:26 06:17
158 Bryan Cederholm Penticton M00-15 90 10 0:31:27 06:17
159 Carolyn Reimer Penticton F55-59 69 5 0:31:32 06:18
160 Bev Edwards Penticton F45-49 70 17 0:31:36 06:19
161 Mynga Keller Armstrong F50-54 71 6 0:31:39 06:19
162 Dwight Carroll Kelowna M55-59 91 8 0:31:46 06:21
163 Frances Tower Cawston F50-54 72 7 0:31:51 06:22
164 Carol Raunest Penticton F55-59 73 6 0:31:54 06:22
165 Lori Hiltz Penticton F45-49 74 18 0:32:04 06:24
166 Barbara Hanuszak Penticton F45-49 75 19 0:32:27 06:29
167 Wendy Mortimer Summerland F55-59 76 7 0:32:33 06:30
168 Kimberly Hayter Penticton F30-34 77 9 0:33:09 06:37
169 Reid Noble-Hearle Penticton M00-15 92 11 0:33:26 06:41
170 Shauna Jorgenson Tulameen F30-34 78 10 0:33:29 06:41
170 Leslie Hassell Tulameen F35-39 78 10 0:33:29 06:41
172 Liisa Tuhkala Summerland F00-15 80 0:34:53 06:58
173 Sally Heinrick Kelowna F40-44 81 10 0:34:59 06:59
173 Tom Heinrick Kelowna M00-15 93 12 0:34:59 06:59
175 Maura Pratt Penticton F50-54 82 8 0:35:07 07:01
176 Lesley Pratt Penticton F20-29 83 11 0:35:08 07:01
177 Patricia Hanuszak Penticton F00-15 84 4 0:35:14 07:02
178 Carol Carver Penticton F50-54 85 9 0:35:26 07:05
179 Caroline Warnock Oliver F40-44 86 11 0:35:28 07:05
180 Marcia Reams Vernon F00-15 87 5 0:35:58 07:11
181 Christine Micallef Summerland F45-49 88 20 0:36:22 07:16
182 Misha Noble-Hearle Penticton F00-15 89 6 0:36:27 07:17
183 Nancy Noble-Hearle Penticton F45-49 90 21 0:36:28 07:17
184 Mitch Steck Vernon M45-49 94 11 0:36:52 07:22
185 Cecile Tetreault Westbank F50-54 91 10 0:37:46 07:33
185 Melvin Doherty Kamloops M50-54 95 14 0:37:46 07:33
187 Kiara La Marre Okanagan Falls F00-15 92 7 0:38:35 07:43
187 Christine Ostrom Okanagan Falls F35-39 92 11 0:38:35 07:43
189 Stephanie Lavigne Vernon F00-15 94 8 0:40:19 08:03
190 Sean Lavigne Vernon M00-15 96 13 0:40:20 08:04
191 Ruth Campbell Summerland F45-49 95 22 0:41:05 08:13
192 Shannon Linning Penticton F00-15 96 9 0:41:09 08:13
193 Tania Linning Penticton F35-39 97 12 0:41:10 08:14
194 James Barr Penticton M65-69 97 0:41:35 08:19
195 Doug Bentley Penticton M70-99+ 98 0:42:16 08:27
196 Fiona Walker Vernon F16-19 98 0:43:28 08:41
197 Colleen Schneider Penticton F55-59 99 8 0:43:55 08:47
198 Patricia Wenger Penticton F50-54 100 11 0:43:56 08:47
199 Fred Cox Armstrong M70-99+ 99 0:47:20 09:28
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Lorraine Lees Kelowna F40-44 00:19:44 00:18:28
2 Cornelia Cappus Kelowna F45-49 00:20:47 00:18:43
3 Sarah Clark Vernon F30-34 00:19:01 00:18:56
4 Judi Robson Kelowna F55-59 00:23:30 00:19:31
5 Caroline Raine Westbank F35-39 00:20:25 00:19:49
6 Gerda Crosthwaite Kelowna F60-69 00:25:40 00:19:58
7 Sam Saunders Summerland F20-29 00:20:01 00:20:01
8 Kathleen Wood Kelowna F30-34 00:20:32 00:20:27
8 Cheryl Trenaman Penticton F35-39 00:21:04 00:20:27
10 Lori Fodor Kelowna F40-44 00:22:03 00:20:38
11 Pat Kidd Penticton F60-69 00:26:34 00:20:40
12 Blandine Baritaud Revelstoke F50-54 00:24:02 00:20:48
13 Donna Nicholas Kelowna F60-69 00:27:11 00:21:09
14 Kari Huber Penticton F40-44 00:23:02 00:21:33
15 Maria Brown Penticton F45-49 00:23:57 00:21:34
16 Emily Eros Penticton F00-15 00:26:27 00:21:35
17 Angela Martin Summerland F45-49 00:24:04 00:21:40
18 Valerie Tuhkala Summerland F45-49 00:24:05 00:21:41
19 Doreen Barr Penticton F60-69 00:27:53 00:21:42
20 Daphne O'Sullivan Naramata F50-54 00:25:05 00:21:43
21 Joanne Montgomery Penticton F45-49 00:24:10 00:21:46
21 Nancy Agassiz Vernon F50-54 00:25:09 00:21:46
23 Trish Marshall Vernon F35-39 00:22:28 00:21:48
24 Julie May Vernon F40-44 00:23:22 00:21:52
24 Alanna Huard Vernon F20-29 00:21:52 00:21:52
26 Keri Parish Oyama F30-34 00:22:03 00:21:57
27 Sue Guest Kelowna F55-59 00:26:30 00:22:01
28 Kathryne Flannery Kamloops F45-49 00:24:32 00:22:06
29 Sonya Anttila Kelowna F20-29 00:22:09 00:22:09
30 Sherry Manuel Kelowna F50-54 00:25:37 00:22:10
31 Dawn Rasmussen Kelowna F30-34 00:22:32 00:22:26
32 Charlene Fair Vernon F45-49 00:25:04 00:22:35
33 Robin Levant Oliver F30-34 00:22:42 00:22:36
34 Kelly Mckay Penticton F35-39 00:23:19 00:22:38
35 Tammy Smith Penticton F30-34 00:23:03 00:22:57
36 Linda Dandy Lac Le Jeune F40-44 00:24:41 00:23:06
37 Pat Rowles Penticton F50-54 00:26:46 00:23:10
38 Pauline Hill Lavington F45-49 00:25:51 00:23:17
39 Norma Mckinney Vernon F55-59 00:28:09 00:23:23
40 Marilyn Radford Kelowna F45-49 00:26:17 00:23:40
41 Wendy Schroeder Coldstream F45-49 00:26:05 00:23:51
42 Mary Joy Croll Vernon F35-39 00:24:36 00:23:52
43 Wendy Birkeland Salmon Arm F45-49 00:26:42 00:24:03
44 Margaret Delf Kelowna F60-69 00:31:18 00:24:21
45 Jan Gardner Vernon F45-49 00:27:05 00:24:23
46 Nancy Hichok Vernon F45-49 00:27:12 00:24:30
47 Sabrina Briggeman Vernon F00-15 00:30:12 00:24:39
48 Tara Makar Vernon F45-49 00:27:47 00:25:01
49 Elaine Rodger Penticton F40-44 00:26:47 00:25:04
50 Sherri Mitchell Sorrento F40-44 00:26:49 00:25:05
51 Megan Mills Vernon F35-39 00:25:54 00:25:08
52 Kim Vardon Vernon F30-34 00:25:16 00:25:10
53 Sue Abbott Vernon F55-59 00:30:24 00:25:15
54 Barb Luck Kelowna F40-44 00:27:05 00:25:20
55 Pamela Kidd Summerland F30-34 00:26:02 00:25:55
56 Leyla Mayer Kamloops F20-29 00:26:05 00:26:05
57 Kathy Reams Vernon F40-44 00:27:59 00:26:11
57 Carolyn Reimer Penticton F55-59 00:31:32 00:26:11
59 Lora Dingle Okanagan Falls F20-29 00:26:18 00:26:18
60 Helen Phelan Kelowna F20-29 00:26:20 00:26:20
61 Patricia Rogers Penticton F45-49 00:29:21 00:26:26
62 Dorie Schafer Winfield F35-39 00:27:15 00:26:27
63 Carol Raunest Penticton F55-59 00:31:54 00:26:30
64 Charlotte Jenkins Vernon F20-29 00:26:48 00:26:48
65 Dianne Maillet Kelowna F20-29 00:26:58 00:26:58
65 Leanne Jaillet Penticton F20-29 00:26:58 00:26:58
67 Wendy Mortimer Summerland F55-59 00:32:33 00:27:02
68 Onna Stoll Vernon F35-39 00:27:43 00:27:06
69 Mynga Keller Armstrong F50-54 00:31:39 00:27:24
70 Frances Tower Cawston F50-54 00:31:51 00:27:34
71 Tracie Mitchell Penticton F45-49 00:31:09 00:28:03
72 Marjorie Wilder Kelowna F35-39 00:29:10 00:28:18
73 Liisa Tuhkala Summerland F00-15 00:34:53 00:28:28
73 Bev Edwards Penticton F45-49 00:31:36 00:28:28
75 Patricia Hanuszak Penticton F00-15 00:35:14 00:28:45
76 Lori Hiltz Penticton F45-49 00:32:04 00:28:53
77 Barbara Hanuszak Penticton F45-49 00:32:27 00:29:13
78 Marcia Reams Vernon F00-15 00:35:58 00:29:21
79 Misha Noble-Hearle Penticton F00-15 00:36:27 00:29:45
80 Maura Pratt Penticton F50-54 00:35:07 00:30:24
81 Carol Carver Penticton F50-54 00:35:26 00:30:40
82 Becca Mcgifford Penticton F20-29 00:31:24 00:31:24
83 Kiara La Marre Okanagan Falls F00-15 00:38:35 00:31:30
84 Leslie Hassell Tulameen F35-39 00:33:29 00:32:30
85 Cecile Tetreault Westbank F50-54 00:37:46 00:32:41
86 Christine Micallef Summerland F45-49 00:36:22 00:32:45
87 Nancy Noble-Hearle Penticton F45-49 00:36:28 00:32:51
88 Stephanie Lavigne Vernon F00-15 00:40:19 00:32:54
89 Kimberly Hayter Penticton F30-34 00:33:09 00:33:01
90 Caroline Warnock Oliver F40-44 00:35:28 00:33:11
91 Sally Heinrick Kelowna F40-44 00:34:59 00:33:13
92 Shauna Jorgenson Tulameen F30-34 00:33:29 00:33:20
93 Shannon Linning Penticton F00-15 00:41:09 00:33:35
94 Lesley Pratt Penticton F20-29 00:35:08 00:35:08
95 Colleen Schneider Penticton F55-59 00:43:55 00:36:29
96 Ruth Campbell Summerland F45-49 00:41:05 00:37:00
97 Christine Ostrom Okanagan Falls F35-39 00:38:35 00:37:27
98 Patricia Wenger Penticton F50-54 00:43:56 00:38:02
99 Tania Linning Penticton F35-39 00:41:10 00:39:57
100 Fiona Walker Vernon F16-19 00:43:28 00:43:10
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Willis Greenaway Summerland M70-99+ 00:26:40 00:13:43
2 Rory Switzer Kelowna M40-44 00:16:44 00:15:39
3 Gunner Rasmussen 108 Mile Ranch M55-59 00:19:21 00:16:04
4 Perry Grunenberg Lac Le Jeune M40-44 00:17:13 00:16:06
5 Scott Wood Kelowna M35-39 00:16:37 00:16:08
6 Brent Helland Penticton M20-29 00:16:19 00:16:19
7 Resham Mahil Kelowna M40-44 00:17:42 00:16:34
8 Dell Balfour Kelowna M45-49 00:18:27 00:16:37
9 Brian Van Oene Kelowna M45-49 00:18:28 00:16:38
10 Tyson Huber Penticton M00-15 00:20:31 00:16:45
11 Andrew Watts Naramata M00-15 00:20:32 00:16:46
12 Kevin Lane Vernon M30-34 00:16:58 00:16:54
13 Gar Chase Kelowna M50-54 00:19:34 00:16:56
14 Ryan Ingham Vernon M20-29 00:17:03 00:17:03
15 Dan Robson Kelowna M50-54 00:19:43 00:17:04
16 Lorne Smith Okanagan Falls M65-69 00:22:33 00:17:09
17 Karl Pronger Penticton M16-19 00:17:27 00:17:20
17 Brett Butchart Penticton M16-19 00:17:27 00:17:20
19 Sergio Pio Penticton M35-39 00:17:45 00:17:21
20 Greg Johnson Kamloops M20-29 00:17:22 00:17:22
21 Ben Bruch Kelowna M30-34 00:17:36 00:17:32
22 Spencer Briggeman Vernon M00-15 00:21:33 00:17:35
23 Mike Braid Summerland M45-49 00:19:35 00:17:38
23 Brian Corbett Penticton M40-44 00:18:51 00:17:38
25 Michael Stoll Vernon M30-34 00:17:49 00:17:44
25 Bill Head Penticton M45-49 00:19:41 00:17:44
27 Gordon Hammond Kamloops M40-44 00:18:59 00:17:46
28 Ron Lyster Kamloops M35-39 00:18:19 00:17:47
29 Brent Mcwillis Penticton M30-34 00:17:55 00:17:50
30 Glenn Noble-Hearle Penticton M40-44 00:19:26 00:18:11
31 Bill Petrachenko Penticton M50-54 00:21:02 00:18:12
31 Doug Cameron Sechelt M50-54 00:21:01 00:18:12
33 Gary Hoffman Osoyoos M55-59 00:21:56 00:18:13
34 Alan Macleod Revelstoke M55-59 00:21:57 00:18:14
35 Cameron Ferguson Naramata M00-15 00:22:22 00:18:15
36 Gerald Crawford Penticton M45-49 00:20:26 00:18:24
37 John Wenger Penticton M55-59 00:22:12 00:18:26
38 Ross Morgan Kelowna M50-54 00:21:19 00:18:27
39 Steve Briggeman Vernon M40-44 00:19:48 00:18:31
39 Randy Jones Summerland M40-44 00:19:47 00:18:31
41 Alan Stephenson Kamloops M40-44 00:19:51 00:18:34
41 Gerry Sargent Kelowna M20-29 00:18:34 00:18:34
43 Ryan Wakefield Kelowna M20-29 00:18:44 00:18:44
44 Glenn Stirling Kelowna M50-54 00:21:54 00:18:57
45 Kit Johaneson Vernon M55-59 00:22:53 00:19:00
46 Blaine Macpherson Vernon M60-64 00:23:54 00:19:01
47 Kim Young Coldstream M40-44 00:20:33 00:19:14
48 Gary Fretenburg Sorrento M55-59 00:23:12 00:19:16
48 Doug Hunter Vernon M50-54 00:22:15 00:19:16
50 Chrys Bell Vernon M50-54 00:22:27 00:19:26
51 Lance Zablotney Penticton M40-44 00:21:17 00:19:37
52 Chris Collingwood Coldstream M20-29 00:19:40 00:19:40
53 Darren Bennett Kelowna M35-39 00:20:20 00:19:44
54 Bob Brant Penticton M55-59 00:23:49 00:19:47
55 Barry Lavigne Coldstream M35-39 00:20:35 00:19:59
56 Bob Richert Summerland M40-44 00:21:28 00:20:05
57 John Brady Penticton M60-64 00:25:17 00:20:07
58 David Tilley Kelowna M30-34 00:20:16 00:20:15
59 Dan Kunzelman Coldstream M40-44 00:21:41 00:20:35
60 Neil Mcphedran Summerland M45-49 00:22:55 00:20:38
61 Jesse Van Oene Kelowna M00-15 00:25:18 00:20:39
62 Bruce Fairweather Kelowna M45-49 00:23:24 00:21:04
63 Dean Mitchell Peachland M35-39 00:21:46 00:21:07
64 Rick Latta Vernon M35-39 00:21:47 00:21:08
65 Warren Bell Vernon M20-29 00:21:13 00:21:13
66 Ray Crampton Okanagan Falls M40-44 00:22:45 00:21:17
67 Bill Downie Kelowna M50-54 00:24:37 00:21:18
68 Jim Skinner Kelowna M40-44 00:22:54 00:21:26
69 Bob Schindel Kelowna M40-44 00:22:56 00:21:27
70 Brian Browne Penticton M45-49 00:24:03 00:21:40
71 Doug Bentley Penticton M70-99+ 00:42:16 00:21:45
72 Tim Laboucane Revelstoke M50-54 00:25:13 00:21:50
73 Peter Speers Vernon M50-54 00:25:20 00:21:56
74 John Manning Vernon M00-15 00:26:58 00:22:01
75 Rob Buhler Kelowna M40-44 00:23:42 00:22:10
76 Tony D'Anzica Kelowna M65-69 00:29:21 00:22:19
77 Ryan Ferguson Naramata M00-15 00:27:35 00:22:31
78 Robert Mayne Penticton M60-64 00:27:54 00:22:47
79 Rod Lawson Kelowna M40-44 00:24:12 00:22:49
80 Brian Hodson Penticton M50-54 00:26:28 00:22:55
81 Sterling Land Vernon M35-39 00:23:41 00:22:59
82 John Atkinson Penticton M40-44 00:24:53 00:23:17
83 Ken Manning Vernon M50-54 00:27:02 00:23:24
84 Chuck Williams Penticton M45-49 00:26:03 00:23:28
85 Willie Struch Penticton M45-49 00:26:31 00:23:53
86 Fred Cox Armstrong M70-99+ 00:47:20 00:24:22
87 Shawn Willson Kelowna M20-29 00:24:47 00:24:47
88 Stuart Watts Naramata M00-15 00:30:51 00:25:11
89 Max Heinrick Kelowna M00-15 00:31:26 00:25:39
90 Bryan Cederholm Penticton M00-15 00:31:27 00:25:40
91 Ron St. Clair Vernon M40-44 00:27:58 00:26:10
92 Dwight Carroll Kelowna M55-59 00:31:46 00:26:23
93 Roy Heinrick Kelowna M40-44 00:28:36 00:26:45
94 Reid Noble-Hearle Penticton M00-15 00:33:26 00:27:17
95 Tom Heinrick Kelowna M00-15 00:34:59 00:28:33
96 James Barr Penticton M65-69 00:41:35 00:31:37
97 Melvin Doherty Kamloops M50-54 00:37:46 00:32:41
98 Sean Lavigne Vernon M00-15 00:40:20 00:32:55
99 Mitch Steck Vernon M45-49 00:36:52 00:33:12
Missing or Incorrect Results