Valhalla Pure 10K Run

Back to 2003 Road Races

2003 Road Race #1

2003-02-16, Vernon, 10.0 km, 336 runners
# Name City Age GP CP Time Pace
1 Tom Evans Naramata M35-39 0:34:43 03:28
2 Trevor Jordan Vernon M35-39 0:35:12 03:31
3 Brent Goldsmith Kelowna M35-39 0:35:52 03:35
4 Eric Simpson Westbank M40-44 4 0:36:09 03:36
5 Brent Helland Vernon M20-29 5 0:36:56 03:41
6 Sergio Pio Penticton M35-39 6 4 0:37:13 03:43
7 Chris Torrie Vernon M30-34 7 0:37:19 03:43
8 John Machuga Kelowna M20-29 8 0:37:39 03:45
9 Perry Grunenberg Kamloops M45-49 9 0:38:05 03:48
10 John Jackson Vancouver M50-54 10 0:38:18 03:49
11 Michael Stoll Vernon M30-34 11 0:38:35 03:51
12 Aaron Hoffman Vernon M20-29 12 0:38:50 03:53
13 Michael Cambridge Westbank M16-19 13 0:38:52 03:53
14 Hans Aabye Oyama M20-29 14 4 0:38:56 03:53
15 Allan Kerr Penticton M60-64 15 0:39:09 03:54
16 Brian Van Oene Kelowna M45-49 16 0:39:39 03:57
17 Shawn Frain Kamloops M30-34 17 0:39:42 03:58
18 Keith Robinson Summerland M45-49 18 0:39:50 03:59
19 Dell Balfour Kelowna M45-49 19 4 0:39:51 03:59
20 Ian Mckechnie Armstrong M20-29 20 5 0:39:56 03:59
21 Sarah Clark Vernon F35-39 0:40:05 04:00
22 Clayton Webber Kamloops M30-34 21 4 0:40:09 04:00
23 Todd Merenick Kelowna M35-39 22 5 0:40:15 04:01
24 Bill Mah Vernon M45-49 23 5 0:40:28 04:02
25 Chris Bergstrom Kelowna M20-29 24 6 0:40:30 04:03
26 Sam Saunders Summerland F20-29 0:40:32 04:03
27 Arnold Legrand Vernon M35-39 25 6 0:40:47 04:04
28 Patti Poirier 108 Mile Ranch F35-39 0:40:52 04:05
29 Martin Courtenay Kelowna M35-39 26 7 0:40:56 04:05
30 Ian Robertson Kamloops M40-44 27 0:40:58 04:05
31 Alan Stephenson Kamloops M40-44 28 0:41:04 04:06
32 Bill Head Penticton M45-49 29 6 0:41:07 04:06
33 Craig Goplen Vernon M40-44 30 4 0:41:15 04:07
34 Chris Collingwood Coldstream M30-34 31 5 0:41:27 04:08
35 Doug Mcmechan Kelowna M40-44 32 5 0:41:30 04:09
36 Mike Braid Summerland M50-54 33 0:41:35 04:09
37 Gordon Hammond Kamloops M40-44 34 6 0:41:39 04:09
38 Gerry Sargent Lumby M20-29 35 7 0:41:43 04:10
39 Ben Fecht Kelowna M30-34 36 6 0:41:49 04:10
40 Peter Solymosi Vernon M20-29 37 8 0:41:58 04:11
41 Gar Chase Kelowna M50-54 38 0:42:09 04:12
42 Steve Briggeman Vernon M40-44 39 7 0:42:11 04:13
43 Frank Ballauf Vernon M40-44 40 8 0:42:24 04:14
44 Judie Goplen Vernon F40-44 4 0:42:30 04:15
45 Lance Zablotney Penticton M45-49 41 7 0:42:34 04:15
46 Brian Hill Lavington M45-49 42 8 0:42:41 04:16
47 Lorraine Lees Kelowna F40-44 5 0:42:42 04:16
48 Calvin Van Buskirk Salmon Arm M40-44 43 9 0:42:43 04:16
49 Mark Sundby Vernon M45-49 44 9 0:42:45 04:16
50 Jessica Hannah Vernon F20-29 6 0:42:47 04:16
51 Mike Champigny Vernon M20-29 45 9 0:42:50 04:17
52 Chrissy Stahl Vernon F30-34 7 0:42:57 04:17
53 Garry Cairns Kelowna M50-54 46 4 0:43:05 04:18
54 Kevin Weremy Westbank M35-39 47 8 0:43:09 04:18
55 Warren Bell Vernon M20-29 48 10 0:43:10 04:19
56 John Keeley Vernon M40-44 49 10 0:43:11 04:19
57 Bill May Kelowna M45-49 50 10 0:43:12 04:19
58 Cornelia Cappus Kelowna F50-54 8 0:43:14 04:19
59 Ian Hamilton 108 Mile Ranch M45-49 51 11 0:43:18 04:19
60 Chris Charbonneau Kelowna M50-54 52 5 0:43:25 04:20
61 Jarrett Spannier Revelstoke M30-34 53 7 0:43:26 04:20
62 Brad Donneux Kelowna M45-49 54 12 0:43:33 04:21
63 Gary Giampa Coldstream M40-44 55 11 0:43:39 04:21
64 Jason Lonergan Vernon M30-34 56 8 0:43:41 04:22
65 Dan Robson Kelowna M50-54 57 6 0:43:45 04:22
66 Caroline Raine Westbank F35-39 9 0:43:52 04:23
67 Rachael Leibel Vernon F30-34 10 0:43:54 04:23
68 Glenn Noble-Hearle Penticton M40-44 58 12 0:43:57 04:23
69 Kenny Simms Vernon M30-34 59 9 0:44:07 04:24
70 Jeanie Whittingham Kamloops F50-54 11 0:44:08 04:24
71 Duncan Morris Salmon Arm M55-59 60 0:44:17 04:25
72 Christopher Wilson Kelowna M40-44 61 13 0:44:19 04:25
73 Lisa Tedesco Vernon F20-29 12 0:44:21 04:26
74 Woody Cross Kelowna M50-54 62 7 0:44:23 04:26
75 David Tilley Kelowna M30-34 63 10 0:44:29 04:26
76 James Blair Salmon Arm M40-44 64 14 0:44:38 04:27
77 Spencer Briggeman Vernon M00-15 65 0:44:44 04:28
78 Mike Scharf Salmon Arm M20-29 66 11 0:44:57 04:29
78 Fred Van Der Gaag Kelowna M40-44 66 15 0:44:57 04:29
80 Leslie Woodman Penticton F40-44 13 0:45:01 04:30
81 Sue Richardson-Smith Salmon Arm F35-39 14 4 0:45:09 04:30
82 Gary Hurry Vernon M50-54 68 8 0:45:19 04:31
83 Peter Molnar Salmon Arm M50-54 69 9 0:45:20 04:32
84 Peg Hill Oliver F40-44 15 4 0:45:24 04:32
85 Chris Andruchow Kelowna M30-34 70 11 0:45:29 04:32
86 Gerald Crawford Penticton M45-49 71 13 0:45:33 04:33
87 Rob Savage Salmon Arm M50-54 72 10 0:45:42 04:34
88 Lisa Taylor Kelowna F30-34 16 0:45:45 04:34
89 Darren Bennett Kelowna M35-39 73 9 0:45:46 04:34
90 Ron Sherk Summerland M50-54 74 11 0:45:47 04:34
91 Mike Everett Vernon M55-59 75 0:45:49 04:34
92 Philip Carruthers Vernon M35-39 76 10 0:45:53 04:35
93 Keith Cameron Penticton M45-49 77 14 0:46:00 04:36
94 Dave Ellis Penticton M55-59 78 0:46:01 04:36
95 Lynda Proce Vernon F45-49 17 0:46:15 04:37
96 Roy Dagneau Salmon Arm M65-69 79 0:46:17 04:37
97 Chris Greenway Kelowna M50-54 80 12 0:46:22 04:38
98 Dean Robertson Vernon M40-44 81 16 0:46:25 04:38
99 Todd Semeniuk Vernon M20-29 82 12 0:46:27 04:38
100 Bill Faulkner Kaleden M55-59 83 4 0:46:30 04:39
101 Frank Reimer Penticton M60-64 84 0:46:38 04:39
102 Rick Furdal Chilliwack M40-44 85 17 0:46:42 04:40
103 Jim Simms Vernon M35-39 86 11 0:46:46 04:40
104 Grant Boeckx Vernon M35-39 87 12 0:46:48 04:40
105 Bernie Trudeau Kelowna M50-54 88 13 0:46:55 04:41
106 Ross Morgan Kelowna M50-54 89 14 0:47:08 04:42
107 Don Vanderzwaag Vernon M35-39 90 13 0:47:09 04:42
108 Gary Hoffman Osoyoos M55-59 91 5 0:47:14 04:43
109 Trish Marshall Vernon F40-44 18 5 0:47:23 04:44
110 Janice Irwin Vernon F50-54 19 0:47:26 04:44
111 Dag Aabye Vernon M60-64 92 0:47:28 04:44
112 Paul Filippi Vernon M50-54 93 15 0:47:33 04:45
113 Kim Jollymore Kelowna F40-44 20 6 0:47:38 04:45
114 Doug Dobbin Westbank M35-39 94 14 0:47:41 04:46
115 Sean Hamilton Vernon M45-49 95 15 0:47:48 04:46
116 Deb Lougheed Vernon F40-44 21 7 0:47:49 04:46
117 Lesa Bowman 108 Mile Ranch F40-44 22 8 0:47:50 04:47
118 Rick Cameron Kamloops M50-54 96 16 0:47:55 04:47
119 Gary Horsting Coldstream M50-54 97 17 0:47:58 04:47
120 Dave Langlois Vernon M45-49 98 16 0:48:03 04:48
121 Steve Crevier Vernon M45-49 99 17 0:48:05 04:48
122 Darin Johaneson Vernon M30-34 100 12 0:48:09 04:48
123 Ann Mullens Grand Forks F35-39 23 5 0:48:17 04:49
124 Allan Ryan Vernon M50-54 101 18 0:48:23 04:50
125 Lorne Smith Okanagan Falls M70-79 102 0:48:25 04:50
126 Phil Graham Vernon M40-44 103 18 0:48:28 04:50
127 Julie May Vernon F40-44 24 9 0:48:32 04:51
128 Pat Amundsen Summerland M45-49 104 18 0:48:34 04:51
129 Bob Rogers Revelstoke M40-44 105 19 0:48:36 04:51
130 Al Haslett Vernon M45-49 106 19 0:48:41 04:52
131 Dean Fadden Vernon M35-39 107 15 0:48:53 04:53
132 Ellen Boelcke Kelowna F35-39 25 6 0:48:59 04:53
133 Bruce Fairweather Kelowna M45-49 108 20 0:49:04 04:54
134 David Morrice Coldstream M40-44 109 20 0:49:09 04:54
134 Nicole Mcleod Vernon F20-29 26 4 0:49:09 04:54
136 Alison Carruthers Vernon F40-44 27 10 0:49:10 04:55
137 Cindy Kler Vernon F40-44 28 11 0:49:19 04:55
138 Guy Franson Vernon M45-49 110 21 0:49:20 04:56
139 David Crawford Vernon M35-39 111 16 0:49:26 04:56
140 Alanna Huard Vernon F20-29 29 5 0:49:27 04:56
141 Brad Zawalik Kelowna M20-29 112 13 0:49:31 04:57
142 Anthony Parker Lake Country M30-34 113 13 0:49:41 04:58
143 Doug Hunter Vernon M50-54 114 19 0:49:42 04:58
144 Kim Froom Kelowna F40-44 30 12 0:49:48 04:58
145 Jud Thompson Kamloops M60-64 115 4 0:49:50 04:59
146 Henry Proce Coldstream M50-54 116 20 0:50:05 05:00
147 Tim Blackburn Kelowna M40-44 117 21 0:50:08 05:00
148 Kath Halvorson Spallumcheen F40-44 31 13 0:50:10 05:01
149 Jim Mcgorman Vernon M65-69 118 0:50:11 05:01
150 Michael Concannon Vernon M35-39 119 17 0:50:16 05:01
151 Glen Cunningham Coldstream M50-54 120 21 0:50:18 05:01
152 Ken Manning Vernon M50-54 121 22 0:50:26 05:02
153 Lydia Miller Kaleden F55-59 32 0:50:28 05:02
154 Pat Danforth Salmon Arm F45-49 33 0:50:29 05:02
155 Melissa Finley Kelowna F16-19 34 0:50:33 05:03
156 Ingrid Poelman Kelowna F30-34 35 4 0:50:38 05:03
157 Jennifer Amos Armstrong F00-15 36 0:50:40 05:04
158 Alan Macleod Revelstoke M55-59 122 6 0:50:45 05:04
159 Alan Hubbard Vernon M55-59 123 7 0:50:46 05:04
160 Joanne Montgomery Penticton F45-49 37 0:50:53 05:05
161 Lorie Alexander Vernon F40-44 38 14 0:51:06 05:06
162 Ken Yochim Kelowna M45-49 124 22 0:51:08 05:06
163 Reid Findlay Salmon Arm M35-39 125 18 0:51:13 05:07
164 Kim Connors Salmon Arm F40-44 39 15 0:51:17 05:07
165 Charlene Friend Kamloops F45-49 40 4 0:51:20 05:08
166 Valerie Tuhkala Summerland F45-49 41 5 0:51:24 05:08
167 Tasha Panasiuk Revelstoke F30-34 42 5 0:51:43 05:10
168 Martin Impey Coldstream M60-64 126 5 0:51:44 05:10
169 Jennifer Leach-Trask Kelowna F45-49 43 6 0:51:45 05:10
170 Brad Newton Coldstream M45-49 127 23 0:51:47 05:10
171 Wendy Bernier Vernon F40-44 44 16 0:51:50 05:11
172 Alison Crawford Penticton F45-49 45 7 0:51:51 05:11
173 Sandy Caswell Kamloops F45-49 46 8 0:51:54 05:11
174 Judy Westbrook Kamloops F50-54 47 4 0:51:55 05:11
175 Pamela Kidd Summerland F30-34 48 6 0:51:56 05:11
176 John Cambridge Penticton M40-44 128 22 0:51:57 05:11
177 Tom Williamson Kamloops M45-49 129 24 0:51:58 05:11
178 Brenda Depremio Kelowna F30-34 49 7 0:51:59 05:11
179 Arnie Goodwin Oyama M45-49 130 25 0:52:07 05:12
180 Ed Matthews Grand Forks M55-59 131 8 0:52:16 05:13
180 Laural Aikin Armstrong F40-44 50 17 0:52:16 05:13
182 Dan Fudge Penticton M50-54 132 23 0:52:17 05:13
183 Jim Skinner Kelowna M40-44 133 23 0:52:18 05:13
184 Sue Yerex Kelowna F50-54 51 5 0:52:24 05:14
185 Cindy Gammie Armstrong F35-39 52 7 0:52:26 05:14
186 Ron Sedge Vernon M55-59 134 9 0:52:27 05:14
187 Kim Johnston Coldstream F30-34 53 8 0:52:32 05:15
188 Madeline Desabrais Penticton F30-34 54 9 0:52:35 05:15
188 Nathan Wipfli Kelowna M16-19 135 0:52:35 05:15
190 Dianne Von Unruh Kelowna F35-39 55 8 0:52:38 05:15
191 Franz Wipfli Kelowna M40-44 136 24 0:52:39 05:15
192 Dennis Lang Kelowna M55-59 137 10 0:52:48 05:16
193 Rod Lawson Kelowna M40-44 138 25 0:52:49 05:16
194 Irena Mcdonald Coldstream F45-49 56 9 0:52:50 05:17
195 Don Searle Kelowna M50-54 139 24 0:53:06 05:18
196 Melvin Doherty Westbank M50-54 140 25 0:53:14 05:19
197 Linda Dandy Kamloops F40-44 57 18 0:53:20 05:20
198 Willie Litke Vernon M55-59 141 11 0:53:26 05:20
199 Derek Lea Vernon M30-34 142 14 0:53:29 05:20
200 Melinda Williamson Kamloops F40-44 58 19 0:53:35 05:21
201 Becki Parker Lake Country F30-34 59 10 0:53:36 05:21
202 Chelsea Resch Vernon F16-19 60 0:53:44 05:22
203 Gary Fretenburg Sorrento M60-64 143 6 0:53:46 05:22
204 Maria Brown Penticton F45-49 61 10 0:53:59 05:23
205 Judi Robson Kelowna F55-59 62 0:54:28 05:26
206 Sherry Manuel Kelowna F50-54 63 6 0:54:35 05:27
207 Jody Leblanc Salmon Arm F20-29 64 6 0:54:38 05:27
208 Wendy Henly Kelowna F45-49 65 11 0:54:39 05:27
209 Nancy Agassiz Vernon F50-54 66 7 0:54:49 05:28
210 Michelle Mercer Coldstream F35-39 67 9 0:54:50 05:29
211 Deanna Bury Enderby F35-39 68 10 0:54:58 05:29
212 Patti Crozier Kelowna F30-34 69 11 0:55:01 05:30
213 Christine Ostrom Okanagan Falls F40-44 70 20 0:55:07 05:30
214 Doris Dueck Kelowna F40-44 71 21 0:55:10 05:31
215 Peter Francis Vernon M45-49 144 26 0:55:20 05:32
216 Leta Navnenko Lumby F35-39 72 11 0:55:23 05:32
217 Ivan Matte Armstrong M45-49 145 27 0:55:25 05:32
218 Diana Friend Kamloops F20-29 73 7 0:55:26 05:32
219 Gail Kipp Kamloops F50-54 74 8 0:55:33 05:33
220 Tracy Beavis Armstrong F35-39 75 12 0:55:36 05:33
221 Karen Ogden Kelowna F40-44 76 22 0:55:40 05:34
222 Kathryne Flannery Kamloops F45-49 77 12 0:55:43 05:34
223 Chris Whyte Kamloops F40-44 78 23 0:55:52 05:35
224 Pauline Hill Lavington F45-49 79 13 0:55:53 05:35
225 Shon Ostafew Vernon M50-54 146 26 0:55:57 05:35
226 Josie Banning Vernon F40-44 80 24 0:56:00 05:36
227 Sherry Bradbury Vernon F40-44 81 25 0:56:01 05:36
227 Maria Sandee Kamloops F35-39 81 13 0:56:01 05:36
229 Jim Evans Naramata M60-64 147 7 0:56:04 05:36
230 Anna Correia Vernon F35-39 83 14 0:56:06 05:36
231 Joyce Stevens Kelowna F35-39 84 15 0:56:10 05:37
232 Lee Crevier Vernon F40-44 85 26 0:56:22 05:38
233 Shawna Reimer Vernon F20-29 86 8 0:56:35 05:39
234 Teresa Lehman Penticton F40-44 87 27 0:56:40 05:40
235 Jerry Reitman Burnaby M55-59 148 12 0:56:48 05:40
236 Bill Raine Westbank M40-44 149 26 0:56:51 05:41
237 Josie Lofting Vernon F45-49 88 14 0:57:04 05:42
238 Anissa Marzocco Armstrong F30-34 89 12 0:57:06 05:42
239 Sue Matte Armstrong F45-49 90 15 0:57:10 05:43
240 Heather Wipfli Kelowna F40-44 91 28 0:57:23 05:44
241 Rolf Issler Westbank M40-44 150 27 0:57:27 05:44
242 Tracy Taylor Kelowna F40-44 92 29 0:57:33 05:45
243 Jason Mcintyre Penticton M20-29 151 14 0:57:40 05:46
244 Adele Neudorf Grand Forks F35-39 93 16 0:57:42 05:46
245 Lyn Jessee Kamloops F55-59 94 0:57:43 05:46
246 Blaine Macpherson Vernon M60-64 152 8 0:57:48 05:46
247 Angela Andruchow Kelowna F30-34 95 13 0:57:58 05:47
248 Buffy Mills Westbank F30-34 96 14 0:58:05 05:48
249 Shelly Siddall Falkland F35-39 97 17 0:58:11 05:49
250 Cary Augustini Vernon F35-39 98 18 0:58:14 05:49
251 Pat Kidd Penticton F60-64 99 0:58:23 05:50
252 Tim Laboucane Revelstoke M50-54 153 27 0:58:28 05:50
253 Kathy Hill Kamloops F55-59 100 4 0:58:38 05:51
254 Naomi Pickrem Kamloops F55-59 101 5 0:58:39 05:51
255 Karen Willies Kamloops F55-59 102 6 0:58:47 05:52
256 Alice Turkenburg Kamloops F45-49 103 16 0:58:50 05:53
257 Sam Port Kelowna M40-44 154 28 0:58:57 05:53
258 Jim Covington Oyama M55-59 155 13 0:59:14 05:55
259 Elaine Sager Williams Lake F45-49 104 17 0:59:15 05:55
260 Jeanette Robertson Kamloops F40-44 105 30 0:59:18 05:55
261 Willis Greenaway Summerland M80-99+ 156 0:59:23 05:56
262 Lisa Filippi Vernon F20-29 106 9 0:59:30 05:57
263 Marlene Everett Vernon F50-54 107 9 0:59:33 05:57
264 Irene Hawrysh Kelowna F50-54 108 10 0:59:38 05:57
265 Therese Molloy Armstrong F45-49 109 18 0:59:40 05:58
266 Bianca Loseth Kelowna F35-39 110 19 0:59:56 05:59
267 Siona Schmidt Vernon F00-15 111 0:59:57 05:59
268 Tania Jenson Coldstream F20-29 112 10 0:59:58 05:59
269 Marianne Francis Vernon F40-44 113 31 1:00:03 06:00
270 Diana Huntley Vernon F20-29 114 11 1:00:09 06:00
271 Ken Yerex Kelowna M55-59 157 14 1:00:20 06:02
272 Sherri Mitchell Sorrento F40-44 115 32 1:00:35 06:03
273 Doreen Barr Penticton F65-69 116 1:00:42 06:04
274 Karen Hansen Kamloops F35-39 117 20 1:00:48 06:04
275 Anais Hamann Enderby F20-29 118 12 1:00:56 06:05
276 Donna Nicholas Kelowna F65-69 119 1:00:57 06:05
277 Katherine Horvatincic Penticton F30-34 120 15 1:01:14 06:07
278 Hazel Clayton Kelowna F50-54 121 11 1:01:16 06:07
279 Lynda Ferguson Penticton F50-54 122 12 1:01:19 06:07
280 Martha Belicka Kamloops F40-44 123 33 1:01:22 06:08
281 Betty Jean Goodwin Vernon F45-49 124 19 1:01:46 06:10
282 Jeanne Dolman Westbank F45-49 125 20 1:01:56 06:11
283 Rob Williamson Vernon M55-59 158 15 1:02:24 06:14
284 Jan Gardner Vernon F45-49 126 21 1:02:46 06:16
285 Jean Flanagan Vernon F45-49 127 22 1:02:48 06:16
285 Robert Mayne Penticton M60-64 159 9 1:02:48 06:16
287 Lori Borchert Vernon F45-49 128 23 1:02:49 06:16
288 Darlene Wood Vernon F30-34 129 16 1:03:02 06:18
289 Zee Marcolin Vernon F35-39 130 21 1:03:07 06:18
290 Joanne Cavanagh Vernon F45-49 131 24 1:03:10 06:19
291 Min Rayson Kelowna F60-64 132 1:03:44 06:22
292 Katie Mcfarlane Kelowna F20-29 133 13 1:03:50 06:23
293 Bill Spill Kelowna M45-49 160 28 1:03:59 06:23
294 Karen Monroe Vernon F35-39 134 22 1:04:03 06:24
295 Gail Michalko Vernon F50-54 135 13 1:04:29 06:26
296 James Fulton Kamloops M55-59 161 16 1:05:20 06:32
297 Robyn Abear Revelstoke F50-54 136 14 1:05:22 06:32
298 Carly Smith Vernon F16-19 137 1:05:31 06:33
298 Rob Abramenko Vernon M30-34 162 15 1:05:31 06:33
300 Sue Abbott Vernon F55-59 138 7 1:05:37 06:33
301 Charlotte Jenkins Vernon F20-29 139 14 1:05:47 06:34
302 Ruth Thompson Vernon F40-44 140 34 1:05:54 06:35
303 Sarah Matthews Grand Forks F20-29 141 15 1:06:03 06:36
304 Tracey Griffin Armstrong F40-44 142 35 1:07:20 06:44
304 Diana Raffan Armstrong F40-44 142 35 1:07:20 06:44
306 Linda Woodbury Kamloops F55-59 144 8 1:07:58 06:47
307 J P Babcock Kelowna F40-44 145 37 1:08:58 06:53
307 Mary Bermudez Westbank F35-39 145 23 1:08:58 06:53
309 Kathy Renaud Vernon F40-44 147 38 1:09:25 06:56
310 Allison Fulton Kamloops F50-54 148 15 1:09:43 06:58
310 Venke Hague Vernon F50-54 148 15 1:09:43 06:58
312 Sue Chapman Winfield F50-54 150 17 1:10:00 07:00
313 Liisa Tuhkala Summerland F00-15 151 1:10:11 07:01
314 Joanne Chapman Kelowna F30-34 152 17 1:10:29 07:02
315 Cindy Gosselin Vernon F40-44 153 39 1:10:30 07:03
316 Sherry Maligaspe Kamloops F40-44 154 40 1:10:31 07:03
316 Shannon Hubick Kelowna F35-39 154 24 1:10:31 07:03
318 Margaret Delf Kelowna F60-64 156 1:10:44 07:04
319 Leslie Swan Vernon F50-54 157 18 1:10:47 07:04
320 Shelley Haslett Vernon F45-49 158 25 1:10:50 07:05
321 Lesley Matthews Grand Forks F50-54 159 19 1:11:38 07:09
322 Dawn Elliott Vernon F45-49 160 26 1:11:57 07:11
322 Sharon Dickson North Vancouver F55-59 160 9 1:11:57 07:11
322 Kessa Schroeder Vernon F20-29 160 16 1:11:57 07:11
322 Wendy Schroeder Coldstream F45-49 160 26 1:11:57 07:11
326 Melinda Lowenberg Kelowna F35-39 164 25 1:12:41 07:16
327 Lynette Reinke Kamloops F30-34 165 18 1:13:12 07:19
328 Katy Schroeder Vernon F16-19 166 4 1:14:13 07:25
328 Kyle Bronson Vernon M20-29 163 15 1:14:13 07:25
330 Angela Otto Vernon F40-44 167 41 1:15:14 07:31
331 Linda Stone Kamloops F50-54 168 20 1:16:52 07:41
331 Bev Kushner Kamloops F50-54 168 20 1:16:52 07:41
333 Karla Malm Knutsford F35-39 170 26 1:18:21 07:50
334 Kathleen Lainsbury Vernon F50-54 171 22 1:18:39 07:51
335 Sandie Hoberg Vernon F55-59 172 10 1:20:21 08:02
335 Dawn Zander Vernon F35-39 172 27 1:20:21 08:02
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cornelia Cappus Kelowna F50-54 00:43:14 00:37:46
2 Jeanie Whittingham Kamloops F50-54 00:44:08 00:38:33
3 Sarah Clark Vernon F35-39 00:40:05 00:39:20
4 Patti Poirier 108 Mile Ranch F35-39 00:40:52 00:40:06
5 Judie Goplen Vernon F40-44 00:42:30 00:40:19
6 Lorraine Lees Kelowna F40-44 00:42:42 00:40:30
7 Sam Saunders Summerland F20-29 00:40:32 00:40:32
8 Janice Irwin Vernon F50-54 00:47:26 00:41:26
9 Jennifer Amos Armstrong F00-15 00:50:40 00:41:27
10 Lynda Proce Vernon F45-49 00:46:15 00:42:08
11 Lydia Miller Kaleden F55-59 00:50:28 00:42:12
12 Leslie Woodman Penticton F40-44 00:45:01 00:42:42
13 Jessica Hannah Vernon F20-29 00:42:47 00:42:47
14 Chrissy Stahl Vernon F30-34 00:42:57 00:42:51
15 Caroline Raine Westbank F35-39 00:43:52 00:43:03
16 Peg Hill Oliver F40-44 00:45:24 00:43:04
17 Rachael Leibel Vernon F30-34 00:43:54 00:43:48
18 Sue Richardson-Smith Salmon Arm F35-39 00:45:09 00:44:06
19 Lisa Tedesco Vernon F20-29 00:44:21 00:44:21
20 Kim Jollymore Kelowna F40-44 00:47:38 00:44:50
21 Trish Marshall Vernon F40-44 00:47:23 00:44:57
22 Judy Westbrook Kamloops F50-54 00:51:55 00:45:21
23 Deb Lougheed Vernon F40-44 00:47:49 00:45:22
23 Lesa Bowman 108 Mile Ranch F40-44 00:47:50 00:45:22
25 Judi Robson Kelowna F55-59 00:54:28 00:45:32
26 Lisa Taylor Kelowna F30-34 00:45:45 00:45:39
27 Sue Yerex Kelowna F50-54 00:52:24 00:45:47
28 Pat Danforth Salmon Arm F45-49 00:50:29 00:46:00
29 Julie May Vernon F40-44 00:48:32 00:46:02
30 Doreen Barr Penticton F65-69 01:00:42 00:46:12
31 Joanne Montgomery Penticton F45-49 00:50:53 00:46:22
32 Donna Nicholas Kelowna F65-69 01:00:57 00:46:23
33 Pat Kidd Penticton F60-64 00:58:23 00:46:37
34 Alison Carruthers Vernon F40-44 00:49:10 00:46:38
35 Charlene Friend Kamloops F45-49 00:51:20 00:46:46
36 Cindy Kler Vernon F40-44 00:49:19 00:46:47
37 Valerie Tuhkala Summerland F45-49 00:51:24 00:46:50
38 Jennifer Leach-Trask Kelowna F45-49 00:51:45 00:47:09
39 Alison Crawford Penticton F45-49 00:51:51 00:47:14
39 Kim Froom Kelowna F40-44 00:49:48 00:47:14
41 Sandy Caswell Kamloops F45-49 00:51:54 00:47:17
42 Ann Mullens Grand Forks F35-39 00:48:17 00:47:23
43 Kath Halvorson Spallumcheen F40-44 00:50:10 00:47:35
44 Sherry Manuel Kelowna F50-54 00:54:35 00:47:41
45 Nancy Agassiz Vernon F50-54 00:54:49 00:47:53
46 Ellen Boelcke Kelowna F35-39 00:48:59 00:48:04
47 Irena Mcdonald Coldstream F45-49 00:52:50 00:48:08
48 Lyn Jessee Kamloops F55-59 00:57:43 00:48:15
49 Lorie Alexander Vernon F40-44 00:51:06 00:48:28
50 Gail Kipp Kamloops F50-54 00:55:33 00:48:32
51 Kim Connors Salmon Arm F40-44 00:51:17 00:48:39
52 Kathy Hill Kamloops F55-59 00:58:38 00:49:01
53 Naomi Pickrem Kamloops F55-59 00:58:39 00:49:02
53 Siona Schmidt Vernon F00-15 00:59:57 00:49:02
55 Karen Willies Kamloops F55-59 00:58:47 00:49:09
55 Nicole Mcleod Vernon F20-29 00:49:09 00:49:09
57 Wendy Bernier Vernon F40-44 00:51:50 00:49:10
58 Maria Brown Penticton F45-49 00:53:59 00:49:11
59 Alanna Huard Vernon F20-29 00:49:27 00:49:27
60 Laural Aikin Armstrong F40-44 00:52:16 00:49:35
61 Wendy Henly Kelowna F45-49 00:54:39 00:49:47
62 Melissa Finley Kelowna F16-19 00:50:33 00:50:12
63 Ingrid Poelman Kelowna F30-34 00:50:38 00:50:31
64 Linda Dandy Kamloops F40-44 00:53:20 00:50:36
65 Kathryne Flannery Kamloops F45-49 00:55:43 00:50:46
66 Melinda Williamson Kamloops F40-44 00:53:35 00:50:50
67 Min Rayson Kelowna F60-64 01:03:44 00:50:54
68 Pauline Hill Lavington F45-49 00:55:53 00:50:55
69 Cindy Gammie Armstrong F35-39 00:52:26 00:51:28
70 Tasha Panasiuk Revelstoke F30-34 00:51:43 00:51:36
71 Dianne Von Unruh Kelowna F35-39 00:52:38 00:51:39
72 Pamela Kidd Summerland F30-34 00:51:56 00:51:49
73 Brenda Depremio Kelowna F30-34 00:51:59 00:51:52
74 Josie Lofting Vernon F45-49 00:57:04 00:52:00
75 Marlene Everett Vernon F50-54 00:59:33 00:52:01
76 Sue Matte Armstrong F45-49 00:57:10 00:52:05
77 Irene Hawrysh Kelowna F50-54 00:59:38 00:52:06
78 Christine Ostrom Okanagan Falls F40-44 00:55:07 00:52:17
79 Doris Dueck Kelowna F40-44 00:55:10 00:52:20
80 Kim Johnston Coldstream F30-34 00:52:32 00:52:25
81 Madeline Desabrais Penticton F30-34 00:52:35 00:52:28
82 Karen Ogden Kelowna F40-44 00:55:40 00:52:48
83 Chris Whyte Kamloops F40-44 00:55:52 00:53:00
84 Josie Banning Vernon F40-44 00:56:00 00:53:07
