Kal Park 9K

Back to 2009 XC Races

2009 XC Race #6

2009-11-01, Vernon, 9.5 km, 112 runners
# Name City Age GP CP Time Pace
1 Skeets Morel Vernon M20-29 0:36:07 03:48
2 Cameron Egan Vernon M20-29 0:36:27 03:50
3 Trevor Haaheim Kelowna M35-39 0:38:05 04:00
4 Matt Wylie Vernon M20-29 4 0:38:14 04:01
5 Chad Ulansky Kelowna M35-39 5 0:38:59 04:06
6 Gary Wade Kelowna M40-44 6 0:39:33 04:09
7 Andrew Sellars Vernon M40-44 7 0:39:46 04:11
8 Ben Bruch Kelowna M40-44 8 0:39:54 04:12
9 Dirk Handke Kelowna M40-44 9 4 0:40:18 04:14
10 Patrick Egan Coldstream M20-29 10 4 0:40:26 04:15
11 Matthew Hidasi Vernon M16-19 11 0:40:34 04:16
12 Tim Dickinson Westbank M30-34 12 0:40:41 04:16
13 Sarah Clark Vernon F40-44 0:41:00 04:18
14 Tom Carlson Kelowna M45-49 13 0:41:43 04:23
15 David Sumption Kamloops M30-34 14 0:41:50 04:24
16 Ian Crosthwaite Kelowna M35-39 15 0:41:52 04:24
17 Emmy Sim Salmon Arm F00-15 0:42:39 04:29
18 Drew Lejbak Winfield M30-34 16 0:42:40 04:29
19 Ivan Mcknight Kelowna M50-54 17 0:42:43 04:29
20 Ian Robertson Kamloops M45-49 18 0:43:01 04:31
21 Ken Pommier Kelowna M45-49 19 0:43:05 04:32
22 Jan Erewin Vernon F50-54 0:43:05 04:32
23 Jack Miller Kamloops M60-64 20 0:43:07 04:32
24 John Wickenheiser Kelowna M50-54 21 0:43:33 04:35
25 Clint Rashke Kelowna M45-49 22 4 0:43:40 04:35
26 Mary Edgar Coldstream F20-29 4 0:43:45 04:36
27 Jim Simms Vernon M40-44 23 5 0:44:42 04:42
28 Robin Cardew Vernon M30-34 24 4 0:44:43 04:42
29 Glynis Sim Salmon Arm F00-15 5 0:44:48 04:42
30 Abbigail May Salmon Arm F35-39 6 0:44:52 04:43
31 Martin Courtenay Kelowna M45-49 25 5 0:44:53 04:43
32 Philip Carruthers Vernon M45-49 26 6 0:45:36 04:48
33 John Glennon Vernon M40-44 27 6 0:45:42 04:48
34 Chris Willett Winfield M30-34 28 5 0:45:57 04:50
35 Gerry Naito Vernon M50-54 29 0:46:03 04:50
36 Danny Kermode Vernon M40-44 30 7 0:46:04 04:50
37 Krys Pick Coldstream F20-29 7 0:46:14 04:52
38 John Wilson Coldstream M30-34 31 6 0:46:17 04:52
39 Darin Johaneson Vernon M40-44 32 8 0:46:57 04:56
40 Marie Peterson Salmon Arm F30-34 8 0:47:29 04:59
41 Jen Schulz Kelowna F30-34 9 0:47:34 05:00
42 Gerry Breneman Vernon M60-64 33 0:47:38 05:00
43 Sara Mitchell Blind Bay F30-34 10 0:48:10 05:04
44 Jen Bond Vernon F30-34 11 4 0:48:28 05:06
45 John O'Brien Kelowna M55-59 34 0:48:34 05:06
46 Rusty May Kelowna M30-34 35 7 0:48:42 05:07
47 Wade Anderson Coldstream M30-34 36 8 0:49:17 05:11
48 Abbey Miedema Kelowna F30-34 12 5 0:49:31 05:12
49 Jocelyne Baker Enderby F30-34 13 6 0:49:36 05:13
50 Dan Kunzelman Coldstream M45-49 37 7 0:49:54 05:15
51 Duane Seibel Kamloops M45-49 38 8 0:50:07 05:16
52 Linda Irvine Salmon Arm F50-54 14 0:50:31 05:19
53 Tammy Buick Vernon F40-44 15 0:50:43 05:20
54 Sean Hamilton Vernon M50-54 39 4 0:51:26 05:24
55 Audrey Kilmartin Vernon F30-34 16 7 0:51:30 05:25
56 Natalee Peeters Kamloops F35-39 17 0:51:43 05:26
57 Paul Anderson Vernon M50-54 40 5 0:52:36 05:32
58 Lisa Rands Enderby F30-34 18 8 0:52:44 05:33
59 Melvin Doherty Kamloops M60-64 41 0:52:48 05:33
60 Dave Grieve Kelowna M45-49 42 9 0:53:27 05:37
61 Meryn Sim Salmon Arm F00-15 19 0:53:43 05:39
62 Atsuko Knight Revelstoke F45-49 20 0:53:52 05:40
63 Shirley Gray Summerland F65-69 21 0:54:29 05:44
64 Richard Sim Salmon Arm M55-59 43 0:54:40 05:45
65 Jenifer Lindstein Vernon F30-34 22 9 0:55:48 05:52
66 Ellen Dyck Armstrong F20-29 23 0:55:56 05:53
67 Mel Hunt Kelowna M60-64 44 4 0:56:01 05:53
68 Pat Amundsen Summerland M55-59 45 0:56:03 05:54
69 Nasreen Bifano Armstrong F20-29 24 4 0:56:11 05:54
70 Rebecca Stoddart Vernon F20-29 25 5 0:57:17 06:01
71 Rory Bass Kelowna M40-44 46 9 0:57:23 06:02
72 Erica Moser-Reschreiter Vernon F40-44 26 0:57:34 06:03
73 Irena Mcdonald Coldstream F50-54 27 0:58:18 06:08
74 Toshiko Hoshi Armstrong F16-19 28 0:58:58 06:12
75 Veerle Raasch Vernon F45-49 29 0:59:05 06:13
76 Jason Satterthwaite Kelowna M35-39 47 4 0:59:08 06:13
77 Allyson Bower Vernon F35-39 30 0:59:40 06:16
78 Kimberley Dyck Vernon F20-29 31 6 0:59:54 06:18
79 Barb Andrews Trail F45-49 32 0:59:57 06:18
80 John Livingston Trail M50-54 48 6 0:59:57 06:18
81 Juliette Sicotte Kelowna F40-44 33 4 1:00:00 06:18
82 Mike Reiley Coldstream M50-54 49 7 1:00:14 06:20
83 Carine Hunziker Kamloops F16-19 34 1:01:00 06:25
84 Karen Meyer Vernon F40-44 35 5 1:01:09 06:26
85 Randi Delisimunovic Vernon F30-34 36 10 1:01:17 06:27
86 Dawna Jodoin Vernon F40-44 37 6 1:01:17 06:27
87 Carly Desnoyer Vernon F20-29 38 7 1:02:48 06:36
88 Eric Jewell Coldstream M30-34 50 9 1:02:48 06:36
89 Trudi Bester Coldstream F35-39 39 4 1:03:18 06:39
90 Tanja Redelinghuys Vernon F35-39 40 4 1:03:18 06:39
91 Peter O'Brien Vernon M00-15 51 1:04:37 06:48
92 Darlene Wood Vernon F40-44 41 7 1:04:48 06:49
93 Bruce Butcher Kamloops M70-79 52 1:05:20 06:52
94 Darren Bradley Vernon M40-44 53 10 1:05:42 06:54
95 Donna Rhynolds Kamloops F40-44 42 8 1:06:07 06:57
96 Doreen Volk Kelowna F60-64 43 1:06:39 07:00
97 Richard Motz Salmon Arm M60-64 54 5 1:06:40 07:01
98 Karen Brown Coldstream F45-49 44 4 1:06:43 07:01
99 Min Rayson Kelowna F65-69 45 1:07:04 07:03
100 Kathryne Flannery Kamloops F50-54 46 4 1:07:10 07:04
101 Stan Gray Summerland M60-64 55 6 1:09:55 07:21
102 Linda Woodbury Kamloops F60-64 47 1:10:44 07:26
103 Dianne Talbot Coldstream F55-59 48 1:12:48 07:39
104 Susan Falkenholt Vernon F40-44 49 9 1:13:05 07:41
105 Josie Pfrimmer Armstrong F30-34 50 11 1:14:18 07:49
106 Melanie Lovsin Vernon F50-54 51 5 1:16:10 08:01
107 Wendy Schroeder Coldstream F50-54 52 6 1:16:11 08:01
108 Rene Venhuizen Vernon F50-54 53 7 1:16:40 08:04
109 Onna Stoll Vernon F40-44 54 10 1:16:41 08:04
110 Sherry Maligaspe Kamloops F45-49 55 5 1:17:15 08:07
111 Elizabeth Kozak Revelstoke F55-59 56 1:20:32 08:28
112 Tina Vesper Seattle F45-49 57 6 1:22:55 08:43
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Emmy Sim Salmon Arm F00-15 00:42:39 00:34:53
2 Glynis Sim Salmon Arm F00-15 00:44:48 00:36:39
3 Jan Erewin Vernon F50-54 00:43:05 00:37:19
5 Sarah Clark Vernon F40-44 00:41:00 00:38:54
6 Shirley Gray Summerland F65-69 00:54:29 00:41:28
7 Mary Edgar Coldstream F20-29 00:43:45 00:43:45
8 Meryn Sim Salmon Arm F00-15 00:53:43 00:43:56
9 Abbigail May Salmon Arm F35-39 00:44:52 00:44:02
10 Linda Irvine Salmon Arm F50-54 00:50:31 00:44:08
11 Krys Pick Coldstream F20-29 00:46:14 00:46:14
12 Tammy Buick Vernon F40-44 00:50:43 00:47:21
13 Marie Peterson Salmon Arm F30-34 00:47:29 00:47:23
14 Jen Schulz Kelowna F30-34 00:47:34 00:47:28
15 Sara Mitchell Blind Bay F30-34 00:48:10 00:48:04
16 Jen Bond Vernon F30-34 00:48:28 00:48:22
17 Atsuko Knight Revelstoke F45-49 00:53:52 00:49:05
18 Abbey Miedema Kelowna F30-34 00:49:31 00:49:24
19 Jocelyne Baker Enderby F30-34 00:49:36 00:49:29
20 Natalee Peeters Kamloops F35-39 00:51:43 00:50:45
21 Irena Mcdonald Coldstream F50-54 00:58:18 00:50:56
22 Min Rayson Kelowna F65-69 01:07:04 00:51:03
23 Audrey Kilmartin Vernon F30-34 00:51:30 00:51:23
24 Lisa Rands Enderby F30-34 00:52:44 00:52:37
25 Doreen Volk Kelowna F60-64 01:06:39 00:53:14
26 Veerle Raasch Vernon F45-49 00:59:05 00:53:50
27 Erica Moser-Reschreiter Vernon F40-44 00:57:34 00:54:36
28 Barb Andrews Trail F45-49 00:59:57 00:54:37
29 Jenifer Lindstein Vernon F30-34 00:55:48 00:55:41
30 Ellen Dyck Armstrong F20-29 00:55:56 00:55:56
31 Linda Woodbury Kamloops F60-64 01:10:44 00:55:57
32 Nasreen Bifano Armstrong F20-29 00:56:11 00:56:11
33 Juliette Sicotte Kelowna F40-44 01:00:00 00:56:55
34 Rebecca Stoddart Vernon F20-29 00:57:17 00:57:17
35 Karen Meyer Vernon F40-44 01:01:09 00:58:00
36 Dawna Jodoin Vernon F40-44 01:01:17 00:58:08
37 Toshiko Hoshi Armstrong F16-19 00:58:58 00:58:33
38 Allyson Bower Vernon F35-39 00:59:40 00:58:34
39 Kathryne Flannery Kamloops F50-54 01:07:10 00:58:41
40 Kimberley Dyck Vernon F20-29 00:59:54 00:59:54
41 Carine Hunziker Kamloops F16-19 01:01:00 01:00:34
42 Karen Brown Coldstream F45-49 01:06:43 01:00:47
43 Dianne Talbot Coldstream F55-59 01:12:48 01:00:52
44 Randi Delisimunovic Vernon F30-34 01:01:17 01:01:09
45 Tanja Redelinghuys Vernon F35-39 01:03:18 01:02:08
45 Trudi Bester Coldstream F35-39 01:03:18 01:02:08
47 Darlene Wood Vernon F40-44 01:04:48 01:02:26
48 Donna Rhynolds Kamloops F40-44 01:06:07 01:02:43
49 Carly Desnoyer Vernon F20-29 01:02:48 01:02:48
50 Wendy Schroeder Coldstream F50-54 01:16:11 01:05:59
51 Melanie Lovsin Vernon F50-54 01:16:10 01:06:32
52 Rene Venhuizen Vernon F50-54 01:16:40 01:06:59
53 Elizabeth Kozak Revelstoke F55-59 01:20:32 01:07:20
54 Susan Falkenholt Vernon F40-44 01:13:05 01:08:47
55 Sherry Maligaspe Kamloops F45-49 01:17:15 01:10:23
56 Onna Stoll Vernon F40-44 01:16:41 01:12:10
57 Josie Pfrimmer Armstrong F30-34 01:14:18 01:14:08
58 Tina Vesper Seattle F45-49 01:22:55 01:15:33
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Jack Miller Kamloops M60-64 00:43:07 00:34:26
2 Skeets Morel Vernon M20-29 00:36:07 00:36:07
3 Cameron Egan Vernon M20-29 00:36:27 00:36:27
4 Ivan Mcknight Kelowna M50-54 00:42:43 00:37:19
5 Trevor Haaheim Kelowna M35-39 00:38:05 00:37:23
6 John Wickenheiser Kelowna M50-54 00:43:33 00:37:24
7 Gary Wade Kelowna M40-44 00:39:33 00:37:31
8 Andrew Sellars Vernon M40-44 00:39:46 00:37:43
9 Ben Bruch Kelowna M40-44 00:39:54 00:37:51
10 Tom Carlson Kelowna M45-49 00:41:43 00:38:00
11 Gerry Breneman Vernon M60-64 00:47:38 00:38:02
12 Dirk Handke Kelowna M40-44 00:40:18 00:38:14
12 Matt Wylie Vernon M20-29 00:38:14 00:38:14
14 Chad Ulansky Kelowna M35-39 00:38:59 00:38:16
15 Ian Robertson Kamloops M45-49 00:43:01 00:39:12
16 Ken Pommier Kelowna M45-49 00:43:05 00:39:15
17 Clint Rashke Kelowna M45-49 00:43:40 00:39:47
18 Matthew Hidasi Vernon M16-19 00:40:34 00:40:17
19 Patrick Egan Coldstream M20-29 00:40:26 00:40:26
20 Gerry Naito Vernon M50-54 00:46:03 00:40:34
21 John O'Brien Kelowna M55-59 00:48:34 00:40:36
22 Tim Dickinson Westbank M30-34 00:40:41 00:40:37
23 Martin Courtenay Kelowna M45-49 00:44:53 00:40:54
24 Ian Crosthwaite Kelowna M35-39 00:41:52 00:41:05
25 Philip Carruthers Vernon M45-49 00:45:36 00:41:33
26 David Sumption Kamloops M30-34 00:41:50 00:41:44
27 Jim Simms Vernon M40-44 00:44:42 00:42:24
28 Drew Lejbak Winfield M30-34 00:42:40 00:42:34
29 Melvin Doherty Kamloops M60-64 00:52:48 00:42:57
30 John Glennon Vernon M40-44 00:45:42 00:43:21
31 Danny Kermode Vernon M40-44 00:46:04 00:43:42
32 Darin Johaneson Vernon M40-44 00:46:57 00:44:32
33 Robin Cardew Vernon M30-34 00:44:43 00:44:37
34 Mel Hunt Kelowna M60-64 00:56:01 00:44:44
35 Sean Hamilton Vernon M50-54 00:51:26 00:44:56
36 Bruce Butcher Kamloops M70-79 01:05:20 00:45:16
37 Dan Kunzelman Coldstream M45-49 00:49:54 00:45:28
38 Duane Seibel Kamloops M45-49 00:50:07 00:45:40
39 Richard Sim Salmon Arm M55-59 00:54:40 00:45:42
40 Chris Willett Winfield M30-34 00:45:57 00:45:51
41 Paul Anderson Vernon M50-54 00:52:36 00:45:57
42 John Wilson Coldstream M30-34 00:46:17 00:46:11
43 Pat Amundsen Summerland M55-59 00:56:03 00:47:42
44 Rusty May Kelowna M30-34 00:48:42 00:48:36
45 Dave Grieve Kelowna M45-49 00:53:27 00:48:42
46 Wade Anderson Coldstream M30-34 00:49:17 00:49:10
47 John Livingston Trail M50-54 00:59:57 00:52:22
48 Mike Reiley Coldstream M50-54 01:00:14 00:52:37
49 Peter O'Brien Vernon M00-15 01:04:37 00:52:51
50 Richard Motz Salmon Arm M60-64 01:06:40 00:53:14
51 Rory Bass Kelowna M40-44 00:57:23 00:54:00
52 Stan Gray Summerland M60-64 01:09:55 00:55:50
53 Jason Satterthwaite Kelowna M35-39 00:59:08 00:58:02
54 Darren Bradley Vernon M40-44 01:05:42 01:02:19
55 Eric Jewell Coldstream M30-34 01:02:48 01:02:40
Missing or Incorrect Results