Campbell Mountain 8K

Back to 2012 XC Races

2012 XC Race #3

2012-10-14, Penticton, 8.4 km, 56 runners
# Name City Age GP CP Time Pace
1 John Machuga Kelowna M30-34 0:34:39 04:07
2 Trevor Haaheim Kelowna M40-44 0:34:51 04:08
3 Scott Tremblay Kaleden M35-39 0:35:45 04:15
4 Deborah Buhlers Kelowna F35-39 0:38:53 04:37
5 Timothy Mundall Salmon Arm M20-29 4 0:39:38 04:43
6 James Mundall Salmon Arm M20-29 5 0:39:54 04:45
7 Jessica Hannah Kelowna F30-34 0:40:19 04:47
8 Noah Beglaw Keremeos M01-15 6 0:40:23 04:48
9 Tom Cumming Penticton M45-49 7 0:40:33 04:49
10 Curtis Johnson Morrison Kelowna M35-39 8 0:43:10 05:08
11 David Larsen Penticton M35-39 9 0:43:46 05:12
12 Michael Berrisford Summerland M45-49 10 0:43:55 05:13
13 Kerry Haaheim Kelowna F35-39 0:44:52 05:20
14 Dirk Handke Kelowna M45-49 11 0:45:11 05:22
15 Kevin Webb Penticton M40-44 12 0:45:40 05:26
16 Chantel Jeffrey Blind Bay F01-15 4 0:45:55 05:27
17 Trevor Patrick Vernon M45-49 13 4 0:46:23 05:31
18 Lincoln Cundiff Penticton M45-49 14 5 0:46:45 05:33
19 Chris Stenberg Penticton M30-34 15 0:46:46 05:34
20 Andrew Dingwall Penticton M30-34 16 0:47:13 05:37
21 Kevin Dunn Penticton M45-49 17 6 0:47:14 05:37
22 Chris Corfield Okanagan Falls M30-34 18 4 0:47:49 05:41
23 Rick Latta Vernon M45-49 19 7 0:48:32 05:46
24 Kristina Persson Penticton F30-34 5 0:48:33 05:46
25 Meg Cumming Penticton F01-15 6 0:48:50 05:48
26 Marianne Butcher Kamloops F45-49 7 0:50:06 05:57
27 Teddy Boyko Kelowna M65-69 20 0:50:23 05:59
28 Riley Kascak Penticton M01-15 21 0:50:40 06:01
29 Travis Kascak Penticton M01-15 22 0:50:50 06:03
30 Michael Kascak Penticton M45-49 23 8 0:50:50 06:03
31 Gerry Breneman Vernon M60-64 24 0:51:01 06:04
32 Jack Cumming Penticton M16-19 25 0:51:31 06:07
33 Robin Levant Oliver F40-44 8 0:51:41 06:09
34 Barb Hillier Penticton F55-59 9 0:52:01 06:11
35 Markus Heinrichs Kelowna M45-49 26 9 0:52:18 06:13
36 Robert Giachino Penticton M40-44 27 0:52:32 06:15
37 Bill Head Penticton M55-59 28 0:53:03 06:18
38 Kyle Sunderman Penticton M40-44 29 4 0:53:09 06:19
39 John Bosomworth Penticton M65-69 30 0:53:20 06:20
40 Linda Downey Naramata F45-49 10 0:54:00 06:25
41 Grant Spelsberg Fort St. John M55-59 31 0:55:02 06:33
42 Penny Latta Vernon F45-49 11 0:56:07 06:40
43 Leisa Pearson Penticton F45-49 12 4 0:56:08 06:40
44 Alison Crawford Penticton F55-59 13 0:57:37 06:51
45 Anthony Haddad Penticton M30-34 32 5 0:58:50 07:00
46 Shelie Best Penticton F45-49 14 5 1:00:32 07:12
47 Lorna Mcgill Penticton F50-54 15 1:01:51 07:21
48 Guenter Naumann Okanagan Falls M75-79 33 1:03:02 07:30
49 Garry Bell Kelowna M65-69 34 1:03:11 07:31
50 Peter Jeffrey Blind Bay M45-49 35 10 1:03:14 07:31
51 Cathy Fearn Penticton F40-44 16 1:07:22 08:01
52 Anastasia Levant Oliver F01-15 17 1:10:33 08:23
53 Shannon Thompson Summerland F01-15 18 4 1:12:25 08:37
54 Bruce Butcher Kamloops M75-79 36 1:13:27 08:44
55 Joanna Ball West Kelowna F30-34 19 1:16:41 09:07
56 Kathryne Flannery Kamloops F55-59 20 1:26:41 10:19
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Chantel Jeffrey Blind Bay F01-15 00:45:55 00:37:27
2 Deborah Buhlers Kelowna F35-39 00:38:53 00:38:03
3 Meg Cumming Penticton F01-15 00:48:50 00:39:50
4 Jessica Hannah Kelowna F30-34 00:40:19 00:40:13
5 Barb Hillier Penticton F55-59 00:52:01 00:43:23
6 Kerry Haaheim Kelowna F35-39 00:44:52 00:43:55
7 Marianne Butcher Kamloops F45-49 00:50:06 00:46:12
8 Alison Crawford Penticton F55-59 00:57:37 00:48:04
9 Kristina Persson Penticton F30-34 00:48:33 00:48:25
10 Robin Levant Oliver F40-44 00:51:41 00:48:48
11 Linda Downey Naramata F45-49 00:54:00 00:49:01
12 Penny Latta Vernon F45-49 00:56:07 00:50:56
13 Leisa Pearson Penticton F45-49 00:56:08 00:50:57
14 Lorna Mcgill Penticton F50-54 01:01:51 00:53:52
15 Shelie Best Penticton F45-49 01:00:32 00:54:56
16 Anastasia Levant Oliver F01-15 01:10:33 00:57:32
17 Shannon Thompson Summerland F01-15 01:12:25 00:59:04
18 Cathy Fearn Penticton F40-44 01:07:22 01:03:37
19 Kathryne Flannery Kamloops F55-59 01:26:41 01:12:18
20 Joanna Ball West Kelowna F30-34 01:16:41 01:16:29
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Trevor Haaheim Kelowna M40-44 00:34:51 00:32:54
2 Noah Beglaw Keremeos M01-15 00:40:23 00:32:56
3 John Machuga Kelowna M30-34 00:34:39 00:34:34
4 Scott Tremblay Kaleden M35-39 00:35:45 00:34:59
5 Tom Cumming Penticton M45-49 00:40:33 00:36:48
6 Teddy Boyko Kelowna M65-69 00:50:23 00:39:04
7 Timothy Mundall Salmon Arm M20-29 00:39:38 00:39:38
8 Michael Berrisford Summerland M45-49 00:43:55 00:39:51
9 James Mundall Salmon Arm M20-29 00:39:54 00:39:54
10 John Bosomworth Penticton M65-69 00:53:20 00:40:34
11 Gerry Breneman Vernon M60-64 00:51:01 00:40:41
12 Dirk Handke Kelowna M45-49 00:45:11 00:41:00
13 Riley Kascak Penticton M01-15 00:50:40 00:41:19
14 Travis Kascak Penticton M01-15 00:50:50 00:41:28
15 Guenter Naumann Okanagan Falls M75-79 01:03:02 00:42:00
16 Trevor Patrick Vernon M45-49 00:46:23 00:42:06
17 Curtis Johnson Morrison Kelowna M35-39 00:43:10 00:42:15
18 Lincoln Cundiff Penticton M45-49 00:46:45 00:42:26
19 David Larsen Penticton M35-39 00:43:46 00:42:50
20 Kevin Dunn Penticton M45-49 00:47:14 00:42:52
21 Kevin Webb Penticton M40-44 00:45:40 00:43:07
22 Rick Latta Vernon M45-49 00:48:32 00:44:03
23 Bill Head Penticton M55-59 00:53:03 00:44:15
24 Grant Spelsberg Fort St. John M55-59 00:55:02 00:45:54
25 Michael Kascak Penticton M45-49 00:50:50 00:46:08
26 Markus Heinrichs Kelowna M45-49 00:52:18 00:46:42
27 Chris Stenberg Penticton M30-34 00:46:46 00:46:45
28 Andrew Dingwall Penticton M30-34 00:47:13 00:47:06
29 Garry Bell Kelowna M65-69 01:03:11 00:47:08
30 Chris Corfield Okanagan Falls M30-34 00:47:49 00:47:41
31 Bruce Butcher Kamloops M75-79 01:13:27 00:48:03
32 Robert Giachino Penticton M40-44 00:52:32 00:49:36
33 Kyle Sunderman Penticton M40-44 00:53:09 00:50:11
34 Jack Cumming Penticton M16-19 00:51:31 00:51:08
35 Peter Jeffrey Blind Bay M45-49 01:03:14 00:57:23
36 Anthony Haddad Penticton M30-34 00:58:50 00:58:41
Missing or Incorrect Results