Blackwell Dairy 15K

Back to 2014 Road Races

2014 Road Race #7

2014-05-25, Kamloops, 15.0 km, 123 runners
# Name City Age GP CP Time Pace
1 Jeff Vogt Kelowna M35-39 0:56:33 03:46
2 Richard Brewster Kamloops M50-54 0:56:57 03:47
3 Ryan Pidhirniak Kamloops M20-29 0:57:34 03:50
4 Sergio Pio Penticton M45-49 4 0:58:19 03:53
5 Tom Wallace Kamloops M35-39 5 0:59:11 03:56
6 Richard Dueck Kelowna M45-49 6 1:01:45 04:07
7 Jon Williams West Kelowna M40-44 7 1:02:29 04:09
8 Andre Le Dressay Kamloops M50-54 8 1:02:56 04:11
9 Riley Kouwenhoven Knutsford M16-19 9 1:02:56 04:11
10 Andrew Cooper Kamloops M45-49 10 1:06:18 04:25
11 Andrew Winstanley Kamloops M40-44 11 1:06:40 04:26
12 Tom Nevin Kamloops M40-44 12 1:07:42 04:30
13 Derek Burgess Kamloops M30-34 13 1:07:47 04:31
14 Jason Rodine Kelowna M30-34 14 1:08:01 04:32
15 Marie-Josee Bedard Merritt F40-44 1:08:06 04:32
16 Stacy Wayne Kamloops M45-49 15 4 1:08:49 04:35
17 Gustavo Imoberdorf Kamloops M40-44 16 4 1:09:22 04:37
18 Chad Reid Kelowna M35-39 17 1:09:24 04:37
19 Jim Faulkner Kamloops M30-34 18 1:09:49 04:39
20 Patrick Foidart Kamloops M35-39 19 4 1:09:53 04:39
21 Christina Nilsen Kamloops F40-44 1:10:00 04:40
22 Bruce Petch Kamloops M55-59 20 1:10:09 04:40
23 Jordan Sim Kamloops M55-59 21 1:11:01 04:44
24 Dean Fadden Vernon M45-49 22 5 1:11:17 04:45
25 Matt Treger Kamloops M45-49 23 6 1:11:37 04:46
26 Lance Zablotney Penticton M55-59 24 1:11:57 04:47
27 Marnie Storie Kamloops F40-44 1:12:08 04:48
28 Jacquelyne Foidart Kamloops F35-39 4 1:12:14 04:48
29 Sandra Bean Kamloops F35-39 5 1:12:26 04:49
30 Chris Larouche Kamloops M45-49 25 7 1:12:37 04:50
31 Clint Render Kamloops M50-54 26 1:12:46 04:51
32 Roger Hoogendoorn Vernon M50-54 27 4 1:12:49 04:51
33 Corey Kamp Kamloops M20-29 28 1:13:23 04:53
34 Peter Pollhammer Kelowna M70-74 29 1:14:10 04:56
35 Kirk Pinneo Kamloops M50-54 30 5 1:14:14 04:56
36 Bill Faulkner Kaleden M65-69 31 1:14:23 04:57
37 Faryn Brown Kamloops F20-29 6 1:14:28 04:57
38 Jean-Luc Larouche Kamloops M16-19 32 1:16:54 05:07
39 Shanda Hill Vernon F30-34 7 1:17:28 05:09
40 Erica Malerby Kamloops F35-39 8 1:17:31 05:10
41 Geoff Blunden Kamloops M60-64 33 1:18:12 05:12
42 Deb Lougheed Penticton F50-54 9 1:19:24 05:17
43 Robin Levant Oliver F40-44 10 4 1:19:28 05:17
44 Cathy Brown Coldstream F40-44 11 5 1:19:37 05:18
45 Sam Parobec Kamloops F20-29 12 1:19:47 05:19
46 Jonathon Shephard Kamloops M35-39 34 5 1:20:11 05:20
47 Marty Gaylie Kamloops M55-59 35 4 1:20:13 05:20
48 Marie Potvin Kamloops F45-49 13 1:21:06 05:24
49 Melvin Doherty Kamloops M65-69 36 1:21:13 05:24
50 Susan Templin Kelowna F60-64 14 1:21:29 05:25
51 Chuck Abney Kelowna M55-59 37 5 1:21:55 05:27
52 Tara Holmes Kamloops F45-49 15 1:22:39 05:30
53 Stephen Joyce Coldstream M50-54 38 6 1:22:57 05:31
54 Janice Bradshaw West Kelowna F50-54 16 1:24:05 05:36
55 Laura Burgess Kamloops F30-34 17 1:24:38 05:38
56 Burke Phippen Kamloops M45-49 39 8 1:26:16 05:45
57 Tracy Kubik Ashcroft F40-44 18 6 1:26:17 05:45
58 Juanita Little Ashcroft F40-44 19 6 1:26:17 05:45
59 Laurie Kitamura Kamloops F40-44 20 8 1:26:24 05:45
60 Cindy Tolley Hope F55-59 21 1:26:38 05:46
61 Timothy Tsuji Kamloops M35-39 40 6 1:26:57 05:47
62 Carol Mackenzie Calgary F50-54 22 1:27:24 05:49
63 Astrid Varga Kelowna F60-64 23 1:27:39 05:50
64 George Milne Lillooet M55-59 41 6 1:28:55 05:55
65 Candido Pooli Kamloops M60-64 42 1:29:19 05:57
66 Rory Bass Kelowna M45-49 43 9 1:29:25 05:57
67 Grace Cowen Salmon Arm F50-54 24 4 1:29:26 05:57
68 Ron Neden Armstrong M65-69 44 1:29:39 05:58
69 Jennifer Watt Kelowna F45-49 25 1:29:45 05:59
70 Robert Dobson Kamloops M35-39 45 7 1:29:46 05:59
71 Don Taylor Kamloops M50-54 46 7 1:30:26 06:01
72 Melanie Reinhardt Vernon F45-49 26 4 1:30:41 06:02
73 Joanne Weber Enderby F55-59 27 1:31:45 06:07
74 Marnie Freeman Kamloops F45-49 28 5 1:32:49 06:11
75 Arnie Gash Okanagan Falls F65-69 29 1:33:48 06:15
76 Leanne Huot Kamloops F50-54 30 5 1:33:50 06:15
77 David Difrancesco Knutsford M60-64 47 1:34:10 06:16
78 Debbie Taylor Kamloops F45-49 31 6 1:34:17 06:17
79 Markus Heinrichs Kelowna M50-54 48 8 1:34:26 06:17
80 Nicole Robert-Mortimer Bridge Lake F55-59 32 1:34:34 06:18
81 Michele Brooks Salmon Arm F50-54 33 6 1:35:32 06:22
82 Garry Bell Kelowna M70-74 49 1:35:49 06:23
83 Catrina Diard Kamloops F45-49 34 7 1:35:57 06:23
84 James Young Kamloops M55-59 50 7 1:36:21 06:25
85 Janice Karpluk Kamloops F55-59 35 4 1:36:37 06:26
86 Christine Evans Tappen F50-54 36 7 1:36:43 06:26
87 Megan Morete Kamloops F20-29 37 1:36:43 06:26
88 Wayne Mitton Kamloops M65-69 51 4 1:37:45 06:31
89 Kim Warner Kamloops F35-39 38 4 1:38:00 06:32
90 Karina Gould Coldstream F20-29 39 4 1:38:54 06:35
91 Clare Sladden Kamloops F45-49 40 8 1:40:45 06:43
92 Marilyn Allison Savona F55-59 41 5 1:40:57 06:43
93 Jodi Roberts Kamloops F35-39 42 5 1:41:37 06:46
94 Megan Plouffe Kamloops F30-34 43 1:42:35 06:50
95 Amber Wayne Kamloops F45-49 44 9 1:42:41 06:50
96 Dwight Ergang Kamloops M50-54 52 9 1:43:14 06:52
97 Fawn Holland Kamloops F35-39 45 6 1:43:44 06:54
98 Don Jennings Kamloops M55-59 53 8 1:44:24 06:57
99 Jennifer Friend Kamloops F30-34 46 4 1:44:55 06:59
100 Kathleen Yanke Salmon Arm F70-74 47 1:45:09 07:00
101 Linda Woodbury Kamloops F65-69 48 1:45:41 07:02
102 Carel Fraser Kamloops F50-54 49 8 1:45:57 07:03
103 Nicole Matthew Kamloops F30-34 50 5 1:46:07 07:04
104 Rhonda Stainton Kamloops F40-44 51 9 1:46:07 07:04
105 Deborah Kennedy Kamloops F60-64 52 1:46:08 07:04
106 Karen Willies Kamloops F70-74 53 1:46:29 07:05
107 Kelly Moore North Vancouver F30-34 54 6 1:47:03 07:08
108 Terry Harbicht Kamloops M50-54 54 10 1:47:14 07:08
109 Brandy Barnes Kamloops F35-39 55 7 1:50:44 07:22
110 Gerry Naito Vernon M55-59 55 9 1:52:06 07:28
111 Linda Conrad Vernon F60-64 56 4 1:52:06 07:28
112 Cheryl Millar Kamloops F55-59 57 6 1:55:09 07:40
113 Tania Mccartney Kamloops F35-39 58 8 1:56:14 07:44
114 Maryanne Waters Kamloops F55-59 59 7 1:56:31 07:46
115 Alicia Van Vloten Kamloops F55-59 60 7 1:56:31 07:46
116 Rawya Tsuji Kamloops F35-39 61 9 1:57:05 07:48
117 Christina Masse Kamloops F35-39 62 10 1:57:10 07:48
118 Shannon Hiebert Kamloops F30-34 63 7 1:58:32 07:54
119 Tina Moore Kamloops F45-49 64 10 1:58:32 07:54
120 Kathryne Flannery Kamloops F55-59 65 9 2:03:28 08:13
121 Jeanne Reeves Kamloops F45-49 66 11 2:05:36 08:22
122 Terri Mihalcheon Kamloops F50-54 67 9 2:05:37 08:22
123 Janet Maskell Kamloops F55-59 68 10 2:05:48 08:23
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Marie-Josee Bedard Merritt F40-44 01:08:06 01:04:49
2 Susan Templin Kelowna F60-64 01:21:29 01:05:05
3 Christina Nilsen Kamloops F40-44 01:10:00 01:06:37
4 Marnie Storie Kamloops F40-44 01:12:08 01:08:39
5 Astrid Varga Kelowna F60-64 01:27:39 01:09:20
6 Deb Lougheed Penticton F50-54 01:19:24 01:09:30
7 Jacquelyne Foidart Kamloops F35-39 01:12:14 01:11:05
8 Sandra Bean Kamloops F35-39 01:12:26 01:11:17
9 Arnie Gash Okanagan Falls F65-69 01:33:48 01:11:20
10 Marie Potvin Kamloops F45-49 01:21:06 01:14:05
11 Faryn Brown Kamloops F20-29 01:14:28 01:14:28
12 Cindy Tolley Hope F55-59 01:26:38 01:14:30
13 Cathy Brown Coldstream F40-44 01:19:37 01:14:33
14 Janice Bradshaw West Kelowna F50-54 01:24:05 01:14:53
15 Tara Holmes Kamloops F45-49 01:22:39 01:15:30
16 Robin Levant Oliver F40-44 01:19:28 01:15:38
17 Erica Malerby Kamloops F35-39 01:17:31 01:16:17
18 Carol Mackenzie Calgary F50-54 01:27:24 01:16:30
19 Karen Willies Kamloops F70-74 01:46:29 01:16:41
20 Joanne Weber Enderby F55-59 01:31:45 01:16:48
21 Shanda Hill Vernon F30-34 01:17:28 01:17:22
22 Grace Cowen Salmon Arm F50-54 01:29:26 01:18:16
23 Kathleen Yanke Salmon Arm F70-74 01:45:09 01:18:21
24 Nicole Robert-Mortimer Bridge Lake F55-59 01:34:34 01:19:09
25 Sam Parobec Kamloops F20-29 01:19:47 01:19:47
26 Linda Woodbury Kamloops F65-69 01:45:41 01:20:22
27 Janice Karpluk Kamloops F55-59 01:36:37 01:20:52
28 Jennifer Watt Kelowna F45-49 01:29:45 01:21:59
29 Leanne Huot Kamloops F50-54 01:33:50 01:22:07
29 Tracy Kubik Ashcroft F40-44 01:26:17 01:22:07
31 Laurie Kitamura Kamloops F40-44 01:26:24 01:22:14
32 Melanie Reinhardt Vernon F45-49 01:30:41 01:22:50
33 Juanita Little Ashcroft F40-44 01:26:17 01:23:26
34 Michele Brooks Salmon Arm F50-54 01:35:32 01:23:37
35 Marilyn Allison Savona F55-59 01:40:57 01:24:30
36 Laura Burgess Kamloops F30-34 01:24:38 01:24:31
37 Christine Evans Tappen F50-54 01:36:43 01:24:39
38 Deborah Kennedy Kamloops F60-64 01:46:08 01:24:46
39 Marnie Freeman Kamloops F45-49 01:32:49 01:24:47
40 Debbie Taylor Kamloops F45-49 01:34:17 01:25:24
41 Catrina Diard Kamloops F45-49 01:35:57 01:27:39
42 Linda Conrad Vernon F60-64 01:52:06 01:31:15
43 Clare Sladden Kamloops F45-49 01:40:45 01:32:02
44 Carel Fraser Kamloops F50-54 01:45:57 01:32:44
45 Amber Wayne Kamloops F45-49 01:42:41 01:33:48
46 Cheryl Millar Kamloops F55-59 01:55:09 01:36:23
47 Kim Warner Kamloops F35-39 01:38:00 01:36:26
48 Megan Morete Kamloops F20-29 01:36:43 01:36:43
49 Maryanne Waters Kamloops F55-59 01:56:31 01:37:31
49 Alicia Van Vloten Kamloops F55-59 01:56:31 01:37:31
51 Karina Gould Coldstream F20-29 01:38:54 01:38:54
52 Jodi Roberts Kamloops F35-39 01:41:37 01:40:00
53 Rhonda Stainton Kamloops F40-44 01:46:07 01:40:59
54 Fawn Holland Kamloops F35-39 01:43:44 01:42:05
55 Megan Plouffe Kamloops F30-34 01:42:35 01:42:27
56 Kathryne Flannery Kamloops F55-59 02:03:28 01:43:20
57 Jennifer Friend Kamloops F30-34 01:44:55 01:44:46
58 Janet Maskell Kamloops F55-59 02:05:48 01:45:18
59 Nicole Matthew Kamloops F30-34 01:46:07 01:45:58
60 Kelly Moore North Vancouver F30-34 01:47:03 01:46:54
61 Brandy Barnes Kamloops F35-39 01:50:44 01:47:49
62 Tina Moore Kamloops F45-49 01:58:32 01:48:17
63 Terri Mihalcheon Kamloops F50-54 02:05:37 01:49:57
64 Tania Mccartney Kamloops F35-39 01:56:14 01:54:23
65 Jeanne Reeves Kamloops F45-49 02:05:36 01:54:44
66 Christina Masse Kamloops F35-39 01:57:10 01:55:18
67 Rawya Tsuji Kamloops F35-39 01:57:05 01:56:35
68 Shannon Hiebert Kamloops F30-34 01:58:32 01:58:22
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Richard Brewster Kamloops M50-54 00:56:57 00:49:51
2 Sergio Pio Penticton M45-49 00:58:19 00:52:23
3 Peter Pollhammer Kelowna M70-74 01:14:10 00:54:06
4 Andre Le Dressay Kamloops M50-54 01:02:56 00:55:05
5 Jeff Vogt Kelowna M35-39 00:56:33 00:55:39
6 Richard Dueck Kelowna M45-49 01:01:45 00:56:24
7 Bill Faulkner Kaleden M65-69 01:14:23 00:56:34
8 Ryan Pidhirniak Kamloops M20-29 00:57:34 00:57:34
9 Bruce Petch Kamloops M55-59 01:10:09 00:58:11
10 Tom Wallace Kamloops M35-39 00:59:11 00:58:14
11 Jon Williams West Kelowna M40-44 01:02:29 00:59:28
12 Andrew Cooper Kamloops M45-49 01:06:18 01:00:34
13 Lance Zablotney Penticton M55-59 01:11:57 01:00:46
14 Jordan Sim Kamloops M55-59 01:11:01 01:01:04
15 Geoff Blunden Kamloops M60-64 01:18:12 01:02:27
16 Riley Kouwenhoven Knutsford M16-19 01:02:56 01:02:28
17 Stacy Wayne Kamloops M45-49 01:08:49 01:02:52
18 Andrew Winstanley Kamloops M40-44 01:06:40 01:03:27
19 Melvin Doherty Kamloops M65-69 01:21:13 01:03:38
20 Roger Hoogendoorn Vernon M50-54 01:12:49 01:03:44
21 Tom Nevin Kamloops M40-44 01:07:42 01:04:26
22 Clint Render Kamloops M50-54 01:12:46 01:04:48
23 Kirk Pinneo Kamloops M50-54 01:14:14 01:04:58
24 Dean Fadden Vernon M45-49 01:11:17 01:05:07
25 Matt Treger Kamloops M45-49 01:11:37 01:05:25
26 Gustavo Imoberdorf Kamloops M40-44 01:09:22 01:06:01
27 Chris Larouche Kamloops M45-49 01:12:37 01:06:20
28 Marty Gaylie Kamloops M55-59 01:20:13 01:07:08
29 Derek Burgess Kamloops M30-34 01:07:47 01:07:41
30 Jason Rodine Kelowna M30-34 01:08:01 01:07:55
31 Chad Reid Kelowna M35-39 01:09:24 01:08:17
32 Chuck Abney Kelowna M55-59 01:21:55 01:08:34
33 Patrick Foidart Kamloops M35-39 01:09:53 01:08:46
34 Ron Neden Armstrong M65-69 01:29:39 01:08:52
35 Jim Faulkner Kamloops M30-34 01:09:49 01:09:43
36 Garry Bell Kelowna M70-74 01:35:49 01:09:54
37 Candido Pooli Kamloops M60-64 01:29:19 01:11:20
38 Stephen Joyce Coldstream M50-54 01:22:57 01:12:36
39 Corey Kamp Kamloops M20-29 01:13:23 01:13:23
40 Wayne Mitton Kamloops M65-69 01:37:45 01:14:20
41 George Milne Lillooet M55-59 01:28:55 01:14:25
42 David Difrancesco Knutsford M60-64 01:34:10 01:15:13
43 Jean-Luc Larouche Kamloops M16-19 01:16:54 01:16:20
44 Jonathon Shephard Kamloops M35-39 01:20:11 01:18:33
45 Burke Phippen Kamloops M45-49 01:26:16 01:18:48
46 James Young Kamloops M55-59 01:36:21 01:20:39
47 Don Taylor Kamloops M50-54 01:30:26 01:21:14
48 Rory Bass Kelowna M45-49 01:29:25 01:21:41
49 Markus Heinrichs Kelowna M50-54 01:34:26 01:24:06
50 Timothy Tsuji Kamloops M35-39 01:26:57 01:25:34
51 Don Jennings Kamloops M55-59 01:44:24 01:27:23
52 Robert Dobson Kamloops M35-39 01:29:46 01:28:20
53 Dwight Ergang Kamloops M50-54 01:43:14 01:30:21
54 Terry Harbicht Kamloops M50-54 01:47:14 01:33:51
55 Gerry Naito Vernon M55-59 01:52:06 01:34:41
Missing or Incorrect Results