Kal Park X-Country 9K

Back to 2014 XC Races

2014 XC Race #4

2014-10-26, Vernon, 9.0 km, 114 runners
# Name City Age GP CP Time Pace
1 Trevor Haaheim Kelowna M40-44 0:36:20 04:02
2 Aaron Heidt Vernon M35-39 0:36:24 04:02
3 Nathan Champness Kamloops M30-34 0:37:28 04:09
4 Dudley Coulter Vernon M20-29 4 0:39:05 04:20
5 Steve Russell Vernon M40-44 5 0:39:44 04:24
6 Liam Mcgrath Vernon M16-19 6 0:40:42 04:31
7 Dirk-Tiger Handke Kelowna M45-49 7 0:41:25 04:36
8 Ben Bruch Kelowna M45-49 8 0:42:54 04:46
9 Bruce Wark Merritt M60-64 9 0:43:59 04:53
10 Ken Reid Kelowna M50-54 10 0:44:12 04:54
11 Rob Kurta Salmon Arm M55-59 11 0:44:17 04:55
12 Trevor Lewthwaite Oliver M40-44 12 0:44:28 04:56
13 Phil Hiom Kamloops M40-44 13 4 0:45:08 05:00
14 Roly Muller Kelowna M60-64 14 0:45:19 05:02
15 Michael Burkhart Lumby M30-34 15 0:46:06 05:07
16 Robert Hautala Kelowna M55-59 16 0:46:30 05:10
17 Brad Wright Vernon M40-44 17 5 0:46:45 05:11
18 Neil Macdonald Penticton M50-54 18 0:46:48 05:12
19 Aidan Andrews Vernon M01-15 19 0:46:50 05:12
20 Seija Deleenheer Vernon F35-39 0:46:55 05:12
21 Ian Oliphant Vernon M01-15 20 0:46:57 05:13
22 Clint Rashke Kelowna M50-54 21 0:47:03 05:13
23 Mike Mcgrath Vernon M55-59 22 0:48:02 05:20
24 Bob Annand Vernon M55-59 23 4 0:48:34 05:23
25 Darin Johaneson Vernon M45-49 24 0:48:35 05:23
26 Eric Embleton Falkland M16-19 25 0:49:11 05:27
27 Ryan Thiessen Vernon M30-34 26 0:49:13 05:28
28 Judie Goplen Vernon F50-54 0:49:20 05:28
29 Melissa Spooner Vernon F40-44 0:49:40 05:31
30 Chris Spooner Vernon M45-49 27 4 0:49:41 05:31
31 Paul Sterritt Armstrong M45-49 28 5 0:49:43 05:31
32 Craig Goplen Vernon M55-59 29 5 0:49:44 05:31
33 Shanda Hill Vernon F30-34 4 0:49:44 05:31
34 Diane Vanderstar Shuswap Falls F55-59 5 0:50:12 05:34
35 Jerry Murphy Kelowna M50-54 30 4 0:50:35 05:37
36 Samantha Loewen Vernon F01-15 6 0:51:06 05:40
37 Dan Kunzelman Coldstream M50-54 31 5 0:51:19 05:42
38 Tara Ivanitz Kamloops F20-29 7 0:51:34 05:43
39 Emily Martin Vernon F20-29 8 0:51:43 05:44
40 Stephen Joyce Coldstream M50-54 32 6 0:51:57 05:46
41 Biggi Weischedel Kelowna F40-44 9 0:52:21 05:49
42 Guy Milner Kelowna M55-59 33 6 0:52:30 05:50
43 Grace Hiom Kamloops F35-39 10 0:52:43 05:51
44 Chris Andrews Vernon M55-59 34 7 0:52:51 05:52
45 Donald Smith Penticton M55-59 35 8 0:52:53 05:52
46 Marianne Butcher Kamloops F45-49 11 0:53:33 05:57
47 Robin Cardew Vernon M35-39 36 0:53:49 05:58
48 Henry Proce Coldstream M60-64 37 0:54:07 06:00
49 Teddy Boyko Kelowna M65-69 38 0:54:14 06:01
50 Sarah Purslow Falkland F35-39 12 0:54:14 06:01
51 Stuart Lambert Armstrong M50-54 39 7 0:54:15 06:01
52 Renee Belyk Penticton F35-39 13 4 0:54:35 06:03
53 Keefery Joyce Coldstream M20-29 40 0:54:50 06:05
54 Gerry Breneman Vernon M65-69 41 0:55:08 06:07
55 Ken Riegel Vernon M65-69 42 0:55:22 06:09
56 Jennifer Macy Lake Country F20-29 14 0:55:30 06:10
57 Chelsea Marshall Kelowna F20-29 15 4 0:56:14 06:14
58 Janice Bradshaw West Kelowna F50-54 16 0:56:16 06:15
59 Lisa Fitzgerald Okanagan Falls F30-34 17 0:56:17 06:15
60 Torin Andrews Vernon M01-15 43 0:56:59 06:19
61 Janice Wright Coldstream F60-64 18 0:57:08 06:20
62 Krista Boudreau Vernon F30-34 19 0:57:12 06:21
63 Natalya Ariano Coldstream F01-15 20 0:57:15 06:21
64 Margot Marshall Kelowna F50-54 21 0:57:33 06:23
65 Patrick Amundsen Summerland M60-64 44 4 0:57:39 06:24
66 Melvin Doherty Kamloops M65-69 45 4 0:58:28 06:29
67 Lynn Filice Coldstream F50-54 22 4 0:58:37 06:30
68 Rory Bass Kelowna M45-49 46 6 0:58:43 06:31
69 Kurt Sauder Vernon M45-49 47 7 0:58:57 06:33
70 Namaste Taylor Vernon F35-39 23 5 0:58:59 06:33
71 Lauren Olson Vernon F20-29 24 5 0:59:00 06:33
72 Madison Land Vernon F01-15 25 0:59:01 06:33
73 Wendy Krasuin Armstrong F50-54 26 5 0:59:43 06:38
74 Sydney Embleton Falkland F01-15 27 4 1:00:23 06:42
75 Annika Ariano Coldstream F01-15 28 5 1:00:28 06:43
76 Michelle Austin Vernon F35-39 29 6 1:00:30 06:43
77 Elizabeth Ariano Coldstream F45-49 30 1:00:45 06:45
78 Clara Hardy Coldstream F01-15 31 6 1:01:43 06:51
79 Markus Heinrichs Kelowna M50-54 48 8 1:03:07 07:00
80 Andrew Giles Coldstream M50-54 49 9 1:03:16 07:01
81 Jocelyn Remillard Vernon F20-29 32 6 1:03:32 07:03
82 Susan Bapss Coldstream F50-54 33 6 1:03:47 07:05
83 Wendy Schroeder Coldstream F55-59 34 1:04:03 07:07
84 Bill Fulton Summerland M60-64 50 5 1:04:37 07:10
85 Rod Wark Vernon M60-64 51 6 1:05:42 07:18
86 Lynsey Wilson Vernon F20-29 35 7 1:05:45 07:18
87 Kim Macleod Kelowna F45-49 36 1:05:58 07:19
88 Pamela Brockholm Vernon F45-49 37 4 1:06:00 07:20
89 Branna Martyn Vernon F30-34 38 4 1:07:02 07:26
90 Kaleb Corfield Kelowna M20-29 52 1:07:36 07:30
91 Adrienne Lewis Coldstream F55-59 39 1:07:44 07:31
92 Lisa Thompson Vernon F45-49 40 5 1:07:59 07:33
93 Lydia Copland Coldstream F35-39 41 7 1:07:59 07:33
94 Tracy Graf Kelowna F45-49 42 6 1:09:28 07:43
95 Claudia Richard Vernon F40-44 43 1:09:37 07:44
96 Jan Furuya-Erwin Vernon F55-59 44 4 1:09:57 07:46
97 Kelly Corfield Lake Country M50-54 53 10 1:10:11 07:47
98 Gayle Wilson Vernon F50-54 45 7 1:10:51 07:52
99 Jason Doyle Coldstream M45-49 54 8 1:11:44 07:58
100 Heidi Thiessen Vernon F30-34 46 5 1:11:51 07:59
101 Penny Runge Vernon F55-59 47 5 1:11:54 07:59
102 Sarah Hanson Coldstream F35-39 48 8 1:13:36 08:10
103 Nicki Tegart Coldstream F35-39 49 8 1:13:36 08:10
104 Bruce Butcher Kamloops M80-84 55 1:15:12 08:21
105 Susan Falkenholt Vernon F45-49 50 7 1:16:32 08:30
106 Linda Woodbury Kamloops F65-69 51 1:17:39 08:37
107 David Ariano Coldstream M50-54 56 11 1:17:51 08:39
108 Sandra Polley Kelowna F35-39 52 10 1:17:57 08:39
109 Sylvia Farr Coldstream F20-29 53 8 1:21:10 09:01
110 Tkya Hayden Vernon F01-15 54 7 1:21:21 09:02
111 Seirian Major Vernon F01-15 55 7 1:21:21 09:02
112 Delia Smeeth Vernon F40-44 56 4 1:21:44 09:04
113 Amelia Hayden Vernon F01-15 57 9 1:22:05 09:07
114 Marie Hayden Vernon F40-44 58 5 1:22:06 09:07
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Samantha Loewen Vernon F01-15 00:51:06 00:41:41
2 Diane Vanderstar Shuswap Falls F55-59 00:50:12 00:41:52
3 Judie Goplen Vernon F50-54 00:49:20 00:42:14
4 Janice Wright Coldstream F60-64 00:57:08 00:45:08
5 Seija Deleenheer Vernon F35-39 00:46:55 00:45:55
6 Natalya Ariano Coldstream F01-15 00:57:15 00:46:42
7 Melissa Spooner Vernon F40-44 00:49:40 00:46:54
8 Madison Land Vernon F01-15 00:59:01 00:48:08
9 Marianne Butcher Kamloops F45-49 00:53:33 00:48:12
10 Sydney Embleton Falkland F01-15 01:00:23 00:49:15
11 Annika Ariano Coldstream F01-15 01:00:28 00:49:19
12 Biggi Weischedel Kelowna F40-44 00:52:21 00:49:26
13 Shanda Hill Vernon F30-34 00:49:44 00:49:36
14 Janice Bradshaw West Kelowna F50-54 00:56:16 00:49:49
15 Margot Marshall Kelowna F50-54 00:57:33 00:50:07
16 Clara Hardy Coldstream F01-15 01:01:43 00:50:20
17 Lynn Filice Coldstream F50-54 00:58:37 00:51:03
18 Tara Ivanitz Kamloops F20-29 00:51:34 00:51:34
19 Grace Hiom Kamloops F35-39 00:52:43 00:51:36
20 Emily Martin Vernon F20-29 00:51:43 00:51:43
21 Wendy Krasuin Armstrong F50-54 00:59:43 00:52:00
22 Wendy Schroeder Coldstream F55-59 01:04:03 00:52:57
23 Sarah Purslow Falkland F35-39 00:54:14 00:53:05
24 Renee Belyk Penticton F35-39 00:54:35 00:53:25
25 Elizabeth Ariano Coldstream F45-49 01:00:45 00:55:08
26 Jennifer Macy Lake Country F20-29 00:55:30 00:55:30
27 Susan Bapss Coldstream F50-54 01:03:47 00:55:33
28 Lisa Fitzgerald Okanagan Falls F30-34 00:56:17 00:56:08
29 Chelsea Marshall Kelowna F20-29 00:56:14 00:56:14
30 Adrienne Lewis Coldstream F55-59 01:07:44 00:56:30
31 Krista Boudreau Vernon F30-34 00:57:12 00:57:03
32 Namaste Taylor Vernon F35-39 00:58:59 00:57:43
33 Jan Furuya-Erwin Vernon F55-59 01:09:57 00:57:50
34 Linda Woodbury Kamloops F65-69 01:17:39 00:58:30
35 Lauren Olson Vernon F20-29 00:59:00 00:59:00
36 Michelle Austin Vernon F35-39 01:00:30 00:59:13
37 Pamela Brockholm Vernon F45-49 01:06:00 00:59:25
38 Penny Runge Vernon F55-59 01:11:54 00:59:58
39 Kim Macleod Kelowna F45-49 01:05:58 01:00:50
40 Lisa Thompson Vernon F45-49 01:07:59 01:01:42
40 Gayle Wilson Vernon F50-54 01:10:51 01:01:42
42 Tracy Graf Kelowna F45-49 01:09:28 01:03:03
43 Jocelyn Remillard Vernon F20-29 01:03:32 01:03:32
44 Lydia Copland Coldstream F35-39 01:07:59 01:05:42
45 Claudia Richard Vernon F40-44 01:09:37 01:05:44
46 Lynsey Wilson Vernon F20-29 01:05:45 01:05:45
47 Tkya Hayden Vernon F01-15 01:21:21 01:06:21
47 Seirian Major Vernon F01-15 01:21:21 01:06:21
49 Branna Martyn Vernon F30-34 01:07:02 01:06:51
50 Amelia Hayden Vernon F01-15 01:22:05 01:06:57
51 Susan Falkenholt Vernon F45-49 01:16:32 01:08:54
52 Heidi Thiessen Vernon F30-34 01:11:51 01:11:40
53 Nicki Tegart Coldstream F35-39 01:13:36 01:12:02
53 Sarah Hanson Coldstream F35-39 01:13:36 01:12:02
55 Sandra Polley Kelowna F35-39 01:17:57 01:16:17
56 Delia Smeeth Vernon F40-44 01:21:44 01:17:11
57 Marie Hayden Vernon F40-44 01:22:06 01:17:32
58 Sylvia Farr Coldstream F20-29 01:21:10 01:21:10
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Trevor Haaheim Kelowna M40-44 00:36:20 00:34:19
2 Bruce Wark Merritt M60-64 00:43:59 00:35:04
3 Aaron Heidt Vernon M35-39 00:36:24 00:35:37
4 Roly Muller Kelowna M60-64 00:45:19 00:36:28
5 Rob Kurta Salmon Arm M55-59 00:44:17 00:36:56
6 Nathan Champness Kamloops M30-34 00:37:28 00:37:22
7 Steve Russell Vernon M40-44 00:39:44 00:37:31
8 Dirk-Tiger Handke Kelowna M45-49 00:41:25 00:37:35
9 Aidan Andrews Vernon M01-15 00:46:50 00:38:12
10 Ian Oliphant Vernon M01-15 00:46:57 00:38:18
11 Ken Reid Kelowna M50-54 00:44:12 00:38:30
12 Robert Hautala Kelowna M55-59 00:46:30 00:38:47
13 Ben Bruch Kelowna M45-49 00:42:54 00:38:56
14 Dudley Coulter Vernon M20-29 00:39:05 00:39:05
15 Liam Mcgrath Vernon M16-19 00:40:42 00:39:52
16 Mike Mcgrath Vernon M55-59 00:48:02 00:40:04
17 Bob Annand Vernon M55-59 00:48:34 00:40:09
18 Neil Macdonald Penticton M50-54 00:46:48 00:40:45
19 Clint Rashke Kelowna M50-54 00:47:03 00:40:58
20 Teddy Boyko Kelowna M65-69 00:54:14 00:41:15
21 Gerry Breneman Vernon M65-69 00:55:08 00:41:56
22 Trevor Lewthwaite Oliver M40-44 00:44:28 00:41:59
23 Craig Goplen Vernon M55-59 00:49:44 00:42:13
24 Phil Hiom Kamloops M40-44 00:45:08 00:42:37
25 Ken Riegel Vernon M65-69 00:55:22 00:42:56
26 Henry Proce Coldstream M60-64 00:54:07 00:43:09
27 Guy Milner Kelowna M55-59 00:52:30 00:43:48
28 Jerry Murphy Kelowna M50-54 00:50:35 00:44:03
29 Chris Andrews Vernon M55-59 00:52:51 00:44:05
30 Darin Johaneson Vernon M45-49 00:48:35 00:44:06
31 Donald Smith Penticton M55-59 00:52:53 00:44:07
32 Dan Kunzelman Coldstream M50-54 00:51:19 00:44:42
33 Brad Wright Vernon M40-44 00:46:45 00:44:50
34 Chris Spooner Vernon M45-49 00:49:41 00:45:05
35 Paul Sterritt Armstrong M45-49 00:49:43 00:45:07
36 Stephen Joyce Coldstream M50-54 00:51:57 00:45:15
37 Melvin Doherty Kamloops M65-69 00:58:28 00:45:20
38 Michael Burkhart Lumby M30-34 00:46:06 00:45:59
39 Torin Andrews Vernon M01-15 00:56:59 00:46:29
40 Patrick Amundsen Summerland M60-64 00:57:39 00:46:49
41 Bruce Butcher Kamloops M80-99 01:15:12 00:47:07
42 Stuart Lambert Armstrong M50-54 00:54:15 00:47:15
43 Eric Embleton Falkland M16-19 00:49:11 00:48:49
44 Ryan Thiessen Vernon M30-34 00:49:13 00:49:05
45 Bill Fulton Summerland M60-64 01:04:37 00:51:32
46 Rod Wark Vernon M60-64 01:05:42 00:52:23
47 Robin Cardew Vernon M35-39 00:53:49 00:52:40
48 Rory Bass Kelowna M45-49 00:58:43 00:52:51
49 Kurt Sauder Vernon M45-49 00:58:57 00:53:30
50 Keefery Joyce Coldstream M20-29 00:54:50 00:54:50
51 Andrew Giles Coldstream M50-54 01:03:16 00:55:06
52 Markus Heinrichs Kelowna M50-54 01:03:07 00:55:26
53 Kelly Corfield Lake Country M50-54 01:10:11 01:01:07
54 Jason Doyle Coldstream M45-49 01:11:44 01:05:06
55 Kaleb Corfield Kelowna M20-29 01:07:36 01:07:36
56 David Ariano Coldstream M50-54 01:17:51 01:07:48
Missing or Incorrect Results