The Starting Block 10K

Back to 2018 Road Races

2018 Road Race #1

2018-02-11, Lavington, 10.0 km, 128 runners
# Name City Age GP CP Time Pace
1 Josh Heinrich Penticton M35-39 0:35:40 03:34
2 Skeets Morel Vernon M35-39 0:37:11 03:43
3 Greg Edgar Coldstream M35-39 0:37:32 03:45
4 Andrew Casey Coldstream M30-34 4 0:37:49 03:46
5 Zach Jackman Kelowna M20-24 5 0:39:06 03:54
6 John Machuga Kelowna M35-39 6 4 0:39:17 03:55
7 Veronika Fagan West Kelowna F20-24 0:39:23 03:56
8 Sergio Pio Penticton M50-54 7 0:39:42 03:58
9 Erica Casey Coldstream F30-34 0:40:00 04:00
10 Jesse Bryden Kelowna M25-29 8 0:40:13 04:01
11 Igor Pichugin Kelowna M25-29 9 0:40:51 04:05
12 Peter Baumeister Kelowna M25-29 10 0:40:59 04:05
13 Johannes Raath Kamloops M40-44 11 0:41:28 04:08
14 Lisa Heidt Vernon F40-44 0:41:59 04:11
15 Matt Baumeister Kelowna M25-29 12 4 0:42:05 04:12
16 Simon Craig Vernon M50-54 13 0:43:28 04:20
17 Wayne Germaine Nelson M50-54 14 0:43:32 04:21
18 John Janmaat Kelowna M50-54 15 4 0:43:34 04:21
19 Michael Pedersen Kelowna M30-34 16 0:43:42 04:22
20 Tim Purcer Kelowna M60-64 17 0:44:09 04:24
21 Jesse Van Oene Kelowna M25-29 18 5 0:44:15 04:25
22 Kris Malczynski Kelowna M60-64 19 0:44:17 04:25
23 Chris Lauder Coldstream M50-54 20 5 0:44:45 04:28
24 Seija Deleenheer Lake Country F40-44 4 0:44:47 04:28
25 Bill Mah Vernon M60-64 21 0:45:11 04:31
26 Siobhan Mcmanus Kelowna F30-34 5 0:45:16 04:31
27 Jon Shephard Kamloops M40-44 22 0:45:29 04:32
28 Joel Deleenheer Lake Country M45-49 23 0:45:38 04:33
29 Richard Dueck Kelowna M45-49 24 0:45:46 04:34
30 Daryl Chymko Vernon M40-44 25 0:46:28 04:38
31 Lincoln Whyte Vancouver M30-34 26 0:46:42 04:40
32 Jill Emery Kamloops F45-49 6 0:47:03 04:42
33 Misty Palm Kamloops F40-44 7 0:47:12 04:43
34 Alison Conway Kelowna F50-54 8 0:47:53 04:47
35 Bob Peacock Vernon M65-69 27 0:47:54 04:47
36 John Wilson Salmon Arm M40-44 28 4 0:47:57 04:47
37 Michael Burkhart Lumby M35-39 29 5 0:48:44 04:52
38 Ted Thompson Okanagan Falls M50-54 30 6 0:49:43 04:58
39 Richard Sim Salmon Arm M65-69 31 0:49:55 04:59
40 Madison Sawka Coldstream F20-24 9 0:50:19 05:01
41 Alanna Simms Vernon F40-44 10 4 0:50:23 05:02
42 Chris Hewko Vernon M45-49 32 0:50:24 05:02
43 Chuck Abney Kelowna M60-64 33 4 0:50:27 05:02
44 Colin Dyke Kamloops M50-54 34 7 0:50:31 05:03
45 Josh Alveberg Coldstream M20-24 35 0:50:53 05:05
46 Chris Alveberg Coldstream M55-59 36 0:50:54 05:05
47 Shanda Hill Vernon F35-39 11 0:51:02 05:06
48 Marnie Brandl Coldstream F45-49 12 0:51:07 05:06
49 Megan Banman Vernon F35-39 13 0:51:25 05:08
50 Rhonda Laturnus Kelowna F55-59 14 0:51:47 05:10
51 Nicole Heffner Vernon F45-49 15 0:51:57 05:11
52 Bart Cummins Kamloops M50-54 37 8 0:51:58 05:11
53 Ashley Bryden Kelowna F30-34 16 0:52:07 05:12
54 Bill Faulkner Kaleden M70-74 38 0:52:32 05:15
55 Curtis Wallace Vernon M35-39 39 6 0:52:43 05:16
56 Diane Vanderstar Vernon F60-64 17 0:52:54 05:17
57 Brad Lloyd Vernon M35-39 40 7 0:53:02 05:18
58 Brian Takoff Kelowna M55-59 41 0:53:23 05:20
59 Fraser Stewart Kamloops M65-69 42 0:53:44 05:22
60 Stephen Joyce Coldstream M55-59 43 0:53:45 05:22
61 Diane Leonard Kelowna F70-74 18 0:53:57 05:23
62 Brandy Martin Coldstream F40-44 19 5 0:54:07 05:24
63 Linda Abbott-Simons Kelowna F60-64 20 0:54:10 05:25
64 Janice Bradshaw West Kelowna F50-54 21 0:54:12 05:25
65 Carman-Anne Schulz Kamloops F60-64 22 0:54:40 05:28
66 Carol Willis Coldstream F65-69 23 0:54:43 05:28
67 Ken Riegel Vernon M65-69 44 4 0:54:45 05:28
68 Teri Bracken Coldstream F40-44 24 6 0:55:00 05:30
69 Judith Kaplan Kelowna F30-34 25 4 0:55:27 05:32
70 Cole Langlois Coldstream M25-29 45 6 0:56:07 05:36
71 Dan Kunzelman Coldstream M55-59 46 4 0:56:46 05:40
72 Rory Bass Kelowna M50-54 47 9 0:56:55 05:41
73 Tammy Buick Vernon F50-54 26 0:57:06 05:42
74 Peter Pollhammer Kelowna M75-79 48 0:57:36 05:45
75 Lydia Copland Vernon F40-44 27 7 0:58:06 05:48
76 Laura Zablotny Vernon F45-49 28 4 0:58:34 05:51
77 Astrid Varga Kelowna F65-69 29 0:58:38 05:51
78 Michael Gilliland Vernon M45-49 49 4 0:59:14 05:55
79 Mitsuyo Kaneda Vernon F50-54 30 4 0:59:23 05:56
80 Becky Williams Winfield F60-64 31 4 0:59:37 05:57
81 Yumi Pipe Kelowna F45-49 32 5 1:00:37 06:03
82 Peter Francis Vernon M60-64 50 5 1:01:04 06:06
83 Camille De Montreuil Kelowna F60-64 33 5 1:01:14 06:07
84 Sandra Wike Kelowna F60-64 34 6 1:01:15 06:07
85 Lianne Marquis Coldstream F45-49 35 6 1:01:15 06:07
86 Skye Kaidannek Kelowna F35-39 36 1:01:38 06:09
87 Christine Ainsworth Kelowna F35-39 37 4 1:02:12 06:13
88 Pamela Brockholm Vernon F50-54 38 5 1:02:25 06:14
89 Tim Brockholm Vernon M50-54 51 10 1:02:26 06:14
90 Patrick Amundsen Summerland M60-64 52 6 1:02:34 06:15
91 Shannen Beckinsale Lake Country F25-29 39 1:02:40 06:16
92 Wendy Schroeder Coldstream F60-64 40 7 1:02:47 06:16
93 Diana Eacrett Kelowna F55-59 41 1:02:49 06:16
94 Carly Jewell Coldstream F35-39 42 5 1:02:56 06:17
95 Markus Heinrichs Kelowna M55-59 53 5 1:03:09 06:18
96 Bruce Acton Vernon M60-64 54 7 1:03:16 06:19
97 Gillian Acton Vernon F60-64 43 8 1:03:17 06:19
98 Avery Martin Coldstream F16-19 44 1:03:23 06:20
99 Lisa Tezram Kelowna F50-54 45 6 1:03:26 06:20
100 Katie Goulet Coldstream F30-34 46 5 1:03:47 06:22
101 Cassandra Blackwell Coldstream F30-34 47 6 1:03:48 06:22
102 Carla Mckenzie Kelowna F35-39 48 6 1:04:03 06:24
103 Eric Elle Vernon M65-69 55 5 1:04:06 06:24
104 Tom Reed Penticton M75-79 56 1:04:26 06:26
105 Ron Neden Armstrong M70-74 57 1:04:47 06:28
106 Kurt Ouchi Vernon M40-44 58 5 1:05:07 06:30
107 Trudy Kemper Vernon F55-59 49 1:05:10 06:31
108 Alana Lund Kelowna F40-44 50 8 1:05:16 06:31
109 Wendy Campbell Vernon F30-34 51 7 1:05:29 06:32
110 Gordon Mckenzie Kelowna M50-54 59 11 1:05:31 06:33
111 Keith Macintyre Penticton M40-44 60 6 1:06:30 06:39
112 Rachelle Saling Vernon F30-34 52 8 1:06:42 06:40
113 Bronwyn Watson Coldstream F40-44 53 9 1:07:02 06:42
114 Melvin Doherty Kamloops M65-69 61 6 1:07:35 06:45
115 Beryl Amaron Kelowna F65-69 54 1:08:18 06:49
116 Garry Bell Kelowna M75-79 62 1:08:26 06:50
117 Alison Rose Kelowna F35-39 55 7 1:09:32 06:57
118 Lenora Nielsen Vernon F50-54 56 7 1:09:33 06:57
119 Melanie Raby Lake Country F35-39 57 8 1:10:11 07:01
120 Kara Crampton Kelowna F25-29 58 1:12:24 07:14
121 Don Lincoln Kamloops M75-79 63 4 1:13:59 07:23
122 Nikki Williams Kelowna F40-44 59 10 1:15:19 07:31
123 Tyrese Hill Vernon M01-15 64 1:16:21 07:38
124 Leah Crampton Vernon F45-49 60 7 1:17:13 07:43
125 Susan Falkenholt Vernon F50-54 61 8 1:18:09 07:48
126 Scot Mcnair Coldstream M60-64 65 8 1:18:11 07:49
127 Don Hill Vernon M60-64 66 9 1:18:12 07:49
128 Joy Cawley Vernon F60-64 62 9 1:20:42 08:04
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Diane Leonard Kelowna F70-74 00:53:57 00:38:58
2 Veronika Fagan West Kelowna F20-24 00:39:23 00:39:23
3 Lisa Heidt Vernon F40-44 00:41:59 00:39:50
4 Erica Casey Coldstream F30-34 00:40:00 00:39:55
5 Alison Conway Kelowna F50-54 00:47:53 00:41:28
6 Carol Willis Coldstream F65-69 00:54:43 00:41:39
7 Diane Vanderstar Vernon F60-64 00:52:54 00:42:15
8 Seija Deleenheer Lake Country F40-44 00:44:47 00:42:29
9 Jill Emery Kamloops F45-49 00:47:03 00:42:52
10 Linda Abbott-Simons Kelowna F60-64 00:54:10 00:43:15
11 Rhonda Laturnus Kelowna F55-59 00:51:47 00:43:18
12 Carman-Anne Schulz Kamloops F60-64 00:54:40 00:44:29
13 Astrid Varga Kelowna F65-69 00:58:38 00:44:38
14 Misty Palm Kamloops F40-44 00:47:12 00:44:46
15 Siobhan Mcmanus Kelowna F30-34 00:45:16 00:45:12
16 Janice Bradshaw West Kelowna F50-54 00:54:12 00:46:32
17 Marnie Brandl Coldstream F45-49 00:51:07 00:46:34
18 Becky Williams Winfield F60-64 00:59:37 00:47:37
19 Alanna Simms Vernon F40-44 00:50:23 00:47:48
20 Nicole Heffner Vernon F45-49 00:51:57 00:48:07
21 Sandra Wike Kelowna F60-64 01:01:15 00:48:27
22 Camille De Montreuil Kelowna F60-64 01:01:14 00:48:54
23 Tammy Buick Vernon F50-54 00:57:06 00:49:53
24 Shanda Hill Vernon F35-39 00:51:02 00:50:05
25 Madison Sawka Coldstream F20-24 00:50:19 00:50:19
26 Gillian Acton Vernon F60-64 01:03:17 00:50:32
27 Wendy Schroeder Coldstream F60-64 01:02:47 00:50:37
28 Megan Banman Vernon F35-39 00:51:25 00:50:45
29 Brandy Martin Coldstream F40-44 00:54:07 00:51:20
30 Mitsuyo Kaneda Vernon F50-54 00:59:23 00:51:26
31 Beryl Amaron Kelowna F65-69 01:08:18 00:51:59
32 Ashley Bryden Kelowna F30-34 00:52:07 00:52:00
33 Diana Eacrett Kelowna F55-59 01:02:49 00:52:03
34 Teri Bracken Coldstream F40-44 00:55:00 00:52:10
35 Laura Zablotny Vernon F45-49 00:58:34 00:53:22
36 Trudy Kemper Vernon F55-59 01:05:10 00:54:29
37 Pamela Brockholm Vernon F50-54 01:02:25 00:55:00
38 Lydia Copland Vernon F40-44 00:58:06 00:55:07
39 Yumi Pipe Kelowna F45-49 01:00:37 00:55:14
40 Judith Kaplan Kelowna F30-34 00:55:27 00:55:20
41 Lisa Tezram Kelowna F50-54 01:03:26 00:55:25
42 Lianne Marquis Coldstream F45-49 01:01:15 00:55:48
43 Skye Kaidannek Kelowna F35-39 01:01:38 01:00:29
44 Lenora Nielsen Vernon F50-54 01:09:33 01:00:46
45 Christine Ainsworth Kelowna F35-39 01:02:12 01:01:03
46 Alana Lund Kelowna F40-44 01:05:16 01:01:55
47 Carly Jewell Coldstream F35-39 01:02:56 01:02:07
48 Shannen Beckinsale Lake Country F25-29 01:02:40 01:02:40
49 Carla Mckenzie Kelowna F35-39 01:04:03 01:02:52
50 Avery Martin Coldstream F16-19 01:03:23 01:02:56
51 Cassandra Blackwell Coldstream F30-34 01:03:48 01:03:35
52 Katie Goulet Coldstream F30-34 01:03:47 01:03:41
53 Joy Cawley Vernon F60-64 01:20:42 01:03:51
54 Bronwyn Watson Coldstream F40-44 01:07:02 01:05:03
55 Wendy Campbell Vernon F30-34 01:05:29 01:05:20
56 Rachelle Saling Vernon F30-34 01:06:42 01:06:33
57 Susan Falkenholt Vernon F50-54 01:18:09 01:08:16
58 Alison Rose Kelowna F35-39 01:09:32 01:08:18
59 Melanie Raby Lake Country F35-39 01:10:11 01:08:53
60 Leah Crampton Vernon F45-49 01:17:13 01:10:21
61 Nikki Williams Kelowna F40-44 01:15:19 01:11:27
62 Kara Crampton Kelowna F25-29 01:12:24 01:12:24
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Sergio Pio Penticton M50-54 00:39:42 00:34:41
2 Josh Heinrich Penticton M35-39 00:35:40 00:35:21
3 Kris Malczynski Kelowna M60-64 00:44:17 00:35:22
4 Tim Purcer Kelowna M60-64 00:44:09 00:35:35
5 Bill Mah Vernon M60-64 00:45:11 00:36:25
6 Bob Peacock Vernon M65-69 00:47:54 00:36:27
7 Skeets Morel Vernon M35-39 00:37:11 00:36:30
8 Greg Edgar Coldstream M35-39 00:37:32 00:37:19
9 Andrew Casey Coldstream M30-34 00:37:49 00:37:44
10 Bill Faulkner Kaleden M70-74 00:52:32 00:37:55
11 Simon Craig Vernon M50-54 00:43:28 00:37:58
12 Richard Sim Salmon Arm M65-69 00:49:55 00:37:59
13 Wayne Germaine Nelson M50-54 00:43:32 00:38:02
14 John Janmaat Kelowna M50-54 00:43:34 00:38:23
15 John Machuga Kelowna M35-39 00:39:17 00:38:33
16 Zach Jackman Kelowna M20-24 00:39:06 00:39:06
17 Johannes Raath Kamloops M40-44 00:41:28 00:39:20
18 Chris Lauder Coldstream M50-54 00:44:45 00:39:26
19 Jesse Bryden Kelowna M25-29 00:40:13 00:40:13
20 Chuck Abney Kelowna M60-64 00:50:27 00:40:17
21 Peter Pollhammer Kelowna M75-79 00:57:36 00:40:31
22 Igor Pichugin Kelowna M25-29 00:40:51 00:40:51
23 Fraser Stewart Kamloops M65-69 00:53:44 00:40:54
24 Peter Baumeister Kelowna M25-29 00:40:59 00:40:59
25 Ken Riegel Vernon M65-69 00:54:45 00:41:16
26 Joel Deleenheer Lake Country M45-49 00:45:38 00:41:35
27 Richard Dueck Kelowna M45-49 00:45:46 00:41:42
28 Matt Baumeister Kelowna M25-29 00:42:05 00:42:05
29 Chris Alveberg Coldstream M55-59 00:50:54 00:42:33
30 Jon Shephard Kamloops M40-44 00:45:29 00:43:09
31 Ted Thompson Okanagan Falls M50-54 00:49:43 00:43:26
32 Michael Pedersen Kelowna M30-34 00:43:42 00:43:38
33 Daryl Chymko Vernon M40-44 00:46:28 00:44:05
34 Jesse Van Oene Kelowna M25-29 00:44:15 00:44:15
35 Brian Takoff Kelowna M55-59 00:53:23 00:44:38
36 Colin Dyke Kamloops M50-54 00:50:31 00:45:16
37 Tom Reed Penticton M75-79 01:04:26 00:45:19
38 Stephen Joyce Coldstream M55-59 00:53:45 00:45:21
39 Bart Cummins Kamloops M50-54 00:51:58 00:45:24
40 John Wilson Salmon Arm M40-44 00:47:57 00:45:29
41 Chris Hewko Vernon M45-49 00:50:24 00:45:55
42 Lincoln Whyte Vancouver M30-34 00:46:42 00:46:36
43 Michael Burkhart Lumby M35-39 00:48:44 00:47:50
44 Ron Neden Armstrong M70-74 01:04:47 00:47:51
45 Garry Bell Kelowna M75-79 01:08:26 00:48:08
46 Dan Kunzelman Coldstream M55-59 00:56:46 00:48:19
47 Eric Elle Vernon M65-69 01:04:06 00:49:16
48 Patrick Amundsen Summerland M60-64 01:02:34 00:49:30
48 Don Lincoln Kamloops M75-79 01:13:59 00:49:30
50 Peter Francis Vernon M60-64 01:01:04 00:49:41
51 Rory Bass Kelowna M50-54 00:56:55 00:50:09
52 Bruce Acton Vernon M60-64 01:03:16 00:50:31
53 Josh Alveberg Coldstream M20-24 00:50:53 00:50:53
54 Melvin Doherty Kamloops M65-69 01:07:35 00:50:56
55 Brad Lloyd Vernon M35-39 00:53:02 00:52:03
56 Curtis Wallace Vernon M35-39 00:52:43 00:52:25
57 Markus Heinrichs Kelowna M55-59 01:03:09 00:54:13
58 Tim Brockholm Vernon M50-54 01:02:26 00:54:33
59 Michael Gilliland Vernon M45-49 00:59:14 00:55:18
60 Cole Langlois Coldstream M25-29 00:56:07 00:56:07
61 Gordon Mckenzie Kelowna M50-54 01:05:31 00:57:14
62 Kurt Ouchi Vernon M40-44 01:05:07 01:01:46
63 Scot Mcnair Coldstream M60-64 01:18:11 01:02:26
64 Tyrese Hill Vernon M01-15 01:16:21 01:02:27
64 Don Hill Vernon M60-64 01:18:12 01:02:27
66 Keith Macintyre Penticton M40-44 01:06:30 01:03:05
Missing or Incorrect Results