Fast Days of Summer 5000

Back to 2019 Road Races

2019 Road Race #8

2019-07-28, Kelowna, 5.0 km, 86 runners
# Name City Age GP CP Time Pace
1 Brock Hoel Kelowna M16-19 0:14:50 02:58
2 Michael Mitchell Kelowna M20-24 0:15:27 03:05
3 Kyle Smith Longmont M30-34 0:15:52 03:10
4 Jeff Vogt Kelowna M40-44 4 0:16:38 03:19
5 David Guss Kelowna M55-59 5 0:16:39 03:19
6 Ian Sharp Kelowna M40-44 6 0:16:40 03:20
7 Christopher West Kelowna M35-39 7 0:17:30 03:30
8 Tom Michie Vancouver M30-34 8 0:17:38 03:31
9 Nick Sunderland Kelowna M35-39 9 0:17:45 03:33
10 James Needham West Kelowna M16-19 10 0:17:59 03:35
11 Brittany Webster Peachland F30-34 0:18:14 03:38
12 Daniel Bryant Kamloops M35-39 11 0:18:21 03:40
13 Jessica Kaiser Cochrane F30-34 0:18:34 03:42
14 Nick Pelletier Kelowna M20-24 12 0:18:43 03:44
15 John Machuga Kelowna M40-44 13 0:18:48 03:45
16 Sergio Pio Penticton M50-54 14 0:18:51 03:46
17 Benjamin Achtem Kelowna M45-49 15 0:19:16 03:51
18 Jayden Riley Kelowna M30-34 16 0:19:24 03:52
19 Alex Langley Vernon M35-39 17 4 0:19:26 03:53
20 Michael Darud Kelowna M50-54 18 0:19:28 03:53
21 Nathan Achtem Kelowna M01-15 19 0:19:41 03:56
22 Greg Courtice Kelowna M30-34 20 4 0:19:46 03:57
23 Doug Lawrence Peachland M50-54 21 0:20:05 04:01
24 Jared Clarke West Kelowna M40-44 22 4 0:20:09 04:01
25 Meryn Sim Vancouver F25-29 0:20:21 04:04
26 Joel Deleenheer Coldstream M45-49 23 0:20:21 04:04
27 Richard Dueck Kelowna M50-54 24 4 0:20:44 04:08
28 Ellyssa Nielsen North Battleford F20-24 4 0:20:52 04:10
29 Martha Sirdevan Kelowna F40-44 5 0:21:05 04:13
30 Jill Emery Kamloops F45-49 6 0:21:21 04:16
31 Siobhan Mcmanus Kelowna F30-34 7 0:21:49 04:21
32 Krystyna Dunham Penticton F35-39 8 0:21:54 04:22
33 David Tilley Kelowna M45-49 25 0:22:19 04:27
34 Colin Dyke Kamloops M50-54 26 5 0:22:20 04:28
35 Don Milner West Kelowna M45-49 27 4 0:22:23 04:28
36 Lance Zablotney Penticton M60-64 28 0:22:35 04:31
37 Kevin Truesdell Lake Country M35-39 29 5 0:22:39 04:31
38 Brad Meikle West Kelowna M40-44 30 5 0:22:40 04:32
39 Chuck Abney Kelowna M60-64 31 0:22:49 04:33
40 Danielle Shand Kelowna F30-34 9 4 0:22:49 04:33
41 Dave Hrabchuk Vernon M45-49 32 5 0:22:55 04:35
42 Richard Sim Canoe M65-69 33 0:23:02 04:36
43 Megan Banman Vernon F35-39 10 0:23:07 04:37
44 Stephen Joyce Coldstream M55-59 34 0:23:08 04:37
45 Sally Heinrick Kelowna F55-59 11 0:23:32 04:42
46 Charlene Nixon Kelowna F35-39 12 0:23:48 04:45
47 Sharlet Mentes Kelowna F30-34 13 5 0:23:59 04:47
48 Nicole Lawrence Peachland F40-44 14 0:24:03 04:48
49 Amy Cook West Kelowna F25-29 15 0:24:27 04:53
50 Marianne Butcher Kamloops F50-54 16 0:24:35 04:55
51 Kelsey Hanson Kelowna F16-19 17 0:24:54 04:58
52 Ava Peacock Kelowna F16-19 18 0:24:56 04:59
53 Nicole Kraft Kelowna F30-34 19 6 0:25:18 05:03
54 Camille Gross Kelowna F50-54 20 0:25:27 05:05
55 Peter Benson Naramata M75-79 35 0:25:34 05:06
56 Catherine Broom Kelowna F45-49 21 0:25:41 05:08
57 Richard Amante Kelowna M40-44 36 6 0:25:54 05:10
58 Brenda Farnquist Kelowna F45-49 22 0:26:04 05:12
59 Matthew Turmaine Kelowna M35-39 37 6 0:26:11 05:14
60 Janice Bradshaw West Kelowna F55-59 23 0:26:24 05:16
61 Astrid Varga Kelowna F65-69 24 0:27:29 05:29
62 Nick Firlotte Kamloops M40-44 38 7 0:27:57 05:35
63 Pamela Lee Vancouver F40-44 25 0:28:00 05:36
64 Pam Dorey Vernon F40-44 26 4 0:28:20 05:40
65 Laura Heggenstaller Armstrong F50-54 27 0:28:44 05:44
66 Stephen Sargeant Kelowna M45-49 39 6 0:28:53 05:46
67 Sonia Meikle West Kelowna F40-44 28 5 0:28:56 05:47
68 Sandra Wike Kelowna F65-69 29 0:29:23 05:52
69 Wes Tonn Kelowna M45-49 40 7 0:29:24 05:52
70 Eric Elle Vernon M65-69 41 0:29:36 05:55
71 Alana Lund Kelowna F40-44 30 6 0:29:40 05:56
72 Patrick Amundsen Summerland M65-69 42 0:30:28 06:05
73 Rosemary Fleming Surrey F60-64 31 0:31:27 06:17
74 Tanya Porter Kelowna F40-44 32 7 0:32:13 06:26
75 Melvin Doherty Kamloops M70-74 43 0:32:52 06:34
76 Kathleen Yanke Salmon Arm F75-79 33 0:34:05 06:49
77 Melissa Peet Vernon F40-44 34 8 0:34:49 06:57
78 Garry Bell Kelowna M75-79 44 0:35:14 07:02
79 Beryl Tremblay Kelowna F70-74 35 0:35:23 07:04
80 Peter Pollhammer Kelowna M75-79 45 0:35:45 07:09
81 Susan Falkenholt Vernon F50-54 36 4 0:36:11 07:14
82 Bruce Butcher Kamloops M85-89 46 0:37:12 07:26
83 Robert Mayne Penticton M75-79 47 4 0:38:18 07:39
84 Jennifer Taylor Kelowna F35-39 37 4 0:40:41 08:08
85 Nicole Gerber Kelowna F30-34 38 7 0:40:41 08:08
86 Robert Ewanuk Kelowna M45-49 48 8 0:51:03 10:12
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Brittany Webster Peachland F30-34 00:18:14 00:18:09
2 Jessica Kaiser Cochrane F30-34 00:18:34 00:18:29
3 Jill Emery Kamloops F45-49 00:21:21 00:19:14
4 Sally Heinrick Kelowna F55-59 00:23:32 00:19:33
5 Martha Sirdevan Kelowna F40-44 00:21:05 00:19:44
6 Meryn Sim Vancouver F25-29 00:20:21 00:20:21
7 Astrid Varga Kelowna F65-69 00:27:29 00:20:29
8 Ellyssa Nielsen North Battleford F20-24 00:20:52 00:20:52
9 Krystyna Dunham Penticton F35-39 00:21:54 00:21:06
10 Marianne Butcher Kamloops F50-54 00:24:35 00:21:17
11 Siobhan Mcmanus Kelowna F30-34 00:21:49 00:21:41
12 Camille Gross Kelowna F50-54 00:25:27 00:22:02
13 Janice Bradshaw West Kelowna F55-59 00:26:24 00:22:18
14 Megan Banman Vernon F35-39 00:23:07 00:22:26
15 Nicole Lawrence Peachland F40-44 00:24:03 00:22:30
16 Danielle Shand Kelowna F30-34 00:22:49 00:22:49
17 Sandra Wike Kelowna F65-69 00:29:23 00:22:58
18 Catherine Broom Kelowna F45-49 00:25:41 00:23:08
19 Charlene Nixon Kelowna F35-39 00:23:48 00:23:16
20 Kathleen Yanke Salmon Arm F75-79 00:34:05 00:23:22
21 Brenda Farnquist Kelowna F45-49 00:26:04 00:23:29
22 Sharlet Mentes Kelowna F30-34 00:23:59 00:23:50
23 Amy Cook West Kelowna F25-29 00:24:27 00:24:27
24 Kelsey Hanson Kelowna F16-19 00:24:54 00:24:44
25 Ava Peacock Kelowna F16-19 00:24:56 00:24:46
26 Laura Heggenstaller Armstrong F50-54 00:28:44 00:24:52
27 Rosemary Fleming Surrey F60-64 00:31:27 00:25:01
28 Nicole Kraft Kelowna F30-34 00:25:18 00:25:12
29 Beryl Tremblay Kelowna F70-74 00:35:23 00:25:23
30 Pamela Lee Vancouver F40-44 00:28:00 00:26:12
31 Pam Dorey Vernon F40-44 00:28:20 00:26:31
32 Sonia Meikle West Kelowna F40-44 00:28:56 00:27:04
33 Alana Lund Kelowna F40-44 00:29:40 00:27:45
34 Tanya Porter Kelowna F40-44 00:32:13 00:30:09
35 Susan Falkenholt Vernon F50-54 00:36:11 00:31:04
36 Melissa Peet Vernon F40-44 00:34:49 00:32:34
37 Jennifer Taylor Kelowna F35-39 00:40:41 00:39:29
38 Nicole Gerber Kelowna F30-34 00:40:41 00:40:31
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 David Guss Kelowna M55-59 00:16:39 00:13:43
2 Brock Hoel Kelowna M16-19 00:14:50 00:14:44
3 Michael Mitchell Kelowna M20-24 00:15:27 00:15:27
4 Jeff Vogt Kelowna M40-44 00:16:38 00:15:34
5 Ian Sharp Kelowna M40-44 00:16:40 00:15:36
6 Kyle Smith Longmont M30-34 00:15:52 00:15:48
7 Sergio Pio Penticton M50-54 00:18:51 00:16:03
8 Nathan Achtem Kelowna M01-15 00:19:41 00:16:04
9 Michael Darud Kelowna M50-54 00:19:28 00:16:51
10 Christopher West Kelowna M35-39 00:17:30 00:17:06
11 Peter Benson Naramata M75-79 00:25:34 00:17:13
12 Nick Sunderland Kelowna M35-39 00:17:45 00:17:14
13 Benjamin Achtem Kelowna M45-49 00:19:16 00:17:21
14 Doug Lawrence Peachland M50-54 00:20:05 00:17:23
15 Richard Sim Canoe M65-69 00:23:02 00:17:31
16 Tom Michie Vancouver M30-34 00:17:38 00:17:34
17 John Machuga Kelowna M40-44 00:18:48 00:17:35
18 Daniel Bryant Kamloops M35-39 00:18:21 00:17:49
19 James Needham West Kelowna M16-19 00:17:59 00:17:51
20 Richard Dueck Kelowna M50-54 00:20:44 00:17:57
21 Lance Zablotney Penticton M60-64 00:22:35 00:18:08
22 Chuck Abney Kelowna M60-64 00:22:49 00:18:09
23 Joel Deleenheer Coldstream M45-49 00:20:21 00:18:20
24 Nick Pelletier Kelowna M20-24 00:18:43 00:18:43
25 Jared Clarke West Kelowna M40-44 00:20:09 00:18:51
26 Alex Langley Vernon M35-39 00:19:26 00:18:52
27 Stephen Joyce Coldstream M55-59 00:23:08 00:19:13
28 Jayden Riley Kelowna M30-34 00:19:24 00:19:19
29 Colin Dyke Kamloops M50-54 00:22:20 00:19:39
30 Greg Courtice Kelowna M30-34 00:19:46 00:19:41
31 David Tilley Kelowna M45-49 00:22:19 00:19:57
32 Don Milner West Kelowna M45-49 00:22:23 00:20:10
33 Dave Hrabchuk Vernon M45-49 00:22:55 00:20:38
34 Bruce Butcher Kamloops M85-89 00:37:12 00:20:41
35 Brad Meikle West Kelowna M40-44 00:22:40 00:21:03
36 Kevin Truesdell Lake Country M35-39 00:22:39 00:21:40
37 Eric Elle Vernon M65-69 00:29:36 00:22:31
38 Garry Bell Kelowna M75-79 00:35:14 00:23:44
39 Patrick Amundsen Summerland M65-69 00:30:28 00:23:49
40 Peter Pollhammer Kelowna M75-79 00:35:45 00:24:05
41 Richard Amante Kelowna M40-44 00:25:54 00:24:14
42 Melvin Doherty Kamloops M70-74 00:32:52 00:24:30
43 Matthew Turmaine Kelowna M35-39 00:26:11 00:25:14
44 Robert Mayne Penticton M75-79 00:38:18 00:25:19
45 Stephen Sargeant Kelowna M45-49 00:28:53 00:26:01
46 Nick Firlotte Kamloops M40-44 00:27:57 00:26:09
47 Wes Tonn Kelowna M45-49 00:29:24 00:26:29
48 Robert Ewanuk Kelowna M45-49 00:51:03 00:45:59
Missing or Incorrect Results