Mary Edgar

Results

25 Races, 25
Date Name City Age Race City # GP CP Time Pace KM
2023-02-12 Mary Edgar Vernon F35-39 Starting Block 10K Lavington 27 4 0:45:36 04:33 10.0
2019-10-27 Mary Edgar Vernon F35-39 Kal Park 9K Vernon 12 0:45:02 04:44 9.5
2017-10-29 Mary Edgar Vernon F30-34 Kal Park 9K Vernon 20 4 0:45:01 04:44 9.5
2016-10-23 Mary Edgar Vancouver F30-34 Kal Park 9K Vernon 20 0:47:10 04:57 9.5
2013-04-07 Mary Edgar Vernon F20-29 Okanagan College Half Kelowna 18 1:30:39 04:17 21.1
2012-09-15 Mary Edgar Vernon F20-29 Reino Keski Salmi 8K Salmon Arm 17 0:36:22 03:57 9.2
2011-10-30 Mary Edgar Vernon F20-29 Kal Park 9K Vernon 31 0:43:56 04:37 9.5
2011-09-11 Mary Edgar Vernon F20-29 Bike Barn 10K Penticton 24 0:42:25 04:14 10.0
2011-05-29 Mary Edgar Coldstream F20-29 Blackwell Dairy 15K Kamloops 18 1:07:33 04:30 15.0
2010-09-26 Mary Edgar Silver Star F20-29 Reino Kesk-Salmi Memorial 10K Salmon Arm 27 4 0:38:37 03:51 10.0
2010-09-19 Mary Edgar Vernon F20-29 Peak to Beak 18K Kelowna 18 1:14:44 04:09 18.0
2010-06-27 Mary Edgar Vernon F20-29 Grizzly Bear 12K Revelstoke 11 0:52:29 04:22 12.0
2010-05-30 Mary Edgar Vernon F20-29 Blackwell Dairy 15K Kamloops 10 1:07:04 04:28 15.0
2009-11-01 Mary Edgar Coldstream F20-29 Kal Park 9K Vernon 26 4 0:43:45 04:36 9.5
2009-10-18 Mary Edgar Vernon F20-29 Larry Nicholas 9K Kelowna 24 0:40:40 04:31 9.0
2009-10-04 Mary Edgar Vernon F20-29 Campbell Mountain 6K Penticton 17 0:29:15 04:52 6.0
2009-09-20 Mary Edgar Vernon F20-29 Peak to Beak 18K Kelowna 17 1:16:50 04:16 18.0
2009-08-16 Mary Edgar Vernon F20-29 Raven Run 10K Salmon Arm 8 0:43:17 04:19 10.0
2009-07-19 Mary Edgar Vernon F20-29 Grizzly 12K Revelstoke 21 5 0:52:46 04:23 12.0
2009-07-05 Mary Edgar Vernon F20-29 Midsummer 8K Kelowna 17 0:32:37 04:04 8.0
2008-11-02 Mary Edgar Vernon F20-29 Kal Park 9K Kelowna 27 5 0:44:49 04:58 9.0
2008-10-19 Mary Edgar Vernon F20-29 Larry Nicholas 9K Kelowna 23 0:39:25 04:22 9.0
2008-09-21 Mary Edgar Vernon F20-29 Peak to Beak 18K Kelowna 27 1:23:02 04:36 18.0
2008-08-17 Mary Edgar Vernon F20-29 Raven Run 10K Salmon Arm 18 0:46:35 04:39 10.0
2008-07-20 Mary Edgar Vernon F20-29 Grizzly 12K Revelstoke 34 7 0:54:20 04:31 12.0
Missing or Incorrect Results