Larry Nicholas 9K

Back to 2016 XC Races

2016 XC Race #5

2016-10-30, Kelowna, 9.0 km, 83 runners
# Name City Age GP CP Time Pace
1 Mike Mitchell Kelowna M16-19 0:30:35 03:23
2 Josh Heinrich Penticton M30-34 0:31:16 03:28
3 Marcus Allen Kamloops M20-29 0:31:32 03:30
4 Justin Nicholas Kelowna M20-29 4 0:31:56 03:32
5 Sam Goodrich Kelowna M20-29 5 0:31:58 03:33
6 Roger Sherwood Kelowna M20-29 6 4 0:32:41 03:37
7 David Matheson Penticton M45-49 7 0:33:00 03:40
8 Austin White Kelowna M16-19 8 0:33:26 03:42
9 Kyle Foster Kelowna M16-19 9 0:33:35 03:43
10 Clayton Meisner Kelowna M20-29 10 5 0:33:39 03:44
11 Cailan Libby Kelowna M20-29 11 6 0:33:40 03:44
12 Zach Jackman Grimshaw M20-29 12 7 0:33:53 03:45
13 Aiden Steele Kelowna M16-19 13 4 0:33:54 03:46
14 David Larsen Penticton M40-44 14 0:36:06 04:00
15 John Wilson Vernon M40-44 15 0:36:13 04:01
16 Dustin Quigley Kelowna M30-34 16 0:36:17 04:01
17 Ben Bruch Kelowna M45-49 17 0:36:22 04:02
18 Michael Berrisford Summerland M50-54 18 0:37:33 04:10
19 John Wickenheiser Kelowna M60-64 19 0:38:33 04:17
20 Caitlin Malone Kelowna F30-34 0:39:26 04:22
21 Brad Smart Kelowna M35-39 20 0:39:59 04:26
22 Trine Flecks Kamloops F20-29 0:40:04 04:27
23 Steve Buzikievich Summerland M60-64 21 0:40:08 04:27
24 Shannen Beckinsale Lake Country F20-29 0:40:18 04:28
25 Andrew Brome Penticton M50-54 22 0:40:22 04:29
26 Jon Shephard Kamloops M40-44 23 0:40:40 04:31
27 Matthew Turmaine Kelowna M35-39 24 0:41:05 04:33
28 Gloria Woolner Penticton F55-59 4 0:42:11 04:41
29 Stephen Joyce Coldstream M55-59 25 0:42:15 04:41
30 Carsten Reinsch Kelowna M35-39 26 0:42:57 04:46
31 Jennifer Spencer Kelowna F30-34 5 0:43:05 04:47
32 Joanna Ball Kelowna F35-39 6 0:43:10 04:47
33 Rosalie Swart Kelowna F50-54 7 0:43:15 04:48
34 Leslie Gamble Kelowna F50-54 8 0:43:17 04:48
35 Chuck Abney Kelowna M55-59 27 0:43:18 04:48
36 Stephanie Moore West Kelowna F40-44 9 0:43:46 04:51
37 Chris Greenway Kelowna M60-64 28 0:43:59 04:53
38 Judith Kaplan Kelowna F30-34 10 0:44:19 04:55
39 Kristen Renwick Johnson Kelowna F35-39 11 0:44:30 04:56
40 Sandra Varchol Summerland F55-59 12 0:44:55 04:59
41 Stuart Lambert Vernon M55-59 29 0:44:56 04:59
42 Megan Chandler Kelowna F30-34 13 4 0:45:49 05:05
43 Starla Reynolds Kelowna F40-44 14 0:45:57 05:06
44 Brandy Martin Coldstream F40-44 15 0:45:58 05:06
45 Ken Riegel Vernon M65-69 30 0:46:12 05:08
46 Eugene Bondar Kelowna M50-54 31 0:47:05 05:13
47 Rory Bass Kelowna M50-54 32 4 0:47:10 05:14
48 Marsha Thompson Vernon F60-64 16 0:47:39 05:17
49 Carmen D'Amours Kelowna F20-29 17 0:48:21 05:22
50 Susan Brown Kelowna F50-54 18 0:48:45 05:25
51 Kari Craig Kelowna F30-34 19 5 0:48:46 05:25
52 Shawna Wilde Vernon F40-44 20 4 0:49:02 05:26
53 Julie Quigley Kelowna F30-34 21 6 0:49:07 05:27
54 Melvin Doherty Kamloops M65-69 33 0:49:22 05:29
55 Patrick Amundsen Summerland M60-64 34 4 0:49:30 05:30
56 Maggie Mcleod Kamloops F20-29 22 4 0:50:26 05:36
57 Carolyn Buzikievich Summerland F55-59 23 0:51:10 05:41
58 Markus Heinrichs Kelowna M50-54 35 5 0:51:33 05:43
59 Andrea Soar West Kelowna F30-34 24 7 0:52:11 05:47
60 Guenter Naumann Okanagan Falls M80-84 36 0:52:45 05:51
61 Alex Spice Kamloops M20-29 37 8 0:52:48 05:52
62 Lani Soar Kelowna F55-59 25 4 0:52:52 05:52
63 Pamela Brockholm Vernon F50-54 26 4 0:53:01 05:53
64 Eric Elle Vernon M65-69 38 0:53:02 05:53
65 Smith Lehmann West Kelowna M01-15 39 0:54:02 06:00
66 Kelly Lehmann West Kelowna F35-39 27 0:54:04 06:00
67 Tina Matheson Penticton F45-49 28 0:54:09 06:01
68 Alison Rose Kelowna F35-39 29 4 0:55:09 06:07
69 Christine Peckham Armstrong F60-64 30 0:55:37 06:10
70 Mary Corbo Kelowna F35-39 31 5 0:57:07 06:20
71 Sasha Hopp Oliver F35-39 32 6 0:57:23 06:22
72 Paige Nelson Coldstream F20-29 33 5 0:57:43 06:24
73 Christianne Edblad Coldstream F20-29 34 6 0:57:44 06:24
74 Kim Macleod Kelowna F45-49 35 0:58:52 06:32
75 Gabrielle Down Kelowna F20-29 36 7 0:59:14 06:34
76 Rodney Lawson Kelowna M55-59 40 4 0:59:26 06:36
77 Adriane Sobkowich Kelowna F40-44 37 5 1:00:57 06:46
78 Garry Bell Kelowna M70-74 41 1:01:12 06:48
79 Susan Falkenholt Vernon F50-54 38 5 1:01:30 06:50
80 Karen Willies Kamloops F70-74 39 1:02:10 06:54
81 Judy Lloyd Kelowna F65-69 40 1:03:55 07:06
82 Linda Woodbury Kamloops F70-74 41 1:05:06 07:14
83 Bruce Butcher Kamloops M80-84 42 1:05:36 07:17
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Gloria Woolner Penticton F55-59 00:42:11 00:35:48
2 Sandra Varchol Summerland F55-59 00:44:55 00:37:28
3 Marsha Thompson Vernon F60-64 00:47:39 00:38:00
4 Leslie Gamble Kelowna F50-54 00:43:17 00:38:01
5 Rosalie Swart Kelowna F50-54 00:43:15 00:38:37
6 Caitlin Malone Kelowna F30-34 00:39:26 00:39:20
7 Trine Flecks Kamloops F20-29 00:40:04 00:40:04
8 Shannen Beckinsale Lake Country F20-29 00:40:18 00:40:18
9 Stephanie Moore West Kelowna F40-44 00:43:46 00:41:20
10 Joanna Ball Kelowna F35-39 00:43:10 00:42:15
11 Susan Brown Kelowna F50-54 00:48:45 00:42:27
12 Carolyn Buzikievich Summerland F55-59 00:51:10 00:42:41
13 Jennifer Spencer Kelowna F30-34 00:43:05 00:42:58
14 Starla Reynolds Kelowna F40-44 00:45:57 00:43:23
15 Brandy Martin Coldstream F40-44 00:45:58 00:43:24
16 Kristen Renwick Johnson Kelowna F35-39 00:44:30 00:43:33
17 Lani Soar Kelowna F55-59 00:52:52 00:44:06
18 Judith Kaplan Kelowna F30-34 00:44:19 00:44:12
19 Christine Peckham Armstrong F60-64 00:55:37 00:44:21
20 Karen Willies Kamloops F70-74 01:02:10 00:44:48
21 Megan Chandler Kelowna F30-34 00:45:49 00:45:30
22 Shawna Wilde Vernon F40-44 00:49:02 00:46:18
23 Pamela Brockholm Vernon F50-54 00:53:01 00:46:57
24 Linda Woodbury Kamloops F70-74 01:05:06 00:48:04
25 Carmen D'Amours Kelowna F20-29 00:48:21 00:48:21
26 Judy Lloyd Kelowna F65-69 01:03:55 00:48:37
27 Kari Craig Kelowna F30-34 00:48:46 00:48:38
28 Julie Quigley Kelowna F30-34 00:49:07 00:48:59
29 Tina Matheson Penticton F45-49 00:54:09 00:49:09
30 Maggie Mcleod Kamloops F20-29 00:50:26 00:50:26
31 Andrea Soar West Kelowna F30-34 00:52:11 00:52:03
32 Kelly Lehmann West Kelowna F35-39 00:54:04 00:52:55
33 Kim Macleod Kelowna F45-49 00:58:52 00:53:26
34 Alison Rose Kelowna F35-39 00:55:09 00:54:19
35 Susan Falkenholt Vernon F50-54 01:01:30 00:54:27
36 Mary Corbo Kelowna F35-39 00:57:07 00:55:54
37 Sasha Hopp Oliver F35-39 00:57:23 00:56:10
38 Adriane Sobkowich Kelowna F40-44 01:00:57 00:57:33
39 Paige Nelson Coldstream F20-29 00:57:43 00:57:43
40 Christianne Edblad Coldstream F20-29 00:57:44 00:57:44
41 Gabrielle Down Kelowna F20-29 00:59:14 00:59:14
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 David Matheson Penticton M45-49 00:33:00 00:29:57
2 Mike Mitchell Kelowna M16-19 00:30:35 00:30:21
3 John Wickenheiser Kelowna M60-64 00:38:33 00:31:02
4 Josh Heinrich Penticton M30-34 00:31:16 00:31:03
5 Guenter Naumann Okanagan Falls M80-84 00:52:45 00:31:26
6 Marcus Allen Kamloops M20-29 00:31:32 00:31:32
7 Justin Nicholas Kelowna M20-29 00:31:56 00:31:56
8 Sam Goodrich Kelowna M20-29 00:31:58 00:31:58
9 Steve Buzikievich Summerland M60-64 00:40:08 00:32:00
10 Roger Sherwood Kelowna M20-29 00:32:41 00:32:41
11 Michael Berrisford Summerland M50-54 00:37:33 00:32:42
12 Ben Bruch Kelowna M45-49 00:36:22 00:33:00
13 Austin White Kelowna M16-19 00:33:26 00:33:11
14 Kyle Foster Kelowna M16-19 00:33:35 00:33:20
15 Aiden Steele Kelowna M16-19 00:33:54 00:33:39
15 Clayton Meisner Kelowna M20-29 00:33:39 00:33:39
17 Cailan Libby Kelowna M20-29 00:33:40 00:33:40
18 Zach Jackman Grimshaw M20-29 00:33:53 00:33:53
19 David Larsen Penticton M40-44 00:36:06 00:34:05
20 John Wilson Vernon M40-44 00:36:13 00:34:12
21 Chris Greenway Kelowna M60-64 00:43:59 00:34:45
22 Andrew Brome Penticton M50-54 00:40:22 00:35:09
22 Ken Riegel Vernon M65-69 00:46:12 00:35:09
24 Chuck Abney Kelowna M55-59 00:43:18 00:36:07
25 Stephen Joyce Coldstream M55-59 00:42:15 00:36:10
26 Dustin Quigley Kelowna M30-34 00:36:17 00:36:16
27 Stuart Lambert Vernon M55-59 00:44:56 00:37:29
28 Melvin Doherty Kamloops M65-69 00:49:22 00:37:33
29 Jon Shephard Kamloops M40-44 00:40:40 00:38:42
30 Brad Smart Kelowna M35-39 00:39:59 00:39:08
30 Bruce Butcher Kamloops M80-84 01:05:36 00:39:08
32 Patrick Amundsen Summerland M60-64 00:49:30 00:39:28
33 Matthew Turmaine Kelowna M35-39 00:41:05 00:40:39
34 Eugene Bondar Kelowna M50-54 00:47:05 00:41:00
35 Eric Elle Vernon M65-69 00:53:02 00:41:31
36 Rory Bass Kelowna M50-54 00:47:10 00:41:46
37 Carsten Reinsch Kelowna M35-39 00:42:57 00:41:48
38 Garry Bell Kelowna M70-74 01:01:12 00:43:33
39 Smith Lehmann West Kelowna M01-15 00:54:02 00:44:04
40 Markus Heinrichs Kelowna M50-54 00:51:33 00:44:31
41 Rodney Lawson Kelowna M55-59 00:59:26 00:50:27
42 Alex Spice Kamloops M20-29 00:52:48 00:52:48
Missing or Incorrect Results