Melvin Doherty

Awards

Award Year
Runner of the Year - Male 2001
The Heinrich Spiller Award of Courage 2002
Legs of Steel 2019
Legs of Steel 2017
Legs of Steel 2016
Legs of Steel 2015
Legs of Steel 2014
Legs of Steel 2013
Legs of Steel 2011
Legs of Steel 2010
Legs of Steel 2009
Legs of Steel 2008
Legs of Steel 2007
Legs of Steel 2006
Iron Legs - Road Race Series 2019
Iron Legs - Road Race Series 2018
Iron Legs - Road Race Series 2017
Iron Legs - Road Race Series 2016
Iron Legs - Road Race Series 2015
Iron Legs - Road Race Series 2014
Iron Legs - Road Race Series 2013
Iron Legs - Road Race Series 2012
Iron Legs - Road Race Series 2011
Iron Legs - Road Race Series 2010
Iron Legs - Road Race Series 2009
Iron Legs - Road Race Series 2008
Iron Legs - Road Race Series 2007
Iron Legs - Road Race Series 2006
Iron Legs - Cross Country Series 2019
Iron Legs - Cross Country Series 2017
Iron Legs - Cross Country Series 2016
Iron Legs - Cross Country Series 2015
Iron Legs - Cross Country Series 2014
Iron Legs - Cross Country Series 2013
Iron Legs - Cross Country Series 2011
Iron Legs - Cross Country Series 2010
Iron Legs - Cross Country Series 2009
Iron Legs - Cross Country Series 2008
Iron Legs - Cross Country Series 2007
Iron Legs - Cross Country Series 2006
Missing or Incorrect Results

Results

388 Races, 92
Date Name City Age Race City # GP CP Time Pace KM
2022-04-10 Melvin Doherty Kamloops M70-74 Oliver 10K Oliver 105 58 4 1:14:48 07:28 10.0
2022-03-13 Melvin Doherty Kamloops M70-74 Spring Runoff 10K Kamloops 87 38 1:15:26 07:32 10.0
2022-02-13 Melvin Doherty Kamloops M70-74 Starting Block 10K Lavington 127 54 1:18:08 07:48 10.0
2020-02-16 Melvin Doherty Kamloops M70-74 The Starting Block 10K Lavington 146 72 4 1:18:29 07:50 10.0
2019-11-03 Melvin Doherty Kamloops M70-74 Larry Nicholas 9K Kelowna 97 65 4 1:03:49 07:46 8.2
2019-10-27 Melvin Doherty Kamloops M70-74 Kal Park 9K Vernon 77 43 1:19:28 08:21 9.5
2019-10-06 Melvin Doherty Kamloops M70-74 Reino Run 9K Salmon Arm 104 61 4 1:08:22 08:08 8.4
2019-09-29 Melvin Doherty Kamloops M70-74 Summerland Sweets XC 7.4K Summerland 118 75 0:54:29 07:21 7.4
2019-09-22 Melvin Doherty Kamloops M70-74 Campbell Mountain 8.8K Penticton 73 53 4 1:17:34 08:48 8.8
2019-07-28 Melvin Doherty Kamloops M70-74 Fast Days of Summer 5000 Kelowna 75 43 0:32:52 06:34 5.0
2019-07-14 Melvin Doherty Kamloops M70-74 Midsummer 8K Kelowna 137 77 5 0:54:29 06:48 8.0
2019-06-09 Melvin Doherty Kamloops M70-74 Conquer The Lake Half Lake Country 120 64 4 2:50:45 08:05 21.1
2019-05-26 Melvin Doherty Kamloops M70-74 Blackwell Dairy 15K Kamloops 129 65 1:58:14 07:52 15.0
2019-05-12 Melvin Doherty Kamloops M70-74 Blossom 10 Miler Naramata 107 48 2:07:00 07:56 16.0
2019-04-07 Melvin Doherty Kamloops M70-74 Oliver 10K Oliver 173 86 7 1:09:06 06:54 10.0
2019-03-17 Melvin Doherty Kamloops M70-74 Spring Runoff 10K Kamloops 137 69 5 1:09:10 06:55 10.0
2019-02-10 Melvin Doherty Kamloops M70-74 The Starting Block 10K Lavington 85 48 4 1:15:14 07:31 10.0
2018-09-23 Melvin Doherty Kamloops M65-69 Campbell Mountain 8.8K Penticton 72 47 6 1:17:32 08:48 8.8
2018-07-22 Melvin Doherty Kamloops M65-69 Kamloops Half Marathon Kamloops 175 96 2:44:20 07:47 21.1
2018-07-08 Melvin Doherty Kamloops M65-69 Midsummer 8K Kelowna 110 62 5 0:52:10 06:31 8.0
2018-06-10 Melvin Doherty Kamloops M65-69 Conquer The Lake 5K Lake Country 55 34 5 0:29:17 05:51 5.0
2018-05-27 Melvin Doherty Kamloops M65-69 Blackwell Dairy 15K Kamloops 103 58 7 1:45:27 07:01 15.0
2018-05-13 Melvin Doherty Kamloops M65-69 Blossom 10 Miler Naramata 96 49 5 1:47:43 06:43 16.0
2018-04-08 Melvin Doherty Kamloops M65-69 Oliver 10K Oliver 116 61 4 1:03:27 06:20 10.0
2018-03-18 Melvin Doherty Kamloops M65-69 Spring Runoff 10K Kamloops 100 55 1:01:43 06:10 10.0
2018-02-11 Melvin Doherty Kamloops M65-69 The Starting Block 10K Lavington 114 61 6 1:07:35 06:45 10.0
2017-10-29 Melvin Doherty Kamloops M65-69 Kal Park 9K Vernon 86 51 6 1:07:55 07:08 9.5
2017-10-22 Melvin Doherty Kamloops M65-69 Larry Nicholas 9K Kelowna 65 41 4 0:58:44 07:20 8.0
2017-10-15 Melvin Doherty Kamloops M65-69 Reino Run 9K Salmon Arm 104 60 4 1:09:26 08:15 8.4
2017-10-01 Melvin Doherty Kamloops M65-69 Summerland Sweets XC 7.4K Summerland 110 62 0:50:11 06:46 7.4
2017-09-24 Melvin Doherty Kamloops M65-69 Campbell Mountain 9K Penticton 62 36 4 1:09:11 07:51 8.8
2017-09-17 Melvin Doherty Kamloops M65-69 Fresh Air Hard Knox Challenge Kelowna 47 28 5 1:26:43 07:13 12.0
2017-07-02 Melvin Doherty Kamloops M65-69 Midsummer 8K Kelowna 100 55 5 0:52:23 06:32 8.0
2017-05-28 Melvin Doherty Kamloops M65-69 Blackwell Dairy 15K Kamloops 88 52 1:41:46 06:47 15.0
2017-05-21 Melvin Doherty Kamloops M65-69 EKs Grill 5K Kelowna 79 41 4 0:30:19 06:03 5.0
2017-05-14 Melvin Doherty Kamloops M65-69 Blossom 10 Miler Naramata 98 42 1:49:03 06:48 16.0
2017-04-09 Melvin Doherty Kamloops M65-69 Oliver 10K Oliver 91 56 4 0:55:20 06:21 8.7
2017-03-12 Melvin Doherty Kamloops M65-69 Spring Runoff 10K Kamloops 89 56 1:06:05 06:36 10.0
2017-02-12 Melvin Doherty Kamloops M65-69 The Starting Block 10K Lavington 94 48 1:06:20 06:38 10.0
2016-10-30 Melvin Doherty Kamloops M65-69 Larry Nicholas 9K Kelowna 54 33 0:49:22 05:29 9.0
2016-10-23 Melvin Doherty Kamloops M65-69 Kal Park 9K Vernon 74 45 4 1:02:50 06:36 9.5
2016-10-16 Melvin Doherty Kamloops M65-69 Reino Run 9K Salmon Arm 89 46 1:00:11 07:09 8.4
2016-10-02 Melvin Doherty Kamloops M65-69 Summerland Sweets XC 7.4K Summerland 89 50 0:44:46 06:02 7.4
2016-09-25 Melvin Doherty Kamloops M65-69 Campbell Mountain 9K Penticton 50 31 4 1:03:26 07:12 8.8
2016-08-14 Melvin Doherty Kamloops M65-69 Hard Knox Challenge Kelowna 85 48 4 1:15:13 06:16 12.0
2016-07-24 Melvin Doherty Kamloops M65-69 Kamloops Half Marathon Kamloops 127 77 2:09:35 06:08 21.1
2016-07-03 Melvin Doherty Kamloops M65-69 Midsummer 8K Kelowna 133 71 5 0:48:10 06:01 8.0
2016-05-29 Melvin Doherty Kamloops M65-69 Blackwell Dairy 15K Kamloops 92 53 5 1:30:02 06:00 15.0
2016-05-22 Melvin Doherty Kamloops M65-69 EKs Grill 5K Kelowna 99 55 4 0:28:20 05:40 5.0
2016-05-08 Melvin Doherty Kamloops M65-69 Blossom 10 Miler Naramata 79 40 5 1:32:22 05:46 16.0
2016-04-10 Melvin Doherty Kamloops M65-69 Oliver 10K Oliver 118 67 8 1:01:03 06:06 10.0
2016-03-06 Melvin Doherty Kamloops M65-69 Spring Runoff 10K Kamloops 93 50 4 0:59:37 05:57 10.0
2016-02-14 Melvin Doherty Kamloops M65-69 The Starting Block 10K Lavington 116 66 10 0:58:55 05:53 10.0
2015-11-01 Melvin Doherty Kamloops M65-69 Larry Nicholas 9K Kelowna 77 56 5 0:50:04 05:33 9.0
2015-10-25 Melvin Doherty Kamloops M65-69 Kal Park 9K Vernon 113 77 5 1:05:55 06:56 9.5
2015-10-18 Melvin Doherty Kamloops M65-69 Reino Run 9K Salmon Arm 104 60 1:00:04 07:09 8.4
2015-10-04 Melvin Doherty Kamloops M65-69 Summerland Sweets XC 7.4K Summerland 116 64 0:48:28 06:32 7.4
2015-09-27 Melvin Doherty Kamloops M65-69 Campbell Mountain 9K Penticton 69 47 1:07:02 08:10 8.2
2015-09-20 Melvin Doherty Kamloops M65-69 Hard Knox Challenge Kelowna 102 66 5 1:14:04 06:10 12.0
2015-07-26 Melvin Doherty Kamloops M65-69 Kamloops Half Marathon Kamloops 158 85 7 2:15:38 06:25 21.1
2015-07-05 Melvin Doherty Kamloops M65-69 Midsummer 8K Kelowna 117 74 5 0:44:22 05:32 8.0
2015-05-24 Melvin Doherty Kamloops M65-69 Blackwell Dairy 15K Kamloops 74 50 1:23:06 05:32 15.0
2015-05-10 Melvin Doherty Kamloops M65-69 Blossom 10 Miler Naramata 114 52 1:37:49 06:06 16.0
2015-04-12 Melvin Doherty Kamloops M65-69 Oliver 10K Oliver 151 75 7 1:01:34 06:09 10.0
2015-03-29 Melvin Doherty Kamloops M65-69 Okanagan College Half Marathon Kelowna 161 96 2:11:24 06:13 21.1
2015-03-15 Melvin Doherty Kamloops M65-69 Spring Runoff 10K Kamloops 93 66 0:52:49 05:16 10.0
2015-02-15 Melvin Doherty Kamloops M65-69 The Starting Block 10K Lavington 160 82 5 1:01:10 06:07 10.0
2014-11-02 Melvin Doherty Kamloops M65-69 Larry Nicholas Memorial 9K Kelowna 72 43 4 0:53:32 05:56 9.0
2014-10-26 Melvin Doherty Kamloops M65-69 Kal Park X-Country 9K Vernon 66 45 4 0:58:28 06:29 9.0
2014-10-19 Melvin Doherty Kamloops M65-69 Reino Keski Salmi 8K Salmon Arm 87 53 0:51:57 06:11 8.4
2014-10-05 Melvin Doherty Kamloops M65-69 Summerland X-Country 7K Summerland 66 42 0:42:21 05:43 7.4
2014-09-28 Melvin Doherty Kamloops M65-69 Campbell Mountain 8K Penticton 44 29 0:53:53 06:34 8.2
2014-09-21 Melvin Doherty Kamloops M65-69 Peak to Beak 18K Kelowna 60 40 1:42:53 05:42 18.0
2014-07-27 Melvin Doherty Kamloops M65-69 Kamloops Half Marathon Kamloops 76 55 4 1:56:55 05:32 21.1
2014-07-06 Melvin Doherty Kamloops M65-69 Midsummer 8K Kelowna 95 60 5 0:42:08 05:16 8.0
2014-07-01 Melvin Doherty Kamloops M65-69 Peachland Beach 10K Peachland 79 53 0:53:57 05:23 10.0
2014-05-25 Melvin Doherty Kamloops M65-69 Blackwell Dairy 15K Kamloops 49 36 1:21:13 05:24 15.0
2014-05-11 Melvin Doherty Kamloops M65-69 Blossom 10 Miler Naramata 63 42 4 1:22:40 05:10 16.0
2014-04-13 Melvin Doherty Kamloops M65-69 Oliver 10K Oliver 48 39 0:50:16 05:01 10.0
2014-04-06 Melvin Doherty Kamloops M65-69 Okanagan College Half Kelowna 128 79 1:56:23 05:30 21.1
2014-03-16 Melvin Doherty Kamloops M65-69 Spring Run Off 10K Kamloops 59 44 4 0:50:38 05:03 10.0
2014-03-02 Melvin Doherty Kamloops M65-69 Lakeside 5K Penticton 81 54 4 0:25:39 05:07 5.0
2014-02-16 Melvin Doherty Kamloops M65-69 Starting Block 10K Lavington 112 70 9 0:55:01 05:30 10.0
2013-11-03 Melvin Doherty Kamloops M60-64 Larry Nicholas 9K Kelowna 55 40 4 0:47:56 05:19 9.0
2013-10-27 Melvin Doherty Kamloops M60-64 Kal Park X-Country 9K Vernon 72 45 5 0:57:15 06:01 9.5
2013-10-20 Melvin Doherty Kamloops M60-64 Reino Keski Salmi 8K Salmon Arm 107 65 6 0:55:16 06:34 8.4
2013-10-06 Melvin Doherty Kamloops M60-64 Summerland XC 7K Summerland 69 41 4 0:42:52 05:47 7.4
2013-09-29 Melvin Doherty Kamloops M60-64 Campbell Mountain 8K Penticton 66 42 1:07:25 08:13 8.2
2013-09-22 Melvin Doherty Kamloops M60-64 Peak to Beak 18K Kelowna 100 59 7 1:53:04 06:16 18.0
2013-09-08 Melvin Doherty Kamloops M60-64 Bike Barn 10K Penticton 88 63 7 0:59:33 05:57 10.0
2013-07-06 Melvin Doherty Kamloops M60-64 Midsummer 8K Kelowna 78 58 8 0:39:37 04:57 8.0
2013-07-01 Melvin Doherty Kamloops M60-64 Peachland Beach 10K Peachland 55 42 5 0:51:56 05:11 10.0
2013-05-26 Melvin Doherty Kamloops M60-64 Blackwell Dairy 15K Kamloops 71 49 7 1:26:25 05:45 15.0
2013-05-12 Melvin Doherty Kamloops M60-64 Blossom 10 Miler Naramata 80 44 7 1:26:26 05:24 16.0
2013-04-14 Melvin Doherty Kamloops M60-64 Oliver 10K Oliver 70 47 7 0:52:25 05:14 10.0
2013-04-07 Melvin Doherty Kamloops M60-64 Okanagan College Half Kelowna 175 100 10 2:05:45 05:57 21.1
2013-03-17 Melvin Doherty Kamloops M60-64 Spring Run Off 10K Kamloops 56 41 0:50:24 05:02 10.0
2013-03-10 Melvin Doherty Kamloops M60-64 Lakeside 5K Penticton 99 69 7 0:24:14 04:50 5.0
2013-02-10 Melvin Doherty Kamloops M60-64 Starting Block 10K Lavington 98 64 8 0:53:17 05:19 10.0
2012-09-09 Melvin Doherty Kamloops M60-64 Peak to Beak 18K Kelowna 36 27 1:36:09 05:20 18.0
2012-07-15 Melvin Doherty Kamloops M60-64 Midsummer 8K Kelowna 72 53 5 0:38:41 04:50 8.0
2012-05-27 Melvin Doherty Kamloops M60-64 Blackwell Dairy 15k Kamloops 59 45 1:18:09 05:12 15.0
2012-05-13 Melvin Doherty Kamloops M60-64 Blossom 10 Miler Naramata 65 46 5 1:22:47 05:10 16.0
2012-04-15 Melvin Doherty Kamloops M60-64 Oliver 10K Oliver 57 37 7 0:49:12 04:55 10.0
2012-03-18 Melvin Doherty Kamloops M60-64 Spring Run Off 10K Kamloops 67 52 6 0:48:33 04:51 10.0
2012-03-04 Melvin Doherty Kamloops M60-64 Lakeside 5K Penticton 99 70 7 0:24:26 04:53 5.0
2012-02-12 Melvin Doherty Kamloops M60-64 Starting Block 10K Lavington 106 64 8 0:51:00 05:06 10.0
2011-10-30 Melvin Doherty Kamloops M60-64 Kal Park 9K Vernon 85 63 0:52:03 05:28 9.5
2011-10-23 Melvin Doherty Kamloops M60-64 Summerland XC 10K Summerland 43 30 0:55:23 06:35 8.4
2011-10-16 Melvin Doherty Kamloops M60-64 Larry Nicholas 9K Kelowna 69 56 0:46:32 05:10 9.0
2011-10-02 Melvin Doherty Kamloops M60-64 Campbell Mountain 8K Penticton 45 35 4 0:53:12 05:50 9.1
2011-08-27 Melvin Doherty Kamloops M60-64 That Goofy Quarter Marathon XC Run Kamloops 14 11 1:00:16 06:01 10.0
2011-09-18 Melvin Doherty Kamloops M60-64 Peak to Beak 18K Kelowna 65 38 5 1:38:50 05:29 18.0
2011-09-11 Melvin Doherty Kamloops M60-64 Bike Barn 10K Penticton 48 42 0:48:50 04:53 10.0
2011-07-10 Melvin Doherty Kamloops M60-64 Midsummer 8K Kelowna 47 43 5 0:37:15 04:39 8.0
2011-06-26 Melvin Doherty Kamloops M60-64 Grizzly Bear 12K Revelstoke 22 18 0:59:15 04:56 12.0
2011-06-12 Melvin Doherty Kamloops M60-64 Willis Greenaway Half Marathon Summerland 28 24 4 1:55:10 05:27 21.1
2011-05-29 Melvin Doherty Kamloops M60-64 Blackwell Dairy 15K Kamloops 59 38 5 1:20:37 05:22 15.0
2011-05-08 Melvin Doherty Kamloops M60-64 Blossom 10 Miler Naramata 56 36 6 1:22:44 05:10 16.0
2011-04-10 Melvin Doherty Kamloops M60-64 Oliver 10K Oliver 38 35 4 0:46:20 04:38 10.0
2011-03-20 Melvin Doherty Kamloops M60-64 Spring Run Off 10K Kamloops 56 44 0:48:57 04:53 10.0
2011-03-06 Melvin Doherty Kamloops M60-64 Lakeside 5K Penticton 60 47 4 0:22:55 04:35 5.0
2011-02-13 Melvin Doherty Kamloops M60-64 Starting Block 10K Lavington 48 42 0:47:29 04:44 10.0
2010-10-31 Melvin Doherty Kamloops M60-64 Kal Park 9K Vernon 84 55 0:52:15 05:30 9.5
2010-10-24 Melvin Doherty Kamloops M60-64 Campbell Mountain 6K Penticton 38 27 0:34:54 05:22 6.5
2010-10-17 Melvin Doherty M60-64 Larry Nicholas 9K Kelowna 60 42 0:46:16 05:08 9.0
2010-10-03 Melvin Doherty M60-64 Summerland XC Summerland 50 39 0:49:49 05:55 8.4
2010-09-26 Melvin Doherty Kamloops M60-64 Reino Kesk-Salmi Memorial 10K Salmon Arm 61 42 0:44:47 04:28 10.0
2010-08-22 Melvin Doherty Kamloops M60-64 That Goofy Trail Run Kamloops 19 12 1:01:31 06:09 10.0
2010-09-19 Melvin Doherty Kamloops M60-64 Peak to Beak 18K Kelowna 51 43 4 1:26:15 04:47 18.0
2010-09-12 Melvin Doherty Kamloops M60-64 Bike Barn 10K Penticton 44 37 0:46:56 04:41 10.0
2010-08-10 Melvin Doherty Kamloops M60-64 Raven Run 10K Salmon Arm 46 34 0:52:40 05:16 10.0
2010-08-01 Melvin Doherty Kamloops M60-64 Willis Greenaway Half Marathon Summerland 46 29 1:59:57 05:41 21.1
2010-07-11 Melvin Doherty Kamloops M60-64 Midsummer 8K Kelowna 50 42 4 0:38:27 04:48 8.0
2010-06-27 Melvin Doherty Kamloops M60-64 Grizzly Bear 12K Revelstoke 34 22 1:01:50 05:09 12.0
2010-05-30 Melvin Doherty Kamloops M60-64 Blackwell Dairy 15K Kamloops 51 35 4 1:20:46 05:23 15.0
2010-05-16 Melvin Doherty Kamloops M60-64 Blossom 10 Miler Naramata 50 35 1:24:31 05:16 16.0
2010-04-11 Melvin Doherty Kamloops M60-64 Oliver 10K Oliver 73 51 5 0:51:31 05:09 10.0
2010-03-21 Melvin Doherty Kamloops M60-64 Spring Run Off 10K Kamloops 68 53 0:47:44 04:46 10.0
2010-03-07 Melvin Doherty Kamloops M60-64 Lakeside 5K Penticton 52 43 0:23:17 04:39 5.0
2010-02-07 Melvin Doherty Kamloops M60-64 Starting Block 10K Lavington 98 77 6 0:50:28 05:02 10.0
2009-11-01 Melvin Doherty Kamloops M60-64 Kal Park 9K Vernon 59 41 0:52:48 05:33 9.5
2009-10-25 Melvin Doherty Kamloops M60-64 Summerland XC Summerland 30 23 0:48:14 05:44 8.4
2009-10-18 Melvin Doherty Kamloops M60-64 Larry Nicholas 9K Kelowna 44 33 4 0:46:38 05:10 9.0
2009-10-04 Melvin Doherty Kamloops M60-64 Campbell Mountain 6K Penticton 31 24 0:34:02 05:40 6.0
2009-09-27 Melvin Doherty Kamloops M60-64 Reino Kesk-Salmi Memorial 10K Salmon Arm 34 28 5 0:42:32 04:15 10.0
2009-08-23 Melvin Doherty Kamloops M55-59 That Goofy Trail Run Kamloops 24 16 1:01:56 06:11 10.0
2009-09-20 Melvin Doherty Kamloops M60-64 Peak to Beak 18K Kelowna 56 44 1:29:49 04:59 18.0
2009-09-13 Melvin Doherty Kamloops M60-64 Bike Barn 10K Penticton 45 38 0:46:55 04:41 10.0
2009-08-16 Melvin Doherty Kamloops M60-64 Raven Run 10K Salmon Arm 22 18 0:48:30 04:51 10.0
2009-08-02 Melvin Doherty Kamloops M60-64 Summerland Centennial Half Summerland 46 33 1:54:48 05:26 21.1
2009-07-19 Melvin Doherty Kamloops M60-64 Grizzly 12K Revelstoke 35 28 0:59:25 04:57 12.0
2009-07-05 Melvin Doherty Kamloops M60-64 Midsummer 8K Kelowna 55 47 5 0:37:32 04:41 8.0
2009-05-24 Melvin Doherty Kamloops M60-64 Blackwell Dairy 15K Kamloops 37 27 1:14:57 04:59 15.0
2009-05-10 Melvin Doherty Kamloops M60-64 Blossom 10 Miler Naramata 65 51 1:18:33 04:54 16.0
2009-04-02 Melvin Doherty Kamloops M60-64 Oliver 10K Oliver 49 42 0:45:31 04:33 10.0
2009-03-15 Melvin Doherty Kamloops M60-64 Spring Run Off 10K Kamloops 37 35 5 0:46:44 04:40 10.0
2009-03-08 Melvin Doherty Kamloops M60-64 Lakeside 5K Penticton 67 56 0:23:03 04:36 5.0
2009-02-15 Melvin Doherty Kamloops M60-64 Starting Block 10K Lavington 61 50 5 0:48:53 04:53 10.0
2008-11-02 Melvin Doherty Kamloops M55-59 Kal Park 9K Kelowna 63 50 5 0:51:59 05:46 9.0
2008-10-19 Melvin Doherty Kamloops M55-59 Larry Nicholas 9K Kelowna 56 43 5 0:46:43 05:11 9.0
2008-10-05 Melvin Doherty Kamloops M55-59 Campbell Mountain 6K Penticton 35 27 4 0:35:08 05:51 6.0
2008-09-28 Melvin Doherty Kamloops M55-59 Reino Kesk-Salmi Memorial 10K Salmon Arm 54 36 0:43:47 04:22 10.0
2008-08-24 Melvin Doherty Kamloops M55-59 That Goofy Trail Run Kamloops 15 13 0:57:14 05:43 10.0
2008-09-21 Melvin Doherty Kamloops M55-59 Peak to Beak 18K Kelowna 62 45 1:35:06 05:17 18.0
2008-09-07 Melvin Doherty Kamloops M55-59 Bike Barn 10K Penticton 72 56 0:47:17 04:43 10.0
2008-08-17 Melvin Doherty Kamloops M55-59 Raven Run 10K Salmon Arm 36 29 4 0:53:42 05:22 10.0
2008-07-20 Melvin Doherty Kamloops M55-59 Grizzly 12K Revelstoke 48 35 4 0:58:35 04:52 12.0
2008-07-06 Melvin Doherty Kamloops M55-59 Midsummer 8K Kelowna 63 48 5 0:36:28 04:33 8.0
2008-06-08 Melvin Doherty Kamloops M55-59 Coalmont to Princeton 18K Penticton 25 22 4 1:38:45 05:29 18.0
2008-05-25 Melvin Doherty Kamloops M55-59 Blackwell Dairy 15K Kamloops 54 40 1:18:00 05:12 15.0
2008-05-11 Melvin Doherty Kamloops M55-59 Blossom 10 Miler Naramata 42 30 1:14:41 04:40 16.0
2008-04-06 Melvin Doherty Kamloops M55-59 Oliver 10K Oliver 54 42 5 0:46:31 04:39 10.0
2008-03-16 Melvin Doherty Kamloops M55-59 Spring Run Off 10K Kamloops 52 42 5 0:45:01 04:30 10.0
2008-03-09 Melvin Doherty Kamloops M55-59 Lakeside 5K Penticton 50 40 0:21:51 04:22 5.0
2008-02-24 Melvin Doherty Kamloops M55-59 Summerland Centennial Half Summerland 50 38 4 1:49:21 05:10 21.1
2008-02-10 Melvin Doherty Kamloops M55-59 Starting Block 10K Lavington 46 38 5 0:46:15 04:37 10.0
2007-11-04 Melvin Doherty Kamloops M50-59 Kal Park XC 9.5K Vernon 51 44 10 0:50:11 05:16 9.5
2007-10-28 Melvin Doherty Kamloops M50-59 Summerland XC Summerland 47 33 12 0:53:54 06:44 8.0
2007-10-21 Melvin Doherty Kamloops M50-59 Larry Nicholas 9K Kelowna 63 47 12 0:48:13 05:21 9.0
2007-10-14 Melvin Doherty Kamloops M50-59 Campbell Mountain 6K Penticton 46 32 11 0:35:35 05:55 6.0
2007-09-30 Melvin Doherty M50-59 Reino Kesk-Salmi Memorial 10K Salmon Arm 56 46 7 0:41:49 04:10 10.0
2007-09-23 Melvin Doherty Kamloops M55-59 Beach to Beak 14K Kelowna 38 32 4 1:13:32 05:15 14.0
2007-09-09 Melvin Doherty Kamloops M55-59 Bike Barn 10K Penticton 84 54 5 0:53:36 05:21 10.0
2007-08-19 Melvin Doherty Kamloops M55-59 Raven Run 10K Salmon Arm 77 55 8 1:00:16 06:01 10.0
2007-07-22 Melvin Doherty Kamloops M55-59 Grizzly 12K Revelstoke 34 27 5 0:56:06 04:40 12.0
2007-07-08 Melvin Doherty Kamloops M55-59 Midsummer 8K Kelowna 52 38 7 0:36:13 04:31 8.0
2007-06-10 Melvin Doherty Kamloops M55-59 Coalmont to Princeton 18K Penticton 35 28 1:31:57 05:06 18.0
2007-05-27 Melvin Doherty Kamloops M55-59 Blackwell Dairy 15K Kamloops 47 38 4 1:13:55 04:55 15.0
2007-05-13 Melvin Doherty Kamloops M55-59 Blossom 10 Miler Naramata 36 29 1:14:22 04:38 16.0
2007-04-01 Melvin Doherty Kamloops M55-59 Oliver OK Photo Lab 10K Oliver 60 48 5 0:46:49 04:40 10.0
2007-03-18 Melvin Doherty Kamloops M55-59 Spring Run Off 10K Kamloops 49 38 4 0:45:44 04:34 10.0
2007-03-11 Melvin Doherty Kamloops M55-59 Lakeside 5K Penticton 72 60 5 0:22:42 04:32 5.0
2007-02-25 Melvin Doherty Kamloops M55-59 Summerland Centennial Half 2007 Summerland 57 38 5 1:53:18 05:22 21.1
2007-02-11 Melvin Doherty Kamloops M55-59 Starting Block 10K Lavington 61 46 4 0:47:13 04:43 10.0
2006-11-05 Melvin Doherty M50-59 Kal Park Cross Country Run 9.5K Vernon 43 34 8 0:51:34 05:25 9.5
2006-10-29 Melvin Doherty Kamloops M50-59 Summerland Cross Country 8.4K Summerland 32 27 6 0:49:06 05:50 8.4
2006-10-22 Melvin Doherty Kamloops M50-59 Larry Nicholas Memorial Cross Country Run 9K Kelowna 57 42 10 0:46:39 05:11 9.0
2006-10-15 Melvin Doherty Kamloops M50-59 Campbell Mountain Trail Run 8K Penticton 30 25 9 0:35:21 04:25 8.0
2006-10-01 Melvin Doherty M50-59 Reino Keski-Salmi Memorial 10K Salmon Arm 46 34 5 0:44:11 04:25 10.0
2006-09-24 Melvin Doherty Kamloops M55-59 Peak To Beak Run 18K Kelowna 66 50 7 1:39:38 05:32 18.0
2006-09-10 Melvin Doherty Kamloops M55-59 Bike Barn 12K Penticton 60 52 5 1:01:46 05:08 12.0
2006-08-20 Melvin Doherty Kamloops M55-59 Raven Run 10K Salmon Arm 67 48 6 0:52:44 05:16 10.0
2006-07-23 Melvin Doherty Kamloops M55-59 Grizzly Bear Run 12K Revelstoke 68 52 1:04:31 05:22 12.0
2006-07-09 Melvin Doherty Kamloops M55-59 Kelowna Midsummer 8K Kelowna 86 64 8 0:39:43 04:57 8.0
2006-06-11 Melvin Doherty Kamloops M55-59 Peach City Runners Coalmont To Princeton Penticton 37 28 1:42:30 05:32 18.5
2006-05-28 Melvin Doherty Kamloops M55-59 Blackwell Dairy 15K Kelowna 70 57 4 1:18:58 05:15 15.0
2006-05-14 Melvin Doherty Kamloops M55-59 Peach City Runners Blossom 10 Miler Naramata 74 44 4 1:24:20 05:16 16.0
2006-04-02 Melvin Doherty Kamloops M55-59 Oliver Ok Photo Lab 10K Oliver 68 48 4 0:50:27 05:02 10.0
2006-03-19 Melvin Doherty Kamloops M55-59 The River's Spring Run Off 10K Kamloops 92 74 7 0:49:24 04:56 10.0
2006-03-12 Melvin Doherty Kamloops M55-59 Penticton Lakeside Resort 5K Penticton 69 51 0:23:23 04:40 5.0
2006-02-12 Melvin Doherty Kamloops M55-59 The Starting Block 10K Lavington 91 66 6 0:51:44 05:10 10.0
2005-11-06 Melvin Doherty Kamloops M50-59 Kal Park Cross Country Run 9.5K Vernon 32 26 4 0:54:19 05:43 9.5
2005-10-30 Melvin Doherty Kamloops M50-59 Summerland Cross Country Run 8.4K Summerland 29 24 7 0:50:36 06:01 8.4
2005-10-23 Melvin Doherty Kamloops M50-59 Larry Nicholas Memorial Cross Country Run 9K Kelowna 37 31 8 0:49:49 05:32 9.0
2005-10-16 Melvin Doherty Kamloops M50-59 Campbell Mountain Trail Run 8K Penticton 23 17 4 0:46:28 05:48 8.0
